Johnson & Wales vs. William Peace November 15, 2013
Box Score
Johnson & Wales
William Peace
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - DeQuincey Bennett | 33 | 3-12 | 3-10 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 13 |
01 - Joshua Cohen | 38 | 9-19 | 4-6 | 0-1 | 5 | 5 | 10 | 5 | 2 | 0 | 2 | 2 | 22 |
05 - Nick Crawford | 29 | 2-7 | 0-0 | 3-5 | 4 | 3 | 7 | 6 | 3 | 0 | 2 | 5 | 7 |
10 - Hursel Forbes | 23 | 2-6 | 2-6 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
15 - Julian McCants | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
02 - Bobby Scriven | 11 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
11 - Clarence Ellis | 12 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
23 - Duane Chisholm | 22 | 3-8 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
25 - Kindrick Anderson | 15 | 5-8 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 12 |
31 - Omar Nuboer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 - Adarius Davis | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
TOTALS | 27-66 | 11-27 | 11-21 | 13 | 22 | 35 | 14 | 7 | 1 | 12 | 28 | 76 | |
40.9% | 40.7% | 52.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Antonio Hinnant | 28 | 4-11 | 2-5 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 11 |
11 - Tyquan Nolan | 15 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
12 - Gaven Allen | 23 | 3-4 | 0-0 | 4-4 | 3 | 9 | 12 | 0 | 2 | 0 | 2 | 4 | 10 |
22 - Michael Wolf | 26 | 1-2 | 0-0 | 6-8 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 8 |
31 - Kori Anderson | 21 | 3-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 4 | 8 |
RESERVES | |||||||||||||
03 - Terry Rogers | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
05 - Bryson Gibson | 13 | 1-4 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
15 - Jalen Vince | 11 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
21 - Dominique Wiggins | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 - Shawn Shaffer | 21 | 4-8 | 0-1 | 5-8 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 3 | 13 |
32 - Nate Strother | 22 | 3-9 | 1-5 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 10 |
42 - Isaac Daniel | 9 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
TOTALS | 27-54 | 4-17 | 22-33 | 12 | 32 | 44 | 15 | 9 | 1 | 18 | 23 | 80 | |
50.0% | 23.5% | 66.7% |
Date/Time: | November 15, 2013 - 5:00 p.m. |
---|---|
Location: | Greensboro, NC - Ragan-Brown Field House |
Technical fouls: | Johnson & Wales-None ; William Peace-None . |
Officials: | Scott Smith, Erick Brentson, Ryan Combs |
Attendance: | 150 |
Team Stats
Stat | Johnson & Wales | William Peace |
---|---|---|
Field Goal | 27-66 | 27-54 |
Field Goal % | 40.9% | 50.0% |
3 Point | 11-27 | 4-17 |
3 Point % | 40.7% | 23.5% |
Free Throw | 11-21 | 22-33 |
Free Throw % | 52.4% | 66.7% |
Rebounds | 35 | 44 |
Assists | 14 | 15 |
Turnovers | 12 | 18 |
Points off Turnovers | 19 | 13 |
2nd Chance Points | 14 | 19 |
Points in the Paint | 26 | 42 |
Fastbreak Points | 4 | 12 |
Bench Points | 28 | 39 |
Largest Lead | - | 17 |
Time of Largest Lead | - | 2nd-09:10 |
Field Goals %
Johnson & Wales
William Peace
3 Point %
Johnson & Wales
William Peace
Rebounds
Johnson & Wales
William Peace
Turnovers
Johnson & Wales
William Peace
Period1 Box Score
Johnson & Wales
William Peace
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - DeQuincey Bennett | 17 | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
01 - Joshua Cohen | 19 | 5-11 | 2-2 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 12 |
05 - Nick Crawford | 11 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
10 - Hursel Forbes | 15 | 2-5 | 2-5 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
15 - Julian McCants | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
02 - Bobby Scriven | 8 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
11 - Clarence Ellis | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
23 - Duane Chisholm | 11 | 2-5 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
25 - Kindrick Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - Omar Nuboer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 - Adarius Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Antonio Hinnant | 13 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
11 - Tyquan Nolan | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 - Gaven Allen | 8 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
22 - Michael Wolf | 11 | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
31 - Kori Anderson | 11 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
RESERVES | |||||||||||||
03 - Terry Rogers | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
05 - Bryson Gibson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
15 - Jalen Vince | 5 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
21 - Dominique Wiggins | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 - Shawn Shaffer | 11 | 2-4 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
32 - Nate Strother | 12 | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
42 - Isaac Daniel | 5 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Johnson & Wales
William Peace
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - DeQuincey Bennett | 16 | 1-6 | 1-4 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
01 - Joshua Cohen | 19 | 4-8 | 2-4 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 10 |
05 - Nick Crawford | 18 | 1-4 | 0-0 | 2-3 | 4 | 2 | 6 | 3 | 2 | 0 | 2 | 3 | 4 |
10 - Hursel Forbes | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
15 - Julian McCants | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
02 - Bobby Scriven | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 - Clarence Ellis | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Duane Chisholm | 11 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
25 - Kindrick Anderson | 14 | 5-8 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 12 |
31 - Omar Nuboer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 - Adarius Davis | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Antonio Hinnant | 15 | 2-6 | 1-3 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
11 - Tyquan Nolan | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
12 - Gaven Allen | 15 | 2-3 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 2 | 8 |
22 - Michael Wolf | 15 | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
31 - Kori Anderson | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 2 |
RESERVES | |||||||||||||
03 - Terry Rogers | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
05 - Bryson Gibson | 7 | 0-2 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
15 - Jalen Vince | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 - Dominique Wiggins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 - Shawn Shaffer | 10 | 2-4 | 0-1 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
32 - Nate Strother | 10 | 1-4 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
42 - Isaac Daniel | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |