(1) Johnson & Wales at Warren Wilson October 30, 2018
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Julio Pena - gk | 0 | 0 | 0 | 0 | 70 |
2 - JT Fucci - df | 0 | 0 | 0 | 0 | 0 |
3 - Shawn Geiger - df | 0 | 0 | 0 | 0 | 28 |
4 - Iseiah Washington - mf | 2 | 2 | 1 | 0 | 0 |
5 - Chance Wiginton - df | 2 | 1 | 1 | 0 | 28 |
6 - Mo Baskaron - mf | 0 | 0 | 0 | 0 | 70 |
7 - Chris Garcia - mf | 2 | 1 | 0 | 0 | 70 |
8 - Sam Fanning - mf | 1 | 1 | 0 | 0 | 70 |
9 - Imani Washington - fw | 0 | 0 | 0 | 0 | 0 |
10 - Pablo Morera - mf | 3 | 2 | 1 | 0 | 42 |
11 - Tito Villanueva - fw | 2 | 1 | 1 | 0 | 40 |
12 - Ilijah Washington - n/a | 0 | 0 | 0 | 0 | 0 |
14 - Ariel Morales - df | 0 | 0 | 0 | 0 | 70 |
15 - Gavin Brundidge - df | 0 | 0 | 0 | 0 | 27 |
16 - Weeb Isaac - fw | 4 | 4 | 1 | 0 | 70 |
17 - Christian Garcia - d | 0 | 0 | 0 | 0 | 40 |
18 - Andrew Sanchez - gk | 0 | 0 | 0 | 0 | 0 |
19 - Brandon Greene - n/a | 2 | 1 | 1 | 0 | 43 |
20 - Danny Kearney - df | 0 | 0 | 0 | 0 | 0 |
21 - Josiah Davis - n/a | 1 | 1 | 0 | 0 | 30 |
22 - Jason Rosales - d | 0 | 0 | 0 | 0 | 0 |
23 - Gunner Tootle - df | 0 | 0 | 0 | 0 | 42 |
24 - Marcos Perez - n/a | 0 | 0 | 0 | 0 | 0 |
25 - Xavier Tapia - n/a | 1 | 0 | 0 | 0 | 30 |
35 - Isaiah McDonald - n/a | 0 | 0 | 0 | 0 | 0 |
47 - Connor Savageau - df | 1 | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 15 | 6 | 0 | 769 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Yaell Maldonado-Figueroa | 0 | 0 | 0 | 0 | 0 |
2 - Evan Gammons - d | 0 | 0 | 0 | 0 | 70 |
3 - Lucas De Lorenzo | 0 | 0 | 0 | 0 | 0 |
4 - Isaac Davis - d | 0 | 0 | 0 | 0 | 70 |
6 - Reid Williams | 0 | 0 | 0 | 0 | 0 |
7 - Ansel Sherman - m | 1 | 1 | 0 | 0 | 70 |
8 - Austin Townsend | 0 | 0 | 0 | 0 | 0 |
9 - Tristan Perryman - d/m | 0 | 0 | 0 | 0 | 36 |
10 - Leonardo Borges | 1 | 1 | 0 | 0 | 70 |
11 - Jasper Price-Slade | 0 | 0 | 0 | 0 | 70 |
12 - Kezar Berger | 0 | 0 | 0 | 0 | 70 |
14 - Benjamin Schmid | 0 | 0 | 0 | 0 | 70 |
16 - Cayce Morrison | 0 | 0 | 0 | 0 | 70 |
18 - Mario Vigil - f | 0 | 0 | 0 | 0 | 70 |
20 - Levi Jackson - m | 0 | 0 | 0 | 0 | 70 |
21 - Kurt Steinrock | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 | 736 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Julio Pena (W, 7-1) | 2 | 0 | 2 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
9 - Tristan Perryman (L, 0-1) | 11 | 6 | 5 | 70:00 | ||
14 - Benjamin Schmid | 4 | 0 | 4 | 00:00 | ||
TOTALS | 15 | 6 | 9 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
(1) Johnson & Wales
1st
|
1:09 | Weeb Isaac (6) (unassisted) - * | 1 - 0 |
(1) Johnson & Wales
1st
|
41:10 | Iseiah Washington (0) (unassisted) - * | 2 - 0 |
(1) Johnson & Wales
1st
|
44:53 | Pablo Morera (0) (unassisted) - * | 3 - 0 |
(1) Johnson & Wales
2nd
|
46:43 | Tito Villanueva (0) (unassisted) - * | 4 - 0 |
(1) Johnson & Wales
2nd
|
50:05 | Chance Wiginton (0) (unassisted) - * | 5 - 0 |
(1) Johnson & Wales
2nd
|
64:58 | Brandon Greene (0) (unassisted) - * | 6 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
(1) Johnson & Wales | 12 | 9 | 21 |
Warren Wilson | 2 | 0 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
(1) Johnson & Wales | 2 | 0 | 2 |
Warren Wilson | 6 | 3 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
(1) Johnson & Wales | 2 | 2 | 4 |
Warren Wilson | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
(1) Johnson & Wales | 1 | 2 | 3 |
Warren Wilson | 1 | 0 | 1 |
Date/Time: | October 30, 2018 |
---|---|
Location: | Warren wilson |
Game Length: | 1:33 |
Attendance: | 25 |
Scorer: | Anthony Barringer |
Play By Play
1:09 | Goal!GOAL by JWU Weeb Isaac (FIRST GOAL), goal number 6 for season. ( 1 - 0 ) |
||
10:33 | Offside against JWU. | ||
13:57 | SHOT by JWU Chris Garcia, SAVE Tristan Perryman. | ||
14:40 | Header HDR by JWU Sam Fanning, SAVE Tristan Perryman. | ||
15:27 | Corner kick by JWU Ariel Morales[15:27]. | ||
15:59 | SHOT by JWU Chris Garcia HIGH. | ||
17:38 | SHOT by JWU Iseiah Washington, SAVE Tristan Perryman. | ||
20:44 | Corner kick by WAR Levi Jackson[20:44]. | ||
21:52 | Substitution!WAR substitution: Cayce Morrison for Yaell Maldonado-Figueroa. | ||
26:10 | Offside against JWU. | ||
26:10 | Foul on Warren Wilson. | ||
27:08 | Substitution!JWU substitution: Chris Garcia for Iseiah Washington. | ||
27:08 | Substitution!JWU substitution: Brandon Greene for Gavin Brundidge. | ||
27:41 | Substitution!JWU substitution: Gunner Tootle for Shawn Geiger. | ||
27:41 | Substitution!JWU substitution: Pablo Morera for Chance Wiginton. | ||
28:42 | SHOT by JWU Pablo Morera, SAVE Tristan Perryman. | ||
29:29 | Header HDR by JWU Tito Villanueva HIGH. | ||
29:29 | Foul on Johnson & Wales (NC). | ||
32:43 | Offside against JWU. | ||
35:05 | SHOT by JWU Weeb Isaac, SAVE Tristan Perryman. | ||
35:18 | Corner kick by JWU Weeb Isaac[35:18]. | ||
36:23 | Substitution!WAR substitution: Benjamin Schmid for Tristan Perryman. | ||
38:56 | SHOT by WAR Ansel Sherman, SAVE Julio Pena. | ||
40:14 | SHOT by JWU Pablo Morera HIGH. | ||
40:29 | Substitution!JWU substitution: Josiah Davis for Tito Villanueva. | ||
40:29 | Substitution!JWU substitution: Xavier Tapia for Christian Garcia. | ||
41:10 | Goal!GOAL by JWU Iseiah Washington, goal number 0 for season. ( 2 - 0 ) |
||
42:10 | SHOT by JWU Josiah Davis, SAVE Benjamin Schmid. | ||
44:22 | SHOT by WAR Leonardo Borges, SAVE Julio Pena. | ||
44:53 | Goal!GOAL by JWU Pablo Morera, goal number 0 for season. ( 3 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
45:31 | SHOT by JWU Chance Wiginton HIGH. | ||
45:48 | Corner kick by JWU Gunner Tootle[45:48]. | ||
46:06 | SHOT by JWU Connor Savageau, SAVE Benjamin Schmid. | ||
46:43 | Goal!GOAL by JWU Tito Villanueva, goal number 0 for season. ( 4 - 0 ) |
||
50:05 | Goal!GOAL by JWU Chance Wiginton, goal number 0 for season. ( 5 - 0 ) |
||
50:05 | Foul on Johnson & Wales (NC). | ||
53:44 | SHOT by JWU Weeb Isaac, SAVE Benjamin Schmid. | ||
54:45 | SHOT by JWU Weeb Isaac, SAVE Benjamin Schmid. | ||
55:56 | Substitution!JWU substitution: Sam Fanning for Iseiah Washington. | ||
58:29 | SHOT by JWU Brandon Greene WIDE LEFT. | ||
58:52 | Corner kick by JWU Gunner Tootle[58:52]. | ||
58:52 | Foul on Johnson & Wales (NC). | ||
60:59 | Substitution!JWU substitution: Josiah Davis for Andrew Sanchez. | ||
64:58 | Goal!GOAL by JWU Brandon Greene, goal number 0 for season. ( 6 - 0 ) |
||
68:17 | SHOT by JWU Xavier Tapia HIGH. | ||
69:13 | Substitution!JWU substitution: Ariel Morales for Gunner Tootle. | ||
-- End of 2nd Period -- | |||
back to top |