Johnson & Wales at Regent November 3, 2019
Box Score
Johnson & Wales
Regent
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Brandon Greene - f | 0 | 0 | 0 | 0 | 0 |
3 - Shawn Geiger | 0 | 0 | 0 | 0 | 0 |
4 - Ilijah Washington - d | 0 | 0 | 0 | 0 | 0 |
5 - Chance Wiginton - d | 1 | 1 | 1 | 0 | 0 |
6 - Imani Washington | 0 | 0 | 0 | 0 | 0 |
7 - Chris Garcia - m | 0 | 0 | 0 | 2 | 0 |
10 - Weeb Isaac - f | 0 | 0 | 1 | 1 | 0 |
11 - Tito Villanueva | 1 | 1 | 1 | 0 | 0 |
13 - Vincent Diep - gk | 0 | 0 | 0 | 0 | 0 |
15 - Gavin Brundidge | 0 | 0 | 0 | 0 | 0 |
16 - Ian Triplett | 0 | 0 | 0 | 0 | 0 |
17 - Christian Garcia - d | 1 | 1 | 1 | 0 | 0 |
18 - Diaje Hart | 0 | 0 | 0 | 0 | 0 |
19 - Jack Watters | 0 | 0 | 0 | 0 | 0 |
20 - Zach Savage - m | 1 | 1 | 1 | 0 | 0 |
22 - Victor Lucero | 0 | 0 | 0 | 0 | 0 |
23 - Gunner Tootle - d | 1 | 1 | 0 | 1 | 0 |
24 - Shane Barton | 0 | 0 | 0 | 0 | 0 |
27 - Hamad Ali Ahmed | 0 | 0 | 0 | 0 | 0 |
47 - Connor Savageau - d | 0 | 0 | 0 | 0 | 0 |
TM - Team | 7 | 7 | 0 | 0 | 0 |
TOTALS | 12 | 12 | 5 | 4 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
5 - Dylan Amankwaah | 0 | 0 | 0 | 0 | 0 |
6 - Kato Griffin | 0 | 0 | 0 | 0 | 0 |
7 - Timothy Lemon | 0 | 0 | 0 | 0 | 0 |
8 - Kameron Payne | 4 | 2 | 1 | 0 | 0 |
10 - Trey Colley | 2 | 2 | 1 | 0 | 0 |
16 - Trent Wood | 0 | 0 | 0 | 0 | 0 |
18 - Isaac Loftin | 0 | 0 | 0 | 0 | 0 |
21 - Connor Holt | 2 | 1 | 0 | 0 | 0 |
23 - Benjamin Krispin | 0 | 0 | 0 | 0 | 0 |
24 - Dylan Pond | 0 | 0 | 0 | 0 | 0 |
26 - Hunter McCormick | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 1 | 0 | 0 | 0 |
TOTALS | 6 | 6 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Vincent Diep (W, 7-2-0) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
26 - Hunter McCormick (L, 2-9-0) | 12 | 5 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson & Wales
1st
|
0:00 | Chance Wiginton (Chris Garcia) | 1 - 0 |
Johnson & Wales
1st
|
0:00 | Weeb Isaac (Chris Garcia) | 2 - 0 |
Johnson & Wales
1st
|
0:00 | Christian Garcia (unassisted) | 3 - 0 |
Johnson & Wales
1st
|
0:00 | Tito Villanueva (Weeb Isaac) | 4 - 0 |
Johnson & Wales
1st
|
0:00 | Zach Savage (Gunner Tootle) | 5 - 0 |
Regent
1st
|
0:00 | Trey Colley (unassisted) | 5 - 1 |
Regent
1st
|
0:00 | Kameron Payne (unassisted) | 5 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 6 | 6 | 12 |
Regent | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 2 | 2 | 4 |
Regent | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 0 | 0 | 0 |
Regent | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 0 | 0 | 0 |
Regent | 0 | 0 | 0 |
Date/Time: | November 3, 2019 - 4:00 PM |
---|---|
Location: | Norfolk, VA |
Game Length: | 2:45 |
Attendance: | 50 |
Scorer: | Matthew Payne |