Skip To Main Content

Johnson & Wales University Charlotte

2022-23 Women's Basketball Cumulative Statistics - Johnson & Wales University Charlotte

2022-23 Women's Basketball Cumulative Statistics

Team Stats (21-10)

Overall Team Statistics
Statistic Johnson & Wales (NC) Opponents
Scoring
Total Points 2140 1943
Points Per Game 71.3 64.8
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 793-2034 722-1903
FG: Percentage .390 .379
FG: Per Game 26.4 24.1
3PT: Made-Attempted 156-538 142-542
3PT: Percentage .290 .262
3PT: Per Game 5.2 4.7
FT: Made-Attempted 398-562 355-559
FT: Percentage .708 .635
FT: Per Game 13.3 11.8
Rebounding
Total 1309 1249
Per Game 43.6 41.6
Margin 2.0 --
Assists
Total 399 361
Per Game 13.3 12.0
Turnovers
Total 596 691
Per Game 19.9 23.0
Margin 3.2 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.5 15.2
Steals
Total 351 304
Per Game 11.7 10.1
Blocks
Total 93 59
Per Game 3.1 2.0
Attendance
Total 2345 508
Per Game 19-123 9-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Dorsey, Tanaeschia 28 24 770 27.5 175 416 .421 11 57 .193 118 155 .761 479 17.1 29 74 103 3.7 61 69 112 49 6
03 Dorsey, Tee 1 1 35 35.0 5 21 .238 0 2 .000 7 10 .700 17 17.0 1 1 2 2.0 1 5 3 3 0  
4 Durant, Jordan 30 30 903 30.1 174 403 .432 51 161 .317 59 80 .738 458 15.3 81 139 220 7.3 77 84 90 76 7
11 Lovett, Jayla 29 5 637 22.0 122 323 .378 30 90 .333 40 59 .678 314 10.8 28 53 81 2.8 52 45 79 48 5
2 Boddie, Victoria 25 18 678 27.1 53 157 .338 35 119 .294 16 20 .800 157 6.3 8 42 50 2.0 33 61 55 27 0
01 Noil, Mo 1 1 26 26.0 2 3 .667 0 0 .000 2 4 .500 6 6.0 1 2 3 3.0 2 2 1 0 0  
22 Evans, Aimee 27 24 560 20.7 56 148 .378 3 11 .273 35 47 .745 150 5.6 63 94 157 5.8 78 34 49 53 4
21 White, Joyiah 27 23 636 23.6 54 129 .419 0 0 .000 31 43 .721 139 5.1 69 123 192 7.1 66 18 53 33 56
15 Wells, Sydney 30 5 495 16.5 54 167 .323 22 86 .256 17 20 .850 147 4.9 30 84 114 3.8 70 15 38 12 7
32 McDaniel, Makiya 1 0 18 18.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 3 5 5.0 1 0 0 1 0
32 McDaniel, Makiya 28 8 487 17.4 41 100 .410 0 1 .000 24 44 .545 106 3.8 36 74 110 3.9 37 5 22 14 8
42 McKnight, Zeriyah 11 0 122 11.1 15 32 .469 0 0 .000 2 8 .250 32 2.9 12 15 27 2.5 20 1 12 3 0
23 Benson, Destiny 26 0 252 9.7 21 59 .356 1 3 .333 28 35 .800 71 2.7 18 28 46 1.8 21 11 30 11 0
1 Noil, Morgan 21 11 307 14.6 15 56 .268 0 1 .000 14 29 .483 44 2.1 27 25 52 2.5 25 40 37 20 0
5 Nelson, Jordann 8 0 68 8.5 5 17 .294 3 7 .429 3 6 .500 16 2.0 5 4 9 1.1 12 9 13 1 0
01 Noll, Morgan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 77 138 4.6 0 0 2 0 0  
Total 30 5996 199.9 793 2034 .390 156 538 .290 398 562 .708 2140 71.33 471 838 1309 43.6 557 399 596 351 93
Opponents 30 5994 199.8 722 1903 .379 142 542 .262 355 559 .635 1943 64.77 426 823 1249 41.6 511 361 691 304 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Dorsey, Tanaeschia 28 24 770 175 416 .421 11 57 .193 118 155 .761 479 17.1
03 Dorsey, Tee 1 1 35 5 21 .238 0 2 .000 7 10 .700 17 17.0
4 Durant, Jordan 30 30 903 174 403 .432 51 161 .317 59 80 .738 458 15.3
11 Lovett, Jayla 29 5 637 122 323 .378 30 90 .333 40 59 .678 314 10.8
2 Boddie, Victoria 25 18 678 53 157 .338 35 119 .294 16 20 .800 157 6.3
01 Noil, Mo 1 1 26 2 3 .667 0 0 .000 2 4 .500 6 6.0
22 Evans, Aimee 27 24 560 56 148 .378 3 11 .273 35 47 .745 150 5.6
21 White, Joyiah 27 23 636 54 129 .419 0 0 .000 31 43 .721 139 5.1
15 Wells, Sydney 30 5 495 54 167 .323 22 86 .256 17 20 .850 147 4.9
32 McDaniel, Makiya 1 0 18 1 3 .333 0 0 .000 2 2 1.000 4 4.0
32 McDaniel, Makiya 28 8 487 41 100 .410 0 1 .000 24 44 .545 106 3.8
1 Noil, Morgan 21 11 307 15 56 .268 0 1 .000 14 29 .483 44 2.1
23 Benson, Destiny 26 0 252 21 59 .356 1 3 .333 28 35 .800 71 2.7
42 McKnight, Zeriyah 11 0 122 15 32 .469 0 0 .000 2 8 .250 32 2.9
5 Nelson, Jordann 8 0 68 5 17 .294 3 7 .429 3 6 .500 16 2.0
01 Noll, Morgan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5996 793 2034 .390 156 538 .290 398 562 .708 2140 71.33
Opponents 30 5994 722 1903 .379 142 542 .262 355 559 .635 1943 64.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Dorsey, Tanaeschia 28 27.5 .421 .193 .761 1.0 2.6 3.7 2.5 1.8 0.2 17.1
03 Dorsey, Tee 1 35.0 .238 .000 .700 1.0 1.0 2.0 5.0 3.0 0.0 17.0
4 Durant, Jordan 30 30.1 .432 .317 .738 2.7 4.6 7.3 2.8 2.5 0.2 15.3
11 Lovett, Jayla 29 22.0 .378 .333 .678 1.0 1.8 2.8 1.6 1.7 0.2 10.8
2 Boddie, Victoria 25 27.1 .338 .294 .800 0.3 1.7 2.0 2.4 1.1 0.0 6.3
01 Noil, Mo 1 26.0 .667 .000 .500 1.0 2.0 3.0 2.0 0.0 0.0 6.0
22 Evans, Aimee 27 20.7 .378 .273 .745 2.3 3.5 5.8 1.3 2.0 0.1 5.6
21 White, Joyiah 27 23.6 .419 .000 .721 2.6 4.6 7.1 0.7 1.2 2.1 5.1
15 Wells, Sydney 30 16.5 .323 .256 .850 1.0 2.8 3.8 0.5 0.4 0.2 4.9
32 McDaniel, Makiya 1 18.0 .333 .000 1.000 2.0 3.0 5.0 0.0 1.0 0.0 4.0
32 McDaniel, Makiya 28 17.4 .410 .000 .545 1.3 2.6 3.9 0.2 0.5 0.3 3.8
1 Noil, Morgan 21 14.6 .268 .000 .483 1.3 1.2 2.5 1.9 1.0 0.0 2.1
23 Benson, Destiny 26 9.7 .356 .333 .800 0.7 1.1 1.8 0.4 0.4 0.0 2.7
42 McKnight, Zeriyah 11 11.1 .469 .000 .250 1.1 1.4 2.5 0.1 0.3 0.0 2.9
5 Nelson, Jordann 8 8.5 .294 .429 .500 0.6 0.5 1.1 1.1 0.1 0.0 2.0
01 Noll, Morgan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 199.9 .390 .290 .708 15.7 27.9 43.6 13.3 11.7 3.1 71.33
Opponents 30 199.8 .379 .262 .635 14.2 27.4 41.6 12.0 10.1 2.0 64.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris 11/03/22 68-65 W 24-46 .522 3-7 .429 17-23 .739 6 28 34 34.0 15 9 34 3 6 68 68.0
vs Virginia University of Lynchbu 11/05/22 97-59 W 39-81 .481 7-16 .438 12-18 .667 18 35 53 43.5 16 21 15 3 11 97 82.5
at Voorhees College 11/12/22 62-74 L 25-61 .410 3-15 .200 9-12 .750 6 22 28 38.3 16 6 15 2 7 62 75.7
vs South Carolina Faith A&M 11/15/22 78-42 W 29-86 .337 6-22 .273 14-21 .667 33 33 66 45.3 18 16 17 3 12 78 76.3
vs Erskine 11/18/22 52-58 L 17-54 .315 5-22 .227 13-16 .813 17 27 44 45.0 19 10 24 1 6 52 71.4
vs Pfeiffer 11/30/22 68-60 W 23-62 .371 6-17 .353 16-21 .762 13 35 48 45.5 9 10 30 6 11 68 70.8
vs Mars Hill 12/02/22 70-101 L 28-66 .424 7-20 .350 7-13 .538 9 27 36 44.1 22 19 32 1 11 70 70.7
vs Apprentice 12/04/22 88-64 W 33-83 .398 13-31 .419 9-12 .750 24 34 58 45.9 22 22 18 2 10 88 72.9
vs Bob Jones 12/08/22 72-52 W 30-88 .341 7-23 .304 3-6 .500 24 28 52 46.6 15 19 11 7 18 70 72.6
vs Averett 12/15/22 71-59 W 24-62 .387 6-22 .273 17-25 .680 15 27 42 46.1 18 15 26 7 18 71 72.4
at Salem 12/17/22 76-58 W 28-64 .438 5-17 .294 15-23 .652 14 27 41 45.6 20 14 20 5 17 76 72.7
at Washington Adventist 01/05/23 53-87 L 19-46 .413 8-18 .444 7-9 .778 7 12 19 43.4 19 3 6 0 3 53 71.1
at Mary Washington 01/07/23 45-57 L 19-54 .352 1-12 .083 6-7 .857 5 30 35 42.8 19 5 23 3 5 45 69.1
vs Voorhees College 01/12/23 42-48 L 16-65 .246 3-15 .200 7-15 .467 20 35 55 43.6 25 10 34 2 13 42 67.1
at Carolina University 01/14/23 69-63 W 25-67 .373 2-11 .182 17-27 .630 15 25 40 43.4 22 15 11 1 16 69 67.3
at Toccoa Falls 01/16/23 80-67 W 28-66 .424 5-18 .278 19-24 .792 18 28 46 43.6 25 13 18 3 6 80 68.1
vs Berkeley 01/22/23 67-40 W 22-68 .324 4-19 .211 19-24 .792 15 30 45 43.6 23 13 17 2 12 67 68.0
vs Paine 01/28/23 64-58 W 20-58 .345 2-12 .167 22-29 .759 15 28 43 43.6 15 12 34 3 15 64 67.8
vs Piedmont International 02/01/23 66-67 L 23-62 .371 6-12 .500 14-18 .778 14 21 35 43.2 19 12 19 2 17 66 67.7
vs Asbury 02/03/23 67-100 L 25-63 .397 4-18 .222 13-21 .619 11 25 36 42.8 18 12 20 2 5 67 67.7
at Warren Wilson 02/06/23 84-62 W 30-74 .405 7-23 .304 17-27 .630 19 23 42 42.8 21 15 15 7 14 84 68.4
at Morris 02/09/23 88-51 W 39-91 .429 1-12 .083 9-15 .600 31 41 72 44.1 17 25 23 5 18 88 69.3
vs Me.-Fort Kent 02/15/23 102-76 W 38-92 .413 6-15 .400 20-25 .800 25 28 53 44.5 18 20 12 3 19 102 70.7
vs Converse 02/17/23 53-60 L 15-45 .333 3-15 .200 20-22 .909 8 20 28 43.8 23 7 25 1 8 53 70.0
vs Warren Wilson 02/21/23 100-74 W 32-70 .457 8-22 .364 28-37 .757 15 28 43 43.8 21 17 18 5 17 100 71.2
vs Spartanburg Methodist 02/28/23 84-79 W 32-71 .451 8-21 .381 12-19 .632 11 29 40 43.6 15 17 14 3 9 84 71.7
vs Carolina Christian 03/01/23 73-64 W 30-71 .423 4-19 .211 9-12 .750 15 30 45 43.7 18 12 15 2 11 73 71.7
at Penn State Lehigh Valley 03/14/23 79-61 W 34-77 .442 4-14 .286 7-11 .636 17 34 51 43.9 16 15 18 1 12 79 72.0
vs Penn State Beaver 03/15/23 70-67 W 26-73 .356 10-33 .303 8-10 .800 19 20 39 43.8 15 11 13 2 11 70 71.9
at Cincinnati-Clermont 03/16/23 54-69 L 20-68 .294 2-17 .118 12-20 .600 12 28 40 43.6 18 4 19 6 13 54 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 11/03/22 65-68 L 25-69 .362 6-11 .545 9-18 .500 14 13 27 27.0 23 13 20 1 20 65 65.0
Virginia University of Lynchbu 11/05/22 59-97 L 19-60 .317 9-21 .429 12-21 .571 7 20 27 27.0 17 12 21 1 7 59 62.0
Voorhees College 11/12/22 74-62 W 31-64 .484 6-18 .333 6-9 .667 13 31 44 32.7 14 12 18 3 5 74 66.0
South Carolina Faith A&M 11/15/22 42-78 L 14-56 .250 6-24 .250 8-11 .727 10 29 39 34.3 21 7 32 2 7 42 60.0
Erskine 11/18/22 58-52 W 18-61 .295 5-30 .167 17-23 .739 19 21 40 35.4 16 9 14 1 14 58 59.6
Pfeiffer 11/30/22 60-68 L 25-67 .373 5-22 .227 5-9 .556 9 27 36 35.5 18 14 25 4 14 60 59.7
Mars Hill 12/02/22 101-70 W 37-80 .463 5-20 .250 22-26 .846 18 31 49 37.4 14 27 21 3 25 101 65.6
Apprentice 12/04/22 64-88 L 22-68 .324 5-15 .333 15-24 .625 15 27 42 38.0 15 11 19 2 10 64 65.4
Bob Jones 12/08/22 52-72 L 19-60 .317 6-22 .273 8-9 .889 14 36 50 39.3 6 9 28 4 3 52 63.9
Averett 12/15/22 59-71 L 21-61 .344 5-17 .294 12-18 .667 18 23 41 39.5 22 10 35 0 18 59 63.4
Salem 12/17/22 58-76 L 22-60 .367 2-17 .118 12-19 .632 14 27 41 39.6 16 10 27 1 7 58 62.9
Washington Adventist 01/05/23 87-53 W 33-50 .660 6-17 .353 15-17 .882 6 17 23 38.3 12 17 7 0 12 87 64.9
Mary Washington 01/07/23 57-45 W 24-73 .329 1-15 .067 8-13 .615 21 31 52 39.3 15 17 19 4 10 57 64.3
Voorhees College 01/12/23 48-42 W 16-56 .286 3-14 .214 13-26 .500 11 31 42 39.5 14 8 25 1 12 48 63.1
Carolina University 01/14/23 63-69 L 21-49 .429 3-10 .300 18-30 .600 13 35 48 40.1 22 15 24 1 5 63 63.1
Toccoa Falls 01/16/23 67-80 L 22-62 .355 4-16 .250 19-33 .576 13 20 33 39.6 20 9 12 0 6 67 63.4
Berkeley 01/22/23 40-67 L 14-52 .269 2-15 .133 10-21 .476 12 34 46 40.0 24 6 31 4 5 40 62.0
Paine 01/28/23 58-64 L 23-66 .348 1-15 .067 11-16 .688 18 28 46 40.3 21 7 35 2 19 58 61.8
Piedmont International 02/01/23 67-66 W 23-54 .426 6-15 .400 15-22 .682 13 26 39 40.3 11 7 24 0 13 67 62.1
Asbury 02/03/23 100-67 W 36-78 .462 12-34 .353 16-21 .762 18 31 49 40.7 18 20 9 3 12 100 64.0
Warren Wilson 02/06/23 62-84 L 23-66 .348 6-24 .250 10-13 .769 17 26 43 40.8 22 10 31 1 6 62 63.9
Morris 02/09/23 51-88 L 20-62 .323 5-17 .294 6-16 .375 5 23 28 40.2 13 11 24 4 9 51 63.3
Me.-Fort Kent 02/15/23 76-102 L 31-70 .443 6-22 .273 8-15 .533 14 33 47 40.5 18 12 30 0 6 76 63.8
Converse 02/17/23 60-53 W 21-46 .457 1-4 .250 17-26 .654 11 24 35 40.3 24 10 28 4 7 60 63.7
Warren Wilson 02/21/23 74-100 L 29-67 .433 3-15 .200 13-23 .565 16 25 41 40.3 27 9 30 1 11 74 64.1
Spartanburg Methodist 02/28/23 79-84 L 34-80 .425 3-18 .167 8-17 .471 24 30 54 40.8 19 13 18 3 12 79 64.7
Carolina Christian 03/01/23 64-73 L 23-68 .338 6-26 .231 11-16 .688 16 26 42 40.9 12 12 18 2 9 65 64.7
Penn State Lehigh Valley 03/14/23 61-79 L 25-73 .342 2-12 .167 9-15 .600 18 28 46 41.1 15 13 22 0 7 61 64.5
Penn State Beaver 03/15/23 67-70 L 25-56 .446 6-14 .429 11-19 .579 14 29 43 41.1 7 13 21 6 8 67 64.6
Cincinnati-Clermont 03/16/23 69-54 W 26-69 .377 6-22 .273 11-13 .846 15 41 56 41.6 15 18 23 1 5 69 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 11/03/22 68-65 3 24-46/25-69 .522/.362 3-7/6-11 .429/.545 17-23/9-18 .739-.500 34/27 7 9/13 34/20 3/1 6/20 15/23
Virginia University of Lynchbu 11/05/22 97-59 38 39-81/19-60 .481/.317 7-16/9-21 .438/.429 12-18/12-21 .667-.571 53/27 26 21/12 15/21 3/1 11/7 16/17
Voorhees College 11/12/22 62-74 -12 25-61/31-64 .410/.484 3-15/6-18 .200/.333 9-12/6-9 .750-.667 28/44 -16 6/12 15/18 2/3 7/5 16/14
South Carolina Faith A&M 11/15/22 78-42 36 29-86/14-56 .337/.250 6-22/6-24 .273/.250 14-21/8-11 .667-.727 66/39 27 16/7 17/32 3/2 12/7 18/21
Erskine 11/18/22 52-58 -6 17-54/18-61 .315/.295 5-22/5-30 .227/.167 13-16/17-23 .813-.739 44/40 4 10/9 24/14 1/1 6/14 19/16
Pfeiffer 11/30/22 68-60 8 23-62/25-67 .371/.373 6-17/5-22 .353/.227 16-21/5-9 .762-.556 48/36 12 10/14 30/25 6/4 11/14 9/18
Mars Hill 12/02/22 70-101 -31 28-66/37-80 .424/.463 7-20/5-20 .350/.250 7-13/22-26 .538-.846 36/49 -13 19/27 32/21 1/3 11/25 22/14
Apprentice 12/04/22 88-64 24 33-83/22-68 .398/.324 13-31/5-15 .419/.333 9-12/15-24 .750-.625 58/42 16 22/11 18/19 2/2 10/10 22/15
Bob Jones 12/08/22 72-52 20 30-88/19-60 .341/.317 7-23/6-22 .304/.273 3-6/8-9 .500-.889 52/50 2 19/9 11/28 7/4 18/3 15/6
Averett 12/15/22 71-59 12 24-62/21-61 .387/.344 6-22/5-17 .273/.294 17-25/12-18 .680-.667 42/41 1 15/10 26/35 7/0 18/18 18/22
Salem 12/17/22 76-58 18 28-64/22-60 .438/.367 5-17/2-17 .294/.118 15-23/12-19 .652-.632 41/41 0 14/10 20/27 5/1 17/7 20/16
Washington Adventist 01/05/23 53-87 -34 19-46/33-50 .413/.660 8-18/6-17 .444/.353 7-9/15-17 .778-.882 19/23 -4 3/17 6/7 0/0 3/12 19/12
Mary Washington 01/07/23 45-57 -12 19-54/24-73 .352/.329 1-12/1-15 .083/.067 6-7/8-13 .857-.615 35/52 -17 5/17 23/19 3/4 5/10 19/15
Voorhees College 01/12/23 42-48 -6 16-65/16-56 .246/.286 3-15/3-14 .200/.214 7-15/13-26 .467-.500 55/42 13 10/8 34/25 2/1 13/12 25/14
Carolina University 01/14/23 69-63 6 25-67/21-49 .373/.429 2-11/3-10 .182/.300 17-27/18-30 .630-.600 40/48 -8 15/15 11/24 1/1 16/5 22/22
Toccoa Falls 01/16/23 80-67 13 28-66/22-62 .424/.355 5-18/4-16 .278/.250 19-24/19-33 .792-.576 46/33 13 13/9 18/12 3/0 6/6 25/20
Berkeley 01/22/23 67-40 27 22-68/14-52 .324/.269 4-19/2-15 .211/.133 19-24/10-21 .792-.476 45/46 -1 13/6 17/31 2/4 12/5 23/24
Paine 01/28/23 64-58 6 20-58/23-66 .345/.348 2-12/1-15 .167/.067 22-29/11-16 .759-.688 43/46 -3 12/7 34/35 3/2 15/19 15/21
Piedmont International 02/01/23 66-67 -1 23-62/23-54 .371/.426 6-12/6-15 .500/.400 14-18/15-22 .778-.682 35/39 -4 12/7 19/24 2/0 17/13 19/11
Asbury 02/03/23 67-100 -33 25-63/36-78 .397/.462 4-18/12-34 .222/.353 13-21/16-21 .619-.762 36/49 -13 12/20 20/9 2/3 5/12 18/18
Warren Wilson 02/06/23 84-62 22 30-74/23-66 .405/.348 7-23/6-24 .304/.250 17-27/10-13 .630-.769 42/43 -1 15/10 15/31 7/1 14/6 21/22
Morris 02/09/23 88-51 37 39-91/20-62 .429/.323 1-12/5-17 .083/.294 9-15/6-16 .600-.375 72/28 44 25/11 23/24 5/4 18/9 17/13
Me.-Fort Kent 02/15/23 102-76 26 38-92/31-70 .413/.443 6-15/6-22 .400/.273 20-25/8-15 .800-.533 53/47 6 20/12 12/30 3/0 19/6 18/18
Converse 02/17/23 53-60 -7 15-45/21-46 .333/.457 3-15/1-4 .200/.250 20-22/17-26 .909-.654 28/35 -7 7/10 25/28 1/4 8/7 23/24
Warren Wilson 02/21/23 100-74 26 32-70/29-67 .457/.433 8-22/3-15 .364/.200 28-37/13-23 .757-.565 43/41 2 17/9 18/30 5/1 17/11 21/27
Spartanburg Methodist 02/28/23 84-79 5 32-71/34-80 .451/.425 8-21/3-18 .381/.167 12-19/8-17 .632-.471 40/54 -14 17/13 14/18 3/3 9/12 15/19
Carolina Christian 03/01/23 73-64 9 30-71/23-68 .423/.338 4-19/6-26 .211/.231 9-12/11-16 .750-.688 45/42 3 12/12 15/18 2/2 11/9 18/12
Penn State Lehigh Valley 03/14/23 79-61 18 34-77/25-73 .442/.342 4-14/2-12 .286/.167 7-11/9-15 .636-.600 51/46 5 15/13 18/22 1/0 12/7 16/15
Penn State Beaver 03/15/23 70-67 3 26-73/25-56 .356/.446 10-33/6-14 .303/.429 8-10/11-19 .800-.579 39/43 -4 11/13 13/21 2/6 11/8 15/7
Cincinnati-Clermont 03/16/23 54-69 -15 20-68/26-69 .294/.377 2-17/6-22 .118/.273 12-20/11-13 .600-.846 40/56 -16 4/18 19/23 6/1 13/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Me.-Fort Kent (02/15/23)
FIELD GOALS MADE 39 Virginia University of Lynchbu (11/05/22); Morris (02/09/23)
FIELD GOAL ATTEMPTS 92 Me.-Fort Kent (02/15/23)
3 PT FIELD GOALS MADE 13 Apprentice (12/04/22)
3 PT FG ATTEMPTS 33 Penn State Beaver (03/15/23)
FREE THROWS MADE 28 Warren Wilson (02/21/23)
FREE THROW ATTEMPTS 37 Warren Wilson (02/21/23)
REBOUNDS 72 Morris (02/09/23)
ASSISTS 25 Morris (02/09/23)
STEALS 19 Me.-Fort Kent (02/15/23)
BLOCKED SHOTS 7 Bob Jones (12/08/22); Averett (12/15/22); Warren Wilson (02/06/23)
TURNOVERS 34 Morris (11/03/22); Voorhees College (01/12/23); Paine (01/28/23)
FOULS 25 Voorhees College (01/12/23); Toccoa Falls (01/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tanaeschia Dorsey Voorhees College (11/12/22)
FIELD GOALS MADE 15 Tanaeschia Dorsey Penn State Lehigh Valley (03/14/23)
FIELD GOAL ATTEMPTS 27 Tanaeschia Dorsey Penn State Lehigh Valley (03/14/23)
3 PT FIELD GOALS MADE 7 Victoria Boddie Apprentice (12/04/22)
3 PT FG ATTEMPTS 13 Victoria Boddie Apprentice (12/04/22)
FREE THROWS MADE 14 Tanaeschia Dorsey Converse (02/17/23)
FREE THROW ATTEMPTS 14 Tanaeschia Dorsey Converse (02/17/23)
REBOUNDS 17 Jordan Durant; Aimee Evans South Carolina Faith A&M (11/15/22); Toccoa Falls (01/16/23)
ASSISTS 11 Morgan Noil Morris (02/09/23)
STEALS 6 Jayla Lovett; Jordan Durant Bob Jones (12/08/22); Voorhees College (01/12/23); Carolina University (01/14/23)
BLOCKED SHOTS 6 Joyiah White Bob Jones (12/08/22); Averett (12/15/22)
TURNOVERS 9 Jordan Durant; Tanaeschia Dorsey Morris (11/03/22); Pfeiffer (11/30/22)
FOULS 5 Joyiah White; Tanaeschia Dorsey; Aimee Evans; Jordan Durant Me.-Fort Kent (02/15/23); Converse (02/17/23); Carolina University (01/14/23); Toccoa Falls (01/16/23); Cincinnati-Clermont (03/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Dorsey, Tanaeschia 28 479 17.1
#4 Durant, Jordan 30 458 15.3
#11 Lovett, Jayla 29 314 10.8
#2 Boddie, Victoria 25 157 6.3
#22 Evans, Aimee 27 150 5.6
#15 Wells, Sydney 30 147 4.9
#21 White, Joyiah 27 139 5.1
#32 McDaniel, Makiya 28 106 3.8
#23 Benson, Destiny 26 71 2.7
#1 Noil, Morgan 21 44 2.1
#42 McKnight, Zeriyah 11 32 2.9
#03 Dorsey, Tee 1 17 17.0
#5 Nelson, Jordann 8 16 2.0
#01 Noil, Mo 1 6 6.0
#32 McDaniel, Makiya 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Dorsey, Tanaeschia 28 175 416 .421 6.3 14.9
#4 Durant, Jordan 30 174 403 .432 5.8 13.4
#11 Lovett, Jayla 29 122 323 .378 4.2 11.1
#22 Evans, Aimee 27 56 148 .378 2.1 5.5
#15 Wells, Sydney 30 54 167 .323 1.8 5.6
#21 White, Joyiah 27 54 129 .419 2.0 4.8
#2 Boddie, Victoria 25 53 157 .338 2.1 6.3
#32 McDaniel, Makiya 28 41 100 .410 1.5 3.6
#23 Benson, Destiny 26 21 59 .356 0.8 2.3
#42 McKnight, Zeriyah 11 15 32 .469 1.4 2.9
#1 Noil, Morgan 21 15 56 .268 0.7 2.7
#03 Dorsey, Tee 1 5 21 .238 5.0 21.0
#5 Nelson, Jordann 8 5 17 .294 0.6 2.1
#01 Noil, Mo 1 2 3 .667 2.0 3.0
#32 McDaniel, Makiya 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Durant, Jordan 30 51 161 .317 1.7 5.4
#2 Boddie, Victoria 25 35 119 .294 1.4 4.8
#11 Lovett, Jayla 29 30 90 .333 1.0 3.1
#15 Wells, Sydney 30 22 86 .256 0.7 2.9
#3 Dorsey, Tanaeschia 28 11 57 .193 0.4 2.0
#22 Evans, Aimee 27 3 11 .273 0.1 0.4
#5 Nelson, Jordann 8 3 7 .429 0.4 0.9
#23 Benson, Destiny 26 1 3 .333 0.0 0.1
#03 Dorsey, Tee 1 0 2 .000 0.0 2.0
#32 McDaniel, Makiya 28 0 1 .000 0.0 0.0
#1 Noil, Morgan 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Dorsey, Tanaeschia 28 118 155 .761 4.2 5.5
#4 Durant, Jordan 30 59 80 .738 2.0 2.7
#11 Lovett, Jayla 29 40 59 .678 1.4 2.0
#22 Evans, Aimee 27 35 47 .745 1.3 1.7
#21 White, Joyiah 27 31 43 .721 1.1 1.6
#23 Benson, Destiny 26 28 35 .800 1.1 1.3
#32 McDaniel, Makiya 28 24 44 .545 0.9 1.6
#15 Wells, Sydney 30 17 20 .850 0.6 0.7
#2 Boddie, Victoria 25 16 20 .800 0.6 0.8
#1 Noil, Morgan 21 14 29 .483 0.7 1.4
#03 Dorsey, Tee 1 7 10 .700 7.0 10.0
#5 Nelson, Jordann 8 3 6 .500 0.4 0.8
#32 McDaniel, Makiya 1 2 2 1.000 2.0 2.0
#42 McKnight, Zeriyah 11 2 8 .250 0.2 0.7
#01 Noil, Mo 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Durant, Jordan 30 220 7.3 81 2.7 139 4.6
#21 White, Joyiah 27 192 7.1 69 2.6 123 4.6
#22 Evans, Aimee 27 157 5.8 63 2.3 94 3.5
#TM Team 30 138 4.6 61 2.0 77 2.6
#15 Wells, Sydney 30 114 3.8 30 1.0 84 2.8
#32 McDaniel, Makiya 28 110 3.9 36 1.3 74 2.6
#3 Dorsey, Tanaeschia 28 103 3.7 29 1.0 74 2.6
