Johnson & Wales at Washington Adventist August 30, 2018
Box Score
Johnson & Wales
Washington Adventist
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kylie Priddy - G | 0 | 0 | 0 | 0 | 0 |
2 - Danielle Doyle - | 5 | 3 | 1 | 0 | 90 |
3 - Nya Hill - D | 0 | 0 | 0 | 0 | 90 |
4 - Lana Truese - F | 5 | 5 | 0 | 0 | 90 |
6 - Jacqueline Gomez - | 2 | 2 | 0 | 0 | 45 |
8 - Evelyn Garcia - | 0 | 0 | 0 | 0 | 20 |
9 - Jaedan Smith - | 0 | 0 | 0 | 0 | 74 |
10 - Emily Richard - D | 0 | 0 | 0 | 0 | 90 |
12 - Ashlee Pickens - | 2 | 2 | 0 | 0 | 43 |
13 - Betsabe Martinez - D | 0 | 0 | 0 | 0 | 60 |
14 - Ashley Lunceford - D | 0 | 0 | 0 | 0 | 73 |
15 - Jazmin Featherstone - F | 1 | 0 | 0 | 0 | 49 |
16 - Ashley Allen - D | 0 | 0 | 0 | 0 | 47 |
18 - Abigail Durisseau - | 0 | 0 | 0 | 0 | 67 |
21 - Jennifer Nguyen - D | 0 | 0 | 0 | 0 | 26 |
23 - Aubrey Anderson - | 0 | 0 | 0 | 0 | 27 |
TOTALS | 15 | 12 | 1 | 0 | 891 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Laura Perez - GK | 0 | 0 | 0 | 0 | 0 |
2 - Charlee Davis - F/D | 0 | 0 | 0 | 0 | 84 |
4 - Diana Joya Larios - MID | 1 | 1 | 0 | 0 | 90 |
5 - Brittany Schultz - D/MF | 0 | 0 | 0 | 0 | 85 |
6 - Jennifer Santos - F | 6 | 3 | 2 | 0 | 80 |
7 - Elaina Ertel - MID | 0 | 0 | 0 | 0 | 70 |
8 - Jhenifer Portillo - MF | 3 | 3 | 0 | 0 | 78 |
10 - Cristina Reyes - MF | 0 | 0 | 0 | 0 | 90 |
13 - Beatriz Crespin - F | 0 | 0 | 0 | 0 | 45 |
15 - Michella Amaguana - D/MF | 0 | 0 | 0 | 1 | 81 |
17 - Kennya Cruz - D | 0 | 0 | 0 | 0 | 22 |
19 - Jaquelin Milloy - MID | 1 | 0 | 0 | 1 | 79 |
23 - Licia Holsendorff - F | 0 | 0 | 0 | 0 | 90 |
TOTALS | 11 | 7 | 2 | 2 | 894 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kylie Priddy (L, 1-1) | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Laura Perez (W, 1-0) | 12 | 1 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Washington Adventist
1st
|
07:55 | Jennifer Santos (0) (Jaquelin Milloy) - | 0 - 1 |
Washington Adventist
1st
|
26:20 | Jennifer Santos (0) (Michella Amaguana) - | 0 - 2 |
Johnson & Wales
2nd
|
78:23 | Danielle Doyle (0) (unassisted) - | 1 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 10 | 5 | 15 |
Washington Adventist | 8 | 3 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 3 | 2 | 5 |
Washington Adventist | 7 | 4 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 4 | 1 | 5 |
Washington Adventist | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales | 1 | 5 | 6 |
Washington Adventist | 3 | 6 | 9 |
Date/Time: | August 30, 2018 - 5:00 p.m. |
---|---|
Location: | Takoma Park, MD |
Game Length: | 02:00 |
Attendance: | 150 |
: | |
: | |
: |
Play By Play
07:55 | Goal!GOAL by WAS Jennifer Santos, Assist by Jaquelin Milloy, goal number 0 for season. ( 0 - 0 ) |
||
26:20 | Goal!GOAL by WAS Jennifer Santos, Assist by Michella Amaguana, goal number 0 for season. ( 0 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
78:23 | Goal!GOAL by JWU Danielle Doyle, goal number 0 for season. ( 0 - 0 ) |
||
-- End of 2nd Period -- | |||
back to top |