Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alice Lloyd Alice Lloyd 2026 - 2026 2 0-2 0% 5-21 2-10 4-11 L2 0-2
Bluffton Bluffton 2026 - 2026 1 0-1 0% 2-17 2-17 2-17 L1 0-1
Brevard Brevard 2026 - 2026 2 0-2 0% 5-18 2-9 3-10 L2 0-2
Capital Capital 2026 - 2026 1 0-1 0% 8-10 8-10 8-10 L1 0-1
Clark Clark 2026 - 2026 1 0-1 0% 1-19 1-19 1-19 L1 0-1
Johnson C. Smith Johnson C. Smith 2025 - 2026 2 2-0 100% 25-7 12-4 15-7 W2 2-0
Livingstone Livingstone 2025 - 2025 2 0-2 0% 37-5 18-2 22-4 L2 0-2
Montreat Montreat 2026 - 2026 2 0-2 0% 9-11 4-6 7-8 L2 0-2
Neumann Neumann 2026 - 2026 2 2-0 100% 9-7 4-4 5-4 W2 2-0
Oberlin Oberlin 2026 - 2026 2 0-2 0% 7-14 4-7 5-8 L2 0-2
Saint Vincent Saint Vincent 2026 - 2026 1 0-1 0% 2-8 2-8 2-8 L1 0-1
Salem (NC) Salem (NC) 2025 - 2026 4 1-3 25% 44-19 11-5 12-9 L1 1-3
Southwest Virginia Community College Southwest Virginia Community College 2025 - 2025 2 0-2 0% 40-11 20-6 24-8 L2 0-2
Skip Ad