Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales () -VS- Wake Technical CC ()

Box Score

Johnson & Wales logo
1
vs
Wake Technical CC logo
3

Johnson & Wales ()
-VS-
Wake Technical CC ()

Team Score By Period
Team 1 2 3 4
Johnson & Wales JOHNSON 15 20 25 22
Winner Wake Technical CC WAKE TEC 25 25 18 25
Date:
9/7/2018
Time:
4:00 PM
Site:
Raleigh, NC ()
Attendance:
0
VIEW
Match History vs Wake Technical CC

Match Details

Game Statistics By Set
Set Johnson & Wales Wake Technical CC
K E TA % K E TA %
Set #1 8 3 28 .179 15 4 28 .393
Set #2 6 10 28 -.143 8 7 26 .038
Set #3 11 4 24 .292 9 5 24 .167
Set #4 8 10 52 -.038 8 6 40 .050
Total 33 27 132 .045 40 22 118 .153
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - WAKE TEC
Points
46.0
51.0
Kills
33
41
Aces
7
6
Blocks
6
4
Assists
31
33
Digs
70
78

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Scott, Toniya (11), Hay, Jamie (7), Tiy Gonzalez (5)
Aces Watson, Kendall (4), Reid, Moana (1), Felder, Lynasia (1)
Blocks Hay, Jamie (4.0), Scott, Toniya (2.0), Tiy Gonzalez (1.0)
Assists Reid, Moana (28), Scott, Toniya (1), Favor, Iyana (1)
Digs Watson, Kendall (21), Franklin, Halle (12), Reid, Moana (8)
WAKE TEC - Leaders
Statistic Leaders
Kills Shaelyn Squeri (13), Kali Murray (8), Timia Grant (6)
Aces Kali Murray (3), Hanna Howell (2), Timia Grant (1)
Blocks Kali Murray (2.0), Breelyn Clark (1.0), Madison Hyman (1.0)
Assists Breelyn Clark (33)
Digs Lauren Slusher (29), Hanna Howell (11), Breelyn Clark (9)

Individual Statistics

Johnson & Wales

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scott, Toniya 4 11 7 26 .154 1 0 0 0 0-0 0 2 4 6 0 1 12.0
5 5 Tiy Gonzalez 4 5 3 27 .074 0 0 0 0 0-0 1 0 2 4 0 0 6.0
6 6 Watson, Kendall 4 0 1 6 -.167 0 0 4 2 4-2 0 0 0 21 0 2 4.0
8 8 Reid, Moana 4 2 0 11 .182 28 0 1 0 1-0 0 0 1 8 0 2 3.0
11 11 Felder, Lynasia 4 0 0 3 .000 0 0 1 2 1-2 0 0 0 6 0 0 1.0
13 13 Favor, Iyana 4 4 6 16 -.125 1 0 0 0 0-0 0 0 0 5 0 0 4.0
14 14 Franklin, Halle 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 12 0 2 2.0
17 17 Hay, Jamie 4 7 3 16 .250 1 0 0 0 0-0 3 1 3 0 0 0 10.5
16 16 Walker, Taylor 3 1 3 13 -.154 0 0 0 0 0-0 0 1 1 2 1 0 1.5
1 1 Ketchie, Keri 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Victoria Hicklin 2 2 4 9 -.222 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM Team 0 0 -
Totals 33 27 132 .045 31 0 7 4 7-4 4 4 11 70 2 8 46
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scott, Toniya 4 0 2 4 6 0 1 12.0
5 5 Tiy Gonzalez 4 1 0 2 4 0 0 6.0
6 6 Watson, Kendall 4 0 0 0 21 0 2 4.0
8 8 Reid, Moana 4 0 0 1 8 0 2 3.0
11 11 Felder, Lynasia 4 0 0 0 6 0 0 1.0
13 13 Favor, Iyana 4 0 0 0 5 0 0 4.0
14 14 Franklin, Halle 4 0 0 0 12 0 2 2.0
17 17 Hay, Jamie 4 3 1 3 0 0 0 10.5
16 16 Walker, Taylor 3 0 1 1 2 1 0 1.5
1 1 Ketchie, Keri 2 0 0 0 6 0 1 0.0
3 3 Victoria Hicklin 2 0 0 0 0 1 0 2.0
TM TM Team 0
Totals 4 4 11 70 2 8 46

Wake Technical CC

WAKE TEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Slusher 4 0 0 0 0 0 0 0 1 0-1 0 0 0 29 0 2 0.0
5 5 Breelyn Clark 4 5 1 10 .400 33 0 0 3 0-3 0 1 0 9 3 0 5.5
8 8 Madison Hyman 4 4 1 12 .250 0 0 0 0 0-0 0 1 0 1 0 1 4.5
10 10 Timia Grant 4 6 3 13 .231 0 0 1 1 1-1 1 0 1 9 0 0 8.0
11 11 Hanna Howell 4 5 8 28 -.107 0 0 2 3 2-3 0 0 1 11 0 0 7.0
12 12 Shaelyn Squeri 4 13 7 31 .194 0 0 0 1 0-1 0 0 0 5 0 0 13.0
14 14 Kali Murray 4 8 2 23 .261 0 0 3 1 3-1 2 0 0 9 1 2 13.0
1 1 Tamayia Samuel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Lauryn Bray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Keagan Smith 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 41 22 118 .161 33 0 6 10 6-10 3 2 2 78 4 6 51
WAKE TEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Slusher 4 0 0 0 29 0 2 0.0
5 5 Breelyn Clark 4 0 1 0 9 3 0 5.5
8 8 Madison Hyman 4 0 1 0 1 0 1 4.5
10 10 Timia Grant 4 1 0 1 9 0 0 8.0
11 11 Hanna Howell 4 0 0 1 11 0 0 7.0
12 12 Shaelyn Squeri 4 0 0 0 5 0 0 13.0
14 14 Kali Murray 4 2 0 0 9 1 2 13.0
1 1 Tamayia Samuel 2 0 0 0 1 0 1 0.0
7 7 Lauryn Bray 1 0 0 0 2 0 0 0.0
13 13 Keagan Smith 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 2 2 78 4 6 51
Skip Ad