Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025 Women's Volleyball Cumulative Statistics

Team (6-24, 1-2)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Attack
Kills 736 1093
Errors 455 434
Attempts 2697 2872
Percent .104 .229
Kills Per Set 7.8 11.6
Set
Assists 659 972
Assists Per Set 7.0 10.3
Ball Handling Errors 2 2
Serve
Aces 165 285
Errors 209 253
Aces Per Set 1.8 3.0
Receptions
Errors 281 160
Errors Per Set 3.0 1.7
Defense
Digs 1089 1254
Digs Per Set 11.6 13.3
Blocking
Solo 55 61
Assists 117 119
Errors 42 52
Blocks 113.5 120.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alexander, Covey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Green, Taylor 94 28 26 189.0 2.01 134 1.43 43 355 .256 4 0.04 24 0.26 38
3 Mann, Jordan 92 28 26 142.0 1.54 122 1.33 70 472 .110 1 0.01 6 0.07 12
4 McCoy, JaMia 37 18 1 1.0 0.03 1 0.03 0 6 .167 0 0.00 0 0.00 0
5 Garcia, Chanel 94 28 0 27.0 0.29 5 0.05 5 43 .000 65 0.69 22 0.23 15
7 Van Arsdale, Rebekah 19 10 0 11.0 0.58 10 0.53 8 46 .043 5 0.26 1 0.05 1
7 Van Arsdale, Rebekah 18 10 1 9.5 0.53 9 0.50 5 38 .105 1 0.06 0 0.00 0
8 Batacel, Marion 4 1 1 13.0 3.25 10 2.50 6 31 .129 0 0.00 3 0.75 4  
8 Bataoel, Marion 90 27 27 185.0 2.06 141 1.57 113 602 .047 7 0.08 35 0.39 37
9 Lincoln, Kalin 74 25 23 88.5 1.20 73 0.99 72 310 .003 2 0.03 9 0.12 16
10 Sullivan-tho, Jasmine 20 6 1 6.0 0.30 0 0.00 2 6 -.333 3 0.15 4 0.20 7  
10 Sullivan-Thompson, Jasmine 68 22 0 11.0 0.16 2 0.03 7 35 -.143 14 0.21 9 0.13 25
11 Gordy, Hailie 73 23 1 31.0 0.42 6 0.08 12 65 -.092 178 2.44 25 0.34 26
13 Portillo, Ayanna 59 23 1 1.0 0.02 0 0.00 2 11 -.182 13 0.22 1 0.02 2
14 Battle, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rawlings, Erica 78 25 17 143.0 1.83 112 1.44 66 309 .149 2 0.03 0 0.00 1
16 Galvis-escoba, Ashley 16 5 2 18.0 1.13 17 1.06 8 50 .180 0 0.00 0 0.00 0  
16 Galvis-Escobar, Ashley 74 22 13 94.5 1.28 76 1.03 31 233 .193 7 0.09 0 0.00 3
17 Brown, Aniyah 2 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
18 Leslie, Madison 94 28 28 44.0 0.47 18 0.19 5 81 .160 357 3.80 26 0.28 20
Total 94 28 1,014.5 10.79 736 7.83 455 2697 .104 659 7.01 165 1.76 207
Opponents 94 28 1,497.5 15.93 1093 11.63 434 2872 .229 972 10.34 285 3.03 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alexander, Covey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Green, Taylor 94 24 0.26 1 3 .667 0.01 16 30 46.0 0.49 11 0
3 Mann, Jordan 92 84 0.91 24 133 .820 0.26 6 16 22.0 0.24 5 0
4 McCoy, JaMia 37 46 1.24 21 64 .672 0.57 0 0 0 0.00 0 0
5 Garcia, Chanel 94 225 2.39 42 154 .727 0.45 0 0 0 0.00 0 0
7 Van Arsdale, Rebekah 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 1 0
7 Van Arsdale, Rebekah 18 10 0.56 0 0 .000 0.00 0 1 1.0 0.06 0 0
8 Batacel, Marion 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0  
8 Bataoel, Marion 90 148 1.64 52 230 .774 0.58 3 12 15.0 0.17 5 1
9 Lincoln, Kalin 74 42 0.57 9 55 .836 0.12 3 7 10.0 0.14 5 0
10 Sullivan-tho, Jasmine 20 28 1.40 13 20 .350 0.65 1 2 3.0 0.15 0 0  
10 Sullivan-Thompson, Jasmine 68 146 2.15 36 212 .830 0.53 0 0 0 0.00 0 0
11 Gordy, Hailie 73 83 1.14 2 5 .600 0.03 0 0 0 0.00 1 0
13 Portillo, Ayanna 59 49 0.83 30 120 .750 0.51 0 0 0 0.00 0 0
14 Battle, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rawlings, Erica 78 31 0.40 0 1 1.000 0.00 18 26 44.0 0.56 6 0
16 Galvis-escoba, Ashley 16 3 0.19 0 0 .000 0.00 0 2 2.0 0.13 1 0  
16 Galvis-Escobar, Ashley 74 24 0.32 0 2 1.000 0.00 8 21 29.0 0.39 7 1
17 Brown, Aniyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Leslie, Madison 94 138 1.47 1 3 .667 0.01 0 0 0 0.00 0 0
Total 94 1089 11.59 278 1012 .725 2.96 55 117 113.5 1.21 42 2
Opponents 94 1254 13.34 160 778 .794 1.70 61 119 120.5 1.28 52 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Green, Taylor 9 2 2 22.0 2.44 15 1.67 8 45 .156 2 0.22 2 0.22 3
3 Mann, Jordan 9 2 2 12.0 1.33 10 1.11 7 56 .054 0 0.00 2 0.22 2
4 McCoy, JaMia 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Garcia, Chanel 9 2 0 4.0 0.44 1 0.11 1 5 .000 7 0.78 3 0.33 0
7 Van Arsdale, Rebekah 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Bataoel, Marion 9 2 2 17.0 1.89 12 1.33 10 64 .031 0 0.00 4 0.44 3
9 Lincoln, Kalin 9 2 2 8.0 0.89 7 0.78 5 37 .054 0 0.00 0 0.00 1
10 Sullivan-Thompson, Jasmine 6 2 0 2.0 0.33 0 0.00 1 6 -.167 1 0.17 2 0.33 3
11 Gordy, Hailie 4 1 0 1.0 0.25 0 0.00 1 7 -.143 15 3.75 1 0.25 0
13 Portillo, Ayanna 6 2 0 0 0.00 0 0.00 1 5 -.200 1 0.17 0 0.00 0
15 Rawlings, Erica 8 2 1 19.0 2.38 16 2.00 4 38 .316 0 0.00 0 0.00 0
16 Galvis-Escobar, Ashley 9 2 1 12.0 1.33 7 0.78 4 27 .111 1 0.11 0 0.00 0
18 Leslie, Madison 9 2 2 1.0 0.11 0 0.00 1 6 -.167 29 3.22 1 0.11 1
Total 9 2 98.0 10.89 68 7.56 43 300 .083 56 6.22 15 1.67 13
Opponents 9 2 129.0 14.33 103 11.44 64 356 .110 88 9.78 14 1.56 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Green, Taylor 9 6 0.67 0 0 .000 0.00 5 0 5.0 0.56 1 0
3 Mann, Jordan 9 24 2.67 0 30 1.000 0.00 0 0 0 0.00 1 0
4 McCoy, JaMia 5 10 2.00 1 21 .952 0.20 0 0 0 0.00 0 0
5 Garcia, Chanel 9 32 3.56 0 15 1.000 0.00 0 0 0 0.00 0 0
7 Van Arsdale, Rebekah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bataoel, Marion 9 27 3.00 2 41 .951 0.22 1 0 1.0 0.11 0 1
9 Lincoln, Kalin 9 9 1.00 0 11 1.000 0.00 1 0 1.0 0.11 0 0
10 Sullivan-Thompson, Jasmine 6 15 2.50 0 30 1.000 0.00 0 0 0 0.00 0 0
11 Gordy, Hailie 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Portillo, Ayanna 6 1 0.17 1 7 .857 0.17 0 0 0 0.00 0 0
15 Rawlings, Erica 8 13 1.63 0 0 .000 0.00 2 2 4.0 0.50 0 0
16 Galvis-Escobar, Ashley 9 2 0.22 0 0 .000 0.00 4 2 6.0 0.67 1 1
18 Leslie, Madison 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 162 18.00 14 156 .910 1.56 13 4 15.0 1.67 3 2
Opponents 9 170 18.89 15 168 .911 1.67 11 2 12.0 1.33 5 0

Match-By-Match

Johnson & Wales - Charlotte

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Pfeiffer L 3 14 15 73 -.014 14 4 7 8 28 2 2 1 3.0 0 21.0
9/06/2025 at Ferrum L 3 17 18 79 -.013 16 2 2 13 20 0 4 0 2 0 21.0
9/06/2025 vs Virginia Union L 3 20 15 78 .064 20 4 4 17 20 0 2 2 1 0 25.0
9/12/2025 at Spartanburg Methodist University L 3 21 21 97 .000 21 4 7 7 41 3 0 3 3.0 0 28.0
9/12/2025 at Carolina University L 3 14 11 67 .045 12 4 4 14 18 4 2 2 5.0 0 23.0
9/12/2025 vs Livingstone College L 4 37 20 125 .136 34 10 7 10 60 0 16 3 8.0 0 55.0
9/13/2025 at Salem (NC) L 3 23 16 96 .073 20 3 3 8 33 1 2 0 2 0 28.0
9/16/2025 Bob Jones University L 3 30 19 112 .098 29 3 5 6 58 1 2 0 2.0 0 35.0
9/20/2025 Regent L 3 23 14 86 .105 21 2 9 8 43 0 8 3 4.0 0 29.0
9/23/2025 at Paine Volleyball W 4 35 25 127 .079 30 15 14 16 59 0 4 0 2.0 0 52.0
9/25/2025 at Warren Wilson W 4 42 15 157 .172 35 8 6 5 76 4 4 2 6 2 56.0
9/29/2025 Clinton College L 3 22 15 73 .096 21 5 6 10 33 0 2 0 1.0 0 28.0
10/01/2025 Paine W 3 31 11 75 .267 27 14 10 9 31 0 3 0 1.5 0 46.5
10/04/2025 vs Greensboro L 3 20 15 75 .067 16 4 4 12 18 2 4 0 4 0 28.0
10/04/2025 at Pfeiffer L 3 29 11 88 .205 28 4 6 11 29 3 2 0 4 0 37.0
10/07/2025 at Bob Jones University L 3 20 19 95 .011 19 4 4 9 38 3 6 1 6.0 0 30.0
10/10/2025 Guilford L 3 26 11 83 .181 23 2 7 6 33 0 6 4 3.0 0 31.0
10/10/2025 Trinity College of Jacksonville W 3 30 13 82 .207 27 10 10 7 19 7 3 4 8.5 0 48.5
10/14/2025 Allen L 3 30 24 84 .071 28 3 8 12 25 2 2 0 3.0 0 36.0
10/16/2025 Carolina University L 3 30 10 97 .206 27 5 4 9 40 0 4 2 2.0 0 37.0
10/22/2025 Warren Wilson L 5 45 19 144 .181 42 8 17 10 69 2 21 0 12.5 0 65.5
10/25/2025 Alice Lloyd L 3 26 11 80 .188 21 7 9 8 28 4 0 7 4.0 0 37.0
10/25/2025 Johnson C. Smith L 5 38 15 128 .180 30 8 13 7 32 3 1 5 3.5 0 49.5
10/30/2025 Ferrum L 3 22 16 81 .074 20 5 12 7 29 1 0 0 1.0 0 28.0
11/01/2025 vs Guilford L 4 28 20 114 .070 25 10 10 15 51 2 0 1 2 0 40.0
11/01/2025 at Hollins L 3 25 18 96 .073 21 3 5 14 46 0 10 1 5 0 33.0
11/03/2025 at Clinton College (SC) L 3 12 10 62 .032 11 7 9 14 26 2 7 0 5.5 0 24.5
11/08/2025 at Regent L 5 26 28 143 -.014 21 7 7 9 86 9 0 1 9 0 42.0
Johnson & Wales - Charlotte 94 736 455 2697 .104 659 165 209 281 1089 55 117 42 113.5 2 1,014.5
Opponents 94 1093 434 2872 .229 972 285 253 160 1254 61 119 52 120.5 2 1,497.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 7.83
Assists Per Set 7.01
Service Aces Per Set 1.76
Reception Errors Per Set 2.99
Digs Per Set 11.59
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.02
Points Per Set 10.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Pfeiffer W 3 39 12 76 .355 32 11 9 3 33 1 12 1 7.0 0 56.0
9/06/2025 Ferrum W 3 41 7 74 .459 38 13 9 2 34 1 2 2 2 0 56.0
9/06/2025 vs Virginia Union W 3 33 11 77 .286 27 17 3 4 30 1 4 2 3 0 53.0
9/12/2025 Spartanburg Methodist University W 3 37 12 93 .269 34 7 3 4 51 3 0 3 3.0 0 47.0
9/12/2025 Carolina University W 3 41 17 81 .296 35 14 6 4 39 3 4 2 5.0 0 60.0
9/12/2025 vs Livingstone College W 4 52 26 148 .176 47 10 9 10 62 1 12 3 7.0 0 69.0
9/13/2025 Salem (NC) W 3 43 6 92 .402 37 8 4 3 49 2 0 0 2 0 53.0
9/16/2025 at Bob Jones University W 3 34 10 105 .229 33 6 6 4 56 0 6 0 3.0 0 43.0
9/20/2025 at Regent W 3 37 16 107 .196 37 10 13 2 43 1 4 1 3.0 0 50.0
9/23/2025 Paine Volleyball L 4 28 30 126 -.016 26 16 13 15 59 5 2 3 6.0 0 50.0
9/25/2025 Warren Wilson L 4 53 27 182 .143 43 5 11 8 82 4 0 5 4 0 62.0
9/29/2025 at Clinton College W 3 34 5 72 .403 31 11 14 2 32 1 8 0 5.0 0 50.0
10/01/2025 at Paine L 3 23 15 74 .108 18 9 6 13 26 0 4 1 2.0 0 34.0
10/04/2025 vs Greensboro W 3 41 10 82 .378 36 12 5 4 33 3 0 0 3 0 56.0
10/04/2025 Pfeiffer W 3 44 15 104 .279 42 11 8 4 37 1 2 0 2 0 57.0
10/07/2025 Bob Jones University W 3 36 18 97 .186 35 9 5 4 51 2 0 0 2.0 0 47.0
10/10/2025 at Guilford W 3 37 3 93 .366 35 6 5 3 38 5 5 4 7.5 0 50.5
10/10/2025 at Trinity College of Jacksonville L 3 17 19 71 -.028 13 5 4 9 15 2 2 4 3.0 1 25.0
10/14/2025 at Allen W 3 32 8 78 .308 30 12 13 0 27 3 6 1 6.0 1 50.0
10/16/2025 at Carolina University W 3 44 12 107 .299 39 9 4 4 51 0 4 1 2.0 0 55.0
10/22/2025 at Warren Wilson W 5 63 29 169 .201 57 11 21 8 76 3 0 0 3.0 0 77.0
10/25/2025 at Alice Lloyd W 3 39 13 89 .292 29 4 11 8 24 3 4 5 5.0 0 48.0
10/25/2025 at Johnson C. Smith W 5 41 26 127 .118 35 6 20 9 35 4 5 6 6.5 0 53.5
10/30/2025 at Ferrum W 3 38 6 77 .416 35 11 7 4 33 0 4 2 2.0 0 51.0
11/01/2025 vs Guilford W 4 48 16 125 .256 45 15 11 10 63 0 6 0 3 0 66.0
11/01/2025 Hollins W 3 37 15 102 .216 34 14 10 3 49 2 6 2 5 0 56.0
11/03/2025 Clinton College (SC) W 3 31 13 70 .257 24 14 8 9 38 3 15 4 10.5 0 55.5
11/08/2025 Regent W 5 50 37 174 .075 45 9 15 7 88 7 2 0 8 0 67.0
Opponents 94 1093 434 2872 .229 972 285 253 160 1254 61 119 52 120.5 2 1,497.5
Johnson & Wales - Charlotte 94 736 455 2697 .104 659 165 209 281 1089 55 117 42 113.5 2 1,014.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.63
Assists Per Set 10.34
Service Aces Per Set 3.03
Reception Errors Per Set 1.70
Digs Per Set 13.34
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.02
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Bataoel, Marion 141
Green, Taylor 134
Mann, Jordan 122
Rawlings, Erica 112
Galvis-Escobar, Ashley 76
Team Leaders: Assists
Player High
Assists
Leslie, Madison 357
Gordy, Hailie 178
Garcia, Chanel 65
Sullivan-Thompson, Jasmine 14
Portillo, Ayanna 13
Team Leaders: Service Aces
Player High
Service Aces
Bataoel, Marion 35
Leslie, Madison 26
Gordy, Hailie 25
Green, Taylor 24
Garcia, Chanel 22
Team Leaders: Digs
Player High
Digs
Garcia, Chanel 225
Bataoel, Marion 148
Sullivan-Thompson, Jasmine 146
Leslie, Madison 138
Mann, Jordan 84
Team Leaders: Blocks
Player High
Blocks
Green, Taylor 46.0
Rawlings, Erica 44.0
Galvis-Escobar, Ashley 29.0
Mann, Jordan 22.0
Bataoel, Marion 15.0
Skip Ad