Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025 Women's Volleyball Cumulative Statistics

Team (6-23, 1-2)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Attack
Kills 710 1043
Errors 427 397
Attempts 2554 2698
Percent .111 .239
Kills Per Set 8.0 11.7
Set
Assists 638 927
Assists Per Set 7.2 10.4
Ball Handling Errors 2 2
Serve
Aces 158 276
Errors 202 238
Aces Per Set 1.8 3.1
Receptions
Errors 272 153
Errors Per Set 3.1 1.7
Defense
Digs 1003 1166
Digs Per Set 11.3 13.1
Blocking
Solo 46 54
Assists 117 117
Errors 41 52
Blocks 104.5 112.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alexander, Covey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Green, Taylor 89 27 25 181.0 2.03 129 1.45 37 330 .279 3 0.03 24 0.27 37
3 Mann, Jordan 87 27 25 138.0 1.59 120 1.38 64 440 .127 1 0.01 4 0.05 10
4 McCoy, JaMia 36 17 1 1.0 0.03 1 0.03 0 6 .167 0 0.00 0 0.00 0
5 Garcia, Chanel 89 27 0 25.0 0.28 5 0.06 5 43 .000 60 0.67 20 0.22 15
7 Van Arsdale, Rebekah 19 10 0 11.0 0.58 10 0.53 8 46 .043 5 0.26 1 0.05 1
7 Van Arsdale, Rebekah 17 9 1 9.5 0.56 9 0.53 5 38 .105 1 0.06 0 0.00 0
8 Batacel, Marion 4 1 1 13.0 3.25 10 2.50 6 31 .129 0 0.00 3 0.75 4  
8 Bataoel, Marion 85 26 26 178.0 2.09 137 1.61 106 575 .054 7 0.08 33 0.39 36
9 Lincoln, Kalin 69 24 22 84.5 1.22 70 1.01 70 294 .000 2 0.03 9 0.13 16
10 Sullivan-tho, Jasmine 20 6 1 6.0 0.30 0 0.00 2 6 -.333 3 0.15 4 0.20 7  
10 Sullivan-Thompson, Jasmine 63 21 0 10.0 0.16 2 0.03 6 29 -.138 13 0.21 8 0.13 23
11 Gordy, Hailie 73 23 1 31.0 0.42 6 0.08 12 65 -.092 178 2.44 25 0.34 26
13 Portillo, Ayanna 56 22 1 1.0 0.02 0 0.00 2 11 -.182 13 0.23 1 0.02 2
14 Battle, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rawlings, Erica 73 24 16 130.0 1.78 101 1.38 63 287 .132 2 0.03 0 0.00 1
16 Galvis-escoba, Ashley 16 5 2 18.0 1.13 17 1.06 8 50 .180 0 0.00 0 0.00 0  
16 Galvis-Escobar, Ashley 69 21 13 91.5 1.33 75 1.09 28 219 .215 7 0.10 0 0.00 3
17 Brown, Aniyah 2 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
18 Leslie, Madison 89 27 27 44.0 0.49 18 0.20 5 80 .163 343 3.85 26 0.29 19
Total 89 27 972.5 10.93 710 7.98 427 2554 .111 638 7.17 158 1.78 200
Opponents 89 27 1,430.5 16.07 1043 11.72 397 2698 .239 927 10.42 276 3.10 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alexander, Covey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Green, Taylor 89 20 0.22 1 3 .667 0.01 13 30 43.0 0.48 11 0
3 Mann, Jordan 87 60 0.69 24 106 .774 0.28 6 16 22.0 0.25 5 0
4 McCoy, JaMia 36 45 1.25 21 63 .667 0.58 0 0 0 0.00 0 0
5 Garcia, Chanel 89 210 2.36 42 154 .727 0.47 0 0 0 0.00 0 0
7 Van Arsdale, Rebekah 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 1 0
7 Van Arsdale, Rebekah 17 10 0.59 0 0 .000 0.00 0 1 1.0 0.06 0 0
8 Batacel, Marion 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0  
8 Bataoel, Marion 85 136 1.60 51 205 .751 0.60 2 12 14.0 0.16 5 1
9 Lincoln, Kalin 69 41 0.59 9 55 .836 0.13 2 7 9.0 0.13 5 0
10 Sullivan-tho, Jasmine 20 28 1.40 13 20 .350 0.65 1 2 3.0 0.15 0 0  
10 Sullivan-Thompson, Jasmine 63 133 2.11 36 187 .807 0.57 0 0 0 0.00 0 0
11 Gordy, Hailie 73 83 1.14 2 5 .600 0.03 0 0 0 0.00 1 0
13 Portillo, Ayanna 56 49 0.88 30 118 .746 0.54 0 0 0 0.00 0 0
14 Battle, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rawlings, Erica 73 23 0.32 0 1 1.000 0.00 16 26 42.0 0.58 6 0
16 Galvis-escoba, Ashley 16 3 0.19 0 0 .000 0.00 0 2 2.0 0.13 1 0  
16 Galvis-Escobar, Ashley 69 22 0.32 0 2 1.000 0.00 6 21 27.0 0.39 6 1
17 Brown, Aniyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Leslie, Madison 89 132 1.48 1 3 .667 0.01 0 0 0 0.00 0 0
Total 89 1003 11.27 269 932 .711 3.02 46 117 104.5 1.17 41 2
Opponents 89 1166 13.10 153 693 .779 1.72 54 117 112.5 1.26 52 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Green, Taylor 4 1 1 14.0 3.50 10 2.50 2 20 .400 1 0.25 2 0.50 2
3 Mann, Jordan 4 1 1 8.0 2.00 8 2.00 1 24 .292 0 0.00 0 0.00 0
4 McCoy, JaMia 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Garcia, Chanel 4 1 0 2.0 0.50 1 0.25 1 5 .000 2 0.50 1 0.25 0
7 Van Arsdale, Rebekah 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Bataoel, Marion 4 1 1 10.0 2.50 8 2.00 3 37 .135 0 0.00 2 0.50 2
9 Lincoln, Kalin 4 1 1 4.0 1.00 4 1.00 3 21 .048 0 0.00 0 0.00 1
10 Sullivan-Thompson, Jasmine 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
11 Gordy, Hailie 4 1 0 1.0 0.25 0 0.00 1 7 -.143 15 3.75 1 0.25 0
13 Portillo, Ayanna 3 1 0 0 0.00 0 0.00 1 5 -.200 1 0.33 0 0.00 0
15 Rawlings, Erica 3 1 0 6.0 2.00 5 1.67 1 16 .250 0 0.00 0 0.00 0
16 Galvis-Escobar, Ashley 4 1 1 9.0 2.25 6 1.50 1 13 .385 1 0.25 0 0.00 0
18 Leslie, Madison 4 1 1 1.0 0.25 0 0.00 1 5 -.200 15 3.75 1 0.25 0
Total 4 1 56.0 14.00 42 10.50 15 157 .172 35 8.75 8 2.00 6
Opponents 4 1 62.0 15.50 53 13.25 27 182 .143 43 10.75 5 1.25 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Green, Taylor 4 2 0.50 0 0 .000 0.00 2 0 2.0 0.50 1 0
3 Mann, Jordan 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 1 0
4 McCoy, JaMia 4 9 2.25 1 20 .950 0.25 0 0 0 0.00 0 0
5 Garcia, Chanel 4 17 4.25 0 15 1.000 0.00 0 0 0 0.00 0 0
7 Van Arsdale, Rebekah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bataoel, Marion 4 15 3.75 1 16 .938 0.25 0 0 0 0.00 0 1
9 Lincoln, Kalin 4 8 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Sullivan-Thompson, Jasmine 1 2 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Gordy, Hailie 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Portillo, Ayanna 3 1 0.33 1 5 .800 0.33 0 0 0 0.00 0 0
15 Rawlings, Erica 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Galvis-Escobar, Ashley 4 0 0.00 0 0 .000 0.00 2 2 4.0 1.00 0 1
18 Leslie, Madison 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 76 19.00 5 76 .934 1.25 4 4 6.0 1.50 2 2
Opponents 4 82 20.50 8 83 .904 2.00 4 0 4.0 1.00 5 0

Match-By-Match

Johnson & Wales - Charlotte

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Pfeiffer L 3 14 15 73 -.014 14 4 7 8 28 2 2 1 3.0 0 21.0
9/06/2025 at Ferrum L 3 17 18 79 -.013 16 2 2 13 20 0 4 0 2 0 21.0
9/06/2025 vs Virginia Union L 3 20 15 78 .064 20 4 4 17 20 0 2 2 1 0 25.0
9/12/2025 at Spartanburg Methodist University L 3 21 21 97 .000 21 4 7 7 41 3 0 3 3.0 0 28.0
9/12/2025 at Carolina University L 3 14 11 67 .045 12 4 4 14 18 4 2 2 5.0 0 23.0
9/12/2025 vs Livingstone College L 4 37 20 125 .136 34 10 7 10 60 0 16 3 8.0 0 55.0
9/13/2025 at Salem (NC) L 3 23 16 96 .073 20 3 3 8 33 1 2 0 2 0 28.0
9/16/2025 Bob Jones University L 3 30 19 112 .098 29 3 5 6 58 1 2 0 2.0 0 35.0
9/20/2025 Regent L 3 23 14 86 .105 21 2 9 8 43 0 8 3 4.0 0 29.0
9/23/2025 at Paine Volleyball W 4 35 25 127 .079 30 15 14 16 59 0 4 0 2.0 0 52.0
9/25/2025 at Warren Wilson W 4 42 15 157 .172 35 8 6 5 76 4 4 2 6 2 56.0
9/29/2025 Clinton College L 3 22 15 73 .096 21 5 6 10 33 0 2 0 1.0 0 28.0
10/01/2025 Paine W 3 31 11 75 .267 27 14 10 9 31 0 3 0 1.5 0 46.5
10/04/2025 vs Greensboro L 3 20 15 75 .067 16 4 4 12 18 2 4 0 4 0 28.0
10/04/2025 at Pfeiffer L 3 29 11 88 .205 28 4 6 11 29 3 2 0 4 0 37.0
10/07/2025 at Bob Jones University L 3 20 19 95 .011 19 4 4 9 38 3 6 1 6.0 0 30.0
10/10/2025 Guilford L 3 26 11 83 .181 23 2 7 6 33 0 6 4 3.0 0 31.0
10/10/2025 Trinity College of Jacksonville W 3 30 13 82 .207 27 10 10 7 19 7 3 4 8.5 0 48.5
10/14/2025 Allen L 3 30 24 84 .071 28 3 8 12 25 2 2 0 3.0 0 36.0
10/16/2025 Carolina University L 3 30 10 97 .206 27 5 4 9 40 0 4 2 2.0 0 37.0
10/22/2025 Warren Wilson L 5 45 19 144 .181 42 8 17 10 69 2 21 0 12.5 0 65.5
10/25/2025 Alice Lloyd L 3 26 11 80 .188 21 7 9 8 28 4 0 7 4.0 0 37.0
10/25/2025 Johnson C. Smith L 5 38 15 128 .180 30 8 13 7 32 3 1 5 3.5 0 49.5
10/30/2025 Ferrum L 3 22 16 81 .074 20 5 12 7 29 1 0 0 1.0 0 28.0
11/01/2025 vs Guilford L 4 28 20 114 .070 25 10 10 15 51 2 0 1 2 0 40.0
11/01/2025 at Hollins L 3 25 18 96 .073 21 3 5 14 46 0 10 1 5 0 33.0
11/03/2025 at Clinton College (SC) L 3 12 10 62 .032 11 7 9 14 26 2 7 0 5.5 0 24.5
Johnson & Wales - Charlotte 89 710 427 2554 .111 638 158 202 272 1003 46 117 41 104.5 2 972.5
Opponents 89 1043 397 2698 .239 927 276 238 153 1166 54 117 52 112.5 2 1,430.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 7.98
Assists Per Set 7.17
Service Aces Per Set 1.78
Reception Errors Per Set 3.06
Digs Per Set 11.27
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.02
Points Per Set 10.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Pfeiffer W 3 39 12 76 .355 32 11 9 3 33 1 12 1 7.0 0 56.0
9/06/2025 Ferrum W 3 41 7 74 .459 38 13 9 2 34 1 2 2 2 0 56.0
9/06/2025 vs Virginia Union W 3 33 11 77 .286 27 17 3 4 30 1 4 2 3 0 53.0
9/12/2025 Spartanburg Methodist University W 3 37 12 93 .269 34 7 3 4 51 3 0 3 3.0 0 47.0
9/12/2025 Carolina University W 3 41 17 81 .296 35 14 6 4 39 3 4 2 5.0 0 60.0
9/12/2025 vs Livingstone College W 4 52 26 148 .176 47 10 9 10 62 1 12 3 7.0 0 69.0
9/13/2025 Salem (NC) W 3 43 6 92 .402 37 8 4 3 49 2 0 0 2 0 53.0
9/16/2025 at Bob Jones University W 3 34 10 105 .229 33 6 6 4 56 0 6 0 3.0 0 43.0
9/20/2025 at Regent W 3 37 16 107 .196 37 10 13 2 43 1 4 1 3.0 0 50.0
9/23/2025 Paine Volleyball L 4 28 30 126 -.016 26 16 13 15 59 5 2 3 6.0 0 50.0
9/25/2025 Warren Wilson L 4 53 27 182 .143 43 5 11 8 82 4 0 5 4 0 62.0
9/29/2025 at Clinton College W 3 34 5 72 .403 31 11 14 2 32 1 8 0 5.0 0 50.0
10/01/2025 at Paine L 3 23 15 74 .108 18 9 6 13 26 0 4 1 2.0 0 34.0
10/04/2025 vs Greensboro W 3 41 10 82 .378 36 12 5 4 33 3 0 0 3 0 56.0
10/04/2025 Pfeiffer W 3 44 15 104 .279 42 11 8 4 37 1 2 0 2 0 57.0
10/07/2025 Bob Jones University W 3 36 18 97 .186 35 9 5 4 51 2 0 0 2.0 0 47.0
10/10/2025 at Guilford W 3 37 3 93 .366 35 6 5 3 38 5 5 4 7.5 0 50.5
10/10/2025 at Trinity College of Jacksonville L 3 17 19 71 -.028 13 5 4 9 15 2 2 4 3.0 1 25.0
10/14/2025 at Allen W 3 32 8 78 .308 30 12 13 0 27 3 6 1 6.0 1 50.0
10/16/2025 at Carolina University W 3 44 12 107 .299 39 9 4 4 51 0 4 1 2.0 0 55.0
10/22/2025 at Warren Wilson W 5 63 29 169 .201 57 11 21 8 76 3 0 0 3.0 0 77.0
10/25/2025 at Alice Lloyd W 3 39 13 89 .292 29 4 11 8 24 3 4 5 5.0 0 48.0
10/25/2025 at Johnson C. Smith W 5 41 26 127 .118 35 6 20 9 35 4 5 6 6.5 0 53.5
10/30/2025 at Ferrum W 3 38 6 77 .416 35 11 7 4 33 0 4 2 2.0 0 51.0
11/01/2025 vs Guilford W 4 48 16 125 .256 45 15 11 10 63 0 6 0 3 0 66.0
11/01/2025 Hollins W 3 37 15 102 .216 34 14 10 3 49 2 6 2 5 0 56.0
11/03/2025 Clinton College (SC) W 3 31 13 70 .257 24 14 8 9 38 3 15 4 10.5 0 55.5
Opponents 89 1043 397 2698 .239 927 276 238 153 1166 54 117 52 112.5 2 1,430.5
Johnson & Wales - Charlotte 89 710 427 2554 .111 638 158 202 272 1003 46 117 41 104.5 2 972.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.72
Assists Per Set 10.42
Service Aces Per Set 3.10
Reception Errors Per Set 1.72
Digs Per Set 13.10
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.02
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Bataoel, Marion 137
Green, Taylor 129
Mann, Jordan 120
Rawlings, Erica 101
Galvis-Escobar, Ashley 75
Team Leaders: Assists
Player High
Assists
Leslie, Madison 343
Gordy, Hailie 178
Garcia, Chanel 60
Portillo, Ayanna 13
Sullivan-Thompson, Jasmine 13
Team Leaders: Service Aces
Player High
Service Aces
Bataoel, Marion 33
Leslie, Madison 26
Gordy, Hailie 25
Green, Taylor 24
Garcia, Chanel 20
Team Leaders: Digs
Player High
Digs
Garcia, Chanel 210
Bataoel, Marion 136
Sullivan-Thompson, Jasmine 133
Leslie, Madison 132
Gordy, Hailie 83
Team Leaders: Blocks
Player High
Blocks
Green, Taylor 43.0
Rawlings, Erica 42.0
Galvis-Escobar, Ashley 27.0
Mann, Jordan 22.0
Bataoel, Marion 14.0
Skip Ad