Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2026 Women's Volleyball Cumulative Statistics

Team (3-11)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Attack
Kills 434 519
Errors 293 270
Attempts 1586 1646
Percent .089 .151
Kills Per Set 8.9 10.6
Set
Assists 375 469
Assists Per Set 7.7 9.6
Ball Handling Errors 9 5
Serve
Aces 83 129
Errors 97 112
Aces Per Set 1.7 2.6
Receptions
Errors 118 86
Errors Per Set 2.4 1.8
Defense
Digs 690 718
Digs Per Set 14.1 14.7
Blocking
Solo 19 14
Assists 129 85
Errors 8 3
Blocks 83.5 56.5
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Faglier, Kayden 46 14 14 73.0 1.59 60 1.30 39 196 .107 5 0.11 0 0.00 0
2 Green, Taylor 49 14 14 98.5 2.01 75 1.53 39 218 .165 1 0.02 0 0.00 2
3 Mann, Jordan 44 13 13 104.0 2.36 92 2.09 58 313 .109 1 0.02 1 0.02 0
4 McGill, MiLani 26 8 0 1.0 0.04 0 0.00 0 2 .000 3 0.12 1 0.04 2
5 Jackson, Alex 37 12 0 16.0 0.43 1 0.03 0 7 .143 8 0.22 15 0.41 12
6 Ward, Loshi 44 14 7 11.0 0.25 2 0.05 6 46 -.087 143 3.25 9 0.20 4
7 Ranaudo, Jordyn 36 12 0 31.0 0.86 27 0.75 30 123 -.024 1 0.03 0 0.00 0
8 Bataoel, Marion 38 14 4 35.5 0.93 28 0.74 27 165 .006 1 0.03 3 0.08 3
9 Lincoln, Kalin 35 12 10 57.0 1.63 53 1.51 43 208 .048 3 0.09 3 0.09 2
10 Sullivan-Thompson, Jasmine 44 14 0 5.0 0.11 1 0.02 0 17 .059 3 0.07 4 0.09 11
11 McKinnon, Aiyanna 47 14 0 13.0 0.28 1 0.02 2 37 -.027 31 0.66 12 0.26 15
12 Musingi, Kyra 6 5 0 3.0 0.50 0 0.00 0 3 .000 6 1.00 3 0.50 0
13 Portillo, Ayanna 14 7 0 1.0 0.07 0 0.00 0 5 .000 0 0.00 1 0.07 0
15 Rawlings, Erica 47 14 14 114.0 2.43 76 1.62 35 168 .244 3 0.06 12 0.26 25
16 Cornelius, Coni 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Bailey, Tatiana 8 3 1 9.5 1.19 9 1.13 9 36 .000 0 0.00 0 0.00 0
18 Leslie, Madison 48 14 7 27.0 0.56 8 0.17 5 40 .075 166 3.46 19 0.40 21
Total 49 14 600.5 12.26 434 8.86 293 1586 .089 375 7.65 83 1.69 97
Opponents 49 14 704.5 14.38 519 10.59 270 1646 .151 469 9.57 129 2.63 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faglier, Kayden 46 19 0.41 0 11 1.000 0.00 1 24 25.0 0.54 3 0
2 Green, Taylor 49 14 0.29 0 6 1.000 0.00 7 33 40.0 0.82 2 1
3 Mann, Jordan 44 38 0.86 8 77 .896 0.18 2 18 20.0 0.45 0 1
4 McGill, MiLani 26 31 1.19 6 32 .813 0.23 0 0 0 0.00 0 0
5 Jackson, Alex 37 63 1.70 13 51 .745 0.35 0 0 0 0.00 0 0
6 Ward, Loshi 44 80 1.82 0 0 .000 0.00 0 0 0 0.00 0 3
7 Ranaudo, Jordyn 36 9 0.25 2 0 .000 0.06 0 8 8.0 0.22 0 1
8 Bataoel, Marion 38 24 0.63 5 23 .783 0.13 0 9 9.0 0.24 0 0
9 Lincoln, Kalin 35 9 0.26 7 44 .841 0.20 0 2 2.0 0.06 0 0
10 Sullivan-Thompson, Jasmine 44 86 1.95 23 82 .720 0.52 0 0 0 0.00 0 0
11 McKinnon, Aiyanna 47 188 4.00 27 168 .839 0.57 0 0 0 0.00 0 0
12 Musingi, Kyra 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Portillo, Ayanna 14 23 1.64 2 43 .953 0.14 0 0 0 0.00 0 0
15 Rawlings, Erica 47 30 0.64 0 2 1.000 0.00 9 34 43.0 0.91 2 0
16 Cornelius, Coni 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bailey, Tatiana 8 2 0.25 1 5 .800 0.13 0 1 1.0 0.13 1 0
18 Leslie, Madison 48 67 1.40 0 2 1.000 0.00 0 0 0 0.00 0 3
Total 49 690 14.08 113 546 .793 2.31 19 129 83.5 1.70 8 9
Opponents 49 718 14.65 86 432 .801 1.76 14 85 56.5 1.15 3 5

Match-By-Match

Johnson & Wales - Charlotte

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Randolph L 3 25 21 104 .038 23 2 6 11 47 0 5 2 2.5 0 29.5
9/03/2026 Johnson C. Smith W 4 38 23 130 .115 29 6 2 10 58 2 15 0 9.5 1 53.5
9/05/2026 Agnes Scott L 5 48 31 156 .109 44 6 21 13 69 1 9 1 5.5 0 59.5
9/08/2026 Salem L 3 21 22 89 -.011 20 7 5 4 36 0 8 3 4.0 0 32.0
9/11/2026 vs Guilford L 3 21 17 87 .046 21 6 5 11 31 0 8 0 4 2 31.0
9/11/2026 at William Peace L 3 26 21 111 .045 23 4 3 6 47 3 6 0 6 3 36.0
9/12/2026 vs Maryville (TN) L 3 23 16 71 .099 21 5 5 10 22 2 8 1 6 0 34.0
9/12/2026 at Meredith L 4 40 29 130 .085 38 3 10 10 54 0 8 0 4 1 47.0
9/15/2026 at Roanoke L 3 21 25 114 -.035 17 2 9 10 51 1 10 1 6 0 29.0
9/18/2026 Guilford W 5 43 23 141 .142 42 8 5 0 58 1 32 0 17.0 2 68.0
9/18/2026 Regent L 3 33 21 130 .092 31 3 9 6 69 1 8 0 5.0 0 41.0
9/19/2026 Sweet Briar W 3 30 8 71 .310 21 18 7 3 36 0 6 0 3.0 0 51.0
9/26/2026 vs N.C. Wesleyan L 4 35 21 130 .108 24 10 8 15 53 6 2 0 7 0 52.0
9/26/2026 at Salem (NC) L 3 30 15 122 .123 21 3 2 9 59 2 4 0 4 0 37.0
Johnson & Wales - Charlotte 49 434 293 1586 .089 375 83 97 118 690 19 129 8 83.5 9 600.5
Opponents 49 519 270 1646 .151 469 129 112 86 718 14 85 3 56.5 5 704.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 8.86
Assists Per Set 7.65
Service Aces Per Set 1.69
Reception Errors Per Set 2.41
Digs Per Set 14.08
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.18
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Randolph W 3 35 9 96 .271 30 10 7 2 39 1 16 0 9.0 0 54.0
9/03/2026 at Johnson C. Smith L 4 34 30 143 .028 31 12 16 5 52 2 16 1 10.0 0 56.0
9/05/2026 at Agnes Scott W 5 41 30 157 .070 37 14 12 7 67 1 7 1 4.5 0 59.5
9/08/2026 at Salem W 3 38 7 100 .310 33 5 3 7 38 0 6 0 3.0 1 46.0
9/11/2026 vs Guilford W 3 39 11 92 .304 37 11 6 6 47 2 2 0 3 2 53.0
9/11/2026 William Peace W 3 38 15 104 .221 33 6 3 4 57 1 8 0 5 0 49.0
9/12/2026 vs Maryville (TN) W 3 41 22 91 .209 37 10 11 5 29 1 4 0 3 0 54.0
9/12/2026 Meredith W 4 43 24 130 .146 39 10 13 3 51 2 6 0 5 0 58.0
9/15/2026 Roanoke W 3 29 22 111 .063 26 10 3 2 60 2 2 0 3 0 42.0
9/18/2026 at Guilford L 5 48 36 151 .079 56 6 8 10 54 1 8 0 5.0 0 59.0
9/18/2026 at Regent W 3 33 15 132 .136 32 8 2 4 68 0 8 0 4.0 1 45.0
9/19/2026 at Sweet Briar L 3 12 11 63 .016 10 3 10 18 35 0 2 1 1.0 1 16.0
9/26/2026 vs N.C. Wesleyan W 4 50 25 143 .175 38 15 13 10 57 1 0 0 1 0 66.0
9/26/2026 Salem (NC) W 3 38 13 133 .188 30 9 5 3 64 0 0 0 0 0 47.0
Opponents 49 519 270 1646 .151 469 129 112 86 718 14 85 3 56.5 5 704.5
Johnson & Wales - Charlotte 49 434 293 1586 .089 375 83 97 118 690 19 129 8 83.5 9 600.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.59
Assists Per Set 9.57
Service Aces Per Set 2.63
Reception Errors Per Set 1.76
Digs Per Set 14.65
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.10
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Mann, Jordan 92
Rawlings, Erica 76
Green, Taylor 75
Faglier, Kayden 60
Lincoln, Kalin 53
Team Leaders: Assists
Player High
Assists
Leslie, Madison 166
Ward, Loshi 143
McKinnon, Aiyanna 31
Jackson, Alex 8
Musingi, Kyra 6
Team Leaders: Service Aces
Player High
Service Aces
Leslie, Madison 19
Jackson, Alex 15
McKinnon, Aiyanna 12
Rawlings, Erica 12
Ward, Loshi 9
Team Leaders: Digs
Player High
Digs
McKinnon, Aiyanna 188
Sullivan-Thompson, Jasmine 86
Ward, Loshi 80
Leslie, Madison 67
Jackson, Alex 63
Team Leaders: Blocks
Player High
Blocks
Rawlings, Erica 43.0
Green, Taylor 40.0
Faglier, Kayden 25.0
Mann, Jordan 20.0
Bataoel, Marion 9.0
Skip Ad