Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2026 Women's Volleyball Cumulative Statistics

Team (8-22)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Attack
Kills 943 1096
Errors 614 551
Attempts 3280 3363
Percent .100 .162
Kills Per Set 9.2 10.6
Set
Assists 852 996
Assists Per Set 8.3 9.7
Ball Handling Errors 10 11
Serve
Aces 176 268
Errors 234 262
Aces Per Set 1.7 2.6
Receptions
Errors 258 179
Errors Per Set 2.5 1.7
Defense
Digs 1418 1489
Digs Per Set 13.8 14.5
Blocking
Solo 38 42
Assists 229 161
Errors 37 17
Blocks 152.5 122.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Faglier, Kayden 89 27 26 133.0 1.49 113 1.27 60 358 .148 7 0.08 0 0.00 1
1 Faglier, Kayden 8 2 2 21.0 2.63 16 2.00 12 57 .070 0 0.00 0 0.00 0
2 Green, Taylor 92 28 26 196.0 2.13 150 1.63 73 412 .187 4 0.04 7 0.08 26
2 Green, Taylor 8 2 2 32.0 4.00 24 3.00 9 55 .273 0 0.00 5 0.63 5
3 Mann, Jordan 8 2 2 21.0 2.63 21 2.63 6 66 .227 1 0.13 0 0.00 1
3 Mann, Jordan 81 25 25 167.0 2.06 152 1.88 109 529 .081 4 0.05 2 0.02 2
4 McGill, MiLani 66 21 0 1.0 0.02 0 0.00 1 5 -.200 8 0.12 1 0.02 3
4 McGill, MiLani 8 2 0 0 0.00 0 0.00 0 2 .000 4 0.50 0 0.00 0
5 Jackson, Alex 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
5 Jackson, Alex 69 25 0 25.0 0.36 3 0.04 0 12 .250 10 0.14 22 0.32 24
6 Ward, Loshi 8 2 2 1.0 0.13 0 0.00 1 5 -.200 44 5.50 1 0.13 2
6 Ward, Loshi 89 28 16 37.5 0.42 14 0.16 12 86 .023 307 3.45 23 0.26 12
7 Ranaudo, Jordyn 7 2 0 7.0 1.00 5 0.71 2 22 .136 1 0.14 0 0.00 0
7 Ranaudo, Jordyn 56 23 2 52.5 0.94 46 0.82 44 196 .010 1 0.02 0 0.00 0
8 Bataoel, Marion 73 27 8 71.0 0.97 58 0.79 65 304 -.023 1 0.01 4 0.05 7
8 Bataoel, Marion 1 1 1 2.0 2.00 2 2.00 4 12 -.167 0 0.00 0 0.00 0
9 Lincoln, Kalin 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 Lincoln, Kalin 74 26 20 123.0 1.66 114 1.54 83 435 .071 6 0.08 3 0.04 3
10 Sullivan-Thompson, Jasmine 8 2 0 3.0 0.38 0 0.00 0 2 .000 0 0.00 3 0.38 4
10 Sullivan-thompson, Ja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Sullivan-Thompson, Jasmine 81 27 0 16.0 0.20 1 0.01 2 26 -.038 5 0.06 15 0.19 30
11 McKinnon, Aiyanna 8 2 0 1.0 0.13 0 0.00 0 2 .000 3 0.38 1 0.13 3
11 McKinnon, Aiyanna 92 28 0 21.0 0.23 1 0.01 6 45 -.111 59 0.64 20 0.22 27
12 Musingi, Kyra 3 1 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 0
12 Musingi, Kyra 23 11 0 8.0 0.35 1 0.04 2 9 -.111 61 2.65 7 0.30 1
13 Portillo, Ayanna 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
13 Portillo, Ayanna 40 18 0 14.0 0.35 1 0.03 0 6 .167 5 0.13 13 0.33 14
15 Rawlings, Erica 8 2 2 18.0 2.25 13 1.63 8 32 .156 1 0.13 0 0.00 0
15 Rawlings, Erica 93 28 28 194.5 2.09 139 1.49 68 337 .211 5 0.05 14 0.15 29
16 Cornelius, Coni 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Bailey, Tatiana 28 10 5 39.5 1.41 38 1.36 31 143 .049 0 0.00 0 0.00 0
17 Bailey, Tatiana 8 2 1 16.0 2.00 16 2.00 9 51 .137 1 0.13 0 0.00 0
18 Leslie, Madison 76 25 12 48.5 0.64 14 0.18 6 65 .123 277 3.64 34 0.45 34
18 Leslie, Madison 5 1 0 0 0.00 0 0.00 0 1 .000 23 4.60 0 0.00 2
Total 103 30 1,271.5 12.34 943 9.16 614 3280 .100 852 8.27 176 1.71 233
Opponents 103 30 1,486.5 14.43 1096 10.64 551 3363 .162 996 9.67 268 2.60 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faglier, Kayden 89 37 0.42 1 22 .955 0.01 2 36 38.0 0.43 5 0
1 Faglier, Kayden 8 1 0.13 0 0 .000 0.00 1 8 5.0 0.63 1 0
2 Green, Taylor 92 31 0.34 0 7 1.000 0.00 14 50 64.0 0.70 7 1
2 Green, Taylor 8 4 0.50 0 0 .000 0.00 1 4 3.0 0.38 1 0
3 Mann, Jordan 8 11 1.38 2 18 .889 0.25 0 0 0 0.00 0 0
3 Mann, Jordan 81 55 0.68 10 112 .911 0.12 2 22 24.0 0.30 0 1
4 McGill, MiLani 66 99 1.50 17 139 .878 0.26 0 0 0 0.00 0 0
4 McGill, MiLani 8 18 2.25 2 29 .931 0.25 0 0 0 0.00 0 0
5 Jackson, Alex 5 6 1.20 5 24 .792 1.00 0 0 0 0.00 0 0
5 Jackson, Alex 69 98 1.42 35 152 .770 0.51 0 0 0 0.00 0 0
6 Ward, Loshi 8 21 2.63 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ward, Loshi 89 148 1.66 1 1 .000 0.01 0 1 1.0 0.01 0 3
7 Ranaudo, Jordyn 7 5 0.71 0 0 .000 0.00 0 4 2.0 0.29 0 0
7 Ranaudo, Jordyn 56 16 0.29 2 5 .600 0.04 0 13 13.0 0.23 0 1
8 Bataoel, Marion 73 43 0.59 12 62 .806 0.16 1 16 17.0 0.23 3 0
8 Bataoel, Marion 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Lincoln, Kalin 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Lincoln, Kalin 74 38 0.51 11 93 .882 0.15 0 12 12.0 0.16 1 0
10 Sullivan-Thompson, Jasmine 8 11 1.38 1 51 .980 0.13 0 0 0 0.00 0 0
10 Sullivan-thompson, Ja 1 0 0.00 2 10 .800 2.00 0 0 0 0.00 0 0  
10 Sullivan-Thompson, Jasmine 81 151 1.86 44 213 .793 0.54 0 0 0 0.00 0 0
11 McKinnon, Aiyanna 8 30 3.75 4 39 .897 0.50 0 0 0 0.00 0 0
11 McKinnon, Aiyanna 92 308 3.35 40 337 .881 0.43 0 0 0 0.00 0 0
12 Musingi, Kyra 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Musingi, Kyra 23 32 1.39 1 1 .000 0.04 0 0 0 0.00 0 0
13 Portillo, Ayanna 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0
13 Portillo, Ayanna 40 66 1.65 10 105 .905 0.25 0 0 0 0.00 0 0
15 Rawlings, Erica 8 2 0.25 0 0 .000 0.00 1 8 5.0 0.63 2 0
15 Rawlings, Erica 93 42 0.45 0 3 1.000 0.00 16 51 67.0 0.72 13 0
16 Cornelius, Coni 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bailey, Tatiana 28 13 0.46 4 27 .852 0.14 0 3 3.0 0.11 1 0
17 Bailey, Tatiana 8 2 0.25 1 8 .875 0.13 0 0 0 0.00 1 0
18 Leslie, Madison 76 101 1.33 0 2 1.000 0.00 0 1 1.0 0.01 0 4
18 Leslie, Madison 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1418 13.77 250 1471 .830 2.43 38 229 152.5 1.48 37 10
Opponents 103 1489 14.46 179 1271 .859 1.74 42 161 122.5 1.19 17 11

Match-By-Match

Johnson & Wales - Charlotte

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Randolph L 3 25 21 104 .038 23 2 6 11 47 0 5 2 2.5 0 29.5
9/03/2026 Johnson C. Smith W 4 38 23 130 .115 29 6 2 10 58 2 15 0 9.5 1 53.5
9/05/2026 Agnes Scott L 5 48 31 156 .109 44 6 21 13 69 1 9 1 5.5 0 59.5
9/08/2026 Salem L 3 21 22 89 -.011 20 7 5 4 36 0 8 3 4.0 0 32.0
9/11/2026 vs Guilford L 3 21 17 87 .046 21 6 5 11 31 0 8 0 4 2 31.0
9/11/2026 at William Peace L 3 26 21 111 .045 23 4 3 6 47 3 6 0 6 3 36.0
9/12/2026 vs Maryville (TN) L 3 23 16 71 .099 21 5 5 10 22 2 8 1 6 0 34.0
9/12/2026 at Meredith L 4 40 29 130 .085 38 3 10 10 54 0 8 0 4 1 47.0
9/15/2026 at Roanoke L 3 21 25 114 -.035 17 2 9 10 51 1 10 1 6 0 29.0
9/18/2026 Guilford W 5 43 23 141 .142 42 8 5 0 58 1 32 0 17.0 2 68.0
9/18/2026 Regent L 3 33 21 130 .092 31 3 9 6 69 1 8 0 5.0 0 41.0
9/19/2026 Sweet Briar W 3 30 8 71 .310 21 18 7 3 36 0 6 0 3.0 0 51.0
9/26/2026 vs N.C. Wesleyan L 4 35 21 130 .108 24 10 8 15 53 6 2 0 7 0 52.0
9/26/2026 at Salem (NC) L 3 30 15 122 .123 21 3 2 9 59 2 4 0 4 0 37.0
9/29/2026 Warren Wilson W 3 34 13 91 .231 34 8 10 10 38 1 3 2 2.5 0 44.5
10/03/2026 vs Mid-Atlantic Christ. W 3 41 17 98 .245 38 10 7 5 45 0 4 2 2 0 53.0
10/03/2026 at Hollins L 3 25 18 97 .072 23 10 11 7 42 1 8 2 5 0 40.0
10/07/2026 at Agnes Scott W 4 54 24 137 .219 51 9 13 8 62 1 12 0 7 0 70.0
10/10/2026 vs William Peace L 3 24 16 83 .096 24 4 13 17 33 2 2 0 3 0 31.0
10/10/2026 at Greensboro L 3 24 15 82 .110 23 1 7 12 31 1 0 2 1 0 26.0
10/13/2026 at Warren Wilson W 4 43 21 141 .156 41 4 14 6 73 2 6 0 5 0 52.0
10/15/2026 at Methodist L 3 20 19 89 .011 18 3 3 6 29 0 6 1 3 0 26.0
10/23/2026 at Mary Washington L 3 14 28 75 -.187 14 1 6 9 29 2 0 5 2.0 0 17.0
10/24/2026 at Chris. Newport L 3 16 14 69 .029 15 1 4 12 26 1 2 1 2 0 19.0
10/24/2026 vs Randolph L 3 20 23 97 -.031 14 7 4 4 33 2 4 3 4 0 31.0
10/29/2026 Roanoke L 3 21 19 87 .023 22 1 5 10 36 0 5 4 2.5 0 24.5
10/31/2026 vs Wright State - Lake Campus L 3 38 26 142 .085 34 4 6 4 68 2 12 4 8.0 0 50.0
10/31/2026 at Alice Lloyd L 5 59 26 168 .196 58 7 14 12 72 1 12 3 7.0 0 73.0
11/03/2026 at Sweet Briar W 3 33 7 58 .448 31 17 9 4 19 3 8 0 7 1 57.0
11/06/2026 at Randolph L 5 43 35 180 .044 37 6 11 14 92 0 16 0 8 0 57.0
Johnson & Wales - Charlotte 103 943 614 3280 .100 852 176 234 258 1418 38 229 37 152.5 10 1,271.5
Opponents 103 1096 551 3363 .162 996 268 262 179 1489 42 161 17 122.5 11 1,486.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.16
Assists Per Set 8.27
Service Aces Per Set 1.71
Reception Errors Per Set 2.50
Digs Per Set 13.77
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.10
Points Per Set 12.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Randolph W 3 35 9 96 .271 30 10 7 2 39 1 16 0 9.0 0 54.0
9/03/2026 at Johnson C. Smith L 4 34 30 143 .028 31 12 16 5 52 2 16 1 10.0 0 56.0
9/05/2026 at Agnes Scott W 5 41 30 157 .070 37 14 12 7 67 1 7 1 4.5 0 59.5
9/08/2026 at Salem W 3 38 7 100 .310 33 5 3 7 38 0 6 0 3.0 1 46.0
9/11/2026 vs Guilford W 3 39 11 92 .304 37 11 6 6 47 2 2 0 3 2 53.0
9/11/2026 William Peace W 3 38 15 104 .221 33 6 3 4 57 1 8 0 5 0 49.0
9/12/2026 vs Maryville (TN) W 3 41 22 91 .209 37 10 11 5 29 1 4 0 3 0 54.0
9/12/2026 Meredith W 4 43 24 130 .146 39 10 13 3 51 2 6 0 5 0 58.0
9/15/2026 Roanoke W 3 29 22 111 .063 26 10 3 2 60 2 2 0 3 0 42.0
9/18/2026 at Guilford L 5 48 36 151 .079 56 6 8 10 54 1 8 0 5.0 0 59.0
9/18/2026 at Regent W 3 33 15 132 .136 32 8 2 4 68 0 8 0 4.0 1 45.0
9/19/2026 at Sweet Briar L 3 12 11 63 .016 10 3 10 18 35 0 2 1 1.0 1 16.0
9/26/2026 vs N.C. Wesleyan W 4 50 25 143 .175 38 15 13 10 57 1 0 0 1 0 66.0
9/26/2026 Salem (NC) W 3 38 13 133 .188 30 9 5 3 64 0 0 0 0 0 47.0
9/29/2026 at Warren Wilson L 3 23 17 82 .073 21 10 11 8 42 1 2 1 2.0 0 35.0
10/03/2026 vs Mid-Atlantic Christ. L 3 21 15 90 .067 21 5 7 10 33 1 2 1 2 1 28.0
10/03/2026 Hollins W 3 39 14 104 .240 37 7 10 10 48 2 10 1 7 0 53.0
10/07/2026 Agnes Scott L 4 31 25 127 .047 29 8 8 9 54 1 12 0 7 2 46.0
10/10/2026 vs William Peace W 3 30 17 86 .151 27 17 12 4 34 1 4 0 3 0 50.0
10/10/2026 Greensboro W 3 35 12 83 .277 31 12 9 1 39 1 2 2 2 0 49.0
10/13/2026 Warren Wilson L 4 38 32 150 .040 35 6 15 4 72 3 4 0 5 0 49.0
10/15/2026 Methodist W 3 43 9 91 .374 34 6 9 3 40 0 7 1 3.5 0 52.5
10/23/2026 Mary Washington W 3 30 8 67 .328 29 9 7 1 33 7 0 4 7.0 0 46.0
10/24/2026 Chris. Newport W 3 42 12 88 .341 37 12 10 1 37 3 2 1 4 0 58.0
10/24/2026 vs Randolph W 3 45 14 105 .295 44 4 11 7 48 1 4 0 3 0 52.0
10/29/2026 at Roanoke W 3 39 12 91 .297 36 10 10 1 42 2 7 2 5.5 0 54.5
10/31/2026 vs Wright State - Lake Campus W 3 42 24 141 .128 39 4 4 4 71 2 6 1 5.0 1 51.0
10/31/2026 Alice Lloyd W 5 63 24 172 .227 57 12 9 7 74 2 0 0 2.0 0 77.0
11/03/2026 Sweet Briar L 3 12 17 53 -.094 12 4 5 17 16 0 2 0 1 1 17.0
11/06/2026 Randolph W 5 44 29 187 .080 38 13 13 6 88 1 12 0 7 1 64.0
Opponents 103 1096 551 3363 .162 996 268 262 179 1489 42 161 17 122.5 11 1,486.5
Johnson & Wales - Charlotte 103 943 614 3280 .100 852 176 234 258 1418 38 229 37 152.5 10 1,271.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.64
Assists Per Set 9.67
Service Aces Per Set 2.60
Reception Errors Per Set 1.74
Digs Per Set 14.46
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.11
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Mann, Jordan 152
Green, Taylor 150
Rawlings, Erica 139
Lincoln, Kalin 114
Faglier, Kayden 113
Team Leaders: Assists
Player High
Assists
Ward, Loshi 307
Leslie, Madison 277
Musingi, Kyra 61
McKinnon, Aiyanna 59
Ward, Loshi 44
Team Leaders: Service Aces
Player High
Service Aces
Leslie, Madison 34
Ward, Loshi 23
Jackson, Alex 22
McKinnon, Aiyanna 20
Sullivan-Thompson, Jasmine 15
Team Leaders: Digs
Player High
Digs
McKinnon, Aiyanna 308
Sullivan-Thompson, Jasmine 151
Ward, Loshi 148
Leslie, Madison 101
McGill, MiLani 99
Team Leaders: Blocks
Player High
Blocks
Rawlings, Erica 67.0
Green, Taylor 64.0
Faglier, Kayden 38.0
Mann, Jordan 24.0
Bataoel, Marion 17.0
Skip Ad