Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025 Women's Volleyball Cumulative Statistics

Team (6-16, 1-1)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Attack
Kills 514 746
Errors 318 279
Attempts 1849 1939
Percent .106 .241
Kills Per Set 8.2 11.8
Set
Assists 468 668
Assists Per Set 7.4 10.6
Ball Handling Errors 2 2
Serve
Aces 110 201
Errors 127 150
Aces Per Set 1.7 3.2
Receptions
Errors 197 102
Errors Per Set 3.1 1.6
Defense
Digs 722 848
Digs Per Set 11.5 13.5
Blocking
Solo 32 39
Assists 78 77
Errors 27 33
Blocks 71.0 77.5
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alexander, Covey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Green, Taylor 63 20 19 123.5 1.96 92 1.46 27 242 .269 3 0.05 11 0.17 17
3 Mann, Jordan 63 20 18 91.0 1.44 80 1.27 49 308 .101 1 0.02 1 0.02 2
4 McCoy, JaMia 25 12 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
5 Garcia, Chanel 63 20 0 18.0 0.29 4 0.06 5 37 -.027 29 0.46 14 0.22 12
7 Van Arsdale, Rebekah 10 6 0 5.0 0.50 4 0.40 5 23 -.043 5 0.50 1 0.10 0
7 Van Arsdale, Rebekah 12 7 0 4.5 0.38 4 0.33 4 22 .000 1 0.08 0 0.00 0
8 Batacel, Marion 4 1 1 13.0 3.25 10 2.50 6 31 .129 0 0.00 3 0.75 4  
8 Bataoel, Marion 59 19 19 129.5 2.19 101 1.71 78 418 .055 4 0.07 23 0.39 26
9 Lincoln, Kalin 54 19 19 70.5 1.31 59 1.09 55 243 .016 2 0.04 8 0.15 10
10 Sullivan-tho, Jasmine 9 3 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 2  
10 Sullivan-Thompson, Jasmine 48 17 0 8.0 0.17 1 0.02 3 16 -.125 5 0.10 7 0.15 16
11 Gordy, Hailie 60 20 1 29.0 0.48 5 0.08 12 60 -.117 148 2.47 24 0.40 21
13 Portillo, Ayanna 46 17 0 0 0.00 0 0.00 2 11 -.182 13 0.28 0 0.00 0
14 Battle, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rawlings, Erica 48 17 10 85.0 1.77 69 1.44 40 176 .165 2 0.04 0 0.00 1
16 Galvis-escoba, Ashley 8 3 2 15.5 1.94 15 1.88 5 34 .294 0 0.00 0 0.00 0  
16 Galvis-Escobar, Ashley 54 17 11 75.5 1.40 61 1.13 22 170 .229 7 0.13 0 0.00 3
17 Brown, Aniyah 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Leslie, Madison 63 20 20 27.0 0.43 9 0.14 5 50 .080 246 3.90 18 0.29 11
Total 63 20 695.0 11.03 514 8.16 318 1849 .106 468 7.43 110 1.75 125
Opponents 63 20 1,023.5 16.25 746 11.84 279 1939 .241 668 10.60 201 3.19 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alexander, Covey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Green, Taylor 63 14 0.22 1 3 .667 0.02 9 23 32.0 0.51 6 0
3 Mann, Jordan 63 32 0.51 13 61 .787 0.21 5 10 15.0 0.24 3 0
4 McCoy, JaMia 25 33 1.32 11 51 .784 0.44 0 0 0 0.00 0 0
5 Garcia, Chanel 63 152 2.41 33 154 .786 0.52 0 0 0 0.00 0 0
7 Van Arsdale, Rebekah 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Van Arsdale, Rebekah 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 0
8 Batacel, Marion 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0  
8 Bataoel, Marion 59 102 1.73 35 162 .784 0.59 2 7 9.0 0.15 1 1
9 Lincoln, Kalin 54 31 0.57 8 47 .830 0.15 2 3 5.0 0.09 5 0
10 Sullivan-tho, Jasmine 9 14 1.56 4 0 .000 0.44 0 0 0 0.00 0 0  
10 Sullivan-Thompson, Jasmine 48 90 1.88 27 134 .799 0.56 0 0 0 0.00 0 0
11 Gordy, Hailie 60 64 1.07 2 5 .600 0.03 0 0 0 0.00 1 0
13 Portillo, Ayanna 46 41 0.89 23 110 .791 0.50 0 0 0 0.00 0 0
14 Battle, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rawlings, Erica 48 14 0.29 0 1 1.000 0.00 8 16 24.0 0.50 6 0
16 Galvis-escoba, Ashley 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 1 0  
16 Galvis-Escobar, Ashley 54 17 0.31 0 2 1.000 0.00 6 17 23.0 0.43 4 1
17 Brown, Aniyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Leslie, Madison 63 103 1.63 1 2 .500 0.02 0 0 0 0.00 0 0
Total 63 722 11.46 195 742 .737 3.10 32 78 71.0 1.13 27 2
Opponents 63 848 13.46 102 561 .818 1.62 39 77 77.5 1.23 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Green, Taylor 4 1 1 14.0 3.50 10 2.50 2 20 .400 1 0.25 2 0.50 2
3 Mann, Jordan 4 1 1 8.0 2.00 8 2.00 1 24 .292 0 0.00 0 0.00 0
4 McCoy, JaMia 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Garcia, Chanel 4 1 0 2.0 0.50 1 0.25 1 5 .000 2 0.50 1 0.25 0
7 Van Arsdale, Rebekah 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Bataoel, Marion 4 1 1 10.0 2.50 8 2.00 3 37 .135 0 0.00 2 0.50 2
9 Lincoln, Kalin 4 1 1 4.0 1.00 4 1.00 3 21 .048 0 0.00 0 0.00 1
10 Sullivan-Thompson, Jasmine 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
11 Gordy, Hailie 4 1 0 1.0 0.25 0 0.00 1 7 -.143 15 3.75 1 0.25 0
13 Portillo, Ayanna 3 1 0 0 0.00 0 0.00 1 5 -.200 1 0.33 0 0.00 0
15 Rawlings, Erica 3 1 0 6.0 2.00 5 1.67 1 16 .250 0 0.00 0 0.00 0
16 Galvis-Escobar, Ashley 4 1 1 9.0 2.25 6 1.50 1 13 .385 1 0.25 0 0.00 0
18 Leslie, Madison 4 1 1 1.0 0.25 0 0.00 1 5 -.200 15 3.75 1 0.25 0
Total 4 1 56.0 14.00 42 10.50 15 157 .172 35 8.75 8 2.00 6
Opponents 4 1 62.0 15.50 53 13.25 27 182 .143 43 10.75 5 1.25 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Green, Taylor 4 2 0.50 0 0 .000 0.00 2 0 2.0 0.50 1 0
3 Mann, Jordan 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 1 0
4 McCoy, JaMia 4 9 2.25 1 20 .950 0.25 0 0 0 0.00 0 0
5 Garcia, Chanel 4 17 4.25 0 15 1.000 0.00 0 0 0 0.00 0 0
7 Van Arsdale, Rebekah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bataoel, Marion 4 15 3.75 1 16 .938 0.25 0 0 0 0.00 0 1
9 Lincoln, Kalin 4 8 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Sullivan-Thompson, Jasmine 1 2 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Gordy, Hailie 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Portillo, Ayanna 3 1 0.33 1 5 .800 0.33 0 0 0 0.00 0 0
15 Rawlings, Erica 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Galvis-Escobar, Ashley 4 0 0.00 0 0 .000 0.00 2 2 4.0 1.00 0 1
18 Leslie, Madison 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 76 19.00 5 76 .934 1.25 4 4 6.0 1.50 2 2
Opponents 4 82 20.50 8 83 .904 2.00 4 0 4.0 1.00 5 0

Match-By-Match

Johnson & Wales - Charlotte

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Pfeiffer L 3 14 15 73 -.014 14 4 7 8 28 2 2 1 3.0 0 21.0
9/06/2025 at Ferrum L 3 17 18 79 -.013 16 2 2 13 20 0 4 0 2 0 21.0
9/06/2025 vs Virginia Union L 3 20 15 78 .064 20 4 4 17 20 0 2 2 1 0 25.0
9/12/2025 at Spartanburg Methodist University L 3 21 21 97 .000 21 4 7 7 41 3 0 3 3.0 0 28.0
9/12/2025 at Carolina University L 3 14 11 67 .045 12 4 4 14 18 4 2 2 5.0 0 23.0
9/12/2025 vs Livingstone College L 4 37 20 125 .136 34 10 7 10 60 0 16 3 8.0 0 55.0
9/13/2025 at Salem (NC) L 3 23 16 96 .073 20 3 3 8 33 1 2 0 2 0 28.0
9/16/2025 Bob Jones University L 3 30 19 112 .098 29 3 5 6 58 1 2 0 2.0 0 35.0
9/20/2025 Regent L 3 23 14 86 .105 21 2 9 8 43 0 8 3 4.0 0 29.0
9/23/2025 at Paine Volleyball W 4 35 25 127 .079 30 15 14 16 59 0 4 0 2.0 0 52.0
9/25/2025 at Warren Wilson W 4 42 15 157 .172 35 8 6 5 76 4 4 2 6 2 56.0
9/29/2025 Clinton College L 3 22 15 73 .096 21 5 6 10 33 0 2 0 1.0 0 28.0
10/01/2025 Paine W 3 31 11 75 .267 27 14 10 9 31 0 3 0 1.5 0 46.5
10/04/2025 vs Greensboro L 3 20 15 75 .067 16 4 4 12 18 2 4 0 4 0 28.0
10/04/2025 at Pfeiffer L 3 29 11 88 .205 28 4 6 11 29 3 2 0 4 0 37.0
10/07/2025 at Bob Jones University L 3 20 19 95 .011 19 4 4 9 38 3 6 1 6.0 0 30.0
10/10/2025 Guilford L 3 26 11 83 .181 23 2 7 6 33 0 6 4 3.0 0 31.0
10/10/2025 Trinity College of Jacksonville W 3 30 13 82 .207 27 10 10 7 19 7 3 4 8.5 0 48.5
10/14/2025 Allen L 3 30 24 84 .071 28 3 8 12 25 2 2 0 3.0 0 36.0
10/16/2025 Carolina University L 3 30 10 97 .206 27 5 4 9 40 0 4 2 2.0 0 37.0
Johnson & Wales - Charlotte 63 514 318 1849 .106 468 110 127 197 722 32 78 27 71.0 2 695.0
Opponents 63 746 279 1939 .241 668 201 150 102 848 39 77 33 77.5 2 1,023.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 8.16
Assists Per Set 7.43
Service Aces Per Set 1.75
Reception Errors Per Set 3.13
Digs Per Set 11.46
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.03
Points Per Set 11.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Pfeiffer W 3 39 12 76 .355 32 11 9 3 33 1 12 1 7.0 0 56.0
9/06/2025 Ferrum W 3 41 7 74 .459 38 13 9 2 34 1 2 2 2 0 56.0
9/06/2025 vs Virginia Union W 3 33 11 77 .286 27 17 3 4 30 1 4 2 3 0 53.0
9/12/2025 Spartanburg Methodist University W 3 37 12 93 .269 34 7 3 4 51 3 0 3 3.0 0 47.0
9/12/2025 Carolina University W 3 41 17 81 .296 35 14 6 4 39 3 4 2 5.0 0 60.0
9/12/2025 vs Livingstone College W 4 52 26 148 .176 47 10 9 10 62 1 12 3 7.0 0 69.0
9/13/2025 Salem (NC) W 3 43 6 92 .402 37 8 4 3 49 2 0 0 2 0 53.0
9/16/2025 at Bob Jones University W 3 34 10 105 .229 33 6 6 4 56 0 6 0 3.0 0 43.0
9/20/2025 at Regent W 3 37 16 107 .196 37 10 13 2 43 1 4 1 3.0 0 50.0
9/23/2025 Paine Volleyball L 4 28 30 126 -.016 26 16 13 15 59 5 2 3 6.0 0 50.0
9/25/2025 Warren Wilson L 4 53 27 182 .143 43 5 11 8 82 4 0 5 4 0 62.0
9/29/2025 at Clinton College W 3 34 5 72 .403 31 11 14 2 32 1 8 0 5.0 0 50.0
10/01/2025 at Paine L 3 23 15 74 .108 18 9 6 13 26 0 4 1 2.0 0 34.0
10/04/2025 vs Greensboro W 3 41 10 82 .378 36 12 5 4 33 3 0 0 3 0 56.0
10/04/2025 Pfeiffer W 3 44 15 104 .279 42 11 8 4 37 1 2 0 2 0 57.0
10/07/2025 Bob Jones University W 3 36 18 97 .186 35 9 5 4 51 2 0 0 2.0 0 47.0
10/10/2025 at Guilford W 3 37 3 93 .366 35 6 5 3 38 5 5 4 7.5 0 50.5
10/10/2025 at Trinity College of Jacksonville L 3 17 19 71 -.028 13 5 4 9 15 2 2 4 3.0 1 25.0
10/14/2025 at Allen W 3 32 8 78 .308 30 12 13 0 27 3 6 1 6.0 1 50.0
10/16/2025 at Carolina University W 3 44 12 107 .299 39 9 4 4 51 0 4 1 2.0 0 55.0
Opponents 63 746 279 1939 .241 668 201 150 102 848 39 77 33 77.5 2 1,023.5
Johnson & Wales - Charlotte 63 514 318 1849 .106 468 110 127 197 722 32 78 27 71.0 2 695.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.84
Assists Per Set 10.60
Service Aces Per Set 3.19
Reception Errors Per Set 1.62
Digs Per Set 13.46
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.03
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Bataoel, Marion 101
Green, Taylor 92
Mann, Jordan 80
Rawlings, Erica 69
Galvis-Escobar, Ashley 61
Team Leaders: Assists
Player High
Assists
Leslie, Madison 246
Gordy, Hailie 148
Garcia, Chanel 29
Portillo, Ayanna 13
Galvis-Escobar, Ashley 7
Team Leaders: Service Aces
Player High
Service Aces
Gordy, Hailie 24
Bataoel, Marion 23
Leslie, Madison 18
Garcia, Chanel 14
Green, Taylor 11
Team Leaders: Digs
Player High
Digs
Garcia, Chanel 152
Leslie, Madison 103
Bataoel, Marion 102
Sullivan-Thompson, Jasmine 90
Gordy, Hailie 64
Team Leaders: Blocks
Player High
Blocks
Green, Taylor 32.0
Rawlings, Erica 24.0
Galvis-Escobar, Ashley 23.0
Mann, Jordan 15.0
Bataoel, Marion 9.0
Skip Ad