Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2026 Women's Volleyball Cumulative Statistics

Team (7-15)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Attack
Kills 699 779
Errors 436 411
Attempts 2404 2459
Percent .109 .150
Kills Per Set 9.3 10.4
Set
Assists 627 704
Assists Per Set 8.4 9.4
Ball Handling Errors 9 8
Serve
Aces 132 200
Errors 175 193
Aces Per Set 1.8 2.7
Receptions
Errors 189 135
Errors Per Set 2.5 1.8
Defense
Digs 1043 1080
Digs Per Set 13.9 14.4
Blocking
Solo 27 24
Assists 170 128
Errors 17 9
Blocks 112.0 88.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Faglier, Kayden 72 22 22 113.5 1.58 96 1.33 49 293 .160 6 0.08 0 0.00 0
2 Green, Taylor 74 22 21 157.0 2.12 124 1.68 60 340 .188 4 0.05 2 0.03 11
3 Mann, Jordan 70 21 21 158.0 2.26 144 2.06 93 473 .108 3 0.04 2 0.03 2
4 McGill, MiLani 46 15 0 1.0 0.02 0 0.00 0 2 .000 7 0.15 1 0.02 2
5 Jackson, Alex 54 19 0 23.0 0.43 2 0.04 0 8 .250 8 0.15 21 0.39 21
6 Ward, Loshi 70 22 10 29.5 0.42 9 0.13 10 71 -.014 254 3.63 20 0.29 11
7 Ranaudo, Jordyn 45 18 1 39.0 0.87 34 0.76 36 148 -.014 1 0.02 0 0.00 0
8 Bataoel, Marion 60 22 4 58.0 0.97 47 0.78 47 244 .000 1 0.02 3 0.05 4
9 Lincoln, Kalin 61 20 18 105.0 1.72 99 1.62 65 364 .093 6 0.10 3 0.05 3
10 Sullivan-Thompson, Jasmine 68 22 0 10.0 0.15 1 0.01 0 23 .043 5 0.07 9 0.13 25
11 McKinnon, Aiyanna 72 22 0 18.0 0.25 1 0.01 3 39 -.051 54 0.75 17 0.24 26
12 Musingi, Kyra 10 7 0 4.0 0.40 0 0.00 0 5 .000 16 1.60 4 0.40 1
13 Portillo, Ayanna 27 13 0 6.0 0.22 1 0.04 0 6 .167 2 0.07 5 0.19 7
15 Rawlings, Erica 73 22 22 162.5 2.23 114 1.56 54 274 .219 4 0.05 14 0.19 29
16 Cornelius, Coni 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Bailey, Tatiana 10 4 1 13.5 1.35 13 1.30 14 50 -.020 0 0.00 0 0.00 0
18 Leslie, Madison 70 22 12 44.0 0.63 13 0.19 5 62 .129 256 3.66 31 0.44 33
Total 75 22 943.0 12.57 699 9.32 436 2404 .109 627 8.36 132 1.76 175
Opponents 75 22 1,067.0 14.23 779 10.39 411 2459 .150 704 9.39 200 2.67 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faglier, Kayden 72 32 0.44 1 16 .938 0.01 1 33 34.0 0.47 4 0
2 Green, Taylor 74 28 0.38 0 7 1.000 0.00 10 42 52.0 0.70 4 1
3 Mann, Jordan 70 50 0.71 10 104 .904 0.14 2 20 22.0 0.31 0 1
4 McGill, MiLani 46 64 1.39 9 73 .877 0.20 0 0 0 0.00 0 0
5 Jackson, Alex 54 85 1.57 27 119 .773 0.50 0 0 0 0.00 0 0
6 Ward, Loshi 70 126 1.80 1 1 .000 0.01 0 1 1.0 0.01 0 3
7 Ranaudo, Jordyn 45 11 0.24 2 0 .000 0.04 0 10 10.0 0.22 0 1
8 Bataoel, Marion 60 32 0.53 7 29 .759 0.12 1 14 15.0 0.25 1 0
9 Lincoln, Kalin 61 33 0.54 10 86 .884 0.16 0 6 6.0 0.10 0 0
10 Sullivan-Thompson, Jasmine 68 130 1.91 38 172 .779 0.56 0 0 0 0.00 0 0
11 McKinnon, Aiyanna 72 258 3.58 37 283 .869 0.51 0 0 0 0.00 0 0
12 Musingi, Kyra 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Portillo, Ayanna 27 45 1.67 5 75 .933 0.19 0 0 0 0.00 0 0
15 Rawlings, Erica 73 37 0.51 0 3 1.000 0.00 13 43 56.0 0.77 7 0
16 Cornelius, Coni 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bailey, Tatiana 10 3 0.30 1 5 .800 0.10 0 1 1.0 0.10 1 0
18 Leslie, Madison 70 97 1.39 0 2 1.000 0.00 0 0 0 0.00 0 3
Total 75 1043 13.91 182 975 .813 2.43 27 170 112.0 1.49 17 9
Opponents 75 1080 14.40 135 841 .839 1.80 24 128 88.0 1.17 9 8

Match-By-Match

Johnson & Wales - Charlotte

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Randolph L 3 25 21 104 .038 23 2 6 11 47 0 5 2 2.5 0 29.5
9/03/2026 Johnson C. Smith W 4 38 23 130 .115 29 6 2 10 58 2 15 0 9.5 1 53.5
9/05/2026 Agnes Scott L 5 48 31 156 .109 44 6 21 13 69 1 9 1 5.5 0 59.5
9/08/2026 Salem L 3 21 22 89 -.011 20 7 5 4 36 0 8 3 4.0 0 32.0
9/11/2026 vs Guilford L 3 21 17 87 .046 21 6 5 11 31 0 8 0 4 2 31.0
9/11/2026 at William Peace L 3 26 21 111 .045 23 4 3 6 47 3 6 0 6 3 36.0
9/12/2026 vs Maryville (TN) L 3 23 16 71 .099 21 5 5 10 22 2 8 1 6 0 34.0
9/12/2026 at Meredith L 4 40 29 130 .085 38 3 10 10 54 0 8 0 4 1 47.0
9/15/2026 at Roanoke L 3 21 25 114 -.035 17 2 9 10 51 1 10 1 6 0 29.0
9/18/2026 Guilford W 5 43 23 141 .142 42 8 5 0 58 1 32 0 17.0 2 68.0
9/18/2026 Regent L 3 33 21 130 .092 31 3 9 6 69 1 8 0 5.0 0 41.0
9/19/2026 Sweet Briar W 3 30 8 71 .310 21 18 7 3 36 0 6 0 3.0 0 51.0
9/26/2026 vs N.C. Wesleyan L 4 35 21 130 .108 24 10 8 15 53 6 2 0 7 0 52.0
9/26/2026 at Salem (NC) L 3 30 15 122 .123 21 3 2 9 59 2 4 0 4 0 37.0
9/29/2026 Warren Wilson W 3 34 13 91 .231 34 8 10 10 38 1 3 2 2.5 0 44.5
10/03/2026 vs Mid-Atlantic Christ. W 3 41 17 98 .245 38 10 7 5 45 0 4 2 2 0 53.0
10/03/2026 at Hollins L 3 25 18 97 .072 23 10 11 7 42 1 8 2 5 0 40.0
10/07/2026 at Agnes Scott W 4 54 24 137 .219 51 9 13 8 62 1 12 0 7 0 70.0
10/10/2026 vs William Peace L 3 24 16 83 .096 24 4 13 17 33 2 2 0 3 0 31.0
10/10/2026 at Greensboro L 3 24 15 82 .110 23 1 7 12 31 1 0 2 1 0 26.0
10/13/2026 at Warren Wilson W 4 43 21 141 .156 41 4 14 6 73 2 6 0 5 0 52.0
10/15/2026 at Methodist L 3 20 19 89 .011 18 3 3 6 29 0 6 1 3 0 26.0
Johnson & Wales - Charlotte 75 699 436 2404 .109 627 132 175 189 1043 27 170 17 112.0 9 943.0
Opponents 75 779 411 2459 .150 704 200 193 135 1080 24 128 9 88.0 8 1,067.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.32
Assists Per Set 8.36
Service Aces Per Set 1.76
Reception Errors Per Set 2.52
Digs Per Set 13.91
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.12
Points Per Set 12.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Randolph W 3 35 9 96 .271 30 10 7 2 39 1 16 0 9.0 0 54.0
9/03/2026 at Johnson C. Smith L 4 34 30 143 .028 31 12 16 5 52 2 16 1 10.0 0 56.0
9/05/2026 at Agnes Scott W 5 41 30 157 .070 37 14 12 7 67 1 7 1 4.5 0 59.5
9/08/2026 at Salem W 3 38 7 100 .310 33 5 3 7 38 0 6 0 3.0 1 46.0
9/11/2026 vs Guilford W 3 39 11 92 .304 37 11 6 6 47 2 2 0 3 2 53.0
9/11/2026 William Peace W 3 38 15 104 .221 33 6 3 4 57 1 8 0 5 0 49.0
9/12/2026 vs Maryville (TN) W 3 41 22 91 .209 37 10 11 5 29 1 4 0 3 0 54.0
9/12/2026 Meredith W 4 43 24 130 .146 39 10 13 3 51 2 6 0 5 0 58.0
9/15/2026 Roanoke W 3 29 22 111 .063 26 10 3 2 60 2 2 0 3 0 42.0
9/18/2026 at Guilford L 5 48 36 151 .079 56 6 8 10 54 1 8 0 5.0 0 59.0
9/18/2026 at Regent W 3 33 15 132 .136 32 8 2 4 68 0 8 0 4.0 1 45.0
9/19/2026 at Sweet Briar L 3 12 11 63 .016 10 3 10 18 35 0 2 1 1.0 1 16.0
9/26/2026 vs N.C. Wesleyan W 4 50 25 143 .175 38 15 13 10 57 1 0 0 1 0 66.0
9/26/2026 Salem (NC) W 3 38 13 133 .188 30 9 5 3 64 0 0 0 0 0 47.0
9/29/2026 at Warren Wilson L 3 23 17 82 .073 21 10 11 8 42 1 2 1 2.0 0 35.0
10/03/2026 vs Mid-Atlantic Christ. L 3 21 15 90 .067 21 5 7 10 33 1 2 1 2 1 28.0
10/03/2026 Hollins W 3 39 14 104 .240 37 7 10 10 48 2 10 1 7 0 53.0
10/07/2026 Agnes Scott L 4 31 25 127 .047 29 8 8 9 54 1 12 0 7 2 46.0
10/10/2026 vs William Peace W 3 30 17 86 .151 27 17 12 4 34 1 4 0 3 0 50.0
10/10/2026 Greensboro W 3 35 12 83 .277 31 12 9 1 39 1 2 2 2 0 49.0
10/13/2026 Warren Wilson L 4 38 32 150 .040 35 6 15 4 72 3 4 0 5 0 49.0
10/15/2026 Methodist W 3 43 9 91 .374 34 6 9 3 40 0 7 1 3.5 0 52.5
Opponents 75 779 411 2459 .150 704 200 193 135 1080 24 128 9 88.0 8 1,067.0
Johnson & Wales - Charlotte 75 699 436 2404 .109 627 132 175 189 1043 27 170 17 112.0 9 943.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.39
Assists Per Set 9.39
Service Aces Per Set 2.67
Reception Errors Per Set 1.80
Digs Per Set 14.40
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.11
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Mann, Jordan 144
Green, Taylor 124
Rawlings, Erica 114
Lincoln, Kalin 99
Faglier, Kayden 96
Team Leaders: Assists
Player High
Assists
Leslie, Madison 256
Ward, Loshi 254
McKinnon, Aiyanna 54
Musingi, Kyra 16
Jackson, Alex 8
Team Leaders: Service Aces
Player High
Service Aces
Leslie, Madison 31
Jackson, Alex 21
Ward, Loshi 20
McKinnon, Aiyanna 17
Rawlings, Erica 14
Team Leaders: Digs
Player High
Digs
McKinnon, Aiyanna 258
Sullivan-Thompson, Jasmine 130
Ward, Loshi 126
Leslie, Madison 97
Jackson, Alex 85
Team Leaders: Blocks
Player High
Blocks
Rawlings, Erica 56.0
Green, Taylor 52.0
Faglier, Kayden 34.0
Mann, Jordan 22.0
Bataoel, Marion 15.0
Skip Ad