Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Randolph (1-0, 0-0) -VS- Johnson & Wales - Charlotte (0-1, 0-0)

Box Score

Randolph logo
3
vs
Johnson & Wales - Charlotte logo
0

Randolph (1-0, 0-0)
-VS-
Johnson & Wales - Charlotte (0-1, 0-0)

Team Score By Period
Team 1 2 3
Winner Randolph RANDOLPH 25 25 25
Johnson & Wales - Charlotte JOHNSON 17 21 12
Date:
9/1/2026
Time:
6:00 PM
Site:
Charlotte, NC, 28202 ()
Attendance:
157
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set Randolph Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 8 2 33 .182 9 11 40 -.050
Set #2 14 5 33 .273 11 3 33 .242
Set #3 12 2 27 .370 5 7 27 -.074
Total 34 9 93 .269 25 21 100 .040
Team Statistical Comparison
Statistic Team Comparison
RANDOLPH - JOHNSON
Points
54.0
29.5
Kills
35
25
Aces
10
2
Blocks
9
2
Assists
30
23
Digs
39
47

Game Leaders

RANDOLPH - Leaders
Statistic Leaders
Kills Destanie Ambers (10), Alyssa Thompson (7), Kelsey Bowler (7)
Aces Carly Schopp (3), Makayla Waiters (2), Destanie Ambers (2)
Blocks Kelsey Bowler (5.0), Makayla Waiters (4.0), Nadia Warrior (3.0)
Assists Carly Schopp (13), Ava Berger (7), Tiffany Carr (4)
Digs Carly Schopp (7), McKayla Padgett (6), Kira Van Deusen (6)
JOHNSON - Leaders
Statistic Leaders
Kills Mann, Jordan (7), Bailey, Tatiana (6), Bataoel, Marion (5)
Aces Jackson, Alex (1), Ward, Loshi (1)
Blocks Green, Taylor (2.0), Rawlings, Erica (2.0), Mann, Jordan (1.0)
Assists Leslie, Madison (11), Ward, Loshi (7), McKinnon, Aiyanna (3)
Digs McKinnon, Aiyanna (10), Ward, Loshi (9), Leslie, Madison (6)

Individual Statistics

Randolph (1-0, 0-0)

RANDOLPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carly Schopp 3 0 0 0 0 13 0 3 0 3-0 0 0 0 7 0 0 3.0
5 5 Alyssa Thompson 3 7 2 15 .333 1 0 0 0 0-0 1 1 0 1 0 0 8.5
7 7 Kelsey Bowler 3 7 2 20 .250 0 0 0 0 0-0 0 5 0 2 0 0 9.5
8 8 Makayla Waiters 3 3 1 9 .222 1 0 2 2 2-2 0 4 0 1 0 0 7.0
11 11 Nadia Warrior 3 5 1 7 .571 0 0 1 1 1-1 0 3 0 0 0 0 7.5
12 12 McKayla Padgett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Kira Van Deusen 3 0 0 0 0 3 0 0 1 0-1 0 0 0 6 0 1 0.0
24 24 Destanie Ambers 3 10 2 24 .333 0 0 2 1 2-1 0 1 0 6 0 1 12.5
6 6 Mary Park 2 1 1 10 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Tiffany Carr 2 0 0 2 .000 4 0 1 0 1-0 0 0 0 4 0 0 1.0
13 13 Meagan Kesler 2 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
17 17 Ava Berger 2 1 0 3 .333 7 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Jaelle Hinkle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Gabby Fenton 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Cameron Cox 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Caroline Elliott 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 9 96 .271 30 0 10 7 10-7 1 16 0 39 0 2 54
RANDOLPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carly Schopp 3 0 0 0 7 0 0 3.0
5 5 Alyssa Thompson 3 1 1 0 1 0 0 8.5
7 7 Kelsey Bowler 3 0 5 0 2 0 0 9.5
8 8 Makayla Waiters 3 0 4 0 1 0 0 7.0
11 11 Nadia Warrior 3 0 3 0 0 0 0 7.5
12 12 McKayla Padgett 3 0 0 0 6 0 0 0.0
21 21 Kira Van Deusen 3 0 0 0 6 0 1 0.0
24 24 Destanie Ambers 3 0 1 0 6 0 1 12.5
6 6 Mary Park 2 0 2 0 0 0 0 2.0
10 10 Tiffany Carr 2 0 0 0 4 0 0 1.0
13 13 Meagan Kesler 2 0 0 0 1 0 0 0.0
17 17 Ava Berger 2 0 0 0 2 0 0 1.0
4 4 Jaelle Hinkle 1 0 0 0 2 0 0 0.0
15 15 Gabby Fenton 1 0 0 0 1 0 0 1.0
18 18 Cameron Cox 1 0 0 0 0 0 0 1.0
20 20 Caroline Elliott 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 16 0 39 0 2 54

Johnson & Wales - Charlotte (0-1, 0-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Green, Taylor 3 0 3 12 -.250 0 0 0 0 0-0 0 2 0 3 0 0 1.0
3 3 Mann, Jordan 3 7 4 26 .115 0 0 0 0 0-0 0 1 0 3 0 0 7.5
4 4 McGill, MiLani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Ward, Loshi 3 0 1 2 -.500 7 0 1 1 1-1 0 0 0 9 0 0 1.0
7 7 Ranaudo, Jordyn 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 2 0 2 4.0
8 8 Bataoel, Marion 3 5 2 15 .200 0 0 0 2 0-2 0 0 0 0 0 0 5.0
10 10 Sullivan-Thompson, Jasmine 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 McKinnon, Aiyanna 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 2 0.0
15 15 Rawlings, Erica 3 3 1 8 .250 1 0 0 2 0-2 0 2 1 2 0 0 4.0
17 17 Bailey, Tatiana 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 1 0 1 6.0
18 18 Leslie, Madison 3 0 2 3 -.667 11 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Jackson, Alex 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
1 1 Faglier, Kayden 1 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Portillo, Ayanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 25 21 104 .038 23 0 2 6 2-6 0 5 2 47 0 8 29.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Green, Taylor 3 0 2 0 3 0 0 1.0
3 3 Mann, Jordan 3 0 1 0 3 0 0 7.5
4 4 McGill, MiLani 3 0 0 0 4 0 2 0.0
6 6 Ward, Loshi 3 0 0 0 9 0 0 1.0
7 7 Ranaudo, Jordyn 3 0 0 0 2 0 2 4.0
8 8 Bataoel, Marion 3 0 0 0 0 0 0 5.0
10 10 Sullivan-Thompson, Jasmine 3 0 0 0 5 0 0 0.0
11 11 McKinnon, Aiyanna 3 0 0 0 10 0 2 0.0
15 15 Rawlings, Erica 3 0 2 1 2 0 0 4.0
17 17 Bailey, Tatiana 3 0 0 0 1 0 1 6.0
18 18 Leslie, Madison 3 0 0 0 6 0 0 0.0
5 5 Jackson, Alex 2 0 0 0 1 0 1 1.0
1 1 Faglier, Kayden 1 0 0 1 0 0 0 0.0
13 13 Portillo, Ayanna 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 5 2 47 0 8 29.5
Skip Ad