Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

NC Wesleyan (4-9, 0-2) -VS- Johnson & Wales (10-5, 1-0)

Box Score

NC Wesleyan logo
0
vs
Johnson & Wales logo
3

NC Wesleyan (4-9, 0-2)
-VS-
Johnson & Wales (10-5, 1-0)

Team Score By Period
Team 1 2 3
NC Wesleyan NC WESLE 24 20 20
Winner Johnson & Wales JOHNSON 26 25 25
Date:
9/24/2018
Time:
6:00 PM
Site:
Charlotte, NC ()
Attendance:
75
Officials
1st Referee: Luis Martinez
2nd Referee: Joy Stauffer
VIEW
Match History vs NC Wesleyan

Match Details

Game Statistics By Set
Set NC Wesleyan Johnson & Wales
K E TA % K E TA %
Set #1 12 12 44 .000 7 6 47 .021
Set #2 11 3 26 .308 12 5 34 .206
Set #3 10 6 36 .111 13 7 38 .158
Total 33 21 106 .113 32 18 119 .118
Team Statistical Comparison
Statistic Team Comparison
NC WESLE - JOHNSON
Points
40.0
41.5
Kills
33
32
Aces
4
3
Blocks
3
6
Assists
33
28
Digs
60
60

Game Leaders

NC WESLE - Leaders
Statistic Leaders
Kills Hannah Thrasher (9), Autumn Spence (6), Devyn Kalinowski (5)
Aces Devin Lassiter (3), Haileigh Riesenbeck (1)
Blocks Hannah Thrasher (2.0), Haley Rising (1.0), Devyn Kalinowski (1.0)
Assists Haileigh Riesenbeck (17), Sydney Barnwell (12), Devin Lassiter (3)
Digs Haileigh Riesenbeck (14), Devin Lassiter (12), Callie Cline (8)
JOHNSON - Leaders
Statistic Leaders
Kills Favor, Iyana (7), Scott, Toniya (5), Hay, Jamie (5)
Aces Franklin, Halle (2), Watson, Kendall (1)
Blocks Scott, Toniya (3.0), Hay, Jamie (3.0), Reid, Moana (2.0)
Assists Reid, Moana (26), Scott, Toniya (1), Favor, Iyana (1)
Digs Franklin, Halle (11), Watson, Kendall (10), Felder, Lynasia (10)

Individual Statistics

NC Wesleyan (4-9, 0-2)

NC WESLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Thrasher 3 9 2 23 .304 0 0 0 0 0-0 0 2 1 1 0 0 10.0
7 7 Hannah Huls 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 1 0.0
8 8 Haley Rising 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Haileigh Riesenbeck 3 1 0 3 .333 17 0 1 1 1-1 0 0 0 14 0 0 2.0
14 14 Devin Lassiter 3 0 0 0 0 3 0 3 3 3-3 0 0 0 12 0 1 3.0
16 16 Devyn Kalinowski 3 5 2 11 .273 0 0 0 0 0-0 1 0 1 4 0 0 6.0
17 17 Callie Cline 3 3 4 18 -.056 0 0 0 1 0-1 0 0 0 8 0 2 3.0
19 19 Autumn Spence 3 6 4 18 .111 0 0 0 0 0-0 0 0 0 5 0 1 6.0
21 21 Bijou Patel 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Sydney Barnwell 3 5 7 20 -.100 12 0 0 2 0-2 0 1 1 5 1 0 5.5
5 5 Samantha Butensky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Mary Catherine davis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 33 21 106 .113 33 0 4 9 4-9 1 4 3 60 1 5 40
NC WESLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Thrasher 3 0 2 1 1 0 0 10.0
7 7 Hannah Huls 3 0 0 0 5 0 1 0.0
8 8 Haley Rising 3 0 1 0 0 0 0 4.5
13 13 Haileigh Riesenbeck 3 0 0 0 14 0 0 2.0
14 14 Devin Lassiter 3 0 0 0 12 0 1 3.0
16 16 Devyn Kalinowski 3 1 0 1 4 0 0 6.0
17 17 Callie Cline 3 0 0 0 8 0 2 3.0
19 19 Autumn Spence 3 0 0 0 5 0 1 6.0
21 21 Bijou Patel 3 0 0 0 1 0 0 0.0
24 24 Sydney Barnwell 3 0 1 1 5 1 0 5.5
5 5 Samantha Butensky 1 0 0 0 3 0 0 0.0
22 22 Mary Catherine davis 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 4 3 60 1 5 40

Johnson & Wales (10-5, 1-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scott, Toniya 3 5 3 31 .065 1 0 0 2 0-2 1 2 0 7 0 1 7.0
3 3 Victoria Hicklin 3 4 1 7 .429 0 0 0 0 0-0 1 0 0 1 0 2 5.0
6 6 Watson, Kendall 3 3 2 5 .200 0 0 1 2 1-2 0 0 0 10 0 0 4.0
8 8 Reid, Moana 3 1 1 10 .000 26 0 0 0 0-0 0 2 1 8 2 2 2.0
13 13 Favor, Iyana 3 7 3 30 .133 1 0 0 1 0-1 0 0 1 6 0 1 7.0
14 14 Franklin, Halle 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 11 0 0 3.0
17 17 Hay, Jamie 3 5 3 10 .200 0 0 0 0 0-0 0 3 0 1 0 0 6.5
1 1 Ketchie, Keri 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Tiy Gonzalez 2 2 2 12 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
7 7 Scott, Demya 2 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Felder, Lynasia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
16 16 Walker, Taylor 2 0 3 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Hamm, Aloria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Godbee, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 32 18 119 .118 28 0 3 7 3-7 2 9 2 60 2 7 41.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scott, Toniya 3 1 2 0 7 0 1 7.0
3 3 Victoria Hicklin 3 1 0 0 1 0 2 5.0
6 6 Watson, Kendall 3 0 0 0 10 0 0 4.0
8 8 Reid, Moana 3 0 2 1 8 2 2 2.0
13 13 Favor, Iyana 3 0 0 1 6 0 1 7.0
14 14 Franklin, Halle 3 0 0 0 11 0 0 3.0
17 17 Hay, Jamie 3 0 3 0 1 0 0 6.5
1 1 Ketchie, Keri 2 0 0 0 1 0 0 0.0
5 5 Tiy Gonzalez 2 0 0 0 1 0 0 2.0
7 7 Scott, Demya 2 0 1 0 0 0 0 4.5
11 11 Felder, Lynasia 2 0 0 0 10 0 0 0.0
16 16 Walker, Taylor 2 0 1 0 0 0 0 0.5
4 4 Hamm, Aloria 1 0 0 0 1 0 1 0.0
9 9 Godbee, Lauren 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 9 2 60 2 7 41.5
Skip Ad