Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (10-4) -VS- Pfeiffer (9-2)

Box Score

Johnson & Wales logo
2
vs
Pfeiffer logo
3

Johnson & Wales (10-4)
-VS-
Pfeiffer (9-2)

Team Score By Period
Team 1 2 3 4 5
Johnson & Wales JOHNSON 25 13 27 17 13
Winner Pfeiffer PFEIFFER 23 25 25 25 15
Date:
9/27/2019
Time:
6:00 PM
Site:
Misenheimer, NC (Merner Gym)
Attendance:
115
Officials
1st Referee: Brian Webb
2nd Referee: Lauren Mauldin
VIEW
Match History vs Pfeiffer

Match Details

Game Statistics By Set
Set Johnson & Wales Pfeiffer
K E TA % K E TA %
Set #1 10 5 31 .161 7 8 45 -.022
Set #2 7 6 30 .033 14 3 33 .333
Set #3 15 5 48 .208 15 7 56 .143
Set #4 7 6 35 .029 15 6 39 .231
Set #5 2 2 18 .000 9 4 37 .135
Total 41 24 162 .105 60 28 210 .152
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - PFEIFFER
Points
55.0
74.0
Kills
41
62
Aces
5
9
Blocks
9
3
Assists
39
42
Digs
90
73

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Scott, Toniya (11), Walker, Taylor (11), Scott, Demya (8)
Aces Scott, Demya (3), Scott, Toniya (1), Felder, Lynasia (1)
Blocks Scott, Toniya (8.0), Favor, Iyana (3.0), Reid, Moana (2.0)
Assists Reid, Moana (34), Scott, Demya (3), Scott, Toniya (1)
Digs Reid, Moana (22), Scott, Demya (21), Felder, Lynasia (12)
PFEIFFER - Leaders
Statistic Leaders
Kills Reagan Wyatt (18), Alonna Clouse (14), Mattie Burris (12)
Aces Alonna Clouse (3), Bri Weber (2), Mattie Burris (2)
Blocks Reagan Wyatt (2.0), Alonna Clouse (2.0), Mattie Burris (1.0)
Assists Angelina Fardella (40), Bri Weber (1), Delaney Geygan (1)
Digs Kaitlyn Kilts (18), Lili Jaramillo (15), Alonna Clouse (13)

Individual Statistics

Johnson & Wales (10-4)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scott, Toniya 5 11 3 32 .250 1 0 1 2 1-2 2 6 7 10 0 1 17.0
3 3 LeMaster, Isabelle 5 0 3 16 -.188 0 0 0 1 0-1 0 1 2 0 0 0 0.5
5 5 Oros, Riley 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 1 2 0.0
6 6 Arends, Emily 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Scott, Demya 5 8 5 36 .083 3 0 3 0 3-0 0 0 2 21 2 3 11.0
8 8 Reid, Moana 5 3 1 20 .100 34 0 0 0 0-0 0 2 0 22 7 1 4.0
11 11 Felder, Lynasia 5 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 3 1.0
13 13 Favor, Iyana 5 8 6 28 .071 0 0 0 0 0-0 0 3 0 10 0 2 9.5
16 16 Walker, Taylor 4 11 5 26 .231 0 0 0 0 0-0 0 2 0 2 0 0 12.0
1 1 Carpenter, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Jaromin, Kaitlyn 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
18 18 Eason, Teyana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 41 24 162 .105 39 0 5 4 5-4 2 14 12 90 10 15 55
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scott, Toniya 5 2 6 7 10 0 1 17.0
3 3 LeMaster, Isabelle 5 0 1 2 0 0 0 0.5
5 5 Oros, Riley 5 0 0 0 9 1 2 0.0
6 6 Arends, Emily 5 0 0 0 4 0 1 0.0
7 7 Scott, Demya 5 0 0 2 21 2 3 11.0
8 8 Reid, Moana 5 0 2 0 22 7 1 4.0
11 11 Felder, Lynasia 5 0 0 0 12 0 3 1.0
13 13 Favor, Iyana 5 0 3 0 10 0 2 9.5
16 16 Walker, Taylor 4 0 2 0 2 0 0 12.0
1 1 Carpenter, Natalie 1 0 0 0 0 0 1 0.0
12 12 Jaromin, Kaitlyn 1 0 0 1 0 0 0 0.0
18 18 Eason, Teyana 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 14 12 90 10 15 55

Pfeiffer (9-2)

PFEIFFER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reagan Wyatt 5 18 3 36 .417 0 0 0 0 0-0 0 2 0 3 0 0 19.0
4 4 Angelina Fardella 5 6 1 40 .125 40 0 1 3 1-3 0 0 0 7 0 0 7.0
5 5 Bri Weber 5 9 5 26 .154 1 0 2 2 2-2 0 0 0 7 0 0 11.0
8 8 Gabby June 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
11 11 Hallie Bauer 5 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Alonna Clouse 5 14 8 52 .115 0 0 3 3 3-3 0 2 0 13 0 0 18.0
21 21 Lili Jaramillo 5 0 1 3 -.333 0 0 1 1 1-1 0 0 0 15 0 1 1.0
22 22 Mattie Burris 5 12 6 33 .182 0 0 2 0 2-0 1 0 0 4 0 0 15.0
23 23 Kaitlyn Kilts 5 0 0 5 .000 0 0 0 0 0-0 0 0 0 18 0 2 0.0
19 19 Delaney Geygan 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Arryawn Ward 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 62 28 210 .162 42 0 9 9 9-9 1 4 0 73 0 3 74
PFEIFFER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reagan Wyatt 5 0 2 0 3 0 0 19.0
4 4 Angelina Fardella 5 0 0 0 7 0 0 7.0
5 5 Bri Weber 5 0 0 0 7 0 0 11.0
8 8 Gabby June 5 0 0 0 4 0 0 1.0
11 11 Hallie Bauer 5 0 0 0 0 0 0 1.0
15 15 Alonna Clouse 5 0 2 0 13 0 0 18.0
21 21 Lili Jaramillo 5 0 0 0 15 0 1 1.0
22 22 Mattie Burris 5 1 0 0 4 0 0 15.0
23 23 Kaitlyn Kilts 5 0 0 0 18 0 2 0.0
19 19 Delaney Geygan 4 0 0 0 1 0 0 0.0
7 7 Arryawn Ward 2 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 4 0 73 0 3 74
Skip Ad