Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (11-4) -VS- Davidson County CC (4-10)

Box Score

Johnson & Wales logo
3
vs
Davidson County CC logo
0

Johnson & Wales (11-4)
-VS-
Davidson County CC (4-10)

Team Score By Period
Team 1 2 3
Winner Johnson & Wales JOHNSON 25 25 25
Davidson County CC DAVIDSON 19 16 16
Date:
10/1/2019
Time:
7:00 PM
Site:
Thomasville, NC (Brooks Center)
Attendance:
100
VIEW
Match History vs Davidson County CC

Match Details

Game Statistics By Set
Set Johnson & Wales Davidson County CC
K E TA % K E TA %
Set #1 9 6 35 .086 7 5 28 .071
Set #2 10 3 37 .189 12 6 26 .231
Set #3 11 5 33 .182 7 5 30 .067
Total 30 14 105 .152 26 16 84 .119
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - DAVIDSON
Points
43.0
43.0
Kills
30
26
Aces
8
6
Blocks
5
11
Assists
30
22
Digs
53
45

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Scott, Toniya (10), Favor, Iyana (8), Walker, Taylor (6)
Aces Reid, Moana (3), Oros, Riley (2), Felder, Lynasia (2)
Blocks Scott, Toniya (3.0), LeMaster, Isabelle (1.0), Reid, Moana (1.0)
Assists Reid, Moana (27), Scott, Demya (3)
Digs Felder, Lynasia (12), Arends, Emily (10), Scott, Demya (8)
DAVIDSON - Leaders
Statistic Leaders
Kills Olivia Pettigrew (9), Macie Stovall (7), Piper York (5)
Aces Delana Freeman (3), Olivia Pettigrew (1), Macie Stovall (1)
Blocks Anna Cauble (6.0), Zoe Moore (3.0), Olivia Pettigrew (2.0)
Assists Delana Freeman (16), Zoe Moore (4), Olivia Pettigrew (1)
Digs Delana Freeman (15), Zoe Moore (11), Piper York (7)

Individual Statistics

Johnson & Wales (11-4)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scott, Toniya 3 10 3 23 .304 0 0 0 0 0-0 2 1 1 2 0 2 12.5
3 3 LeMaster, Isabelle 3 2 2 5 .000 0 0 0 0 0-0 1 0 0 3 0 0 3.0
5 5 Oros, Riley 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 1 1 2.0
6 6 Arends, Emily 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 10 0 2 1.0
7 7 Scott, Demya 3 3 2 16 .063 3 0 0 0 0-0 0 0 2 8 0 1 3.0
8 8 Reid, Moana 3 0 2 8 -.250 27 0 3 0 3-0 1 0 0 5 0 1 4.0
11 11 Felder, Lynasia 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 0 1 2.0
13 13 Favor, Iyana 3 8 5 33 .091 0 0 0 0 0-0 0 1 0 2 0 0 8.5
18 18 Eason, Teyana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Carpenter, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Walker, Taylor 2 6 0 15 .400 0 0 0 0 0-0 0 0 1 2 0 0 6.0
12 12 Jaromin, Kaitlyn 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 30 14 105 .152 30 0 8 2 8-2 4 2 4 53 1 8 43
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scott, Toniya 3 2 1 1 2 0 2 12.5
3 3 LeMaster, Isabelle 3 1 0 0 3 0 0 3.0
5 5 Oros, Riley 3 0 0 0 5 1 1 2.0
6 6 Arends, Emily 3 0 0 0 10 0 2 1.0
7 7 Scott, Demya 3 0 0 2 8 0 1 3.0
8 8 Reid, Moana 3 1 0 0 5 0 1 4.0
11 11 Felder, Lynasia 3 0 0 0 12 0 1 2.0
13 13 Favor, Iyana 3 0 1 0 2 0 0 8.5
18 18 Eason, Teyana 3 0 0 0 0 0 0 0.0
1 1 Carpenter, Natalie 2 0 0 0 4 0 0 0.0
16 16 Walker, Taylor 2 0 0 1 2 0 0 6.0
12 12 Jaromin, Kaitlyn 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 2 4 53 1 8 43

Davidson County CC (4-10)

DAVIDSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lylah Swan 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 3 1.0
3 3 Piper York 3 5 4 8 .125 0 0 0 1 0-1 0 0 0 7 0 1 5.0
4 4 Olivia Pettigrew 3 9 2 20 .350 1 0 1 1 1-1 0 2 0 5 0 1 11.0
9 9 Macie Stovall 3 7 4 18 .167 0 0 1 0 1-0 1 1 0 1 0 1 9.5
11 11 Delana Freeman 3 0 1 6 -.167 16 0 3 0 3-0 0 1 0 15 0 0 3.5
12 12 Anna Cauble 3 0 1 5 -.200 0 0 0 0 0-0 2 4 0 0 0 0 4.0
15 15 India Benfield 3 3 1 21 .095 0 0 1 0 1-0 1 1 0 0 0 0 5.5
17 17 Zoe Moore 3 1 2 4 -.250 4 0 0 2 0-2 2 1 0 11 0 4 3.5
6 6 Lacy Anderson 1 0 1 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 16 84 .119 22 0 6 4 6-4 6 10 0 45 0 10 43
DAVIDSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lylah Swan 3 0 0 0 6 0 3 1.0
3 3 Piper York 3 0 0 0 7 0 1 5.0
4 4 Olivia Pettigrew 3 0 2 0 5 0 1 11.0
9 9 Macie Stovall 3 1 1 0 1 0 1 9.5
11 11 Delana Freeman 3 0 1 0 15 0 0 3.5
12 12 Anna Cauble 3 2 4 0 0 0 0 4.0
15 15 India Benfield 3 1 1 0 0 0 0 5.5
17 17 Zoe Moore 3 2 1 0 11 0 4 3.5
6 6 Lacy Anderson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 10 0 45 0 10 43
Skip Ad