Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (14-4) -VS- Bluefield State (0-14)

Box Score

Johnson & Wales logo
3
vs
Bluefield State logo
0

Johnson & Wales (14-4)
-VS-
Bluefield State (0-14)

Team Score By Period
Team 1 2 3
Winner Johnson & Wales JOHNSON 25 25 25
Bluefield State BLUEFIEL 15 8 15
Date:
10/5/2019
Time:
3:00 PM
Site:
Bluefield, WV (Shott Gymnasium)
Attendance:
50
VIEW
Match History vs Bluefield State

Match Details

Game Statistics By Set
Set Johnson & Wales Bluefield State
K E TA % K E TA %
Set #1 13 3 29 .345 4 2 19 .105
Set #2 7 4 23 .130 4 7 18 -.167
Set #3 12 3 23 .391 5 4 16 .062
Total 32 10 75 .293 13 13 53 .000
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - BLUEFIEL
Points
45.0
18.0
Kills
32
13
Aces
12
1
Blocks
1
4
Assists
30
12
Digs
40
33

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Scott, Demya (9), Scott, Toniya (8), LeMaster, Isabelle (7)
Aces Scott, Demya (5), Carpenter, Natalie (3), Reid, Moana (2)
Blocks LeMaster, Isabelle (1.0), Reid, Moana (1.0), Carpenter, Natalie (0.0)
Assists Reid, Moana (27), Scott, Demya (2), Carpenter, Natalie (1)
Digs Scott, Demya (8), Oros, Riley (6), Arends, Emily (6)
BLUEFIEL - Leaders
Statistic Leaders
Kills Raenel Crenshaw (6), Danielle Baker (3), Jordan Reed (2)
Aces Raenel Crenshaw (1)
Blocks Jordan Reed (1.0), Raenel Crenshaw (1.0), Sydney Fulp (1.0)
Assists Sydney Fulp (10), Shymonique Williams (1), Sierra Smith (1)
Digs Sierra Smith (11), Cydney Vineyard (10), Shymonique Williams (7)

Individual Statistics

Johnson & Wales (14-4)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Natalie 3 0 0 0 0 1 0 3 1 3-1 0 0 0 3 0 2 3.0
2 2 Scott, Toniya 3 8 2 17 .353 0 0 0 0 0-0 0 0 1 4 0 0 8.0
3 3 LeMaster, Isabelle 3 7 2 13 .385 0 0 0 0 0-0 0 1 1 0 0 0 7.5
5 5 Oros, Riley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
6 6 Arends, Emily 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 6 0 1 1.0
7 7 Scott, Demya 3 9 1 17 .471 2 0 5 1 5-1 0 0 0 8 0 1 14.0
8 8 Reid, Moana 3 3 1 7 .286 27 0 2 1 2-1 0 1 0 6 1 1 5.5
12 12 Jaromin, Kaitlyn 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Favor, Iyana 3 5 0 13 .385 0 0 0 0 0-0 0 0 0 3 0 1 5.0
18 18 Eason, Teyana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 32 10 75 .293 30 0 12 5 12-5 0 2 2 40 1 8 45
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Natalie 3 0 0 0 3 0 2 3.0
2 2 Scott, Toniya 3 0 0 1 4 0 0 8.0
3 3 LeMaster, Isabelle 3 0 1 1 0 0 0 7.5
5 5 Oros, Riley 3 0 0 0 6 0 1 1.0
6 6 Arends, Emily 3 0 0 0 6 0 1 1.0
7 7 Scott, Demya 3 0 0 0 8 0 1 14.0
8 8 Reid, Moana 3 0 1 0 6 1 1 5.5
12 12 Jaromin, Kaitlyn 3 0 0 0 3 0 0 0.0
13 13 Favor, Iyana 3 0 0 0 3 0 1 5.0
18 18 Eason, Teyana 3 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 0 2 2 40 1 8 45

Bluefield State (0-14)

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shymonique Williams 3 1 2 5 -.200 1 0 0 2 0-2 0 0 4 7 0 2 1.0
2 2 Cydney Vineyard 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 10 0 4 0.0
7 7 Jordan Reed 3 2 3 5 -.200 0 0 0 1 0-1 1 0 0 1 0 0 3.0
10 10 Sierra Smith 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
12 12 Raenel Crenshaw 3 6 1 17 .294 0 0 1 0 1-0 1 0 0 0 0 4 8.0
14 14 Sydney Fulp 3 1 0 7 .143 10 0 0 0 0-0 1 0 0 0 0 2 2.0
15 15 Danielle Baker 3 3 4 14 -.071 0 0 0 0 0-0 1 0 1 4 0 2 4.0
TM TM Team 0 0 -
Totals 13 13 53 .000 12 0 1 3 1-3 4 0 5 33 0 16 18
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shymonique Williams 3 0 0 4 7 0 2 1.0
2 2 Cydney Vineyard 3 0 0 0 10 0 4 0.0
7 7 Jordan Reed 3 1 0 0 1 0 0 3.0
10 10 Sierra Smith 3 0 0 0 11 0 2 0.0
12 12 Raenel Crenshaw 3 1 0 0 0 0 4 8.0
14 14 Sydney Fulp 3 1 0 0 0 0 2 2.0
15 15 Danielle Baker 3 1 0 1 4 0 2 4.0
TM TM Team 0
Totals 4 0 5 33 0 16 18
Skip Ad