Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Bob Jones University (24-3) -VS- Johnson & Wales (NC) (18-7)

Box Score

Bob Jones University logo
3
vs
Johnson & Wales (NC) logo
1

Bob Jones University (24-3)
-VS-
Johnson & Wales (NC) (18-7)

Team Score By Period
Team 1 2 3 4
Winner Bob Jones University BJU 25 24 25 25
Johnson & Wales (NC) JWU 22 26 7 16
Date:
10/24/2019
Time:
7:00 PM
Site:
Charlotte, NC (The Wildcat Center)
Attendance:
288
VIEW
Match History vs Bob Jones University

Match Details

Game Statistics By Set
Set Bob Jones University Johnson & Wales (NC)
K E TA % K E TA %
Set #1 11 7 39 .103 8 4 27 .148
Set #2 14 8 49 .122 12 5 38 .184
Set #3 15 2 43 .302 5 4 40 .025
Set #4 12 1 30 .367 9 9 28 .000
Total 52 18 161 .211 34 22 133 .090
Team Statistical Comparison
Statistic Team Comparison
BJU - JWU
Points
70.0
42.0
Kills
52
34
Aces
10
2
Blocks
8
6
Assists
52
29
Digs
91
77

Game Leaders

BJU - Leaders
Statistic Leaders
Kills Laura Gaston (15), Brooke Beaver (14), Katherine Ring (8)
Aces Victoria Glaze (3), Brittany Annand (2), Laura Gaston (2)
Blocks Katherine Ring (4.0), Emma Riddle (4.0), Victoria Glaze (1.0)
Assists Brittany Annand (37), Rachel Pattisall (10), Saleena Walker (3)
Digs Saleena Walker (25), Brooke Beaver (23), Brittany Annand (11)
JWU - Leaders
Statistic Leaders
Kills Scott, Toniya (10), Favor, Iyana (6), Walker, Taylor (6)
Aces Oros, Riley (1), Reid, Moana (1)
Blocks Scott, Toniya (4.0), LeMaster, Isabelle (2.0), Walker, Taylor (2.0)
Assists Reid, Moana (24), Scott, Demya (2), Scott, Toniya (1)
Digs Scott, Demya (22), Reid, Moana (17), Oros, Riley (12)

Individual Statistics

Bob Jones University (24-3)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Victoria Glaze 4 5 3 26 .077 1 0 3 1 3-1 0 1 0 9 0 0 8.5
4 4 Brittany Annand 4 1 1 3 .000 37 0 2 1 2-1 0 0 1 11 1 0 3.0
5 5 Brooke Beaver 4 14 2 37 .324 0 0 1 2 1-2 0 0 2 23 0 1 15.0
8 8 Saleena Walker 4 2 0 5 .400 3 0 1 0 1-0 0 0 0 25 0 0 3.0
9 9 Katherine Ring 4 8 6 32 .063 1 0 0 0 0-0 4 0 1 2 0 0 12.0
10 10 Lauren Mukenschnabl 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 10 0 2 0.0
15 15 Emma Riddle 4 5 5 18 .000 0 0 0 0 0-0 2 2 1 1 0 0 8.0
16 16 Laura Gaston 4 15 1 30 .467 0 0 2 2 2-2 0 1 1 3 0 0 17.5
6 6 Hannah Prince 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
1 1 Rachel Pattisall 2 1 0 2 .500 10 0 0 1 0-1 0 0 0 3 1 0 1.0
7 7 Abby Plew 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 2 0 0 1.0
11 11 Jamie Grimes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 52 18 161 .211 52 0 10 11 10-11 6 4 7 91 2 4 70
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Victoria Glaze 4 0 1 0 9 0 0 8.5
4 4 Brittany Annand 4 0 0 1 11 1 0 3.0
5 5 Brooke Beaver 4 0 0 2 23 0 1 15.0
8 8 Saleena Walker 4 0 0 0 25 0 0 3.0
9 9 Katherine Ring 4 4 0 1 2 0 0 12.0
10 10 Lauren Mukenschnabl 4 0 0 0 10 0 2 0.0
15 15 Emma Riddle 4 2 2 1 1 0 0 8.0
16 16 Laura Gaston 4 0 1 1 3 0 0 17.5
6 6 Hannah Prince 3 0 0 0 1 0 1 1.0
1 1 Rachel Pattisall 2 0 0 0 3 1 0 1.0
7 7 Abby Plew 2 0 0 1 2 0 0 1.0
11 11 Jamie Grimes 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 6 4 7 91 2 4 70

Johnson & Wales (NC) (18-7)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Natalie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Scott, Toniya 4 10 2 28 .286 1 0 0 0 0-0 1 3 2 10 1 2 12.5
3 3 LeMaster, Isabelle 4 3 1 10 .200 0 0 0 0 0-0 2 0 2 0 0 2 5.0
5 5 Oros, Riley 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 12 1 5 1.0
6 6 Arends, Emily 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 4 0.0
7 7 Scott, Demya 4 4 5 24 -.042 2 0 0 1 0-1 0 0 3 22 0 2 4.0
8 8 Reid, Moana 4 4 0 17 .235 24 0 1 1 1-1 0 0 2 17 2 0 5.0
13 13 Favor, Iyana 4 6 6 26 .000 0 0 0 0 0-0 0 1 2 0 0 0 6.5
16 16 Walker, Taylor 4 6 8 26 -.077 0 0 0 0 0-0 0 2 0 2 0 0 7.0
18 18 Eason, Teyana 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Lauren Godbee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Felder, Lynasia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jaromin, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 22 133 .090 29 0 2 5 2-5 3 6 11 77 4 16 42
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Natalie 4 0 0 0 5 0 1 0.0
2 2 Scott, Toniya 4 1 3 2 10 1 2 12.5
3 3 LeMaster, Isabelle 4 2 0 2 0 0 2 5.0
5 5 Oros, Riley 4 0 0 0 12 1 5 1.0
6 6 Arends, Emily 4 0 0 0 7 0 4 0.0
7 7 Scott, Demya 4 0 0 3 22 0 2 4.0
8 8 Reid, Moana 4 0 0 2 17 2 0 5.0
13 13 Favor, Iyana 4 0 1 2 0 0 0 6.5
16 16 Walker, Taylor 4 0 2 0 2 0 0 7.0
18 18 Eason, Teyana 4 0 0 0 2 0 0 1.0
9 9 Lauren Godbee 1 0 0 0 0 0 0 0.0
11 11 Felder, Lynasia 1 0 0 0 0 0 0 0.0
12 12 Jaromin, Kaitlyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 11 77 4 16 42
Skip Ad