Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (NC) (7-3) -VS- Livingstone (2-1)

Box Score

Johnson & Wales (NC) logo
3
vs
Livingstone logo
0

Johnson & Wales (NC) (7-3)
-VS-
Livingstone (2-1)

Team Score By Period
Team 1 2 3
Winner Johnson & Wales (NC) JOHNSON 25 25 25
Livingstone LIVINGST 20 22 12
Date:
9/21/2021
Time:
6:00 PM
Site:
Salisbury, NC ()
Attendance:
0
VIEW
Match History vs Livingstone

Match Details

Game Statistics By Set
Set Johnson & Wales (NC) Livingstone
K E TA % K E TA %
Set #1 13 4 34 .265 0 0 0 .000
Set #2 7 3 24 .167 0 0 0 .000
Set #3 11 1 29 .345 0 0 0 .000
Total 31 8 87 .264 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - LIVINGST
Points
37.0
0
Kills
31
0
Aces
4
0
Blocks
2
0
Assists
27
0
Digs
47
0

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Arends, Emily (9), Scott, Demya (7), LeMaster, Isabelle (6)
Aces Felder, Lynasia (3), Scott, Demya (1)
Blocks LeMaster, Isabelle (2.0), Team (2.0), Hernandez, Elisha (0.0)
Assists Perofeta, Niecee (14), Smith, Logan (10), Scott, Demya (2)
Digs Felder, Lynasia (18), Arends, Emily (14), Tucker, Mikayla (3)
LIVINGST - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Johnson & Wales (NC) (7-3)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 LeMaster, Isabelle 3 6 0 15 .400 0 0 0 0 0-0 2 0 2 1 0 0 8.0
6 6 Perofeta, Niecee 3 0 0 3 .000 14 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Scott, Demya 3 7 2 22 .227 2 0 1 0 1-0 0 0 0 3 0 1 8.0
9 9 Smith, Logan 3 0 1 2 -.500 10 0 0 0 0-0 0 0 0 2 1 0 0.0
10 10 Arends, Emily 3 9 2 15 .467 0 0 0 0 0-0 0 0 0 14 0 1 9.0
11 11 Felder, Lynasia 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 18 0 3 3.0
12 12 Jaromin, Kaitlyn 3 3 1 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 3.0
16 16 Walker, Taylor 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Tucker, Mikayla 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Hernandez, Elisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Richardson, Jazmine 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
8 8 Pedigo, Kenner 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Gonzalez, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
Totals 31 8 78 .295 27 0 4 2 4-2 2 0 4 47 1 5 37
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 LeMaster, Isabelle 3 2 0 2 1 0 0 8.0
6 6 Perofeta, Niecee 3 0 0 0 2 0 0 0.0
7 7 Scott, Demya 3 0 0 0 3 0 1 8.0
9 9 Smith, Logan 3 0 0 0 2 1 0 0.0
10 10 Arends, Emily 3 0 0 0 14 0 1 9.0
11 11 Felder, Lynasia 3 0 0 0 18 0 3 3.0
12 12 Jaromin, Kaitlyn 3 0 0 1 0 0 0 3.0
16 16 Walker, Taylor 3 0 0 0 1 0 0 5.0
5 5 Tucker, Mikayla 2 0 0 0 3 0 0 0.0
2 2 Hernandez, Elisha 1 0 0 0 0 0 0 0.0
4 4 Richardson, Jazmine 1 0 0 1 0 0 0 1.0
8 8 Pedigo, Kenner 1 0 0 0 1 0 0 0.0
13 13 Gonzalez, Isabella 1 0 0 0 2 0 0 0.0
TM TM Team 0 2 0 0 0 0 0 2.0
Totals 2 0 4 47 1 5 37

Livingstone (2-1)

LIVINGST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LIVINGST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0
Skip Ad