Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Livingstone (105, ) vs Johnson & Wales (NC) (61, )

Box Score

Johnson & Wales (NC) logo
61
vs
105
Livingstone logo
Team Score By Half
Team 1 2 Total F
JOHNSON Johnson & Wales (NC) 38 23 61
Winner LIVINGST Livingstone 50 55 105

Johnson & Wales (NC) 61

Johnson & Wales (NC) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Smith, Ethan * 36 5-16 1-7 2-2 0-3 3 3 0 2 0 2 13
1 1 Ray, Anthoney * 24 4-10 1-4 4-6 0-3 3 4 2 2 0 2 13
23 23 Benson-Hollinhead, Jaylen * 18 2-5 0-1 5-6 2-5 7 1 0 1 0 0 9
0 0 Patterson, Fred * 31 2-10 1-4 2-2 0-3 3 3 0 2 0 2 7
2 2 Williams, DJ * 25 2-4 1-2 0-0 0-1 1 0 1 2 0 1 5
4 4 Meshida, Nathan 9 1-6 0-3 2-2 1-2 3 0 1 3 0 1 4
5 5 Wilkins, Zyrion 13 0-1 0-1 3-4 0-1 1 1 0 1 0 0 3
12 12 Cooper, JC 11 0-0 0-0 2-2 0-1 1 2 2 1 0 1 2
3 3 Irby, Collin 9 1-4 0-1 0-2 0-0 0 0 0 3 0 0 2
34 34 Avent, Jordan 2 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
13 13 Stafford-Gill, Chalen 9 0-0 0-0 1-2 2-0 2 0 0 0 0 0 1
14 14 Cherry, Brandon 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 De La Rosa, Adriel 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Andrew, Jevon 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tucker, Christian 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 17-60 4-24 23-30 6-24 30 15 6 17 0 9 61
Team Summary FG 3PT FT
Total 17-60 4-24 23-30
28.3 % 16.7 % 76.7 %
Column One Column Two Column Three

Livingstone 105

Livingstone 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Sila Tako * 12 3-4 1-1 2-2 1-0 1 1 0 2 0 1 9
34 34 Detionne Leach * 12 4-6 0-1 0-0 0-5 5 1 3 2 0 0 8
2 2 Teon Tiller * 12 2-4 1-2 1-2 1-6 7 1 1 1 0 1 6
3 3 Arion Broadnax * 12 3-5 0-1 0-0 1-2 3 0 3 2 0 2 6
32 32 Paul Tako * 12 2-9 0-4 1-2 3-0 3 4 2 0 0 0 5
1 1 Omarion Broderick 13 7-8 0-0 3-3 2-3 5 2 0 1 1 4 17
15 15 Jemez Herd, Jr. 15 5-7 0-0 0-0 1-1 2 3 0 0 0 0 10
25 25 Pharoah Lassiter 13 4-8 2-4 0-0 0-2 2 2 1 1 0 1 10
10 10 Eric Henderson 12 2-2 0-0 3-4 2-2 4 0 0 0 0 0 7
11 11 Jaden Street 13 2-3 0-1 2-4 0-1 1 0 1 3 0 1 6
5 5 Levar Allen 12 3-3 0-0 0-0 0-1 1 3 2 1 0 2 6
4 4 Donovan Leak 17 2-6 0-1 0-0 0-1 1 1 0 0 0 1 4
42 42 Nathan Montaque 7 1-2 0-1 2-2 0-1 1 1 0 1 0 0 4
50 50 Brandon Murray 15 1-2 1-2 0-0 0-3 3 1 0 2 1 0 3
44 44 Jared Weakly 13 1-3 0-0 0-0 2-2 4 3 0 0 0 0 2
30 30 Erron Stoute 5 1-5 0-2 0-0 0-2 2 0 0 0 0 0 2
35 35 Wisdom Rogers 6 0-0 0-0 0-0 0-2 2 1 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals - 201 43-77 5-20 14-19 14-41 55 24 13 17 2 14 105
Team Summary FG 3PT FT
Total 43-77 5-20 14-19
55.8 % 25.0 % 73.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Livingstone
2nd Chance Points
Team Total
Johnson & Wales (NC)
Livingstone
Bench Points
Team Total
Johnson & Wales (NC)
Livingstone
Lead Gained By
Team Total
Johnson & Wales (NC)
Livingstone
Points in Paint
Team Total
Johnson & Wales (NC)
Livingstone
Fast Break Points
Team Total
Johnson & Wales (NC)
Livingstone
Score Tied By
Team Total
Johnson & Wales (NC)
Livingstone
Skip Ad