Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-11)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Scoring
Total Points 914 1062
Points Per Game 76.2 88.5
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 334-792 387-776
FG: Percentage .422 .499
FG: Per Game 27.8 32.3
3PT: Made-Attempted 61-251 95-273
3PT: Percentage .243 .348
3PT: Per Game 5.1 7.9
FT: Made-Attempted 185-263 193-257
FT: Percentage .703 .751
FT: Per Game 15.4 16.1
Rebounding
Total 427 489
Per Game 35.6 40.8
Margin -5.2 --
Assists
Total 128 196
Per Game 10.7 16.3
Turnovers
Total 131 138
Per Game 10.9 11.5
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 14.0 13.3
Steals
Total 81 84
Per Game 6.8 7.0
Blocks
Total 29 36
Per Game 2.4 3.0
Attendance
Total 915 1263
Per Game 5-183 5-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Wiley, Cooper 12 12 357 29.8 56 124 .452 2 12 .167 31 45 .689 145 12.1 17 46 63 5.3 37 22 21 12 13
8 Perkins, Antonio 11 5 253 23.0 44 95 .463 7 29 .241 28 40 .700 123 11.2 11 23 34 3.1 25 6 17 11 1
10 Calhoun, Nantambu 11 11 272 24.7 39 94 .415 19 53 .358 21 24 .875 118 10.7 5 27 32 2.9 10 13 14 14 0
14 Callaway, Cole 12 5 263 21.9 44 123 .358 10 50 .200 27 34 .794 125 10.4 15 19 34 2.8 13 4 7 2 1
1 Appling, Jordan 11 11 286 26.0 31 87 .356 5 26 .192 20 32 .625 87 7.9 6 31 37 3.4 12 35 20 5 0
15 Smith, Ethan 8 8 206 25.8 24 61 .393 2 16 .125 11 14 .786 61 7.6 6 32 38 4.8 10 13 13 4 3
12 Outlaw, Christian 12 5 190 15.8 27 41 .659 0 0 .000 11 18 .611 65 5.4 16 23 39 3.3 22 6 10 11 3
2 Robinson, Amare 12 2 174 14.5 24 42 .571 0 1 .000 10 20 .500 58 4.8 12 26 38 3.2 16 2 2 7 4
3 Givens, Jr., William 9 0 95 10.6 15 45 .333 7 25 .280 0 2 .000 37 4.1 2 5 7 0.8 12 4 8 4 0
11 Leaks, Miles 12 0 186 15.5 18 44 .409 6 22 .273 1 3 .333 43 3.6 10 25 35 2.9 11 11 4 8 0
9 Smith, Josh 8 1 105 13.1 7 27 .259 2 12 .167 11 14 .786 27 3.4 6 9 15 1.9 18 11 8 2 0
24 Rhodes, Makai 4 0 12 3.0 3 3 1.000 0 0 .000 4 5 .800 10 2.5 1 1 2 0.5 0 0 0 0 1
7 Ginns, Jakobie 3 0 9 3.0 1 1 1.000 0 0 .000 3 4 .750 5 1.7 1 0 1 0.3 1 1 1 1 1
4 Demby, Bryson 7 0 36 5.1 1 5 .200 1 5 .200 6 6 1.000 9 1.3 2 3 5 0.7 3 0 1 0 2
06 Rasul, Sincere 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 3.9 0 0 5 0 0  
Total 12 2448 204.0 334 792 .422 61 251 .243 185 263 .703 914 76.17 138 289 427 35.6 190 128 131 81 29
Opponents 12 2449 204.1 387 776 .499 95 273 .348 193 257 .751 1062 88.50 129 360 489 40.8 205 196 138 84 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Wiley, Cooper 12 12 357 56 124 .452 2 12 .167 31 45 .689 145 12.1
8 Perkins, Antonio 11 5 253 44 95 .463 7 29 .241 28 40 .700 123 11.2
10 Calhoun, Nantambu 11 11 272 39 94 .415 19 53 .358 21 24 .875 118 10.7
14 Callaway, Cole 12 5 263 44 123 .358 10 50 .200 27 34 .794 125 10.4
1 Appling, Jordan 11 11 286 31 87 .356 5 26 .192 20 32 .625 87 7.9
15 Smith, Ethan 8 8 206 24 61 .393 2 16 .125 11 14 .786 61 7.6
12 Outlaw, Christian 12 5 190 27 41 .659 0 0 .000 11 18 .611 65 5.4
2 Robinson, Amare 12 2 174 24 42 .571 0 1 .000 10 20 .500 58 4.8
3 Givens, Jr., William 9 0 95 15 45 .333 7 25 .280 0 2 .000 37 4.1
9 Smith, Josh 8 1 105 7 27 .259 2 12 .167 11 14 .786 27 3.4
11 Leaks, Miles 12 0 186 18 44 .409 6 22 .273 1 3 .333 43 3.6
24 Rhodes, Makai 4 0 12 3 3 1.000 0 0 .000 4 5 .800 10 2.5
4 Demby, Bryson 7 0 36 1 5 .200 1 5 .200 6 6 1.000 9 1.3
7 Ginns, Jakobie 3 0 9 1 1 1.000 0 0 .000 3 4 .750 5 1.7
06 Rasul, Sincere 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 12 2448 334 792 .422 61 251 .243 185 263 .703 914 76.17
Opponents 12 2449 387 776 .499 95 273 .348 193 257 .751 1062 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Wiley, Cooper 12 29.8 .452 .167 .689 1.4 3.8 5.3 1.8 1.0 1.1 12.1
8 Perkins, Antonio 11 23.0 .463 .241 .700 1.0 2.1 3.1 0.5 1.0 0.1 11.2
10 Calhoun, Nantambu 11 24.7 .415 .358 .875 0.5 2.5 2.9 1.2 1.3 0.0 10.7
14 Callaway, Cole 12 21.9 .358 .200 .794 1.3 1.6 2.8 0.3 0.2 0.1 10.4
1 Appling, Jordan 11 26.0 .356 .192 .625 0.5 2.8 3.4 3.2 0.5 0.0 7.9
15 Smith, Ethan 8 25.8 .393 .125 .786 0.8 4.0 4.8 1.6 0.5 0.4 7.6
12 Outlaw, Christian 12 15.8 .659 .000 .611 1.3 1.9 3.3 0.5 0.9 0.3 5.4
2 Robinson, Amare 12 14.5 .571 .000 .500 1.0 2.2 3.2 0.2 0.6 0.3 4.8
3 Givens, Jr., William 9 10.6 .333 .280 .000 0.2 0.6 0.8 0.4 0.4 0.0 4.1
9 Smith, Josh 8 13.1 .259 .167 .786 0.8 1.1 1.9 1.4 0.3 0.0 3.4
11 Leaks, Miles 12 15.5 .409 .273 .333 0.8 2.1 2.9 0.9 0.7 0.0 3.6
24 Rhodes, Makai 4 3.0 1.000 .000 .800 0.3 0.3 0.5 0.0 0.0 0.3 2.5
4 Demby, Bryson 7 5.1 .200 .200 1.000 0.3 0.4 0.7 0.0 0.0 0.3 1.3
7 Ginns, Jakobie 3 3.0 1.000 .000 .750 0.3 0.0 0.3 0.3 0.3 0.3 1.7
06 Rasul, Sincere 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 12 204.0 .422 .243 .703 11.5 24.1 35.6 10.7 6.8 2.4 76.17
Opponents 12 204.1 .499 .348 .751 10.8 30.0 40.8 16.3 7.0 3.0 88.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Wesleyan 11/08/25 72-89 L 25-59 .424 5-19 .263 17-24 .708 7 24 31 31.0 16 9 13 3 3 72 72.0
at William Peace 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 35.5 9 7 7 1 8 57 64.5
at Pfeiffer 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 69.0
vs Oglethorpe 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 36.3 18 13 8 1 6 91 74.5
vs Randolph 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 35.6 18 11 8 3 8 72 74.0
vs Toccoa Falls 11/25/25 60-70 L 25-57 .439 3-21 .143 7-14 .500 9 24 33 35.2 18 15 13 2 6 60 71.7
vs William Peace 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 34.0 10 10 7 2 7 60 70.0
at Maryville (TN) 12/05/25 70-94 L 24-61 .393 4-25 .160 18-26 .692 7 25 32 33.8 10 7 10 4 10 70 70.0
at Covenant 12/06/25 107-98 W 37-73 .507 8-20 .400 25-33 .758 14 33 47 35.2 17 14 15 2 7 107 74.1
at Brevard 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 36.2 26 11 14 2 8 94 76.1
at Averett 12/16/25 59-102 L 22-64 .344 2-16 .125 13-17 .765 12 19 31 35.7 10 10 13 6 6 59 74.5
vs Greensboro 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 35.6 22 18 12 2 4 94 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/08/25 89-72 W 32-69 .464 5-12 .417 20-28 .714 15 31 46 46.0 20 20 7 2 8 89 89.0
William Peace 11/09/25 69-57 W 27-59 .458 11-29 .379 4-9 .444 8 34 42 44.0 15 19 10 2 2 69 79.0
Pfeiffer 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 42.3 15 19 15 7 6 92 83.3
Oglethorpe 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 39.3 14 16 9 1 5 96 86.5
Randolph 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.2 16 9 12 1 5 80 85.2
Toccoa Falls 11/25/25 70-60 W 26-55 .473 3-14 .214 15-18 .833 7 27 34 40.0 13 13 11 0 11 70 82.7
William Peace 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 39.9 11 14 11 4 3 79 82.1
Maryville (TN) 12/05/25 94-70 W 34-75 .453 13-32 .406 13-17 .765 16 32 48 40.9 15 18 10 3 7 94 83.6
Covenant 12/06/25 98-107 L 35-76 .461 13-34 .382 15-21 .714 13 27 40 40.8 24 17 17 7 10 98 85.2
Brevard 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 40.3 27 13 17 4 9 98 86.5
Averett 12/16/25 102-59 W 40-78 .513 10-26 .385 12-14 .857 19 32 51 41.3 14 22 9 2 11 102 87.9
Greensboro 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 40.8 21 16 10 3 7 95 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/08/25 72-89 -17 25-59/32-69 .424/.464 5-19/5-12 .263/.417 17-24/20-28 .708-.714 31/46 -15 9/20 13/7 3/2 3/8 16/20
William Peace 11/09/25 57-69 -12 21-63/27-59 .333/.458 3-16/11-29 .188/.379 12-18/4-9 .667-.444 40/42 -2 7/19 7/10 1/2 8/2 9/15
Pfeiffer 11/11/25 78-92 -14 31-74/37-61 .419/.607 1-12/5-18 .083/.278 15-22/13-20 .682-.650 35/39 -4 3/19 11/15 1/7 8/6 16/15
Oglethorpe 11/14/25 91-96 -5 34-73/36-63 .466/.571 8-28/6-23 .286/.261 15-19/18-24 .789-.750 39/30 9 13/16 8/9 1/1 6/5 18/14
Randolph 11/22/25 72-80 -8 26-65/26-62 .400/.419 6-25/9-25 .240/.360 14-22/19-21 .636-.905 33/49 -16 11/9 8/12 3/1 8/5 18/16
Toccoa Falls 11/25/25 60-70 -10 25-57/26-55 .439/.473 3-21/3-14 .143/.214 7-14/15-18 .500-.833 33/34 -1 15/13 13/11 2/0 6/11 18/13
William Peace 12/02/25 60-79 -19 23-62/32-56 .371/.571 4-20/8-19 .200/.421 10-15/7-12 .667-.583 27/39 -12 10/14 7/11 2/4 7/3 10/11
Maryville (TN) 12/05/25 70-94 -24 24-61/34-75 .393/.453 4-25/13-32 .160/.406 18-26/13-17 .692-.765 32/48 -16 7/18 10/10 4/3 10/7 10/15
Covenant 12/06/25 107-98 9 37-73/35-76 .507/.461 8-20/13-34 .400/.382 25-33/15-21 .758-.714 47/40 7 14/17 15/17 2/7 7/10 17/24
Brevard 12/13/25 94-98 -4 32-77/30-58 .416/.517 8-30/6-18 .267/.333 22-32/32-40 .688-.800 45/36 9 11/13 14/17 2/4 8/9 26/27
Averett 12/16/25 59-102 -43 22-64/40-78 .344/.513 2-16/10-26 .125/.385 13-17/12-14 .765-.857 31/51 -20 10/22 13/9 6/2 6/11 10/14
Greensboro 12/20/25 94-95 -1 34-64/32-64 .531/.500 9-19/6-23 .474/.261 17-21/25-33 .810-.758 34/35 -1 18/16 12/10 2/3 4/7 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Covenant (12/06/25)
FIELD GOALS MADE 37 Covenant (12/06/25)
FIELD GOAL ATTEMPTS 77 Brevard (12/13/25)
3 PT FIELD GOALS MADE 9 Greensboro (12/20/25)
3 PT FG ATTEMPTS 30 Brevard (12/13/25)
FREE THROWS MADE 25 Covenant (12/06/25)
FREE THROW ATTEMPTS 33 Covenant (12/06/25)
REBOUNDS 47 Covenant (12/06/25)
ASSISTS 18 Greensboro (12/20/25)
STEALS 10 Maryville (TN) (12/05/25)
BLOCKED SHOTS 6 Averett (12/16/25)
TURNOVERS 15 Covenant (12/06/25)
FOULS 26 Brevard (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wiley,Cooper Pfeiffer (11/11/25)
FIELD GOALS MADE 8 Cooper Wiley; Wiley,Cooper; Outlaw,Christian Oglethorpe (11/14/25); Greensboro (12/20/25); Pfeiffer (11/11/25); Covenant (12/06/25)
FIELD GOAL ATTEMPTS 17 Callaway,Cole Covenant (12/06/25); Brevard (12/13/25)
3 PT FIELD GOALS MADE 4 Calhoun,Nantambu Greensboro (12/20/25); N.C. Wesleyan (11/08/25)
3 PT FG ATTEMPTS 7 Calhoun,Nantambu; Callaway,Cole N.C. Wesleyan (11/08/25); Maryville (TN) (12/05/25); Covenant (12/06/25); Brevard (12/13/25)
FREE THROWS MADE 8 Wiley,Cooper; Perkins,Antonio Pfeiffer (11/11/25); Covenant (12/06/25)
FREE THROW ATTEMPTS 10 Wiley,Cooper Pfeiffer (11/11/25)
REBOUNDS 11 Wiley,Cooper Covenant (12/06/25)
ASSISTS 8 Jordan Appling Toccoa Falls (11/25/25)
STEALS 4 Wiley,Cooper Pfeiffer (11/11/25)
BLOCKED SHOTS 2 Cooper Wiley; Wiley,Cooper; Smith,Ethan Toccoa Falls (11/25/25); Greensboro (12/20/25); N.C. Wesleyan (11/08/25); Maryville (TN) (12/05/25); Brevard (12/13/25); Averett (12/16/25)
TURNOVERS 5 Antonio Perkins; Wiley,Cooper Toccoa Falls (11/25/25); N.C. Wesleyan (11/08/25); Covenant (12/06/25)
FOULS 5 Cooper Wiley; Wiley,Cooper; Smith,Josh Randolph (11/22/25); Toccoa Falls (11/25/25); Greensboro (12/20/25); Covenant (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Wiley, Cooper 12 145 12.1
#14 Callaway, Cole 12 125 10.4
#8 Perkins, Antonio 11 123 11.2
#10 Calhoun, Nantambu 11 118 10.7
#1 Appling, Jordan 11 87 7.9
#12 Outlaw, Christian 12 65 5.4
#15 Smith, Ethan 8 61 7.6
#2 Robinson, Amare 12 58 4.8
#11 Leaks, Miles 12 43 3.6
#3 Givens, Jr., William 9 37 4.1
#9 Smith, Josh 8 27 3.4
#24 Rhodes, Makai 4 10 2.5
#4 Demby, Bryson 7 9 1.3
#7 Ginns, Jakobie 3 5 1.7
#06 Rasul, Sincere 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Wiley, Cooper 12 56 124 .452 4.7 10.3
#14 Callaway, Cole 12 44 123 .358 3.7 10.3
#8 Perkins, Antonio 11 44 95 .463 4.0 8.6
#10 Calhoun, Nantambu 11 39 94 .415 3.5 8.5
#1 Appling, Jordan 11 31 87 .356 2.8 7.9
#12 Outlaw, Christian 12 27 41 .659 2.3 3.4
#2 Robinson, Amare 12 24 42 .571 2.0 3.5
#15 Smith, Ethan 8 24 61 .393 3.0 7.6
#11 Leaks, Miles 12 18 44 .409 1.5 3.7
#3 Givens, Jr., William 9 15 45 .333 1.7 5.0
#9 Smith, Josh 8 7 27 .259 0.9 3.4
#24 Rhodes, Makai 4 3 3 1.000 0.8 0.8
#4 Demby, Bryson 7 1 5 .200 0.1 0.7
#7 Ginns, Jakobie 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Calhoun, Nantambu 11 19 53 .358 1.7 4.8
#14 Callaway, Cole 12 10 50 .200 0.8 4.2
#3 Givens, Jr., William 9 7 25 .280 0.8 2.8
#8 Perkins, Antonio 11 7 29 .241 0.6 2.6
#11 Leaks, Miles 12 6 22 .273 0.5 1.8
#1 Appling, Jordan 11 5 26 .192 0.5 2.4
#15 Smith, Ethan 8 2 16 .125 0.3 2.0
#9 Smith, Josh 8 2 12 .167 0.3 1.5
#0 Wiley, Cooper 12 2 12 .167 0.2 1.0
#4 Demby, Bryson 7 1 5 .200 0.1 0.7
#2 Robinson, Amare 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Wiley, Cooper 12 31 45 .689 2.6 3.8
#8 Perkins, Antonio 11 28 40 .700 2.5 3.6
#14 Callaway, Cole 12 27 34 .794 2.3 2.8
#10 Calhoun, Nantambu 11 21 24 .875 1.9 2.2
#1 Appling, Jordan 11 20 32 .625 1.8 2.9
#12 Outlaw, Christian 12 11 18 .611 0.9 1.5
#15 Smith, Ethan 8 11 14 .786 1.4 1.8
#9 Smith, Josh 8 11 14 .786 1.4 1.8
#2 Robinson, Amare 12 10 20 .500 0.8 1.7
#4 Demby, Bryson 7 6 6 1.000 0.9 0.9
#24 Rhodes, Makai 4 4 5 .800 1.0 1.3
#7 Ginns, Jakobie 3 3 4 .750 1.0 1.3
#11 Leaks, Miles 12 1 3 .333 0.1 0.3
#06 Rasul, Sincere 1 1 2 .500 1.0 2.0
#3 Givens, Jr., William 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Wiley, Cooper 12 63 5.3 17 1.4 46 3.8
#TM Team 12 47 3.9 28 2.3 19 1.6
#12 Outlaw, Christian 12 39 3.3 16 1.3 23 1.9
#2 Robinson, Amare 12 38 3.2 12 1.0 26 2.2
#15 Smith, Ethan 8 38 4.8 6 0.8 32 4.0
#1 Appling, Jordan 11 37 3.4 6 0.5 31 2.8
#11 Leaks, Miles 12 35 2.9 10 0.8 25 2.1
#14 Callaway, Cole 12 34 2.8 15 1.3 19 1.6
#8 Perkins, Antonio 11 34 3.1 11 1.0 23 2.1
#10 Calhoun, Nantambu 11 32 2.9 5 0.5 27 2.5
#9 Smith, Josh 8 15 1.9 6 0.8 9 1.1
#3 Givens, Jr., William 9 7 0.8 2 0.2 5 0.6
#4 Demby, Bryson 7 5 0.7 2 0.3 3 0.4
#24 Rhodes, Makai 4 2 0.5 1 0.3 1 0.3
#7 Ginns, Jakobie 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Appling, Jordan 11 35 3.2
#0 Wiley, Cooper 12 22 1.8
#10 Calhoun, Nantambu 11 13 1.2
#15 Smith, Ethan 8 13 1.6
#11 Leaks, Miles 12 11 0.9
#9 Smith, Josh 8 11 1.4
#12 Outlaw, Christian 12 6 0.5
#8 Perkins, Antonio 11 6 0.5
#14 Callaway, Cole 12 4 0.3
#3 Givens, Jr., William 9 4 0.4
#2 Robinson, Amare 12 2 0.2
#7 Ginns, Jakobie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Wiley, Cooper 12 13 1.1
#2 Robinson, Amare 12 4 0.3
#12 Outlaw, Christian 12 3 0.3
#15 Smith, Ethan 8 3 0.4
#4 Demby, Bryson 7 2 0.3
#14 Callaway, Cole 12 1 0.1
#7 Ginns, Jakobie 3 1 0.3
#8 Perkins, Antonio 11 1 0.1
#24 Rhodes, Makai 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Calhoun, Nantambu 11 14 1.3
#0 Wiley, Cooper 12 12 1.0
#12 Outlaw, Christian 12 11 0.9
#8 Perkins, Antonio 11 11 1.0
#11 Leaks, Miles 12 8 0.7
#2 Robinson, Amare 12 7 0.6
#1 Appling, Jordan 11 5 0.5
#3 Givens, Jr., William 9 4 0.4
#15 Smith, Ethan 8 4 0.5
#14 Callaway, Cole 12 2 0.2
#9 Smith, Josh 8 2 0.3
#7 Ginns, Jakobie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Wiley, Cooper 12 21 1.8
#1 Appling, Jordan 11 20 1.8
#8 Perkins, Antonio 11 17 1.5
#10 Calhoun, Nantambu 11 14 1.3
#15 Smith, Ethan 8 13 1.6
#12 Outlaw, Christian 12 10 0.8
#3 Givens, Jr., William 9 8 0.9
#9 Smith, Josh 8 8 1.0
#14 Callaway, Cole 12 7 0.6
#TM Team 12 5 0.4
#11 Leaks, Miles 12 4 0.3
#2 Robinson, Amare 12 2 0.2
#4 Demby, Bryson 7 1 0.1
#7 Ginns, Jakobie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Wiley, Cooper 12 37 3.1
#8 Perkins, Antonio 11 25 2.3
#12 Outlaw, Christian 12 22 1.8
#9 Smith, Josh 8 18 2.3
#2 Robinson, Amare 12 16 1.3
#14 Callaway, Cole 12 13 1.1
#1 Appling, Jordan 11 12 1.1
#3 Givens, Jr., William 9 12 1.3
#11 Leaks, Miles 12 11 0.9
#10 Calhoun, Nantambu 11 10 0.9
#15 Smith, Ethan 8 10 1.3
#4 Demby, Bryson 7 3 0.4
#7 Ginns, Jakobie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Wiley, Cooper 12 357 29.8
#1 Appling, Jordan 11 286 26.0
#10 Calhoun, Nantambu 11 272 24.7
#14 Callaway, Cole 12 263 21.9
#8 Perkins, Antonio 11 253 23.0
#15 Smith, Ethan 8 206 25.8
#12 Outlaw, Christian 12 190 15.8
#11 Leaks, Miles 12 186 15.5
#2 Robinson, Amare 12 174 14.5
#9 Smith, Josh 8 105 13.1
#3 Givens, Jr., William 9 95 10.6
#4 Demby, Bryson 7 36 5.1
#24 Rhodes, Makai 4 12 3.0
#7 Ginns, Jakobie 3 9 3.0
#06 Rasul, Sincere 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Leaks, Miles 12 11 4 2.75
#1 Appling, Jordan 11 35 20 1.75
#7 Ginns, Jakobie 3 1 1 1.00
#2 Robinson, Amare 12 2 2 1.00
#15 Smith, Ethan 8 13 13 1.00
#9 Smith, Josh 8 11 8 1.38
#0 Wiley, Cooper 12 22 21 1.05
Skip Ad