Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-19, 3-1)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Scoring
Total Points 1881 2059
Points Per Game 78.4 85.8
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 694-1622 764-1570
FG: Percentage .428 .487
FG: Per Game 28.9 31.8
3PT: Made-Attempted 155-537 179-529
3PT: Percentage .289 .338
3PT: Per Game 6.5 7.5
FT: Made-Attempted 338-471 352-476
FT: Percentage .718 .739
FT: Per Game 14.1 14.7
Rebounding
Total 868 962
Per Game 36.2 40.1
Margin -3.9 --
Assists
Total 277 350
Per Game 11.5 14.6
Turnovers
Total 266 299
Per Game 11.1 12.5
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.8 12.8
Steals
Total 174 175
Per Game 7.3 7.3
Blocks
Total 65 66
Per Game 2.7 2.8
Attendance
Total 2008 1475
Per Game 11-183 9-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Wiley, Cooper 24 24 749 31.2 133 267 .498 10 32 .313 53 77 .688 329 13.7 48 117 165 6.9 69 41 43 32 28
8 Perkins, Antonio 11 5 253 23.0 44 95 .463 7 29 .241 28 40 .700 123 11.2 11 23 34 3.1 25 6 17 11 1
14 Callaway, Cole 24 16 530 22.1 89 236 .377 25 97 .258 62 83 .747 265 11.0 34 47 81 3.4 33 10 16 5 2
15 Smith, Ethan 20 20 537 26.9 85 184 .462 8 38 .211 28 39 .718 206 10.3 29 81 110 5.5 30 34 35 10 6
10 Calhoun, Nantambu 22 22 490 22.3 66 170 .388 35 96 .365 39 46 .848 206 9.4 14 43 57 2.6 17 24 22 26 0
1 Appling, Jordan 23 23 553 24.0 52 145 .359 9 45 .200 37 54 .685 150 6.5 11 52 63 2.7 22 70 36 16 2
9 Smith, Josh 20 2 312 15.6 37 108 .343 15 53 .283 22 27 .815 111 5.6 7 16 23 1.2 33 30 28 8 0
06 Rasul, Sincere 13 0 165 12.7 21 49 .429 7 19 .368 17 19 .895 66 5.1 0 21 21 1.6 18 11 8 6 3
3 Givens, Jr., William 21 0 251 12.0 43 113 .381 18 58 .310 1 4 .250 105 5.0 6 19 25 1.2 27 20 21 13 2
12 Outlaw, Christian 23 5 279 12.1 38 64 .594 0 0 .000 15 26 .577 91 4.0 24 36 60 2.6 34 6 12 15 6
10 Calhoun, Nantambu 1 1 22 22.0 1 7 .143 0 4 .000 2 2 1.000 4 4.0 1 1 2 2.0 1 0 0 2 0
2 Robinson, Amare 18 2 227 12.6 28 53 .528 0 1 .000 12 24 .500 68 3.8 17 39 56 3.1 18 5 2 8 7
11 Leaks, Miles 21 0 277 13.2 29 75 .387 12 41 .293 2 5 .400 72 3.4 14 35 49 2.3 14 14 9 15 2
4 Demby, Bryson 18 0 128 7.1 17 37 .459 8 22 .364 12 14 .857 54 3.0 10 10 20 1.1 16 3 4 4 2
24 Rhodes, Makai 7 0 35 5.0 7 9 .778 0 0 .000 5 7 .714 19 2.7 6 5 11 1.6 2 1 3 1 2
7 Ginns, Jakobie 8 0 47 5.9 4 10 .400 1 2 .500 3 4 .750 12 1.5 3 6 9 1.1 6 2 3 2 2
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 32 82 3.4 0 0 7 0 0  
Total 24 4855 202.3 694 1622 .428 155 537 .289 338 471 .718 1881 78.38 285 583 868 36.2 365 277 266 174 65
Opponents 24 4856 202.3 764 1570 .487 179 529 .338 352 476 .739 2059 85.79 265 697 962 40.1 386 350 299 175 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Callaway, Cole 1 1 24 24.0 7 12 .583 4 5 .800 4 4 1.000 22 22.0 2 3 5 5.0 2 0 0.0 1 0 1
00 Wiley, Cooper 1 1 35 35.0 6 11 .545 1 1 1.000 2 2 1.000 15 15.0 5 4 9 9.0 3 4 4.0 0 1 0
15 Smith, Ethan 1 1 25 25.0 7 12 .583 0 0 .000 0 0 .000 14 14.0 1 5 6 6.0 1 0 0.0 0 0 0
10 Calhoun, Nantambu 1 1 16 16.0 3 9 .333 1 4 .250 3 3 1.000 10 10.0 1 3 4 4.0 0 2 2.0 0 2 0
04 Demby, Bryson 1 0 13 13.0 4 7 .571 1 3 .333 0 0 .000 9 9.0 1 2 3 3.0 0 0 0.0 0 0 0
06 Rasul, Sincere 1 0 17 17.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 0 6 6 6.0 2 1 1.0 0 0 1
01 Appling, Jordan 1 1 30 30.0 1 3 .333 1 2 .500 2 2 1.000 5 5.0 1 2 3 3.0 0 8 8.0 3 0 1
07 Ginns, Jakobie 1 0 13 13.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 2 3 3.0 3 0 0.0 0 0 0
11 Leaks, Miles 1 0 7 7.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 1
09 Smith, Josh 1 0 15 15.0 0 5 .000 0 2 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 1.0 1 0 0
03 Givens, Jr., William 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0  
Total 1 200 200.0 34 71 .479 11 23 .478 13 13 1.000 92 92.00 12 29 41 41.0 12 17 17.0 7 3 4
Opponents 1 200 200.0 28 70 .400 6 20 .300 11 13 .846 73 73.00 9 21 30 30.0 11 10 10.0 7 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Wiley, Cooper 24 24 749 133 267 .498 10 32 .313 53 77 .688 329 13.7
14 Callaway, Cole 24 16 530 89 236 .377 25 97 .258 62 83 .747 265 11.0
8 Perkins, Antonio 11 5 253 44 95 .463 7 29 .241 28 40 .700 123 11.2
15 Smith, Ethan 20 20 537 85 184 .462 8 38 .211 28 39 .718 206 10.3
10 Calhoun, Nantambu 22 22 490 66 170 .388 35 96 .365 39 46 .848 206 9.4
1 Appling, Jordan 23 23 553 52 145 .359 9 45 .200 37 54 .685 150 6.5
9 Smith, Josh 20 2 312 37 108 .343 15 53 .283 22 27 .815 111 5.6
3 Givens, Jr., William 21 0 251 43 113 .381 18 58 .310 1 4 .250 105 5.0
06 Rasul, Sincere 13 0 165 21 49 .429 7 19 .368 17 19 .895 66 5.1
12 Outlaw, Christian 23 5 279 38 64 .594 0 0 .000 15 26 .577 91 4.0
10 Calhoun, Nantambu 1 1 22 1 7 .143 0 4 .000 2 2 1.000 4 4.0
2 Robinson, Amare 18 2 227 28 53 .528 0 1 .000 12 24 .500 68 3.8
4 Demby, Bryson 18 0 128 17 37 .459 8 22 .364 12 14 .857 54 3.0
11 Leaks, Miles 21 0 277 29 75 .387 12 41 .293 2 5 .400 72 3.4
24 Rhodes, Makai 7 0 35 7 9 .778 0 0 .000 5 7 .714 19 2.7
7 Ginns, Jakobie 8 0 47 4 10 .400 1 2 .500 3 4 .750 12 1.5
Total 24 4855 694 1622 .428 155 537 .289 338 471 .718 1881 78.38
Opponents 24 4856 764 1570 .487 179 529 .338 352 476 .739 2059 85.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Wiley, Cooper 24 31.2 .498 .313 .688 2.0 4.9 6.9 1.7 1.3 1.2 13.7
14 Callaway, Cole 24 22.1 .377 .258 .747 1.4 2.0 3.4 0.4 0.2 0.1 11.0
8 Perkins, Antonio 11 23.0 .463 .241 .700 1.0 2.1 3.1 0.5 1.0 0.1 11.2
15 Smith, Ethan 20 26.9 .462 .211 .718 1.5 4.1 5.5 1.7 0.5 0.3 10.3
10 Calhoun, Nantambu 22 22.3 .388 .365 .848 0.6 2.0 2.6 1.1 1.2 0.0 9.4
1 Appling, Jordan 23 24.0 .359 .200 .685 0.5 2.3 2.7 3.0 0.7 0.1 6.5
9 Smith, Josh 20 15.6 .343 .283 .815 0.4 0.8 1.2 1.5 0.4 0.0 5.6
3 Givens, Jr., William 21 12.0 .381 .310 .250 0.3 0.9 1.2 1.0 0.6 0.1 5.0
06 Rasul, Sincere 13 12.7 .429 .368 .895 0.0 1.6 1.6 0.8 0.5 0.2 5.1
12 Outlaw, Christian 23 12.1 .594 .000 .577 1.0 1.6 2.6 0.3 0.7 0.3 4.0
10 Calhoun, Nantambu 1 22.0 .143 .000 1.000 1.0 1.0 2.0 0.0 2.0 0.0 4.0
2 Robinson, Amare 18 12.6 .528 .000 .500 0.9 2.2 3.1 0.3 0.4 0.4 3.8
4 Demby, Bryson 18 7.1 .459 .364 .857 0.6 0.6 1.1 0.2 0.2 0.1 3.0
11 Leaks, Miles 21 13.2 .387 .293 .400 0.7 1.7 2.3 0.7 0.7 0.1 3.4
24 Rhodes, Makai 7 5.0 .778 .000 .714 0.9 0.7 1.6 0.1 0.1 0.3 2.7
7 Ginns, Jakobie 8 5.9 .400 .500 .750 0.4 0.8 1.1 0.3 0.3 0.3 1.5
Total 24 202.3 .428 .289 .718 11.9 24.3 36.2 11.5 7.3 2.7 78.38
Opponents 24 202.3 .487 .338 .739 11.0 29.0 40.1 14.6 7.3 2.8 85.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Wesleyan 11/08/25 72-89 L 25-59 .424 5-19 .263 17-24 .708 7 24 31 31.0 16 9 13 3 3 72 72.0
at William Peace 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 35.5 9 7 7 1 8 57 64.5
at Pfeiffer 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 69.0
vs Oglethorpe 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 36.3 18 13 8 1 6 91 74.5
vs Randolph 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 35.6 18 11 8 3 8 72 74.0
vs Toccoa Falls 11/25/25 60-70 L 25-57 .439 3-21 .143 7-14 .500 9 24 33 35.2 18 15 13 2 6 60 71.7
vs William Peace 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 34.0 10 10 7 2 7 60 70.0
at Maryville (TN) 12/05/25 70-94 L 24-61 .393 4-25 .160 18-26 .692 7 25 32 33.8 10 7 10 4 10 70 70.0
at Covenant 12/06/25 107-98 W 37-73 .507 8-20 .400 25-33 .758 14 33 47 35.2 17 14 15 2 7 107 74.1
at Brevard 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 36.2 26 11 14 2 8 94 76.1
at Averett 12/16/25 59-102 L 22-64 .344 2-16 .125 13-17 .765 12 19 31 35.7 10 10 13 6 6 59 74.5
vs Greensboro 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 35.6 22 18 12 2 4 94 76.2
vs RIT 12/29/25 66-71 L 26-66 .394 9-24 .375 5-6 .833 14 25 39 35.8 11 14 11 6 6 66 75.4
at Hood 12/30/25 72-101 L 30-74 .405 8-31 .258 4-7 .571 13 21 34 35.7 8 21 13 5 11 72 75.1
vs Morris 01/06/26 68-81 L 22-63 .349 7-26 .269 17-26 .654 15 24 39 35.9 16 14 19 2 8 68 74.7
vs Virginia University of Lynchbu 01/09/26 94-82 W 34-82 .415 12-31 .387 14-23 .609 21 28 49 36.8 19 18 11 4 6 94 75.9
at Toccoa Falls 01/17/26 73-76 L 29-61 .475 9-26 .346 6-8 .750 6 20 26 36.1 15 12 12 1 6 73 75.7
vs Brevard 01/20/26 74-78 L 27-66 .409 3-16 .188 17-27 .630 17 23 40 36.3 17 3 10 3 7 74 75.6
at Warren Wilson 02/04/26 92-73 W 34-71 .479 11-23 .478 13-13 1.000 12 29 41 36.6 12 17 7 4 3 92 76.5
vs Montreat College 02/05/26 78-93 L 28-67 .418 5-20 .250 17-23 .739 18 21 39 36.7 16 9 13 4 6 78 76.6
vs Regent 02/07/26 99-69 W 38-80 .475 8-19 .421 15-19 .789 15 24 39 36.8 14 7 11 3 22 99 77.6
vs Warren Wilson College 02/10/26 93-85 W 33-60 .550 7-21 .333 20-23 .870 2 33 35 36.7 13 14 8 2 4 93 78.3
at Bob Jones University 02/16/26 72-84 L 28-68 .412 4-21 .190 12-15 .800 8 26 34 36.6 17 11 11 2 5 72 78.0
at Regent 02/21/26 86-104 L 31-72 .431 11-28 .393 13-18 .722 6 20 26 36.2 17 9 9 0 9 86 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/08/25 89-72 W 32-69 .464 5-12 .417 20-28 .714 15 31 46 46.0 20 20 7 2 8 89 89.0
William Peace 11/09/25 69-57 W 27-59 .458 11-29 .379 4-9 .444 8 34 42 44.0 15 19 10 2 2 69 79.0
Pfeiffer 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 42.3 15 19 15 7 6 92 83.3
Oglethorpe 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 39.3 14 16 9 1 5 96 86.5
Randolph 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.2 16 9 12 1 5 80 85.2
Toccoa Falls 11/25/25 70-60 W 26-55 .473 3-14 .214 15-18 .833 7 27 34 40.0 13 13 11 0 11 70 82.7
William Peace 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 39.9 11 14 11 4 3 79 82.1
Maryville (TN) 12/05/25 94-70 W 34-75 .453 13-32 .406 13-17 .765 16 32 48 40.9 15 18 10 3 7 94 83.6
Covenant 12/06/25 98-107 L 35-76 .461 13-34 .382 15-21 .714 13 27 40 40.8 24 17 17 7 10 98 85.2
Brevard 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 40.3 27 13 17 4 9 98 86.5
Averett 12/16/25 102-59 W 40-78 .513 10-26 .385 12-14 .857 19 32 51 41.3 14 22 9 2 11 102 87.9
Greensboro 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 40.8 21 16 10 3 7 95 88.5
RIT 12/29/25 71-66 W 30-68 .441 4-19 .211 7-12 .583 17 27 44 41.0 10 15 10 7 6 71 87.2
Hood 12/30/25 101-72 W 39-72 .542 16-36 .444 7-9 .778 13 32 45 41.3 12 28 16 1 11 101 88.1
Morris 01/06/26 81-68 W 31-57 .544 3-11 .273 16-27 .593 7 30 37 41.0 19 13 18 2 11 81 87.7
Virginia University of Lynchbu 01/09/26 82-94 L 27-67 .403 4-17 .235 24-34 .706 14 31 45 41.3 17 3 16 3 7 82 87.3
Toccoa Falls 01/17/26 76-73 W 28-59 .475 6-19 .316 14-18 .778 8 25 33 40.8 9 10 10 1 10 76 86.6
Brevard 01/20/26 78-74 W 32-57 .561 7-18 .389 7-12 .583 6 28 34 40.4 20 11 15 4 8 78 86.2
Warren Wilson 02/04/26 73-92 L 28-70 .400 6-20 .300 11-13 .846 9 21 30 39.8 11 10 7 1 5 73 85.5
Montreat College 02/05/26 93-78 W 32-68 .471 12-29 .414 17-21 .810 19 23 42 40.0 20 8 12 2 11 93 85.9
Regent 02/07/26 69-99 L 29-66 .439 3-17 .176 8-14 .571 15 29 44 40.1 14 14 28 5 7 69 85.0
Warren Wilson College 02/10/26 85-93 L 32-69 .464 7-23 .304 14-17 .824 5 27 32 39.8 17 10 7 0 4 85 85.0
Bob Jones University 02/16/26 84-72 W 28-58 .483 6-20 .300 22-24 .917 1 30 31 39.4 14 11 7 2 5 84 85.0
Regent 02/21/26 104-86 W 41-83 .494 10-27 .370 12-18 .667 22 34 56 40.1 18 21 15 2 6 104 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/08/25 72-89 -17 25-59/32-69 .424/.464 5-19/5-12 .263/.417 17-24/20-28 .708-.714 31/46 -15 9/20 13/7 3/2 3/8 16/20
William Peace 11/09/25 57-69 -12 21-63/27-59 .333/.458 3-16/11-29 .188/.379 12-18/4-9 .667-.444 40/42 -2 7/19 7/10 1/2 8/2 9/15
Pfeiffer 11/11/25 78-92 -14 31-74/37-61 .419/.607 1-12/5-18 .083/.278 15-22/13-20 .682-.650 35/39 -4 3/19 11/15 1/7 8/6 16/15
Oglethorpe 11/14/25 91-96 -5 34-73/36-63 .466/.571 8-28/6-23 .286/.261 15-19/18-24 .789-.750 39/30 9 13/16 8/9 1/1 6/5 18/14
Randolph 11/22/25 72-80 -8 26-65/26-62 .400/.419 6-25/9-25 .240/.360 14-22/19-21 .636-.905 33/49 -16 11/9 8/12 3/1 8/5 18/16
Toccoa Falls 11/25/25 60-70 -10 25-57/26-55 .439/.473 3-21/3-14 .143/.214 7-14/15-18 .500-.833 33/34 -1 15/13 13/11 2/0 6/11 18/13
William Peace 12/02/25 60-79 -19 23-62/32-56 .371/.571 4-20/8-19 .200/.421 10-15/7-12 .667-.583 27/39 -12 10/14 7/11 2/4 7/3 10/11
Maryville (TN) 12/05/25 70-94 -24 24-61/34-75 .393/.453 4-25/13-32 .160/.406 18-26/13-17 .692-.765 32/48 -16 7/18 10/10 4/3 10/7 10/15
Covenant 12/06/25 107-98 9 37-73/35-76 .507/.461 8-20/13-34 .400/.382 25-33/15-21 .758-.714 47/40 7 14/17 15/17 2/7 7/10 17/24
Brevard 12/13/25 94-98 -4 32-77/30-58 .416/.517 8-30/6-18 .267/.333 22-32/32-40 .688-.800 45/36 9 11/13 14/17 2/4 8/9 26/27
Averett 12/16/25 59-102 -43 22-64/40-78 .344/.513 2-16/10-26 .125/.385 13-17/12-14 .765-.857 31/51 -20 10/22 13/9 6/2 6/11 10/14
Greensboro 12/20/25 94-95 -1 34-64/32-64 .531/.500 9-19/6-23 .474/.261 17-21/25-33 .810-.758 34/35 -1 18/16 12/10 2/3 4/7 22/21
RIT 12/29/25 66-71 -5 26-66/30-68 .394/.441 9-24/4-19 .375/.211 5-6/7-12 .833-.583 39/44 -5 14/15 11/10 6/7 6/6 11/10
Hood 12/30/25 72-101 -29 30-74/39-72 .405/.542 8-31/16-36 .258/.444 4-7/7-9 .571-.778 34/45 -11 21/28 13/16 5/1 11/11 8/12
Morris 01/06/26 68-81 -13 22-63/31-57 .349/.544 7-26/3-11 .269/.273 17-26/16-27 .654-.593 39/37 2 14/13 19/18 2/2 8/11 16/19
Virginia University of Lynchbu 01/09/26 94-82 12 34-82/27-67 .415/.403 12-31/4-17 .387/.235 14-23/24-34 .609-.706 49/45 4 18/3 11/16 4/3 6/7 19/17
Toccoa Falls 01/17/26 73-76 -3 29-61/28-59 .475/.475 9-26/6-19 .346/.316 6-8/14-18 .750-.778 26/33 -7 12/10 12/10 1/1 6/10 15/9
Brevard 01/20/26 74-78 -4 27-66/32-57 .409/.561 3-16/7-18 .188/.389 17-27/7-12 .630-.583 40/34 6 3/11 10/15 3/4 7/8 17/20
Warren Wilson 02/04/26 92-73 19 34-71/28-70 .479/.400 11-23/6-20 .478/.300 13-13/11-13 1.000-.846 41/30 11 17/10 7/7 4/1 3/5 12/11
Montreat College 02/05/26 78-93 -15 28-67/32-68 .418/.471 5-20/12-29 .250/.414 17-23/17-21 .739-.810 39/42 -3 9/8 13/12 4/2 6/11 16/20
Regent 02/07/26 99-69 30 38-80/29-66 .475/.439 8-19/3-17 .421/.176 15-19/8-14 .789-.571 39/44 -5 7/14 11/28 3/5 22/7 14/14
Warren Wilson College 02/10/26 93-85 8 33-60/32-69 .550/.464 7-21/7-23 .333/.304 20-23/14-17 .870-.824 35/32 3 14/10 8/7 2/0 4/4 13/17
Bob Jones University 02/16/26 72-84 -12 28-68/28-58 .412/.483 4-21/6-20 .190/.300 12-15/22-24 .800-.917 34/31 3 11/11 11/7 2/2 5/5 17/14
Regent 02/21/26 86-104 -18 31-72/41-83 .431/.494 11-28/10-27 .393/.370 13-18/12-18 .722-.667 26/56 -30 9/21 9/15 0/2 9/6 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Covenant (12/06/25)
FIELD GOALS MADE 38 Regent (02/07/26)
FIELD GOAL ATTEMPTS 82 Virginia University of Lynchbu (01/09/26)
3 PT FIELD GOALS MADE 12 Virginia University of Lynchbu (01/09/26)
3 PT FG ATTEMPTS 31 Virginia University of Lynchbu (01/09/26); Hood (12/30/25)
FREE THROWS MADE 25 Covenant (12/06/25)
FREE THROW ATTEMPTS 33 Covenant (12/06/25)
REBOUNDS 49 Virginia University of Lynchbu (01/09/26)
ASSISTS 21 Hood (12/30/25)
STEALS 22 Regent (02/07/26)
BLOCKED SHOTS 6 RIT (12/29/25); Averett (12/16/25)
TURNOVERS 19 Morris (01/06/26)
FOULS 26 Brevard (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cooper Wiley Virginia University of Lynchbu (01/09/26)
FIELD GOALS MADE 12 Cooper Wiley Virginia University of Lynchbu (01/09/26)
FIELD GOAL ATTEMPTS 23 Cooper Wiley Virginia University of Lynchbu (01/09/26)
3 PT FIELD GOALS MADE 4 Calhoun,Nantambu; Callaway,Cole Greensboro (12/20/25); N.C. Wesleyan (11/08/25); Warren Wilson (02/04/26)
3 PT FG ATTEMPTS 7 Nantambu Calhoun; Calhoun,Nantambu; Callaway,Cole; Bryson Demby Virginia University of Lynchbu (01/09/26); N.C. Wesleyan (11/08/25); Maryville (TN) (12/05/25); Covenant (12/06/25); Brevard (12/13/25); Hood (12/30/25)
FREE THROWS MADE 8 Cole Callaway; Wiley,Cooper; Perkins,Antonio Brevard (01/20/26); Pfeiffer (11/11/25); Covenant (12/06/25)
FREE THROW ATTEMPTS 12 Cole Callaway Brevard (01/20/26)
REBOUNDS 14 Cooper Wiley Warren Wilson College (02/10/26)
ASSISTS 8 Jordan Appling; Appling,Jordan Toccoa Falls (11/25/25); Virginia University of Lynchbu (01/09/26); Warren Wilson (02/04/26)
STEALS 7 Cooper Wiley Regent (02/07/26)
BLOCKED SHOTS 4 Cooper Wiley RIT (12/29/25)
TURNOVERS 6 Ethan Smith Morris (01/06/26)
FOULS 5 Cooper Wiley; Wiley,Cooper; Smith,Josh Randolph (11/22/25); Toccoa Falls (11/25/25); Greensboro (12/20/25); Covenant (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Wiley, Cooper 24 329 13.7
#14 Callaway, Cole 24 265 11.0
#10 Calhoun, Nantambu 22 206 9.4
#15 Smith, Ethan 20 206 10.3
#1 Appling, Jordan 23 150 6.5
#8 Perkins, Antonio 11 123 11.2
#9 Smith, Josh 20 111 5.6
#3 Givens, Jr., William 21 105 5.0
#12 Outlaw, Christian 23 91 4.0
#11 Leaks, Miles 21 72 3.4
#2 Robinson, Amare 18 68 3.8
#06 Rasul, Sincere 13 66 5.1
#4 Demby, Bryson 18 54 3.0
#24 Rhodes, Makai 7 19 2.7
#7 Ginns, Jakobie 8 12 1.5
#10 Calhoun, Nantambu 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Wiley, Cooper 24 133 267 .498 5.5 11.1
#14 Callaway, Cole 24 89 236 .377 3.7 9.8
#15 Smith, Ethan 20 85 184 .462 4.3 9.2
#10 Calhoun, Nantambu 22 66 170 .388 3.0 7.7
#1 Appling, Jordan 23 52 145 .359 2.3 6.3
#8 Perkins, Antonio 11 44 95 .463 4.0 8.6
#3 Givens, Jr., William 21 43 113 .381 2.0 5.4
#12 Outlaw, Christian 23 38 64 .594 1.7 2.8
#9 Smith, Josh 20 37 108 .343 1.9 5.4
#11 Leaks, Miles 21 29 75 .387 1.4 3.6
#2 Robinson, Amare 18 28 53 .528 1.6 2.9
#06 Rasul, Sincere 13 21 49 .429 1.6 3.8
#4 Demby, Bryson 18 17 37 .459 0.9 2.1
#24 Rhodes, Makai 7 7 9 .778 1.0 1.3
#7 Ginns, Jakobie 8 4 10 .400 0.5 1.3
#10 Calhoun, Nantambu 1 1 7 .143 1.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Calhoun, Nantambu 22 35 96 .365 1.6 4.4
#14 Callaway, Cole 24 25 97 .258 1.0 4.0
#3 Givens, Jr., William 21 18 58 .310 0.9 2.8
#9 Smith, Josh 20 15 53 .283 0.8 2.7
#11 Leaks, Miles 21 12 41 .293 0.6 2.0
#0 Wiley, Cooper 24 10 32 .313 0.4 1.3
#1 Appling, Jordan 23 9 45 .200 0.4 2.0
#4 Demby, Bryson 18 8 22 .364 0.4 1.2
#15 Smith, Ethan 20 8 38 .211 0.4 1.9
#8 Perkins, Antonio 11 7 29 .241 0.6 2.6
#06 Rasul, Sincere 13 7 19 .368 0.5 1.5
#7 Ginns, Jakobie 8 1 2 .500 0.1 0.3
#10 Calhoun, Nantambu 1 0 4 .000 0.0 4.0
#2 Robinson, Amare 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Callaway, Cole 24 62 83 .747 2.6 3.5
#0 Wiley, Cooper 24 53 77 .688 2.2 3.2
#10 Calhoun, Nantambu 22 39 46 .848 1.8 2.1
#1 Appling, Jordan 23 37 54 .685 1.6 2.3
#8 Perkins, Antonio 11 28 40 .700 2.5 3.6
#15 Smith, Ethan 20 28 39 .718 1.4 2.0
#9 Smith, Josh 20 22 27 .815 1.1 1.4
#06 Rasul, Sincere 13 17 19 .895 1.3 1.5
#12 Outlaw, Christian 23 15 26 .577 0.7 1.1
#4 Demby, Bryson 18 12 14 .857 0.7 0.8
#2 Robinson, Amare 18 12 24 .500 0.7 1.3
#24 Rhodes, Makai 7 5 7 .714 0.7 1.0
#7 Ginns, Jakobie 8 3 4 .750 0.4 0.5
#10 Calhoun, Nantambu 1 2 2 1.000 2.0 2.0
#11 Leaks, Miles 21 2 5 .400 0.1 0.2
#3 Givens, Jr., William 21 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Wiley, Cooper 24 165 6.9 48 2.0 117 4.9
#15 Smith, Ethan 20 110 5.5 29 1.5 81 4.1
#TM Team 24 82 3.4 50 2.1 32 1.3
#14 Callaway, Cole 24 81 3.4 34 1.4 47 2.0
#1 Appling, Jordan 23 63 2.7 11 0.5 52 2.3
#12 Outlaw, Christian 23 60 2.6 24 1.0 36 1.6
#10 Calhoun, Nantambu 22 57 2.6 14 0.6 43 2.0
#2 Robinson, Amare 18 56 3.1 17 0.9 39 2.2
#11 Leaks, Miles 21 49 2.3 14 0.7 35 1.7
#8 Perkins, Antonio 11 34 3.1 11 1.0 23 2.1
#3 Givens, Jr., William 21 25 1.2 6 0.3 19 0.9
