Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-16)

Overall Team Statistics
Statistic Johnson & Wales (NC) Opponents
Scoring
Total Points 2029 2105
Points Per Game 75.1 78.0
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 741-1632 805-1823
FG: Percentage .454 .442
FG: Per Game 27.4 29.8
3PT: Made-Attempted 183-555 230-668
3PT: Percentage .330 .344
3PT: Per Game 6.8 8.5
FT: Made-Attempted 364-513 265-392
FT: Percentage .710 .676
FT: Per Game 13.5 9.8
Rebounding
Total 1018 947
Per Game 37.7 35.1
Margin 2.6 --
Assists
Total 344 358
Per Game 12.7 13.3
Turnovers
Total 386 284
Per Game 14.3 10.5
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 9.5 12.9
Steals
Total 153 201
Per Game 5.7 7.4
Blocks
Total 77 73
Per Game 2.9 2.7
Attendance
Total 2785 1995
Per Game 13-214 14-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Meshida, Nathan 24 22 581 24.2 109 224 .487 18 46 .391 80 105 .762 316 13.2 14 89 103 4.3 56 52 84 14 5
23 Benson-Hollinhead, Jaylen 27 25 641 23.7 128 194 .660 2 5 .400 42 77 .545 300 11.1 76 158 234 8.7 65 19 32 17 38
20 Warthen, Malcolm 26 5 541 20.8 81 186 .435 19 58 .328 74 91 .813 255 9.8 9 47 56 2.2 40 62 75 22 8
0 Calhoun, Nantambu 27 24 597 22.1 80 177 .452 42 114 .368 39 43 .907 241 8.9 17 38 55 2.0 37 29 34 18 0
15 Smith, Ethan 27 26 757 28.0 86 225 .382 25 81 .309 25 30 .833 222 8.2 30 103 133 4.9 37 43 33 10 10
12 Escobar, Isaiah 21 1 214 10.2 47 100 .470 29 65 .446 14 16 .875 137 6.5 7 16 23 1.1 20 10 18 11 0
1 Appling, Jordan 23 22 542 23.6 49 134 .366 21 73 .288 22 36 .611 141 6.1 7 43 50 2.2 15 59 31 14 1
4 Wiley, Cooper 26 3 471 18.1 46 96 .479 4 12 .333 27 34 .794 123 4.7 25 46 71 2.7 30 31 24 15 8
10 Givens, Jr., William 16 0 116 7.3 28 63 .444 10 32 .313 9 10 .900 75 4.7 5 12 17 1.1 10 9 10 8 0
34 Ginns, Jakobie 8 0 47 5.9 12 16 .750 0 1 .000 1 6 .167 25 3.1 9 7 16 2.0 3 0 0 0 1
13 Ohonme, Adewale 27 1 299 11.1 28 73 .384 2 10 .200 14 27 .519 72 2.7 21 66 87 3.2 28 9 18 7 1
5 Hunter, Cameron 20 0 149 7.5 19 45 .422 3 13 .231 2 6 .333 43 2.2 13 22 35 1.8 13 4 5 5 2
14 Cherry, Brandon 7 1 47 6.7 7 19 .368 1 6 .167 0 0 .000 15 2.1 1 3 4 0.6 3 2 1 2 0
11 Levy, Nicholes 26 4 299 11.5 16 60 .267 5 31 .161 8 24 .333 45 1.7 11 38 49 1.9 36 13 15 7 2
3 Andrew, Jevon 8 1 42 5.3 2 9 .222 0 2 .000 5 6 .833 9 1.1 1 2 3 0.4 3 1 2 1 1
33 Taylor, Sabastian 4 0 14 3.5 1 3 .333 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 0 0 0 0 0
21 Hennum, Josh 7 0 45 6.4 2 8 .250 2 6 .333 0 0 .000 6 0.9 3 5 8 1.1 2 1 1 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 2.7 0 0 3 0 0  
Total 27 5402 200.1 741 1632 .454 183 555 .330 364 513 .710 2029 75.15 280 738 1018 37.7 398 344 386 153 77
Opponents 27 5398 199.9 805 1823 .442 230 668 .344 265 392 .676 2105 77.96 304 643 947 35.1 427 358 284 201 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Meshida, Nathan 24 22 581 109 224 .487 18 46 .391 80 105 .762 316 13.2
23 Benson-Hollinhead, Jaylen 27 25 641 128 194 .660 2 5 .400 42 77 .545 300 11.1
20 Warthen, Malcolm 26 5 541 81 186 .435 19 58 .328 74 91 .813 255 9.8
15 Smith, Ethan 27 26 757 86 225 .382 25 81 .309 25 30 .833 222 8.2
0 Calhoun, Nantambu 27 24 597 80 177 .452 42 114 .368 39 43 .907 241 8.9
1 Appling, Jordan 23 22 542 49 134 .366 21 73 .288 22 36 .611 141 6.1
12 Escobar, Isaiah 21 1 214 47 100 .470 29 65 .446 14 16 .875 137 6.5
4 Wiley, Cooper 26 3 471 46 96 .479 4 12 .333 27 34 .794 123 4.7
10 Givens, Jr., William 16 0 116 28 63 .444 10 32 .313 9 10 .900 75 4.7
34 Ginns, Jakobie 8 0 47 12 16 .750 0 1 .000 1 6 .167 25 3.1
14 Cherry, Brandon 7 1 47 7 19 .368 1 6 .167 0 0 .000 15 2.1
13 Ohonme, Adewale 27 1 299 28 73 .384 2 10 .200 14 27 .519 72 2.7
5 Hunter, Cameron 20 0 149 19 45 .422 3 13 .231 2 6 .333 43 2.2
11 Levy, Nicholes 26 4 299 16 60 .267 5 31 .161 8 24 .333 45 1.7
3 Andrew, Jevon 8 1 42 2 9 .222 0 2 .000 5 6 .833 9 1.1
33 Taylor, Sabastian 4 0 14 1 3 .333 0 0 .000 2 2 1.000 4 1.0
21 Hennum, Josh 7 0 45 2 8 .250 2 6 .333 0 0 .000 6 0.9
Total 27 5402 741 1632 .454 183 555 .330 364 513 .710 2029 75.15
Opponents 27 5398 805 1823 .442 230 668 .344 265 392 .676 2105 77.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Meshida, Nathan 24 24.2 .487 .391 .762 0.6 3.7 4.3 2.2 0.6 0.2 13.2
23 Benson-Hollinhead, Jaylen 27 23.7 .660 .400 .545 2.8 5.9 8.7 0.7 0.6 1.4 11.1
20 Warthen, Malcolm 26 20.8 .435 .328 .813 0.3 1.8 2.2 2.4 0.8 0.3 9.8
15 Smith, Ethan 27 28.0 .382 .309 .833 1.1 3.8 4.9 1.6 0.4 0.4 8.2
0 Calhoun, Nantambu 27 22.1 .452 .368 .907 0.6 1.4 2.0 1.1 0.7 0.0 8.9
1 Appling, Jordan 23 23.6 .366 .288 .611 0.3 1.9 2.2 2.6 0.6 0.0 6.1
12 Escobar, Isaiah 21 10.2 .470 .446 .875 0.3 0.8 1.1 0.5 0.5 0.0 6.5
4 Wiley, Cooper 26 18.1 .479 .333 .794 1.0 1.8 2.7 1.2 0.6 0.3 4.7
10 Givens, Jr., William 16 7.3 .444 .313 .900 0.3 0.8 1.1 0.6 0.5 0.0 4.7
34 Ginns, Jakobie 8 5.9 .750 .000 .167 1.1 0.9 2.0 0.0 0.0 0.1 3.1
14 Cherry, Brandon 7 6.7 .368 .167 .000 0.1 0.4 0.6 0.3 0.3 0.0 2.1
13 Ohonme, Adewale 27 11.1 .384 .200 .519 0.8 2.4 3.2 0.3 0.3 0.0 2.7
5 Hunter, Cameron 20 7.5 .422 .231 .333 0.7 1.1 1.8 0.2 0.3 0.1 2.2
11 Levy, Nicholes 26 11.5 .267 .161 .333 0.4 1.5 1.9 0.5 0.3 0.1 1.7
3 Andrew, Jevon 8 5.3 .222 .000 .833 0.1 0.3 0.4 0.1 0.1 0.1 1.1
33 Taylor, Sabastian 4 3.5 .333 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
21 Hennum, Josh 7 6.4 .250 .333 .000 0.4 0.7 1.1 0.1 0.3 0.0 0.9
Total 27 200.1 .454 .330 .710 10.4 27.3 37.7 12.7 5.7 2.9 75.15
Opponents 27 199.9 .442 .344 .676 11.3 23.8 35.1 13.3 7.4 2.7 77.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Andrews 11/04/24 79-66 W 30-66 .455 10-20 .500 9-15 .600 14 37 51 51.0 20 20 16 4 8 79 79.0
at Bob Jones 11/09/24 68-87 L 26-60 .433 11-30 .367 5-10 .500 12 23 35 43.0 11 13 24 2 10 68 73.5
at Toccoa Falls 11/15/24 66-76 L 25-67 .373 12-33 .364 4-15 .267 9 30 39 41.7 15 16 10 3 3 66 71.0
at Piedmont 11/16/24 62-85 L 20-56 .357 8-28 .286 14-22 .636 9 28 37 40.5 11 12 14 3 3 62 68.8
vs Erskine 11/20/24 77-84 L 25-61 .410 5-28 .179 22-28 .786 12 32 44 41.2 16 10 12 0 1 77 70.4
at Shaw 11/23/24 75-81 L 21-50 .420 10-21 .476 23-26 .885 8 17 25 38.5 19 12 19 4 2 75 71.2
at Randolph 11/30/24 86-93 L 26-51 .510 7-15 .467 27-31 .871 7 30 37 38.3 21 10 17 5 6 86 73.3
at William Peace 12/04/24 74-85 L 30-63 .476 2-7 .286 12-21 .571 11 22 33 37.6 19 9 7 2 3 74 73.4
at Johnson C. Smith 12/07/24 45-69 L 18-56 .321 4-14 .286 5-8 .625 8 26 34 37.2 14 9 12 0 2 45 70.2
vs Covenant 12/12/24 88-92 L 34-66 .515 4-19 .211 16-23 .696 10 31 41 37.6 15 16 14 3 8 88 72.0
at Southern Va. 12/31/24 48-75 L 18-58 .310 4-23 .174 8-15 .533 9 22 31 37.0 9 10 16 2 9 48 69.8
at North Greenville 01/03/25 49-90 L 18-56 .321 2-17 .118 11-15 .733 4 16 20 35.6 13 8 9 4 5 49 68.1
vs Toccoa Falls 01/06/25 69-66 W 26-52 .500 5-18 .278 12-19 .632 7 23 30 35.2 16 14 10 6 7 69 68.2
at Morris 01/08/25 70-68 W 28-60 .467 3-10 .300 11-18 .611 12 29 41 35.6 12 9 21 4 7 70 68.3
vs Bob Jones University 01/13/25 84-65 W 33-62 .532 10-24 .417 8-9 .889 11 25 36 35.6 9 18 13 2 6 84 69.3
vs Paine 01/20/25 75-81 L 26-59 .441 9-32 .281 14-18 .778 8 25 33 35.4 16 16 14 6 4 75 69.7
vs Apprentice 01/25/25 71-67 W 25-51 .490 4-15 .267 17-27 .630 7 31 38 35.6 15 10 19 7 6 71 69.8
vs SC Central Christian 01/28/25 80-62 W 30-70 .429 3-15 .200 17-19 .895 19 33 52 36.5 18 7 17 3 7 80 70.3
at Erskine 01/30/25 67-88 L 26-69 .377 5-27 .185 10-12 .833 18 24 42 36.8 9 8 13 0 4 67 70.2
vs Virginia Univ. Lynchburg 02/01/25 93-56 W 36-77 .468 11-30 .367 10-13 .769 18 36 54 37.7 12 25 12 1 10 93 71.3
vs Carolina Christian 02/05/25 112-78 W 47-81 .580 12-24 .500 6-14 .429 19 34 53 38.4 17 21 10 3 6 112 73.2
vs SC Central Christian 02/07/25 106-89 W 42-70 .600 9-21 .429 13-21 .619 11 33 44 38.6 11 21 10 0 6 106 74.7
vs Livingstone 02/10/25 73-74 L 24-48 .500 7-13 .538 18-22 .818 7 27 34 38.4 18 10 21 1 8 73 74.7
at St. Andrews 02/12/25 91-83 W 29-50 .580 7-13 .538 26-30 .867 6 22 28 38.0 15 7 11 2 6 91 75.3
vs Morris 02/15/25 92-87 W 34-59 .576 9-17 .529 15-21 .714 9 30 39 38.0 12 11 14 6 3 92 76.0
at Paine 02/18/25 68-86 L 26-57 .456 7-24 .292 9-16 .563 11 26 37 38.0 13 11 21 2 3 68 75.7
at Christendom 02/22/25 61-72 L 18-57 .316 3-17 .176 22-25 .880 4 26 30 37.7 22 11 10 2 10 61 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Andrews 11/04/24 66-79 L 25-67 .373 6-29 .207 10-18 .556 10 22 32 32.0 13 8 11 5 7 66 66.0
Bob Jones 11/09/24 87-68 W 35-63 .556 11-24 .458 6-9 .667 7 21 28 30.0 14 17 14 1 13 87 76.5
Toccoa Falls 11/15/24 76-66 W 30-68 .441 9-21 .429 7-13 .538 2 33 35 31.7 12 18 10 5 4 76 76.3
Piedmont 11/16/24 85-62 W 35-76 .461 3-21 .143 12-14 .857 14 30 44 34.8 18 16 3 1 10 85 78.5
Erskine 11/20/24 84-77 W 32-64 .500 12-36 .333 8-14 .571 4 25 29 33.6 19 15 7 2 7 84 79.6
Shaw 11/23/24 81-75 W 29-64 .453 5-21 .238 18-28 .643 20 22 42 35.0 19 14 12 3 10 81 79.8
Randolph 11/30/24 93-86 W 30-75 .400 15-37 .405 18-19 .947 16 20 36 35.1 22 19 9 0 11 93 81.7
William Peace 12/04/24 85-74 W 33-64 .516 12-29 .414 7-12 .583 7 23 30 34.5 17 14 8 2 2 85 82.1
Johnson C. Smith 12/07/24 69-45 W 29-64 .453 6-19 .316 5-13 .385 8 31 39 35.0 13 21 9 3 6 69 80.7
Covenant 12/12/24 92-88 W 32-83 .386 14-39 .359 14-21 .667 21 22 43 35.8 18 15 12 5 6 92 81.8
Southern Va. 12/31/24 75-48 W 32-68 .471 7-21 .333 4-7 .571 15 33 48 36.9 15 21 15 3 11 75 81.2
North Greenville 01/03/25 90-49 W 31-65 .477 17-30 .567 11-12 .917 12 31 43 37.4 14 21 10 2 6 90 81.9
Toccoa Falls 01/06/25 66-69 L 23-55 .418 8-21 .381 12-16 .750 9 23 32 37.0 15 8 12 1 5 66 80.7
Morris 01/08/25 68-70 L 28-57 .491 7-13 .538 5-12 .417 5 16 21 35.9 17 8 11 3 3 68 79.8
Bob Jones University 01/13/25 65-84 L 25-62 .403 9-33 .273 6-10 .600 12 19 31 35.5 8 11 12 4 7 65 78.8
Paine 01/20/25 81-75 W 30-66 .455 7-22 .318 14-16 .875 8 26 34 35.4 17 15 6 0 6 81 78.9
Apprentice 01/25/25 67-71 L 22-71 .310 7-25 .280 16-19 .842 19 24 43 35.9 22 11 14 2 7 67 78.2
SC Central Christian 01/28/25 62-80 L 24-63 .381 3-12 .250 11-23 .478 15 22 37 35.9 14 3 16 5 11 62 77.3
Erskine 01/30/25 88-67 W 36-67 .537 12-34 .353 4-5 .800 7 25 32 35.7 11 20 6 5 6 88 77.9
Virginia Univ. Lynchburg 02/01/25 56-93 L 21-65 .323 2-10 .200 12-16 .750 10 25 35 35.7 11 4 13 4 9 56 76.8
Carolina Christian 02/05/25 78-112 L 29-70 .414 5-23 .217 15-18 .833 7 19 26 35.2 13 7 9 2 5 78 76.9
SC Central Christian 02/07/25 89-106 L 36-76 .474 10-28 .357 7-11 .636 11 21 32 35.1 16 13 12 3 4 89 77.4
Livingstone 02/10/25 74-73 W 30-69 .435 8-27 .296 6-16 .375 19 19 38 35.2 18 11 16 3 13 74 77.3
St. Andrews 02/12/25 83-91 L 31-63 .492 12-23 .522 9-14 .643 7 16 23 34.7 21 16 9 3 7 83 77.5
Morris 02/15/25 87-92 L 36-79 .456 6-22 .273 9-11 .818 13 17 30 34.5 15 6 6 1 8 87 77.9
Paine 02/18/25 86-68 W 35-75 .467 10-23 .435 6-8 .750 15 24 39 34.7 16 12 9 3 14 86 78.2
Christendom 02/22/25 72-61 W 26-64 .406 7-25 .280 13-17 .765 11 34 45 35.1 19 14 13 2 3 72 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Andrews 11/04/24 79-66 13 30-66/25-67 .455/.373 10-20/6-29 .500/.207 9-15/10-18 .600-.556 51/32 19 20/8 16/11 4/5 8/7 20/13
Bob Jones 11/09/24 68-87 -19 26-60/35-63 .433/.556 11-30/11-24 .367/.458 5-10/6-9 .500-.667 35/28 7 13/17 24/14 2/1 10/13 11/14
Toccoa Falls 11/15/24 66-76 -10 25-67/30-68 .373/.441 12-33/9-21 .364/.429 4-15/7-13 .267-.538 39/35 4 16/18 10/10 3/5 3/4 15/12
Piedmont 11/16/24 62-85 -23 20-56/35-76 .357/.461 8-28/3-21 .286/.143 14-22/12-14 .636-.857 37/44 -7 12/16 14/3 3/1 3/10 11/18
Erskine 11/20/24 77-84 -7 25-61/32-64 .410/.500 5-28/12-36 .179/.333 22-28/8-14 .786-.571 44/29 15 10/15 12/7 0/2 1/7 16/19
Shaw 11/23/24 75-81 -6 21-50/29-64 .420/.453 10-21/5-21 .476/.238 23-26/18-28 .885-.643 25/42 -17 12/14 19/12 4/3 2/10 19/19
Randolph 11/30/24 86-93 -7 26-51/30-75 .510/.400 7-15/15-37 .467/.405 27-31/18-19 .871-.947 37/36 1 10/19 17/9 5/0 6/11 21/22
William Peace 12/04/24 74-85 -11 30-63/33-64 .476/.516 2-7/12-29 .286/.414 12-21/7-12 .571-.583 33/30 3 9/14 7/8 2/2 3/2 19/17
Johnson C. Smith 12/07/24 45-69 -24 18-56/29-64 .321/.453 4-14/6-19 .286/.316 5-8/5-13 .625-.385 34/39 -5 9/21 12/9 0/3 2/6 14/13
Covenant 12/12/24 88-92 -4 34-66/32-83 .515/.386 4-19/14-39 .211/.359 16-23/14-21 .696-.667 41/43 -2 16/15 14/12 3/5 8/6 15/18
Southern Va. 12/31/24 48-75 -27 18-58/32-68 .310/.471 4-23/7-21 .174/.333 8-15/4-7 .533-.571 31/48 -17 10/21 16/15 2/3 9/11 9/15
North Greenville 01/03/25 49-90 -41 18-56/31-65 .321/.477 2-17/17-30 .118/.567 11-15/11-12 .733-.917 20/43 -23 8/21 9/10 4/2 5/6 13/14
Toccoa Falls 01/06/25 69-66 3 26-52/23-55 .500/.418 5-18/8-21 .278/.381 12-19/12-16 .632-.750 30/32 -2 14/8 10/12 6/1 7/5 16/15
Morris 01/08/25 70-68 2 28-60/28-57 .467/.491 3-10/7-13 .300/.538 11-18/5-12 .611-.417 41/21 20 9/8 21/11 4/3 7/3 12/17
Bob Jones University 01/13/25 84-65 19 33-62/25-62 .532/.403 10-24/9-33 .417/.273 8-9/6-10 .889-.600 36/31 5 18/11 13/12 2/4 6/7 9/8
Paine 01/20/25 75-81 -6 26-59/30-66 .441/.455 9-32/7-22 .281/.318 14-18/14-16 .778-.875 33/34 -1 16/15 14/6 6/0 4/6 16/17
Apprentice 01/25/25 71-67 4 25-51/22-71 .490/.310 4-15/7-25 .267/.280 17-27/16-19 .630-.842 38/43 -5 10/11 19/14 7/2 6/7 15/22
SC Central Christian 01/28/25 80-62 18 30-70/24-63 .429/.381 3-15/3-12 .200/.250 17-19/11-23 .895-.478 52/37 15 7/3 17/16 3/5 7/11 18/14
Erskine 01/30/25 67-88 -21 26-69/36-67 .377/.537 5-27/12-34 .185/.353 10-12/4-5 .833-.800 42/32 10 8/20 13/6 0/5 4/6 9/11
Virginia Univ. Lynchburg 02/01/25 93-56 37 36-77/21-65 .468/.323 11-30/2-10 .367/.200 10-13/12-16 .769-.750 54/35 19 25/4 12/13 1/4 10/9 12/11
Carolina Christian 02/05/25 112-78 34 47-81/29-70 .580/.414 12-24/5-23 .500/.217 6-14/15-18 .429-.833 53/26 27 21/7 10/9 3/2 6/5 17/13
SC Central Christian 02/07/25 106-89 17 42-70/36-76 .600/.474 9-21/10-28 .429/.357 13-21/7-11 .619-.636 44/32 12 21/13 10/12 0/3 6/4 11/16
Livingstone 02/10/25 73-74 -1 24-48/30-69 .500/.435 7-13/8-27 .538/.296 18-22/6-16 .818-.375 34/38 -4 10/11 21/16 1/3 8/13 18/18
St. Andrews 02/12/25 91-83 8 29-50/31-63 .580/.492 7-13/12-23 .538/.522 26-30/9-14 .867-.643 28/23 5 7/16 11/9 2/3 6/7 15/21
Morris 02/15/25 92-87 5 34-59/36-79 .576/.456 9-17/6-22 .529/.273 15-21/9-11 .714-.818 39/30 9 11/6 14/6 6/1 3/8 12/15
Paine 02/18/25 68-86 -18 26-57/35-75 .456/.467 7-24/10-23 .292/.435 9-16/6-8 .563-.750 37/39 -2 11/12 21/9 2/3 3/14 13/16
Christendom 02/22/25 61-72 -11 18-57/26-64 .316/.406 3-17/7-25 .176/.280 22-25/13-17 .880-.765 30/45 -15 11/14 10/13 2/2 10/3 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Carolina Christian (02/05/25)
FIELD GOALS MADE 47 Carolina Christian (02/05/25)
FIELD GOAL ATTEMPTS 81 Carolina Christian (02/05/25)
3 PT FIELD GOALS MADE 12 Carolina Christian (02/05/25); Toccoa Falls (11/15/24)
3 PT FG ATTEMPTS 33 Toccoa Falls (11/15/24)
FREE THROWS MADE 27 Randolph (11/30/24)
FREE THROW ATTEMPTS 31 Randolph (11/30/24)
REBOUNDS 54 Virginia Univ. Lynchburg (02/01/25)
ASSISTS 25 Virginia Univ. Lynchburg (02/01/25)
STEALS 10 Virginia Univ. Lynchburg (02/01/25); Bob Jones (11/09/24); Christendom (02/22/25)
BLOCKED SHOTS 7 Apprentice (01/25/25)
TURNOVERS 24 Bob Jones (11/09/24)
FOULS 22 Christendom (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nathan Meshida Toccoa Falls (01/06/25)
FIELD GOALS MADE 11 Nathan Meshida Toccoa Falls (01/06/25)
FIELD GOAL ATTEMPTS 17 Nathan Meshida Bob Jones University (01/13/25); Toccoa Falls (11/15/24)
3 PT FIELD GOALS MADE 6 Nantambu Calhoun Morris (02/15/25)
3 PT FG ATTEMPTS 10 Nantambu Calhoun Bob Jones University (01/13/25)
FREE THROWS MADE 13 Meshida,Nathan Shaw (11/23/24)
FREE THROW ATTEMPTS 14 Meshida,Nathan Shaw (11/23/24)
REBOUNDS 17 Jaylen Benson-Hollin St. Andrews (11/04/24)
ASSISTS 8 Jordan Appling SC Central Christian (02/07/25)
STEALS 3 Malcolm Warthen; Nathan Meshida; Isaiah Escobar; Nantambu Calhoun; Warthen,Malcolm Covenant (12/12/24); Toccoa Falls (01/06/25); Apprentice (01/25/25); SC Central Christian (01/28/25); Virginia Univ. Lynchburg (02/01/25); SC Central Christian (02/07/25); Southern Va. (12/31/24)
BLOCKED SHOTS 6 Jaylen Benson-Hollinhead Apprentice (01/25/25)
TURNOVERS 8 Nathan Meshida Livingstone (02/10/25)
FOULS 5 Jaylen Benson-Hollinhead; Benson-Hollinhead,Jaylen; Meshida,Nathan Livingstone (02/10/25); Shaw (11/23/24); Randolph (11/30/24); William Peace (12/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Meshida, Nathan 24 316 13.2
#23 Benson-Hollinhead, Jaylen 27 300 11.1
#20 Warthen, Malcolm 26 255 9.8
#0 Calhoun, Nantambu 27 241 8.9
#15 Smith, Ethan 27 222 8.2
#1 Appling, Jordan 23 141 6.1
#12 Escobar, Isaiah 21 137 6.5
#4 Wiley, Cooper 26 123 4.7
#10 Givens, Jr., William 16 75 4.7
#13 Ohonme, Adewale 27 72 2.7
#11 Levy, Nicholes 26 45 1.7
#5 Hunter, Cameron 20 43 2.2
#34 Ginns, Jakobie 8 25 3.1
#14 Cherry, Brandon 7 15 2.1
#3 Andrew, Jevon 8 9 1.1
#21 Hennum, Josh 7 6 0.9
#33 Taylor, Sabastian 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Benson-Hollinhead, Jaylen 27 128 194 .660 4.7 7.2
#2 Meshida, Nathan 24 109 224 .487 4.5 9.3
#15 Smith, Ethan 27 86 225 .382 3.2 8.3
#20 Warthen, Malcolm 26 81 186 .435 3.1 7.2
#0 Calhoun, Nantambu 27 80 177 .452 3.0 6.6
#1 Appling, Jordan 23 49 134 .366 2.1 5.8
#12 Escobar, Isaiah 21 47 100 .470 2.2 4.8
#4 Wiley, Cooper 26 46 96 .479 1.8 3.7
#10 Givens, Jr., William 16 28 63 .444 1.8 3.9
#13 Ohonme, Adewale 27 28 73 .384 1.0 2.7
#5 Hunter, Cameron 20 19 45 .422 1.0 2.3
#11 Levy, Nicholes 26 16 60 .267 0.6 2.3
#34 Ginns, Jakobie 8 12 16 .750 1.5 2.0
#14 Cherry, Brandon 7 7 19 .368 1.0 2.7
#3 Andrew, Jevon 8 2 9 .222 0.3 1.1
#21 Hennum, Josh 7 2 8 .250 0.3 1.1
#33 Taylor, Sabastian 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Calhoun, Nantambu 27 42 114 .368 1.6 4.2
#12 Escobar, Isaiah 21 29 65 .446 1.4 3.1
#15 Smith, Ethan 27 25 81 .309 0.9 3.0
#1 Appling, Jordan 23 21 73 .288 0.9 3.2
#20 Warthen, Malcolm 26 19 58 .328 0.7 2.2
#2 Meshida, Nathan 24 18 46 .391 0.8 1.9
#10 Givens, Jr., William 16 10 32 .313 0.6 2.0
#11 Levy, Nicholes 26 5 31 .161 0.2 1.2
#4 Wiley, Cooper 26 4 12 .333 0.2 0.5
#5 Hunter, Cameron 20 3 13 .231 0.2 0.7
#23 Benson-Hollinhead, Jaylen 27 2 5 .400 0.1 0.2
#21 Hennum, Josh 7 2 6 .333 0.3 0.9
#13 Ohonme, Adewale 27 2 10 .200 0.1 0.4
#14 Cherry, Brandon 7 1 6 .167 0.1 0.9
#3 Andrew, Jevon 8 0 2 .000 0.0 0.3
#34 Ginns, Jakobie 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Meshida, Nathan 24 80 105 .762 3.3 4.4
#20 Warthen, Malcolm 26 74 91 .813 2.8 3.5
#23 Benson-Hollinhead, Jaylen 27 42 77 .545 1.6 2.9
#0 Calhoun, Nantambu 27 39 43 .907 1.4 1.6
#4 Wiley, Cooper 26 27 34 .794 1.0 1.3
#15 Smith, Ethan 27 25 30 .833 0.9 1.1
#1 Appling, Jordan 23 22 36 .611 1.0 1.6
#12 Escobar, Isaiah 21 14 16 .875 0.7 0.8
#13 Ohonme, Adewale 27 14 27 .519 0.5 1.0
#10 Givens, Jr., William 16 9 10 .900 0.6 0.6
#11 Levy, Nicholes 26 8 24 .333 0.3 0.9
#3 Andrew, Jevon 8 5 6 .833 0.6 0.8
#5 Hunter, Cameron 20 2 6 .333 0.1 0.3
#33 Taylor, Sabastian 4 2 2 1.000 0.5 0.5
#34 Ginns, Jakobie 8 1 6 .167 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Benson-Hollinhead, Jaylen 27 234 8.7 76 2.8 158 5.9
#15 Smith, Ethan 27 133 4.9 30 1.1 103 3.8
#2 Meshida, Nathan 24 103 4.3 14 0.6 89 3.7
#13 Ohonme, Adewale 27 87 3.2 21 0.8 66 2.4
#TM Team 27 73 2.7 30 1.1 43 1.6
#4 Wiley, Cooper 26 71 2.7 25 1.0 46 1.8
#20 Warthen, Malcolm 26 56 2.2 9 0.3 47 1.8
#0 Calhoun, Nantambu 27 55 2.0 17 0.6 38 1.4
#1 Appling, Jordan 23 50 2.2 7 0.3 43 1.9
#11 Levy, Nicholes 26 49 1.9 11 0.4 38 1.5
#5 Hunter, Cameron 20 35 1.8 13 0.7 22 1.1
#12 Escobar, Isaiah 21 23 1.1 7 0.3 16 0.8
#10 Givens, Jr., William 16 17 1.1 5 0.3 12 0.8
#34 Ginns, Jakobie 8 16 2.0 9 1.1 7 0.9
#21 Hennum, Josh 7 8 1.1 3 0.4 5 0.7
