Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-16)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Scoring
Total Points 1361 1551
Points Per Game 75.6 86.2
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 502-1204 574-1156
FG: Percentage .417 .497
FG: Per Game 27.9 31.9
3PT: Made-Attempted 109-405 135-393
3PT: Percentage .269 .344
3PT: Per Game 6.1 7.5
FT: Made-Attempted 248-360 268-369
FT: Percentage .689 .726
FT: Per Game 13.8 14.9
Rebounding
Total 654 727
Per Game 36.3 40.4
Margin -4.1 --
Assists
Total 210 276
Per Game 11.7 15.3
Turnovers
Total 207 223
Per Game 11.5 12.4
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.2 13.1
Steals
Total 125 137
Per Game 6.9 7.6
Blocks
Total 50 54
Per Game 2.8 3.0
Attendance
Total 1705 1263
Per Game 8-213 6-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Wiley, Cooper 18 18 572 31.8 98 205 .478 7 23 .304 44 64 .688 247 13.7 33 76 109 6.1 52 32 34 21 24
8 Perkins, Antonio 11 5 253 23.0 44 95 .463 7 29 .241 28 40 .700 123 11.2 11 23 34 3.1 25 6 17 11 1
10 Calhoun, Nantambu 15 15 365 24.3 54 134 .403 28 77 .364 30 37 .811 166 11.1 10 33 43 2.9 13 17 18 21 0
14 Callaway, Cole 18 10 401 22.3 67 183 .366 17 74 .230 41 56 .732 192 10.7 24 35 59 3.3 25 6 10 4 1
15 Smith, Ethan 14 14 369 26.4 51 115 .443 6 28 .214 18 26 .692 126 9.0 20 57 77 5.5 21 22 27 7 5
1 Appling, Jordan 17 17 429 25.2 41 114 .360 7 37 .189 27 42 .643 116 6.8 10 41 51 3.0 18 56 27 12 0
10 Calhoun, Nantambu 2 2 34 17.0 4 11 .364 2 8 .250 0 0 .000 10 5.0 1 3 4 2.0 0 4 2 1 0
12 Outlaw, Christian 18 5 240 13.3 32 55 .582 0 0 .000 12 21 .571 76 4.2 21 33 54 3.0 26 6 11 12 6
9 Smith, Josh 14 2 205 14.6 18 62 .290 8 32 .250 13 16 .813 57 4.1 7 14 21 1.5 25 22 21 4 0
3 Givens, Jr., William 15 0 153 10.2 24 72 .333 10 39 .256 1 4 .250 59 3.9 3 9 12 0.8 18 11 16 7 1
2 Robinson, Amare 18 2 227 12.6 28 53 .528 0 1 .000 12 24 .500 68 3.8 17 39 56 3.1 18 5 2 8 7
11 Leaks, Miles 18 0 249 13.8 25 67 .373 10 36 .278 2 5 .400 62 3.4 14 33 47 2.6 14 14 6 12 1
4 Demby, Bryson 12 0 76 6.3 7 19 .368 5 14 .357 10 12 .833 29 2.4 6 5 11 0.9 11 2 4 2 2
24 Rhodes, Makai 5 0 19 3.8 4 4 1.000 0 0 .000 4 5 .800 12 2.4 2 4 6 1.2 0 1 1 0 1
7 Ginns, Jakobie 4 0 14 3.5 2 2 1.000 0 0 .000 3 4 .750 7 1.8 1 1 2 0.5 2 1 2 1 1
06 Rasul, Sincere 7 0 47 6.7 3 13 .231 2 7 .286 3 4 .750 11 1.6 0 2 2 0.3 8 5 3 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 22 66 3.7 0 0 6 0 0  
Total 18 3653 202.9 502 1204 .417 109 405 .269 248 360 .689 1361 75.61 224 430 654 36.3 276 210 207 125 50
Opponents 18 3653 202.9 574 1156 .497 135 393 .344 268 369 .726 1551 86.17 194 533 727 40.4 292 276 223 137 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Wiley, Cooper 18 18 572 98 205 .478 7 23 .304 44 64 .688 247 13.7
10 Calhoun, Nantambu 15 15 365 54 134 .403 28 77 .364 30 37 .811 166 11.1
8 Perkins, Antonio 11 5 253 44 95 .463 7 29 .241 28 40 .700 123 11.2
14 Callaway, Cole 18 10 401 67 183 .366 17 74 .230 41 56 .732 192 10.7
15 Smith, Ethan 14 14 369 51 115 .443 6 28 .214 18 26 .692 126 9.0
1 Appling, Jordan 17 17 429 41 114 .360 7 37 .189 27 42 .643 116 6.8
10 Calhoun, Nantambu 2 2 34 4 11 .364 2 8 .250 0 0 .000 10 5.0
12 Outlaw, Christian 18 5 240 32 55 .582 0 0 .000 12 21 .571 76 4.2
9 Smith, Josh 14 2 205 18 62 .290 8 32 .250 13 16 .813 57 4.1
2 Robinson, Amare 18 2 227 28 53 .528 0 1 .000 12 24 .500 68 3.8
3 Givens, Jr., William 15 0 153 24 72 .333 10 39 .256 1 4 .250 59 3.9
11 Leaks, Miles 18 0 249 25 67 .373 10 36 .278 2 5 .400 62 3.4
4 Demby, Bryson 12 0 76 7 19 .368 5 14 .357 10 12 .833 29 2.4
24 Rhodes, Makai 5 0 19 4 4 1.000 0 0 .000 4 5 .800 12 2.4
7 Ginns, Jakobie 4 0 14 2 2 1.000 0 0 .000 3 4 .750 7 1.8
06 Rasul, Sincere 7 0 47 3 13 .231 2 7 .286 3 4 .750 11 1.6
Total 18 3653 502 1204 .417 109 405 .269 248 360 .689 1361 75.61
Opponents 18 3653 574 1156 .497 135 393 .344 268 369 .726 1551 86.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Wiley, Cooper 18 31.8 .478 .304 .688 1.8 4.2 6.1 1.8 1.2 1.3 13.7
10 Calhoun, Nantambu 15 24.3 .403 .364 .811 0.7 2.2 2.9 1.1 1.4 0.0 11.1
8 Perkins, Antonio 11 23.0 .463 .241 .700 1.0 2.1 3.1 0.5 1.0 0.1 11.2
14 Callaway, Cole 18 22.3 .366 .230 .732 1.3 1.9 3.3 0.3 0.2 0.1 10.7
15 Smith, Ethan 14 26.4 .443 .214 .692 1.4 4.1 5.5 1.6 0.5 0.4 9.0
1 Appling, Jordan 17 25.2 .360 .189 .643 0.6 2.4 3.0 3.3 0.7 0.0 6.8
10 Calhoun, Nantambu 2 17.0 .364 .250 .000 0.5 1.5 2.0 2.0 0.5 0.0 5.0
12 Outlaw, Christian 18 13.3 .582 .000 .571 1.2 1.8 3.0 0.3 0.7 0.3 4.2
9 Smith, Josh 14 14.6 .290 .250 .813 0.5 1.0 1.5 1.6 0.3 0.0 4.1
2 Robinson, Amare 18 12.6 .528 .000 .500 0.9 2.2 3.1 0.3 0.4 0.4 3.8
3 Givens, Jr., William 15 10.2 .333 .256 .250 0.2 0.6 0.8 0.7 0.5 0.1 3.9
11 Leaks, Miles 18 13.8 .373 .278 .400 0.8 1.8 2.6 0.8 0.7 0.1 3.4
4 Demby, Bryson 12 6.3 .368 .357 .833 0.5 0.4 0.9 0.2 0.2 0.2 2.4
24 Rhodes, Makai 5 3.8 1.000 .000 .800 0.4 0.8 1.2 0.2 0.0 0.2 2.4
7 Ginns, Jakobie 4 3.5 1.000 .000 .750 0.3 0.3 0.5 0.3 0.3 0.3 1.8
06 Rasul, Sincere 7 6.7 .231 .286 .750 0.0 0.3 0.3 0.7 0.3 0.0 1.6
Total 18 202.9 .417 .269 .689 12.4 23.9 36.3 11.7 6.9 2.8 75.61
Opponents 18 202.9 .497 .344 .726 10.8 29.6 40.4 15.3 7.6 3.0 86.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Wesleyan 11/08/25 72-89 L 25-59 .424 5-19 .263 17-24 .708 7 24 31 31.0 16 9 13 3 3 72 72.0
at William Peace 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 35.5 9 7 7 1 8 57 64.5
at Pfeiffer 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 69.0
vs Oglethorpe 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 36.3 18 13 8 1 6 91 74.5
vs Randolph 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 35.6 18 11 8 3 8 72 74.0
vs Toccoa Falls 11/25/25 60-70 L 25-57 .439 3-21 .143 7-14 .500 9 24 33 35.2 18 15 13 2 6 60 71.7
vs William Peace 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 34.0 10 10 7 2 7 60 70.0
at Maryville (TN) 12/05/25 70-94 L 24-61 .393 4-25 .160 18-26 .692 7 25 32 33.8 10 7 10 4 10 70 70.0
at Covenant 12/06/25 107-98 W 37-73 .507 8-20 .400 25-33 .758 14 33 47 35.2 17 14 15 2 7 107 74.1
at Brevard 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 36.2 26 11 14 2 8 94 76.1
at Averett 12/16/25 59-102 L 22-64 .344 2-16 .125 13-17 .765 12 19 31 35.7 10 10 13 6 6 59 74.5
vs Greensboro 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 35.6 22 18 12 2 4 94 76.2
vs RIT 12/29/25 66-71 L 26-66 .394 9-24 .375 5-6 .833 14 25 39 35.8 11 14 11 6 6 66 75.4
at Hood 12/30/25 72-101 L 30-74 .405 8-31 .258 4-7 .571 13 21 34 35.7 8 21 13 5 11 72 75.1
vs Morris 01/06/26 68-81 L 22-63 .349 7-26 .269 17-26 .654 15 24 39 35.9 16 14 19 2 8 68 74.7
vs Virginia University of Lynchbu 01/09/26 94-82 W 34-82 .415 12-31 .387 14-23 .609 21 28 49 36.8 19 18 11 4 6 94 75.9
at Toccoa Falls 01/17/26 73-76 L 29-61 .475 9-26 .346 6-8 .750 6 20 26 36.1 15 12 12 1 6 73 75.7
vs Brevard 01/20/26 74-78 L 27-66 .409 3-16 .188 17-27 .630 17 23 40 36.3 17 3 10 3 7 74 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/08/25 89-72 W 32-69 .464 5-12 .417 20-28 .714 15 31 46 46.0 20 20 7 2 8 89 89.0
William Peace 11/09/25 69-57 W 27-59 .458 11-29 .379 4-9 .444 8 34 42 44.0 15 19 10 2 2 69 79.0
Pfeiffer 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 42.3 15 19 15 7 6 92 83.3
Oglethorpe 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 39.3 14 16 9 1 5 96 86.5
Randolph 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.2 16 9 12 1 5 80 85.2
Toccoa Falls 11/25/25 70-60 W 26-55 .473 3-14 .214 15-18 .833 7 27 34 40.0 13 13 11 0 11 70 82.7
William Peace 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 39.9 11 14 11 4 3 79 82.1
Maryville (TN) 12/05/25 94-70 W 34-75 .453 13-32 .406 13-17 .765 16 32 48 40.9 15 18 10 3 7 94 83.6
Covenant 12/06/25 98-107 L 35-76 .461 13-34 .382 15-21 .714 13 27 40 40.8 24 17 17 7 10 98 85.2
Brevard 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 40.3 27 13 17 4 9 98 86.5
Averett 12/16/25 102-59 W 40-78 .513 10-26 .385 12-14 .857 19 32 51 41.3 14 22 9 2 11 102 87.9
Greensboro 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 40.8 21 16 10 3 7 95 88.5
RIT 12/29/25 71-66 W 30-68 .441 4-19 .211 7-12 .583 17 27 44 41.0 10 15 10 7 6 71 87.2
Hood 12/30/25 101-72 W 39-72 .542 16-36 .444 7-9 .778 13 32 45 41.3 12 28 16 1 11 101 88.1
Morris 01/06/26 81-68 W 31-57 .544 3-11 .273 16-27 .593 7 30 37 41.0 19 13 18 2 11 81 87.7
Virginia University of Lynchbu 01/09/26 82-94 L 27-67 .403 4-17 .235 24-34 .706 14 31 45 41.3 17 3 16 3 7 82 87.3
Toccoa Falls 01/17/26 76-73 W 28-59 .475 6-19 .316 14-18 .778 8 25 33 40.8 9 10 10 1 10 76 86.6
Brevard 01/20/26 78-74 W 32-57 .561 7-18 .389 7-12 .583 6 28 34 40.4 20 11 15 4 8 78 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/08/25 72-89 -17 25-59/32-69 .424/.464 5-19/5-12 .263/.417 17-24/20-28 .708-.714 31/46 -15 9/20 13/7 3/2 3/8 16/20
William Peace 11/09/25 57-69 -12 21-63/27-59 .333/.458 3-16/11-29 .188/.379 12-18/4-9 .667-.444 40/42 -2 7/19 7/10 1/2 8/2 9/15
Pfeiffer 11/11/25 78-92 -14 31-74/37-61 .419/.607 1-12/5-18 .083/.278 15-22/13-20 .682-.650 35/39 -4 3/19 11/15 1/7 8/6 16/15
Oglethorpe 11/14/25 91-96 -5 34-73/36-63 .466/.571 8-28/6-23 .286/.261 15-19/18-24 .789-.750 39/30 9 13/16 8/9 1/1 6/5 18/14
Randolph 11/22/25 72-80 -8 26-65/26-62 .400/.419 6-25/9-25 .240/.360 14-22/19-21 .636-.905 33/49 -16 11/9 8/12 3/1 8/5 18/16
Toccoa Falls 11/25/25 60-70 -10 25-57/26-55 .439/.473 3-21/3-14 .143/.214 7-14/15-18 .500-.833 33/34 -1 15/13 13/11 2/0 6/11 18/13
William Peace 12/02/25 60-79 -19 23-62/32-56 .371/.571 4-20/8-19 .200/.421 10-15/7-12 .667-.583 27/39 -12 10/14 7/11 2/4 7/3 10/11
Maryville (TN) 12/05/25 70-94 -24 24-61/34-75 .393/.453 4-25/13-32 .160/.406 18-26/13-17 .692-.765 32/48 -16 7/18 10/10 4/3 10/7 10/15
Covenant 12/06/25 107-98 9 37-73/35-76 .507/.461 8-20/13-34 .400/.382 25-33/15-21 .758-.714 47/40 7 14/17 15/17 2/7 7/10 17/24
Brevard 12/13/25 94-98 -4 32-77/30-58 .416/.517 8-30/6-18 .267/.333 22-32/32-40 .688-.800 45/36 9 11/13 14/17 2/4 8/9 26/27
Averett 12/16/25 59-102 -43 22-64/40-78 .344/.513 2-16/10-26 .125/.385 13-17/12-14 .765-.857 31/51 -20 10/22 13/9 6/2 6/11 10/14
Greensboro 12/20/25 94-95 -1 34-64/32-64 .531/.500 9-19/6-23 .474/.261 17-21/25-33 .810-.758 34/35 -1 18/16 12/10 2/3 4/7 22/21
RIT 12/29/25 66-71 -5 26-66/30-68 .394/.441 9-24/4-19 .375/.211 5-6/7-12 .833-.583 39/44 -5 14/15 11/10 6/7 6/6 11/10
Hood 12/30/25 72-101 -29 30-74/39-72 .405/.542 8-31/16-36 .258/.444 4-7/7-9 .571-.778 34/45 -11 21/28 13/16 5/1 11/11 8/12
Morris 01/06/26 68-81 -13 22-63/31-57 .349/.544 7-26/3-11 .269/.273 17-26/16-27 .654-.593 39/37 2 14/13 19/18 2/2 8/11 16/19
Virginia University of Lynchbu 01/09/26 94-82 12 34-82/27-67 .415/.403 12-31/4-17 .387/.235 14-23/24-34 .609-.706 49/45 4 18/3 11/16 4/3 6/7 19/17
Toccoa Falls 01/17/26 73-76 -3 29-61/28-59 .475/.475 9-26/6-19 .346/.316 6-8/14-18 .750-.778 26/33 -7 12/10 12/10 1/1 6/10 15/9
Brevard 01/20/26 74-78 -4 27-66/32-57 .409/.561 3-16/7-18 .188/.389 17-27/7-12 .630-.583 40/34 6 3/11 10/15 3/4 7/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Covenant (12/06/25)
FIELD GOALS MADE 37 Covenant (12/06/25)
FIELD GOAL ATTEMPTS 82 Virginia University of Lynchbu (01/09/26)
3 PT FIELD GOALS MADE 12 Virginia University of Lynchbu (01/09/26)
3 PT FG ATTEMPTS 31 Virginia University of Lynchbu (01/09/26); Hood (12/30/25)
FREE THROWS MADE 25 Covenant (12/06/25)
FREE THROW ATTEMPTS 33 Covenant (12/06/25)
REBOUNDS 49 Virginia University of Lynchbu (01/09/26)
ASSISTS 21 Hood (12/30/25)
STEALS 11 Hood (12/30/25)
BLOCKED SHOTS 6 RIT (12/29/25); Averett (12/16/25)
TURNOVERS 19 Morris (01/06/26)
FOULS 26 Brevard (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cooper Wiley Virginia University of Lynchbu (01/09/26)
FIELD GOALS MADE 12 Cooper Wiley Virginia University of Lynchbu (01/09/26)
FIELD GOAL ATTEMPTS 23 Cooper Wiley Virginia University of Lynchbu (01/09/26)
3 PT FIELD GOALS MADE 4 Calhoun,Nantambu Greensboro (12/20/25); N.C. Wesleyan (11/08/25)
3 PT FG ATTEMPTS 7 Nantambu Calhoun; Calhoun,Nantambu; Callaway,Cole; Bryson Demby Virginia University of Lynchbu (01/09/26); N.C. Wesleyan (11/08/25); Maryville (TN) (12/05/25); Covenant (12/06/25); Brevard (12/13/25); Hood (12/30/25)
FREE THROWS MADE 8 Cole Callaway; Wiley,Cooper; Perkins,Antonio Brevard (01/20/26); Pfeiffer (11/11/25); Covenant (12/06/25)
FREE THROW ATTEMPTS 12 Cole Callaway Brevard (01/20/26)
REBOUNDS 12 Ethan Smith Virginia University of Lynchbu (01/09/26)
ASSISTS 8 Jordan Appling Toccoa Falls (11/25/25); Virginia University of Lynchbu (01/09/26)
STEALS 4 Nantambu Calhoun; Wiley,Cooper Brevard (01/20/26); Pfeiffer (11/11/25)
BLOCKED SHOTS 4 Cooper Wiley RIT (12/29/25)
TURNOVERS 6 Ethan Smith Morris (01/06/26)
FOULS 5 Cooper Wiley; Wiley,Cooper; Smith,Josh Randolph (11/22/25); Toccoa Falls (11/25/25); Greensboro (12/20/25); Covenant (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Wiley, Cooper 18 247 13.7
#14 Callaway, Cole 18 192 10.7
#10 Calhoun, Nantambu 15 166 11.1
#15 Smith, Ethan 14 126 9.0
#8 Perkins, Antonio 11 123 11.2
#1 Appling, Jordan 17 116 6.8
#12 Outlaw, Christian 18 76 4.2
#2 Robinson, Amare 18 68 3.8
#11 Leaks, Miles 18 62 3.4
#3 Givens, Jr., William 15 59 3.9
#9 Smith, Josh 14 57 4.1
#4 Demby, Bryson 12 29 2.4
#24 Rhodes, Makai 5 12 2.4
#06 Rasul, Sincere 7 11 1.6
#10 Calhoun, Nantambu 2 10 5.0
#7 Ginns, Jakobie 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Wiley, Cooper 18 98 205 .478 5.4 11.4
#14 Callaway, Cole 18 67 183 .366 3.7 10.2
#10 Calhoun, Nantambu 15 54 134 .403 3.6 8.9
#15 Smith, Ethan 14 51 115 .443 3.6 8.2
#8 Perkins, Antonio 11 44 95 .463 4.0 8.6
#1 Appling, Jordan 17 41 114 .360 2.4 6.7
#12 Outlaw, Christian 18 32 55 .582 1.8 3.1
#2 Robinson, Amare 18 28 53 .528 1.6 2.9
#11 Leaks, Miles 18 25 67 .373 1.4 3.7
#3 Givens, Jr., William 15 24 72 .333 1.6 4.8
#9 Smith, Josh 14 18 62 .290 1.3 4.4
#4 Demby, Bryson 12 7 19 .368 0.6 1.6
#10 Calhoun, Nantambu 2 4 11 .364 2.0 5.5
#24 Rhodes, Makai 5 4 4 1.000 0.8 0.8
#06 Rasul, Sincere 7 3 13 .231 0.4 1.9
#7 Ginns, Jakobie 4 2 2 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Calhoun, Nantambu 15 28 77 .364 1.9 5.1
#14 Callaway, Cole 18 17 74 .230 0.9 4.1
#3 Givens, Jr., William 15 10 39 .256 0.7 2.6
#11 Leaks, Miles 18 10 36 .278 0.6 2.0
#9 Smith, Josh 14 8 32 .250 0.6 2.3
#1 Appling, Jordan 17 7 37 .189 0.4 2.2
#8 Perkins, Antonio 11 7 29 .241 0.6 2.6
#0 Wiley, Cooper 18 7 23 .304 0.4 1.3
#15 Smith, Ethan 14 6 28 .214 0.4 2.0
#4 Demby, Bryson 12 5 14 .357 0.4 1.2
#10 Calhoun, Nantambu 2 2 8 .250 1.0 4.0
#06 Rasul, Sincere 7 2 7 .286 0.3 1.0
#2 Robinson, Amare 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Wiley, Cooper 18 44 64 .688 2.4 3.6
#14 Callaway, Cole 18 41 56 .732 2.3 3.1
#10 Calhoun, Nantambu 15 30 37 .811 2.0 2.5
#8 Perkins, Antonio 11 28 40 .700 2.5 3.6
#1 Appling, Jordan 17 27 42 .643 1.6 2.5
#15 Smith, Ethan 14 18 26 .692 1.3 1.9
#9 Smith, Josh 14 13 16 .813 0.9 1.1
#12 Outlaw, Christian 18 12 21 .571 0.7 1.2
#2 Robinson, Amare 18 12 24 .500 0.7 1.3
#4 Demby, Bryson 12 10 12 .833 0.8 1.0
#24 Rhodes, Makai 5 4 5 .800 0.8 1.0
#7 Ginns, Jakobie 4 3 4 .750 0.8 1.0
#06 Rasul, Sincere 7 3 4 .750 0.4 0.6
#11 Leaks, Miles 18 2 5 .400 0.1 0.3
#3 Givens, Jr., William 15 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Wiley, Cooper 18 109 6.1 33 1.8 76 4.2
#15 Smith, Ethan 14 77 5.5 20 1.4 57 4.1
#TM Team 18 66 3.7 44 2.4 22 1.2
#14 Callaway, Cole 18 59 3.3 24 1.3 35 1.9
#2 Robinson, Amare 18 56 3.1 17 0.9 39 2.2
#12 Outlaw, Christian 18 54 3.0 21 1.2 33 1.8
#1 Appling, Jordan 17 51 3.0 10 0.6 41 2.4
#11 Leaks, Miles 18 47 2.6 14 0.8 33 1.8
#10 Calhoun, Nantambu 15 43 2.9 10 0.7 33 2.2
#8 Perkins, Antonio 11 34 3.1 11 1.0 23 2.1
#9 Smith, Josh 14 21 1.5 7 0.5 14 1.0
#3 Givens, Jr., William 15 12 0.8 3 0.2 9 0.6
#4 Demby, Bryson 12 11 0.9 6 0.5 5 0.4
#24 Rhodes, Makai 5 6 1.2 2 0.4 4 0.8
#10 Calhoun, Nantambu 2 4 2.0 1 0.5 3 1.5
#7 Ginns, Jakobie 4 2 0.5 1 0.3 1 0.3
#06 Rasul, Sincere 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Appling, Jordan 17 56 3.3
#0 Wiley, Cooper 18 32 1.8
#15 Smith, Ethan 14 22 1.6
#9 Smith, Josh 14 22 1.6
#10 Calhoun, Nantambu 15 17 1.1
#11 Leaks, Miles 18 14 0.8
#3 Givens, Jr., William 15 11 0.7
#14 Callaway, Cole 18 6 0.3
#12 Outlaw, Christian 18 6 0.3
#8 Perkins, Antonio 11 6 0.5
#06 Rasul, Sincere 7 5 0.7
#2 Robinson, Amare 18 5 0.3
#10 Calhoun, Nantambu 2 4 2.0
#4 Demby, Bryson 12 2 0.2
#7 Ginns, Jakobie 4 1 0.3
#24 Rhodes, Makai 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Wiley, Cooper 18 24 1.3
#2 Robinson, Amare 18 7 0.4
#12 Outlaw, Christian 18 6 0.3
#15 Smith, Ethan 14 5 0.4
#4 Demby, Bryson 12 2 0.2
#14 Callaway, Cole 18 1 0.1
#7 Ginns, Jakobie 4 1 0.3
#3 Givens, Jr., William 15 1 0.1
#11 Leaks, Miles 18 1 0.1
#8 Perkins, Antonio 11 1 0.1
#24 Rhodes, Makai 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Calhoun, Nantambu 15 21 1.4
#0 Wiley, Cooper 18 21 1.2
#1 Appling, Jordan 17 12 0.7
#11 Leaks, Miles 18 12 0.7
#12 Outlaw, Christian 18 12 0.7
#8 Perkins, Antonio 11 11 1.0
#2 Robinson, Amare 18 8 0.4
#3 Givens, Jr., William 15 7 0.5
#15 Smith, Ethan 14 7 0.5
#14 Callaway, Cole 18 4 0.2
#9 Smith, Josh 14 4 0.3
#4 Demby, Bryson 12 2 0.2
#06 Rasul, Sincere 7 2 0.3
#7 Ginns, Jakobie 4 1 0.3
#10 Calhoun, Nantambu 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Wiley, Cooper 18 34 1.9
#1 Appling, Jordan 17 27 1.6
#15 Smith, Ethan 14 27 1.9
#9 Smith, Josh 14 21 1.5
#10 Calhoun, Nantambu 15 18 1.2
#8 Perkins, Antonio 11 17 1.5
#3 Givens, Jr., William 15 16 1.1
#12 Outlaw, Christian 18 11 0.6
#14 Callaway, Cole 18 10 0.6
#11 Leaks, Miles 18 6 0.3
#TM Team 18 6 0.3
#4 Demby, Bryson 12 4 0.3
#06 Rasul, Sincere 7 3 0.4
#7 Ginns, Jakobie 4 2 0.5
#10 Calhoun, Nantambu 2 2 1.0
#2 Robinson, Amare 18 2 0.1
#24 Rhodes, Makai 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Wiley, Cooper 18 52 2.9
#12 Outlaw, Christian 18 26 1.4
#14 Callaway, Cole 18 25 1.4
#8 Perkins, Antonio 11 25 2.3
#9 Smith, Josh 14 25 1.8
#15 Smith, Ethan 14 21 1.5
#1 Appling, Jordan 17 18 1.1
#3 Givens, Jr., William 15 18 1.2
#2 Robinson, Amare 18 18 1.0
#11 Leaks, Miles 18 14 0.8
#10 Calhoun, Nantambu 15 13 0.9
#4 Demby, Bryson 12 11 0.9
#06 Rasul, Sincere 7 8 1.1
#7 Ginns, Jakobie 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Wiley, Cooper 18 572 31.8
#1 Appling, Jordan 17 429 25.2
#14 Callaway, Cole 18 401 22.3
#15 Smith, Ethan 14 369 26.4
#10 Calhoun, Nantambu 15 365 24.3
#8 Perkins, Antonio 11 253 23.0
#11 Leaks, Miles 18 249 13.8
#12 Outlaw, Christian 18 240 13.3
#2 Robinson, Amare 18 227 12.6
#9 Smith, Josh 14 205 14.6
#3 Givens, Jr., William 15 153 10.2
#4 Demby, Bryson 12 76 6.3
#06 Rasul, Sincere 7 47 6.7
#10 Calhoun, Nantambu 2 34 17.0
#24 Rhodes, Makai 5 19 3.8
#7 Ginns, Jakobie 4 14 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Appling, Jordan 17 56 27 2.07
#10 Calhoun, Nantambu 2 4 2 2.00
#11 Leaks, Miles 18 14 6 2.33
#2 Robinson, Amare 18 5 2 2.50
#06 Rasul, Sincere 7 5 3 1.67
#24 Rhodes, Makai 5 1 1 1.00
#9 Smith, Josh 14 22 21 1.05
Skip Ad