Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-8)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Scoring
Total Points 560 669
Points Per Game 70.0 83.6
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 209-514 250-500
FG: Percentage .407 .500
FG: Per Game 26.1 31.3
3PT: Made-Attempted 34-166 60-172
3PT: Percentage .205 .349
3PT: Per Game 4.3 7.5
FT: Made-Attempted 108-160 109-149
FT: Percentage .675 .732
FT: Per Game 13.5 13.6
Rebounding
Total 270 327
Per Game 33.8 40.9
Margin -7.1 --
Assists
Total 75 128
Per Game 9.4 16.0
Turnovers
Total 77 85
Per Game 9.6 10.6
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 13.0 10.9
Steals
Total 56 47
Per Game 7.0 5.9
Blocks
Total 17 20
Per Game 2.1 2.5
Attendance
Total 790 1015
Per Game 4-198 3-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Wiley, Cooper 8 8 230 28.8 35 76 .461 1 7 .143 22 30 .733 93 11.6 10 25 35 4.4 22 8 12 9 7
8 Perkins, Antonio 8 5 183 22.9 32 68 .471 5 21 .238 12 20 .600 81 10.1 5 17 22 2.8 17 2 11 8 0
10 Calhoun, Nantambu 6 6 158 26.3 18 48 .375 8 27 .296 13 15 .867 57 9.5 4 14 18 3.0 7 10 6 8 0
15 Smith, Ethan 7 7 176 25.1 23 54 .426 2 13 .154 9 12 .750 57 8.1 4 28 32 4.6 9 11 11 3 3
1 Appling, Jordan 8 8 214 26.8 23 71 .324 4 21 .190 14 24 .583 64 8.0 4 21 25 3.1 9 24 15 4 0
10 Calhoun, Nantambu 1 1 19 19.0 3 8 .375 2 7 .286 0 0 .000 8 8.0 0 2 2 2.0 0 0 2 1 0
14 Callaway, Cole 8 1 133 16.6 19 65 .292 4 30 .133 11 15 .733 53 6.6 8 9 17 2.1 5 2 2 2 0
2 Robinson, Amare 8 0 110 13.8 17 28 .607 0 1 .000 7 13 .538 41 5.1 6 16 22 2.8 8 1 0 6 2
12 Outlaw, Christian 8 4 120 15.0 14 26 .538 0 0 .000 7 12 .583 35 4.4 11 16 27 3.4 16 3 5 5 3
11 Leaks, Miles 8 0 116 14.5 13 25 .520 4 13 .308 0 0 .000 30 3.8 4 15 19 2.4 6 8 2 6 0
9 Smith, Josh 4 0 46 11.5 2 11 .182 1 7 .143 6 9 .667 11 2.8 4 3 7 1.8 8 4 2 0 0
7 Ginns, Jakobie 2 0 7 3.5 1 1 1.000 0 0 .000 3 4 .750 5 2.5 1 0 1 0.5 1 1 1 1 1
3 Givens, Jr., William 6 0 58 9.7 6 27 .222 2 15 .133 0 2 .000 14 2.3 2 5 7 1.2 5 1 5 3 0
24 Rhodes, Makai 3 0 7 2.3 2 2 1.000 0 0 .000 2 2 1.000 6 2.0 1 1 2 0.7 0 0 0 0 0
4 Demby, Bryson 4 0 21 5.3 1 4 .250 1 4 .250 2 2 1.000 5 1.3 2 1 3 0.8 2 0 1 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 3.9 0 0 2 0 0  
Total 8 1598 199.8 209 514 .407 34 166 .205 108 160 .675 560 70.00 84 186 270 33.8 115 75 77 56 17
Opponents 8 1599 199.9 250 500 .500 60 172 .349 109 149 .732 669 83.63 81 246 327 40.9 119 128 85 47 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Wiley, Cooper 8 8 230 35 76 .461 1 7 .143 22 30 .733 93 11.6
8 Perkins, Antonio 8 5 183 32 68 .471 5 21 .238 12 20 .600 81 10.1
10 Calhoun, Nantambu 6 6 158 18 48 .375 8 27 .296 13 15 .867 57 9.5
1 Appling, Jordan 8 8 214 23 71 .324 4 21 .190 14 24 .583 64 8.0
15 Smith, Ethan 7 7 176 23 54 .426 2 13 .154 9 12 .750 57 8.1
10 Calhoun, Nantambu 1 1 19 3 8 .375 2 7 .286 0 0 .000 8 8.0
14 Callaway, Cole 8 1 133 19 65 .292 4 30 .133 11 15 .733 53 6.6
2 Robinson, Amare 8 0 110 17 28 .607 0 1 .000 7 13 .538 41 5.1
12 Outlaw, Christian 8 4 120 14 26 .538 0 0 .000 7 12 .583 35 4.4
11 Leaks, Miles 8 0 116 13 25 .520 4 13 .308 0 0 .000 30 3.8
7 Ginns, Jakobie 2 0 7 1 1 1.000 0 0 .000 3 4 .750 5 2.5
3 Givens, Jr., William 6 0 58 6 27 .222 2 15 .133 0 2 .000 14 2.3
24 Rhodes, Makai 3 0 7 2 2 1.000 0 0 .000 2 2 1.000 6 2.0
9 Smith, Josh 4 0 46 2 11 .182 1 7 .143 6 9 .667 11 2.8
4 Demby, Bryson 4 0 21 1 4 .250 1 4 .250 2 2 1.000 5 1.3
Total 8 1598 209 514 .407 34 166 .205 108 160 .675 560 70.00
Opponents 8 1599 250 500 .500 60 172 .349 109 149 .732 669 83.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Wiley, Cooper 8 28.8 .461 .143 .733 1.3 3.1 4.4 1.0 1.1 0.9 11.6
8 Perkins, Antonio 8 22.9 .471 .238 .600 0.6 2.1 2.8 0.3 1.0 0.0 10.1
10 Calhoun, Nantambu 6 26.3 .375 .296 .867 0.7 2.3 3.0 1.7 1.3 0.0 9.5
1 Appling, Jordan 8 26.8 .324 .190 .583 0.5 2.6 3.1 3.0 0.5 0.0 8.0
15 Smith, Ethan 7 25.1 .426 .154 .750 0.6 4.0 4.6 1.6 0.4 0.4 8.1
10 Calhoun, Nantambu 1 19.0 .375 .286 .000 0.0 2.0 2.0 0.0 1.0 0.0 8.0
14 Callaway, Cole 8 16.6 .292 .133 .733 1.0 1.1 2.1 0.3 0.3 0.0 6.6
2 Robinson, Amare 8 13.8 .607 .000 .538 0.8 2.0 2.8 0.1 0.8 0.3 5.1
12 Outlaw, Christian 8 15.0 .538 .000 .583 1.4 2.0 3.4 0.4 0.6 0.4 4.4
11 Leaks, Miles 8 14.5 .520 .308 .000 0.5 1.9 2.4 1.0 0.8 0.0 3.8
7 Ginns, Jakobie 2 3.5 1.000 .000 .750 0.5 0.0 0.5 0.5 0.5 0.5 2.5
3 Givens, Jr., William 6 9.7 .222 .133 .000 0.3 0.8 1.2 0.2 0.5 0.0 2.3
24 Rhodes, Makai 3 2.3 1.000 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 2.0
9 Smith, Josh 4 11.5 .182 .143 .667 1.0 0.8 1.8 1.0 0.0 0.0 2.8
4 Demby, Bryson 4 5.3 .250 .250 1.000 0.5 0.3 0.8 0.0 0.0 0.3 1.3
Total 8 199.8 .407 .205 .675 10.5 23.3 33.8 9.4 7.0 2.1 70.00
Opponents 8 199.9 .500 .349 .732 10.1 30.8 40.9 16.0 5.9 2.5 83.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Wesleyan 11/08/25 72-89 L 25-59 .424 5-19 .263 17-24 .708 7 24 31 31.0 16 9 13 3 3 72 72.0
at William Peace 11/09/25 57-69 L 21-63 .333 3-16 .188 12-18 .667 13 27 40 35.5 9 7 7 1 8 57 64.5
at Pfeiffer 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 69.0
vs Oglethorpe 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 36.3 18 13 8 1 6 91 74.5
vs Randolph 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 35.6 18 11 8 3 8 72 74.0
vs Toccoa Falls 11/25/25 60-70 L 25-57 .439 3-21 .143 7-14 .500 9 24 33 35.2 18 15 13 2 6 60 71.7
vs William Peace 12/02/25 60-79 L 23-62 .371 4-20 .200 10-15 .667 10 17 27 34.0 10 10 7 2 7 60 70.0
at Maryville (TN) 12/05/25 70-94 L 24-61 .393 4-25 .160 18-26 .692 7 25 32 33.8 10 7 10 4 10 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/08/25 89-72 W 32-69 .464 5-12 .417 20-28 .714 15 31 46 46.0 20 20 7 2 8 89 89.0
William Peace 11/09/25 69-57 W 27-59 .458 11-29 .379 4-9 .444 8 34 42 44.0 15 19 10 2 2 69 79.0
Pfeiffer 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 42.3 15 19 15 7 6 92 83.3
Oglethorpe 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 39.3 14 16 9 1 5 96 86.5
Randolph 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.2 16 9 12 1 5 80 85.2
Toccoa Falls 11/25/25 70-60 W 26-55 .473 3-14 .214 15-18 .833 7 27 34 40.0 13 13 11 0 11 70 82.7
William Peace 12/02/25 79-60 W 32-56 .571 8-19 .421 7-12 .583 8 31 39 39.9 11 14 11 4 3 79 82.1
Maryville (TN) 12/05/25 94-70 W 34-75 .453 13-32 .406 13-17 .765 16 32 48 40.9 15 18 10 3 7 94 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/08/25 72-89 -17 25-59/32-69 .424/.464 5-19/5-12 .263/.417 17-24/20-28 .708-.714 31/46 -15 9/20 13/7 3/2 3/8 16/20
William Peace 11/09/25 57-69 -12 21-63/27-59 .333/.458 3-16/11-29 .188/.379 12-18/4-9 .667-.444 40/42 -2 7/19 7/10 1/2 8/2 9/15
Pfeiffer 11/11/25 78-92 -14 31-74/37-61 .419/.607 1-12/5-18 .083/.278 15-22/13-20 .682-.650 35/39 -4 3/19 11/15 1/7 8/6 16/15
Oglethorpe 11/14/25 91-96 -5 34-73/36-63 .466/.571 8-28/6-23 .286/.261 15-19/18-24 .789-.750 39/30 9 13/16 8/9 1/1 6/5 18/14
Randolph 11/22/25 72-80 -8 26-65/26-62 .400/.419 6-25/9-25 .240/.360 14-22/19-21 .636-.905 33/49 -16 11/9 8/12 3/1 8/5 18/16
Toccoa Falls 11/25/25 60-70 -10 25-57/26-55 .439/.473 3-21/3-14 .143/.214 7-14/15-18 .500-.833 33/34 -1 15/13 13/11 2/0 6/11 18/13
William Peace 12/02/25 60-79 -19 23-62/32-56 .371/.571 4-20/8-19 .200/.421 10-15/7-12 .667-.583 27/39 -12 10/14 7/11 2/4 7/3 10/11
Maryville (TN) 12/05/25 70-94 -24 24-61/34-75 .393/.453 4-25/13-32 .160/.406 18-26/13-17 .692-.765 32/48 -16 7/18 10/10 4/3 10/7 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Oglethorpe (11/14/25)
FIELD GOALS MADE 34 Oglethorpe (11/14/25)
FIELD GOAL ATTEMPTS 74 Pfeiffer (11/11/25)
3 PT FIELD GOALS MADE 8 Oglethorpe (11/14/25)
3 PT FG ATTEMPTS 28 Oglethorpe (11/14/25)
FREE THROWS MADE 18 Maryville (TN) (12/05/25)
FREE THROW ATTEMPTS 26 Maryville (TN) (12/05/25)
REBOUNDS 40 William Peace (11/09/25)
ASSISTS 15 Toccoa Falls (11/25/25)
STEALS 10 Maryville (TN) (12/05/25)
BLOCKED SHOTS 4 Maryville (TN) (12/05/25)
TURNOVERS 13 Toccoa Falls (11/25/25); N.C. Wesleyan (11/08/25)
FOULS 18 Oglethorpe (11/14/25); Randolph (11/22/25); Toccoa Falls (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wiley,Cooper Pfeiffer (11/11/25)
FIELD GOALS MADE 8 Cooper Wiley; Wiley,Cooper Oglethorpe (11/14/25); Pfeiffer (11/11/25)
FIELD GOAL ATTEMPTS 16 Wiley,Cooper Pfeiffer (11/11/25)
3 PT FIELD GOALS MADE 4 Calhoun,Nantambu N.C. Wesleyan (11/08/25)
3 PT FG ATTEMPTS 7 Calhoun,Nantambu; Calhoun II,Nantambu N.C. Wesleyan (11/08/25); Maryville (TN) (12/05/25)
FREE THROWS MADE 8 Wiley,Cooper Pfeiffer (11/11/25)
FREE THROW ATTEMPTS 10 Wiley,Cooper Pfeiffer (11/11/25)
REBOUNDS 8 TEAM; Wiley,Cooper William Peace (11/09/25); Pfeiffer (11/11/25)
ASSISTS 8 Jordan Appling Toccoa Falls (11/25/25)
STEALS 4 Wiley,Cooper Pfeiffer (11/11/25)
BLOCKED SHOTS 2 Cooper Wiley; Smith,Ethan; Wiley,Cooper Toccoa Falls (11/25/25); N.C. Wesleyan (11/08/25); Maryville (TN) (12/05/25)
TURNOVERS 5 Antonio Perkins; Wiley,Cooper Toccoa Falls (11/25/25); N.C. Wesleyan (11/08/25)
FOULS 5 Cooper Wiley Randolph (11/22/25); Toccoa Falls (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Wiley, Cooper 8 93 11.6
#8 Perkins, Antonio 8 81 10.1
#1 Appling, Jordan 8 64 8.0
#10 Calhoun, Nantambu 6 57 9.5
#15 Smith, Ethan 7 57 8.1
#14 Callaway, Cole 8 53 6.6
#2 Robinson, Amare 8 41 5.1
#12 Outlaw, Christian 8 35 4.4
#11 Leaks, Miles 8 30 3.8
#3 Givens, Jr., William 6 14 2.3
#9 Smith, Josh 4 11 2.8
#10 Calhoun, Nantambu 1 8 8.0
#24 Rhodes, Makai 3 6 2.0
#4 Demby, Bryson 4 5 1.3
#7 Ginns, Jakobie 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Wiley, Cooper 8 35 76 .461 4.4 9.5
#8 Perkins, Antonio 8 32 68 .471 4.0 8.5
#1 Appling, Jordan 8 23 71 .324 2.9 8.9
#15 Smith, Ethan 7 23 54 .426 3.3 7.7
#14 Callaway, Cole 8 19 65 .292 2.4 8.1
#10 Calhoun, Nantambu 6 18 48 .375 3.0 8.0
#2 Robinson, Amare 8 17 28 .607 2.1 3.5
#12 Outlaw, Christian 8 14 26 .538 1.8 3.3
#11 Leaks, Miles 8 13 25 .520 1.6 3.1
#3 Givens, Jr., William 6 6 27 .222 1.0 4.5
#10 Calhoun, Nantambu 1 3 8 .375 3.0 8.0
#24 Rhodes, Makai 3 2 2 1.000 0.7 0.7
#9 Smith, Josh 4 2 11 .182 0.5 2.8
#4 Demby, Bryson 4 1 4 .250 0.3 1.0
#7 Ginns, Jakobie 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Calhoun, Nantambu 6 8 27 .296 1.3 4.5
#8 Perkins, Antonio 8 5 21 .238 0.6 2.6
#1 Appling, Jordan 8 4 21 .190 0.5 2.6
#14 Callaway, Cole 8 4 30 .133 0.5 3.8
#11 Leaks, Miles 8 4 13 .308 0.5 1.6
#10 Calhoun, Nantambu 1 2 7 .286 2.0 7.0
#3 Givens, Jr., William 6 2 15 .133 0.3 2.5
#15 Smith, Ethan 7 2 13 .154 0.3 1.9
#4 Demby, Bryson 4 1 4 .250 0.3 1.0
#9 Smith, Josh 4 1 7 .143 0.3 1.8
#0 Wiley, Cooper 8 1 7 .143 0.1 0.9
#2 Robinson, Amare 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Wiley, Cooper 8 22 30 .733 2.8 3.8
#1 Appling, Jordan 8 14 24 .583 1.8 3.0
#10 Calhoun, Nantambu 6 13 15 .867 2.2 2.5
#8 Perkins, Antonio 8 12 20 .600 1.5 2.5
#14 Callaway, Cole 8 11 15 .733 1.4 1.9
#15 Smith, Ethan 7 9 12 .750 1.3 1.7
#12 Outlaw, Christian 8 7 12 .583 0.9 1.5
#2 Robinson, Amare 8 7 13 .538 0.9 1.6
#9 Smith, Josh 4 6 9 .667 1.5 2.3
#7 Ginns, Jakobie 2 3 4 .750 1.5 2.0
#4 Demby, Bryson 4 2 2 1.000 0.5 0.5
#24 Rhodes, Makai 3 2 2 1.000 0.7 0.7
#3 Givens, Jr., William 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Wiley, Cooper 8 35 4.4 10 1.3 25 3.1
#15 Smith, Ethan 7 32 4.6 4 0.6 28 4.0
#TM Team 8 31 3.9 18 2.3 13 1.6
#12 Outlaw, Christian 8 27 3.4 11 1.4 16 2.0
#1 Appling, Jordan 8 25 3.1 4 0.5 21 2.6
#8 Perkins, Antonio 8 22 2.8 5 0.6 17 2.1
#2 Robinson, Amare 8 22 2.8 6 0.8 16 2.0
#11 Leaks, Miles 8 19 2.4 4 0.5 15 1.9
#10 Calhoun, Nantambu 6 18 3.0 4 0.7 14 2.3
#14 Callaway, Cole 8 17 2.1 8 1.0 9 1.1
#3 Givens, Jr., William 6 7 1.2 2 0.3 5 0.8
#9 Smith, Josh 4 7 1.8 4 1.0 3 0.8
#4 Demby, Bryson 4 3 0.8 2 0.5 1 0.3
#10 Calhoun, Nantambu 1 2 2.0 0 0.0 2 2.0
#24 Rhodes, Makai 3 2 0.7 1 0.3 1 0.3
#7 Ginns, Jakobie 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Appling, Jordan 8 24 3.0
#15 Smith, Ethan 7 11 1.6
#10 Calhoun, Nantambu 6 10 1.7
#11 Leaks, Miles 8 8 1.0
#0 Wiley, Cooper 8 8 1.0
#9 Smith, Josh 4 4 1.0
#12 Outlaw, Christian 8 3 0.4
#14 Callaway, Cole 8 2 0.3
#8 Perkins, Antonio 8 2 0.3
#7 Ginns, Jakobie 2 1 0.5
#3 Givens, Jr., William 6 1 0.2
#2 Robinson, Amare 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Wiley, Cooper 8 7 0.9
#12 Outlaw, Christian 8 3 0.4
#15 Smith, Ethan 7 3 0.4
#2 Robinson, Amare 8 2 0.3
#4 Demby, Bryson 4 1 0.3
#7 Ginns, Jakobie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Wiley, Cooper 8 9 1.1
#10 Calhoun, Nantambu 6 8 1.3
#8 Perkins, Antonio 8 8 1.0
#11 Leaks, Miles 8 6 0.8
#2 Robinson, Amare 8 6 0.8
#12 Outlaw, Christian 8 5 0.6
#1 Appling, Jordan 8 4 0.5
#3 Givens, Jr., William 6 3 0.5
#15 Smith, Ethan 7 3 0.4
#14 Callaway, Cole 8 2 0.3
#10 Calhoun, Nantambu 1 1 1.0
#7 Ginns, Jakobie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Appling, Jordan 8 15 1.9
#0 Wiley, Cooper 8 12 1.5
#8 Perkins, Antonio 8 11 1.4
#15 Smith, Ethan 7 11 1.6
#10 Calhoun, Nantambu 6 6 1.0
#3 Givens, Jr., William 6 5 0.8
#12 Outlaw, Christian 8 5 0.6
#10 Calhoun, Nantambu 1 2 2.0
#14 Callaway, Cole 8 2 0.3
#11 Leaks, Miles 8 2 0.3
#9 Smith, Josh 4 2 0.5
#TM Team 8 2 0.3
#4 Demby, Bryson 4 1 0.3
#7 Ginns, Jakobie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Wiley, Cooper 8 22 2.8
#8 Perkins, Antonio 8 17 2.1
#12 Outlaw, Christian 8 16 2.0
#1 Appling, Jordan 8 9 1.1
#15 Smith, Ethan 7 9 1.3
#2 Robinson, Amare 8 8 1.0
#9 Smith, Josh 4 8 2.0
#10 Calhoun, Nantambu 6 7 1.2
#11 Leaks, Miles 8 6 0.8
#14 Callaway, Cole 8 5 0.6
#3 Givens, Jr., William 6 5 0.8
#4 Demby, Bryson 4 2 0.5
#7 Ginns, Jakobie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Wiley, Cooper 8 230 28.8
#1 Appling, Jordan 8 214 26.8
#8 Perkins, Antonio 8 183 22.9
#15 Smith, Ethan 7 176 25.1
#10 Calhoun, Nantambu 6 158 26.3
#14 Callaway, Cole 8 133 16.6
#12 Outlaw, Christian 8 120 15.0
#11 Leaks, Miles 8 116 14.5
#2 Robinson, Amare 8 110 13.8
#3 Givens, Jr., William 6 58 9.7
#9 Smith, Josh 4 46 11.5
#4 Demby, Bryson 4 21 5.3
#10 Calhoun, Nantambu 1 19 19.0
#7 Ginns, Jakobie 2 7 3.5
#24 Rhodes, Makai 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Leaks, Miles 8 8 2 4.00
#9 Smith, Josh 4 4 2 2.00
#1 Appling, Jordan 8 24 15 1.60
#10 Calhoun, Nantambu 6 10 6 1.67
#14 Callaway, Cole 8 2 2 1.00
#7 Ginns, Jakobie 2 1 1 1.00
#15 Smith, Ethan 7 11 11 1.00
Skip Ad