Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Allen (82, 5-13) vs Johnson & Wales (NC) (80, 8-10)

Box Score

Johnson & Wales (NC) logo
80
vs
82
Allen logo
8-10
5-13
Team Score By Half
Team 1 2 Total F Records
JOHNSON Johnson & Wales (NC) 29 51 80 8-10
Winner ALLEN Allen 36 46 82 5-13

Johnson & Wales (NC) 80

Johnson & Wales (NC) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Porter, Rickey * 31 12-16 0-0 1-3 4-3 7 4 0 2 0 1 25
15 15 Cuthbertson, Michael * 23 5-8 0-0 10-12 2-3 5 1 1 4 0 1 20
1 1 Cohen, Joshua * 27 6-9 1-2 2-2 3-3 6 4 1 2 0 2 15
5 5 Crawford, Nicholas * 27 1-8 0-1 6-7 0-3 3 4 1 3 0 3 8
40 40 Parker, Jayvoine * 19 1-2 0-1 0-0 0-3 3 4 1 2 0 1 2
22 22 Mercer, Caleb 14 2-3 0-0 0-2 1-2 3 1 0 3 1 1 4
31 31 Desinor, Sherer 19 1-5 0-1 0-0 1-3 4 1 1 2 0 1 2
0 0 Ballard, Jarrett 16 1-2 0-1 0-0 0-1 1 4 1 2 0 2 2
33 33 Cole, Brandon 16 0-4 0-1 2-2 1-2 3 3 0 2 0 1 2
11 11 Holmes, Tolbert 8 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-58 1-8 21-28 12-23 35 27 6 23 1 13 80
Team Summary FG 3PT FT
Total 29-58 1-8 21-28
50.0 % 12.5 % 75.0 %
Column One Column Two Column Three

Allen 82

Allen 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 S. Wade * 30 5-12 0-1 9-12 0-0 0 0 0 0 0 0 19
23 23 L. Hill * 19 7-9 0-0 4-6 0-0 0 0 0 0 0 0 18
22 22 I. Drummer * 28 5-13 3-9 0-0 0-0 0 0 0 0 0 0 13
1 1 D. Marshall, Jr * 28 5-7 1-3 0-0 0-0 0 0 0 0 0 0 11
13 13 J. Willis * 20 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 R. Wilson 28 3-10 0-2 5-6 0-0 0 0 0 0 0 0 11
44 44 M. Bradley 6 2-2 0-0 1-2 0-0 0 0 0 0 0 0 5
55 55 C. Archie 10 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 W. McDuffie 8 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
33 33 A. Atwater 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 E. Johnson 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 A. Harris 4 0-2 0-1 0-2 0-0 0 0 0 0 0 0 0
11 11 S. Man 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
15 15 S. Smith 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 A. Doby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-61 4-18 20-31 0-0 0 0 0 0 0 0 82
Team Summary FG 3PT FT
Total 29-61 4-18 20-31
47.5 % 22.2 % 64.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Allen
2nd Chance Points
Team Total
Johnson & Wales (NC)
Allen
Bench Points
Team Total
Johnson & Wales (NC)
Allen
Lead Gained By
Team Total
Johnson & Wales (NC)
Allen
Points in Paint
Team Total
Johnson & Wales (NC)
Allen
Fast Break Points
Team Total
Johnson & Wales (NC)
Allen
Score Tied By
Team Total
Johnson & Wales (NC)
Allen
Skip Ad