Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Vorhees (83, 4-3) vs Johnson & Wales (NC) (76, 2-2)

Box Score

Johnson & Wales (NC) logo
76
vs
83
Vorhees logo
2-2
4-3
Team Score By Half
Team 1 2 Total F Records
JOHNSON Johnson & Wales (NC) 33 43 76 2-2
Winner VORHEES Vorhees 35 48 83 4-3

Johnson & Wales (NC) 76

Johnson & Wales (NC) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Porter, Rickey * 27 9-14 0-0 3-4 1-3 4 2 1 4 0 1 21
2 2 Moore, Alcyone * 19 5-10 2-3 4-6 1-3 4 4 0 2 0 1 16
1 1 Poole, Majerle * 17 4-11 4-10 1-2 0-3 3 2 1 4 0 1 13
15 15 Creswell, Christian * 18 1-4 0-0 3-5 4-1 5 3 0 1 0 0 5
0 0 Gilchrist, Deion * 23 1-3 0-1 2-2 0-2 2 2 1 3 0 0 4
40 40 Smith, Javon 21 3-5 1-1 1-2 0-1 1 1 2 1 0 2 8
25 25 Paramore, Jonathan 13 2-3 1-1 0-0 0-1 1 1 0 0 0 0 5
3 3 Ballard, Jarrett 11 2-2 0-0 0-0 0-2 2 1 0 0 0 0 4
5 5 McMillian, Deiontae 19 0-2 0-0 0-0 1-1 2 1 0 2 0 0 0
45 45 Veal, James 12 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Whiting, Tory 11 0-3 0-0 0-0 0-0 0 1 0 0 0 1 0
35 35 Bryan, Davian 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-57 8-16 14-21 7-17 24 18 5 18 0 6 76
Team Summary FG 3PT FT
Total 27-57 8-16 14-21
47.4 % 50.0 % 66.7 %
Column One Column Two Column Three

Vorhees 83

Vorhees 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Denzel Famble * 27 10-16 0-1 6-7 8-7 15 0 0 4 1 0 26
5 5 DJ Evans * 20 8-13 0-1 0-0 2-2 4 0 3 1 0 2 16
10 10 Keyonis Phillips * 22 2-4 0-0 4-4 0-2 2 2 4 2 0 1 8
2 2 Greg Henry * 17 1-6 1-2 3-5 1-1 2 1 0 1 1 2 6
11 11 Dominique Mixon * 22 0-3 0-1 0-0 0-0 0 2 2 1 0 0 0
55 55 Corey Hall 14 3-4 2-2 0-0 0-2 2 3 1 0 0 2 8
1 1 Alex Brooks 15 2-5 2-5 0-0 0-4 4 1 2 1 0 1 6
44 44 Adonis Bailey 12 2-2 0-0 0-0 0-1 1 1 0 1 0 1 4
3 3 Aimal Hayes 16 1-2 1-1 0-0 0-0 0 1 1 2 0 0 3
14 14 Desmond Louis 13 1-2 0-0 1-2 0-1 1 3 1 1 0 0 3
32 32 Madrevius Sheffield 8 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
24 24 Tony Frazier 11 0-0 0-0 1-2 0-0 0 1 1 0 0 0 1
50 50 Wayne Jones 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
12 12 Marcus Walker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-58 6-13 15-21 11-21 32 18 15 15 2 9 83
Team Summary FG 3PT FT
Total 31-58 6-13 15-21
53.4 % 46.2 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Vorhees
2nd Chance Points
Team Total
Johnson & Wales (NC)
Vorhees
Bench Points
Team Total
Johnson & Wales (NC)
Vorhees
Lead Gained By
Team Total
Johnson & Wales (NC)
Vorhees
Points in Paint
Team Total
Johnson & Wales (NC)
Vorhees
Fast Break Points
Team Total
Johnson & Wales (NC)
Vorhees
Score Tied By
Team Total
Johnson & Wales (NC)
Vorhees
Skip Ad