Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales - Charlotte () -vs- Morris ()

Johnson & Wales - Charlotte logo 7
vs
8 Morris logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
JOHNSON Johnson & Wales - Charlotte 0 0 0 0 3 4 0 7 10 2
Winner MORRIS Morris 4 1 1 0 1 1 X 8 0 0
L:
Mannix, Joseph (0-5)

Box Score

Scoring Summary

Team Individual Statistics

Johnson & Wales - Charlotte 7
Position Player AB R H RBI BB SO LOB
Hernandez, Dev 2 0 0 0 1 0 0
Stack, Stetson 3 0 0 0 0 0 1
Stridiron, Emeal 0 1 0 0 0 0 0
Howland, Logan 4 0 3 2 0 0 3
Fernandez, Marco 4 1 2 0 0 0 0
Brown, Jordan 2 2 0 0 1 1 0
Santos, Aiden 2 1 1 2 0 0 0
Nezaj, Sami 4 1 1 1 0 1 1
Ramirez, Carlitos 3 0 1 1 1 0 1
Jackson, Cannon 2 0 0 0 0 2 0
Nezaj, Jayden 4 1 2 0 1 2 3
p     p Hayes, Julian 0 0 0 0 0 0 0
p     p Mannix, Joseph 0 0 0 0 0 0 0
p     p Barnhart, Max 0 0 0 0 0 0 0
p     p Myles, McKinley 0 0 0 0 0 0 0
Totals 30 7 10 6 4 6 9
Batting
2B:
Howland, Logan (1); Fernandez, Marco (1); Santos, Aiden (1); Nezaj, Sami (1); Nezaj, Jayden (2)
SH:
Hernandez, Dev (1); Nezaj, Sami (1)
Baserunning
SB:
Stridiron, Emeal (1)
HBP:
Stack, Stetson (1); Fernandez, Marco (1); Brown, Jordan (2); Jackson, Cannon (1)
Fielding
E:
Brown, Jordan (1); Nezaj, Sami (1)
Morris 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Johnson & Wales - Charlotte - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayes, Julian 1.0 3 4 4 1 0 0 0 2 0 0 1 0 0 --
Myles, McKinley 2.2 2 2 2 2 0 0 0 2 0 0 1 0 0 --
Barnhart, Max 1.2 3 1 1 1 0 2 0 0 0 0 1 0 0 --
Mannix, Joseph (L, 0-5) 2.1 3 1 1 0 2 0 0 0 0 0 1 0 0 --
Totals 11 8 8 4 2 2 0 4 0 0 4 0 0
Morris - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Johnson & Wales - Charlotte 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hernandez, Dev 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 5 1
0 0 Stack, Stetson 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
0 0 Stridiron, Emeal 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Howland, Logan 4 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Fernandez, Marco 4 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2
0 0 Brown, Jordan 2 2 0 0 0 0 0 1 0 0 2 0 0 1 0 0 1 1
0 0 Santos, Aiden 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nezaj, Sami 4 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 5 1
0 0 Ramirez, Carlitos 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
0 0 Jackson, Cannon 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
0 0 Nezaj, Jayden 4 1 2 0 2 0 0 1 0 0 0 0 0 2 0 0 1 0
p     p Hayes, Julian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mannix, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barnhart, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Myles, McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 7 10 6 6 0 0 4 1 0 5 2 0 6 0 0 23 7
Morris 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skip Ad