Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Howland, Logan .329 .945 26-22 73 15 24 5 1 1 7 34 .466 14 8 12 0 .479 1 1 0-0
25 Fernandez, Marco .324 1.089 32-27 108 21 35 12 1 8 28 73 .676 8 9 22 2 .413 1 0 6-7
4 Nezaj, Jayden .304 .809 32-26 102 21 31 6 0 0 12 37 .363 26 1 22 0 .446 1 0 11-14
27 Brown, Jordan .277 .801 32-27 94 24 26 2 1 1 17 33 .351 13 19 19 2 .450 3 2 4-5
19 Hernandez, Dev .267 .782 30-22 90 10 24 3 2 2 18 37 .411 8 7 20 0 .371 0 2 4-7
2 Nezaj, Sami .259 .759 30-25 108 19 28 9 1 1 19 42 .389 15 4 22 0 .370 0 1 15-16
30 Ramirez, Carlitos .222 .533 29-23 90 12 20 1 0 0 8 21 .233 7 3 17 0 .300 0 2 0-0
1 Stack, Stetson .213 .573 25-15 47 10 10 1 0 0 5 11 .234 5 4 16 0 .339 0 0 7-9
29 Santos, Aiden .310 .747 11-4 29 3 9 3 0 0 7 12 .414 1 0 8 0 .333 0 0 0-0
10 Hatcher, Isaiah .250 .618 11-6 20 4 5 1 0 0 0 6 .300 1 1 5 1 .318 0 0 4-5
40 Jackson, Cannon .213 .809 20-14 47 5 10 2 0 3 10 21 .447 7 4 14 2 .362 0 0 0-0
14 Williams, Jacob .205 .635 19-12 39 4 8 1 0 0 3 9 .231 11 2 11 1 .404 0 1 1-1
13 Rainey, Alijah .152 .545 17-10 33 9 5 0 1 0 1 7 .212 9 0 14 0 .333 0 0 0-0
23 Jiminian, Nick .143 .508 11-4 14 3 2 1 0 0 1 3 .214 2 1 6 0 .294 0 0 0-0
9 Whitaker, Preston .125 .614 4-3 8 0 1 1 0 0 1 2 .250 2 1 2 0 .364 0 0 0-0
16 McCuller, Tre .100 .400 6-2 10 0 1 0 1 0 1 3 .300 0 0 6 0 .100 0 0 0-0
6 Ritter, Coby .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Kerl, Colton .000 .429 8-1 4 0 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0
20 Stridiron, Emeal .000 .000 11-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
32 Sheppard, JaMarcus .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .259 .767 32-32 923 163 239 48 8 16 138 351 .380 133 64 222 8 .387 6 9 54-67
Opponents .381 1.086 32-32 987 386 376 85 15 29 336 578 .586 185 77 124 6 .500 26 10 99-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Myles, McKinley 11.21 2.15 0-4 9-6 0 0-0 0 35.1 61 49 44 15 18 17 1 3 151 .404 0 8 0 3 2
18 Barnhart, Max 5.27 1.54 0-0 7-0 0 0-0 0 13.2 18 12 8 3 6 1 1 0 50 .360 4 2 0 1 1
15 Hayes, Julian 9.64 2.14 1-4 10-6 1 0-0 0 28.0 31 38 30 29 27 7 3 1 108 .287 9 8 1 2 0
17 Mannix, Joseph 11.25 2.57 0-6 12-5 0 0-0 0 28.0 51 49 35 21 14 11 1 6 123 .415 3 9 2 1 3
3 Long, James 12.00 2.50 1-1 10-3 0 0-0 0 18.0 33 28 24 12 5 4 1 4 82 .402 2 4 0 3 0
12 Quinones, John 12.81 2.38 1-2 11-2 0 0-0 0 26.0 46 44 37 16 16 8 1 3 114 .404 1 10 1 2 0
21 Justen, Leo 12.96 1.80 0-3 3-3 0 0-0 0 8.1 10 15 12 5 7 2 1 1 35 .286 0 10 1 0 0
22 Conn-Beck, Hunter 13.93 2.87 1-5 12-5 0 0-0 0 31.2 68 59 49 23 14 11 1 6 142 .479 2 4 4 1 1
11 Carson, Zach 14.46 2.14 1-0 8-0 0 0-0 0 9.1 9 15 15 11 4 0 1 1 33 .273 0 7 1 2 1
8 Auten, Brayden 17.69 3.41 0-1 8-0 0 0-0 0 9.2 22 24 19 11 6 5 2 0 45 .489 2 4 0 3 1
7 Douglas, Jabari 18.90 4.05 0-0 9-0 0 0-0 0 6.2 18 19 14 9 3 1 1 2 36 .500 5 3 0 1 0
4 Nezaj, Jayden 20.25 3.75 0-0 2-0 0 0-0 0 1.1 3 4 3 2 0 1 0 1 7 .429 1 0 0 1 0
26 Walter, Nicholas 20.86 4.36 0-1 9-0 0 0-0 0 7.1 9 21 17 23 5 1 0 0 27 .333 4 6 0 2 1
20 Stridiron, Emeal 33.00 4.00 0-0 5-0 0 0-0 0 3.0 8 13 11 4 3 3 0 0 17 .471 1 6 0 0 0
28 Kerl, Colton 39.00 6.00 0-0 5-0 0 0-0 0 3.0 9 13 13 9 1 0 0 1 17 .529 3 0 0 1 0
Totals 12.99 2.57 5-27 120-30 1 0 0 229.1 396 403 331 193 129 72 14 29 987 .401 37 81 10 23 10
Opponents 4.78 1.54 26-4 113-30 1 4 3 224.0 218 147 119 126 209 29 6 16 864 .252 23 57 1 5 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Whitaker, Preston 9 3 6 0 1.000 0 0 0 0 0
12 Quinones, John 4 2 2 0 1.000 0 13 1 0 0
29 Santos, Aiden 3 3 0 0 1.000 0 7 0 2 0
11 Carson, Zach 2 0 2 0 1.000 0 2 0 0 0
21 Justen, Leo 2 0 2 0 1.000 0 7 0 0 0
40 Jackson, Cannon 2 2 0 0 1.000 1 0 0 0 0
18 Barnhart, Max 1 0 1 0 1.000 0 4 0 0 0
24 Howland, Logan 92 89 2 1 .989 0 42 3 15 0
14 Williams, Jacob 63 55 7 1 .984 0 38 4 7 0
30 Ramirez, Carlitos 176 169 3 4 .977 11 0 0 0 0
4 Nezaj, Jayden 86 81 2 3 .965 0 1 0 0 0
2 Nezaj, Sami 123 67 51 5 .959 11 0 0 0 0
1 Stack, Stetson 39 35 2 2 .949 0 0 0 0 0
19 Hernandez, Dev 63 53 6 4 .937 1 0 0 0 0
27 Brown, Jordan 97 48 41 8 .918 2 0 0 0 0
25 Fernandez, Marco 125 36 78 11 .912 10 0 0 0 0
17 Mannix, Joseph 7 2 4 1 .857 0 10 1 0 0
23 Jiminian, Nick 12 10 0 2 .833 0 0 0 0 0
10 Hatcher, Isaiah 13 10 0 3 .769 0 0 0 0 0
37 Myles, McKinley 12 3 6 3 .750 0 12 4 0 0
13 Rainey, Alijah 18 13 0 5 .722 0 0 0 0 0
15 Hayes, Julian 6 1 3 2 .667 0 12 0 0 0
22 Conn-Beck, Hunter 6 2 2 2 .667 0 9 0 0 0
3 Long, James 3 0 2 1 .667 0 8 1 0 0
6 Ritter, Coby 3 2 0 1 .667 0 0 0 0 0
26 Walter, Nicholas 2 1 0 1 .500 0 6 0 0 0
7 Douglas, Jabari 2 0 1 1 .500 0 4 0 0 0
8 Auten, Brayden 2 1 0 1 .500 0 5 1 0 0
16 McCuller, Tre 0 0 0 0 .000 0 0 0 0 0
20 Stridiron, Emeal 0 0 0 0 .000 0 1 0 0 0
28 Kerl, Colton 0 0 0 0 .000 0 3 0 0 0
32 Sheppard, JaMarcus 0 0 0 0 .000 0 0 0 0 0
Totals 973 688 223 62 .936 14 184 15 24 0
Opponents 902 669 198 35 .961 14 88 23 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Fernandez, Marco .500 1.417 2-2 4 1 2 1 0 0 1 3 .750 0 2 0 0 .667 0 0 0-0
24 Howland, Logan .400 1.100 2-2 5 0 2 1 0 0 1 3 .600 0 1 0 0 .500 0 0 0-0
4 Nezaj, Jayden .400 1.225 2-2 5 2 2 1 0 0 1 3 .600 3 0 3 0 .625 0 0 0-1
2 Nezaj, Sami .375 .875 2-2 8 1 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 1-1
14 Williams, Jacob .333 .666 2-2 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
19 Hernandez, Dev .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
27 Brown, Jordan .000 .000 2-2 7 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
30 Ramirez, Carlitos .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Jiminian, Nick .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
40 Jackson, Cannon .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Rainey, Alijah .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
1 Stack, Stetson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .231 .636 2-2 52 5 12 4 0 0 5 16 .308 5 3 11 0 .328 1 0 1-2
Opponents .441 1.192 2-2 59 23 26 8 0 2 22 40 .678 8 4 7 0 .514 3 2 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Walter, Nicholas 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
3 Long, James 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 3 .000 1 1 0 0 0
7 Douglas, Jabari 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 3 0 0 0 8 .250 1 0 0 0 0
37 Myles, McKinley 15.19 2.35 0-1 1-1 0 0-0 0 5.1 10 9 9 2 2 4 0 0 23 .435 0 0 0 2 2
8 Auten, Brayden 22.50 3.50 0-0 1-0 0 0-0 0 2.0 5 5 5 2 2 2 0 0 10 .500 0 0 0 1 0
17 Mannix, Joseph 36.00 5.00 0-1 1-1 0 0-0 0 2.0 9 8 8 1 0 2 0 2 15 .600 0 2 1 0 0
11 Carson, Zach 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 17.25 2.83 0-2 7-2 0 0 0 12.0 26 23 23 8 7 8 0 2 59 .441 2 4 1 3 2
Opponents 3.21 1.21 2-0 5-2 0 0 0 14.0 12 5 5 5 11 4 0 0 52 .231 1 3 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Brown, Jordan 9 7 2 0 1.000 0 0 0 0 0
2 Nezaj, Sami 7 3 4 0 1.000 0 0 0 0 0
30 Ramirez, Carlitos 6 6 0 0 1.000 0 0 0 0 0
25 Fernandez, Marco 5 2 3 0 1.000 0 0 0 0 0
24 Howland, Logan 2 2 0 0 1.000 0 0 0 0 0
17 Mannix, Joseph 1 1 0 0 1.000 0 0 0 0 0
23 Jiminian, Nick 1 1 0 0 1.000 0 0 0 0 0
3 Long, James 1 0 1 0 1.000 0 0 0 0 0
14 Williams, Jacob 9 5 3 1 .889 0 2 0 0 0
4 Nezaj, Jayden 7 6 0 1 .857 0 0 0 0 0
37 Myles, McKinley 4 2 1 1 .750 0 0 0 0 0
19 Hernandez, Dev 2 1 0 1 .500 0 0 0 0 0
13 Rainey, Alijah 1 0 0 1 .000 0 0 0 0 0
1 Stack, Stetson 0 0 0 0 .000 0 0 0 0 0
11 Carson, Zach 0 0 0 0 .000 0 0 0 0 0
26 Walter, Nicholas 0 0 0 0 .000 0 2 0 0 0
40 Jackson, Cannon 0 0 0 0 .000 0 0 0 0 0
7 Douglas, Jabari 0 0 0 0 .000 0 0 0 0 0
8 Auten, Brayden 0 0 0 0 .000 0 0 0 0 0
Totals 55 36 14 5 .909 0 4 0 0 0
Opponents 54 42 11 1 .981 3 2 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Brevard L 8-17 26 8 5 4 0 0 0 7 0 1 1 3 0 1 0 7 18 6 1 .192
2/7/2026 at Brevard L 0-8 24 0 3 0 0 0 0 2 0 3 0 1 0 0 0 12 18 5 0 .125
2/8/2026 at Brevard L 4-14 27 4 8 3 0 1 0 0 0 3 0 2 2 0 1 4 18 5 2 .296
2/21/2026 Kenyon L 0-9 24 0 4 0 0 0 0 4 0 1 1 1 0 0 0 7 21 5 3 .167
2/21/2026 Kenyon L 3-9 28 3 7 3 1 0 0 3 1 2 0 2 0 0 0 9 21 8 2 .250
2/22/2026 Kenyon L 3-22 27 3 7 3 1 2 0 3 0 0 0 2 0 0 2 8 21 6 6 .259
2/24/2026 Washington and Lee L 0-9 27 0 0 0 0 0 0 10 0 1 1 4 0 0 0 17 27 7 0 .000
2/28/2026 Mt. St. Mary (N.Y.) W 26-21 35 26 17 23 3 1 1 10 0 4 0 6 0 1 0 3 21 10 6 .486
2/28/2026 Mt. St. Mary (N.Y.) L 2-7 23 2 2 2 0 0 1 3 0 4 0 3 0 0 0 11 21 10 1 .087
3/1/2026 Mt. St. Mary (N.Y.) L 3-8 29 3 5 3 1 0 0 9 0 3 0 1 0 0 2 1 27 12 1 .172
3/3/2026 at Montreat (NC) L 6-12 34 6 9 6 1 0 3 7 0 0 2 3 0 0 0 7 24 7 0 .265
3/6/2026 at Southern Virginia L 7-17 30 7 11 5 2 0 2 1 0 0 0 2 1 0 0 9 18 3 3 .367
03/10/2026 at Pfeiffer L 3-13 21 3 3 2 0 0 0 4 0 6 0 2 1 0 1 4 20 6 4 .143
3/14/2026 SUNY Poly W 6-4 23 6 6 6 1 0 4 1 0 1 0 2 0 0 0 5 21 8 2 .261
3/14/2026 SUNY Poly L 3-18 25 3 6 3 1 0 0 6 0 2 1 1 0 1 0 5 21 11 1 .240
3/15/2026 SUNY Poly L 6-7 39 6 11 6 1 0 0 5 0 1 1 0 0 0 0 7 27 13 2 .282
3/21/2026 at Morris L 7-8 30 7 10 6 6 0 0 4 0 1 0 5 2 0 0 6 23 7 2 .333
3/21/2026 at Morris W 9-8 30 9 10 4 5 1 0 3 0 3 0 2 3 0 0 7 21 5 0 .333
3/24/2026 Pfeiffer Baseball L 6-16 35 6 12 6 3 1 0 2 0 2 2 3 0 1 1 11 27 0 1 .343
3/27/2026 at Regent L 1-13 24 1 5 1 1 0 0 3 0 0 0 3 0 0 0 9 18 7 2 .208
3/28/2026 at Regent L 4-14 25 4 6 4 2 0 0 4 0 1 0 1 0 1 0 2 18 5 1 .240
3/28/2026 at Regent L 1-9 27 1 6 1 2 0 0 1 0 0 1 2 0 0 0 9 18 9 4 .222
3/29/2026 at Va. Wesleyan L 2-13 28 2 7 2 2 0 0 3 0 0 0 0 0 0 0 6 18 5 3 .250
4/2/2026 Lynchburg L 0-29 23 0 1 0 1 0 0 3 0 0 0 1 0 0 0 5 21 9 2 .043
4/8/2026 Guilford L 9-10 39 9 10 5 2 1 0 2 0 5 1 4 0 0 0 11 30 15 2 .256
4/10/2026 at Paine College Baseball L 11-22 32 11 11 10 1 0 2 10 0 2 0 2 0 0 0 5 18 1 3 .344
4/10/2026 at Paine College Baseball L 0-14 25 0 5 0 1 0 0 3 0 0 0 1 0 0 1 5 18 0 2 .200
4/11/2026 at Paine College Baseball W 8-7 42 8 13 8 3 0 1 5 0 2 1 0 0 0 0 6 27 8 0 .310
4/14/2026 at Guilford L 4-18 29 4 8 4 3 0 1 0 0 0 0 2 0 0 0 3 18 5 1 .276
4/17/2026 Bluefield St. L 9-10 40 9 15 9 3 1 0 4 0 3 1 0 0 1 0 9 27 5 2 .375
4/18/2026 Bluefield St. L 3-12 27 3 6 1 1 0 0 3 0 2 0 1 0 0 0 8 21 10 2 .222
4/18/2026 Bluefield St. W 9-5 26 9 9 8 0 0 1 8 0 1 0 2 0 0 0 4 21 10 1 .346
Total 163-403 924 163 238 138 48 8 16 133 1 54 13 64 9 6 8 222 688 223 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Brevard L 8-17 6.0 11 17 16 6 3 3 1 0 0 0 9 0 0 1 0 24.00
2/7/2026 at Brevard L 0-8 6.0 9 8 8 5 3 1 0 1 1 0 4 0 0 2 0 12.00
2/8/2026 at Brevard L 4-14 6.0 16 14 13 7 4 4 1 2 4 0 0 0 0 3 0 19.50
2/21/2026 Kenyon L 0-9 7.0 8 9 6 9 3 0 0 1 0 0 4 0 0 4 0 7.71
2/21/2026 Kenyon L 3-9 7.0 10 9 9 3 5 1 1 1 0 0 5 1 0 5 0 11.57
2/22/2026 Kenyon L 3-22 7.0 14 22 13 11 7 2 1 0 2 1 4 0 0 6 0 16.71
2/24/2026 Washington and Lee L 0-9 9.0 9 9 9 8 9 0 3 1 1 0 1 0 0 7 0 9.00
2/28/2026 Mt. St. Mary (N.Y.) W 26-21 7.0 18 21 10 4 7 5 0 2 1 0 3 2 1 7 0 12.86
2/28/2026 Mt. St. Mary (N.Y.) L 2-7 7.0 5 7 6 9 6 0 0 0 1 1 3 1 1 8 0 7.71
3/1/2026 Mt. St. Mary (N.Y.) L 3-8 9.0 14 8 8 3 3 3 0 1 0 0 3 0 1 9 0 8.00
3/3/2026 at Montreat (NC) L 6-12 8.0 14 12 12 8 3 2 0 1 2 0 1 0 1 10 0 13.50
3/6/2026 at Southern Virginia L 7-17 6.0 15 17 12 6 4 2 0 2 1 0 1 0 1 11 0 18.00
03/10/2026 at Pfeiffer L 3-13 6.2 15 13 12 7 2 4 0 0 1 2 1 0 1 12 1 16.20
3/14/2026 SUNY Poly W 6-4 7.0 5 4 1 2 9 2 0 1 1 0 0 0 2 12 0 1.29
3/14/2026 SUNY Poly L 3-18 7.0 15 18 15 6 4 5 1 3 2 0 2 0 2 13 0 19.29
3/15/2026 SUNY Poly L 6-7 9.0 11 7 4 6 3 2 0 2 0 0 1 1 2 14 0 4.00
3/21/2026 at Morris L 7-8 7.2 11 8 8 4 2 0 0 0 2 0 4 0 2 15 0 9.39
3/21/2026 at Morris W 9-8 7.0 9 8 8 4 3 0 0 0 0 0 0 0 3 15 0 10.29
3/24/2026 Pfeiffer Baseball L 6-16 9.0 20 16 15 5 1 0 0 1 0 0 5 0 3 16 0 15.00
3/27/2026 at Regent L 1-13 6.0 10 13 13 2 3 3 1 1 1 2 0 0 3 17 0 19.50
3/28/2026 at Regent L 4-14 6.0 16 14 14 6 5 4 0 2 1 1 3 1 3 18 0 21.00
3/28/2026 at Regent L 1-9 6.0 10 9 9 2 2 4 0 0 1 0 1 0 3 19 0 13.50
3/29/2026 at Va. Wesleyan L 2-13 6.0 11 13 11 7 3 3 1 0 1 0 3 0 3 20 0 16.50
4/2/2026 Lynchburg L 0-29 7.0 19 29 18 12 2 3 2 3 2 0 7 0 3 21 0 23.14
4/8/2026 Guilford L 9-10 10.0 16 10 9 5 4 7 1 0 2 0 2 0 3 22 0 8.10
4/10/2026 at Paine College Baseball L 11-22 6.0 20 22 16 9 3 0 0 0 2 0 2 0 3 23 0 24.00
4/10/2026 at Paine College Baseball L 0-14 6.0 13 14 7 6 7 0 0 1 2 0 1 0 3 24 0 10.50
4/11/2026 at Paine College Baseball W 8-7 9.0 13 7 7 3 5 0 0 1 0 0 2 0 4 24 0 7.00
4/14/2026 at Guilford L 4-18 6.0 10 18 17 13 5 2 0 1 3 1 5 1 4 25 0 25.50
4/17/2026 Bluefield St. L 9-10 9.0 6 10 9 10 5 2 1 1 1 1 2 0 4 26 0 9.00
4/18/2026 Bluefield St. L 3-12 7.0 14 12 11 4 2 5 0 0 1 1 1 0 4 27 0 14.14
4/18/2026 Bluefield St. W 9-5 7.0 9 5 5 1 2 3 0 0 1 0 1 0 5 27 0 6.43
Total 163-403 229.1 396 403 331 193 129 72 14 29 37 10 81 7 5 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Paine College Baseball (4/11/2026)
RUNS SCORED 26 Mt. St. Mary (N.Y.) (2/28/2026)
HITS 17 Mt. St. Mary (N.Y.) (2/28/2026)
RBIS 23 Mt. St. Mary (N.Y.) (2/28/2026)
DOUBLES 6 Morris (3/21/2026)
TRIPLES 2 Kenyon (2/22/2026)
HOME RUNS 4 SUNY Poly (3/14/2026)
WALKS 10 Washington and Lee (2/24/2026); Mt. St. Mary (N.Y.) (2/28/2026); Paine College Baseball (4/10/2026)
STRIKEOUTS 17 Washington and Lee (2/24/2026)
SAC HITS 3 Morris (3/21/2026)
SAC FLIES 1 Mt. St. Mary (N.Y.) (2/28/2026); SUNY Poly (3/14/2026); Pfeiffer Baseball (3/24/2026); Bluefield St. (4/17/2026); Brevard (2/7/2026)
STOLEN BASES 6 Pfeiffer (03/10/2026)
HIT BY PITCH 6 Mt. St. Mary (N.Y.) (2/28/2026)
CAUGHT STEALING 2 Pfeiffer Baseball (3/24/2026); Montreat (NC) (3/3/2026)
HIT INTO DP 2 Kenyon (2/22/2026); Mt. St. Mary (N.Y.) (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Guilford (4/8/2026)
RUNS ALLOWED 29 Lynchburg (4/2/2026)
EARNED RUNS 18 Lynchburg (4/2/2026)
WALKS ALLOWED 13 Guilford (4/14/2026)
STRIKEOUTS 9 Washington and Lee (2/24/2026); SUNY Poly (3/14/2026)
HITS ALLOWED 20 Pfeiffer Baseball (3/24/2026); Paine College Baseball (4/10/2026)
DOUBLES ALLOWED 7 Guilford (4/8/2026)
TRIPLES ALLOWED 3 Washington and Lee (2/24/2026)
HOME RUNS ALLOWED 3 SUNY Poly (3/14/2026); Lynchburg (4/2/2026)
WILD PITCHES 4 Brevard (2/8/2026)
HIT BATTERS 9 Brevard (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Guilford (4/8/2026)
ASSISTS 15 Guilford (4/8/2026)
ERRORS 6 Kenyon (2/22/2026); Mt. St. Mary (N.Y.) (2/28/2026)
PASSED BALLS 4 Lynchburg (4/2/2026)
DPS TURNED 3 Guilford (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Fernandez; Jayden Nezaj Mt. St. Mary (N.Y.) (2/28/2026); Paine College Baseball (4/11/2026)
RUNS SCORED 4 S. Nezaj Mt. St. Mary (N.Y.) (2/28/2026)
HITS 4 Aiden Santos Paine College Baseball (4/11/2026)
RBIS 8 M. Fernandez Mt. St. Mary (N.Y.) (2/28/2026)
DOUBLES 2 Marco Fernandez; Jayden Nezaj Pfeiffer Baseball (3/24/2026); Morris (3/21/2026)
TRIPLES 1 D. Hernandez; A. Rainey; Sami Nezaj; Marco Fernandez; Dev Hernandez Kenyon (2/22/2026); Mt. St. Mary (N.Y.) (2/28/2026); Pfeiffer Baseball (3/24/2026); Guilford (4/8/2026); Bluefield St. (4/17/2026)
HOME RUNS 2 Cannon Jackson; Marco Fernan; Marco Fernandez SUNY Poly (3/14/2026); Montreat (NC) (3/3/2026); Paine College Baseball (4/10/2026)
WALKS 3 J. Nezaj; Jacob Willia; Jacob Williams Mt. St. Mary (N.Y.) (2/28/2026); Montreat (NC) (3/3/2026); Paine College Baseball (4/10/2026)
STRIKEOUTS 3 S. Nezaj; D. Hernandez; Carlitos Ramirez; A. Rainey; Aiden Santos Washington and Lee (2/24/2026); Mt. St. Mary (N.Y.) (2/28/2026); Pfeiffer Baseball (3/24/2026); Brevard (2/7/2026); Morris (3/21/2026)
SAC HITS 1 J. Brown; Logan Howland; Ramirez, Carlitos; Jacob Williams; Dev Hernandez Brevard (2/8/2026); Southern Virginia (3/6/2026); Pfeiffer (03/10/2026); Morris (3/21/2026); Morris (3/21/2026)
SAC FLIES 1 J. Brown; Jayden Nezaj; Logan Howland; Jordan Brown; M. Fernandez Mt. St. Mary (N.Y.) (2/28/2026); SUNY Poly (3/14/2026); Pfeiffer Baseball (3/24/2026); Bluefield St. (4/17/2026); Brevard (2/7/2026)
STOLEN BASES 3 J. Nezaj Mt. St. Mary (N.Y.) (2/28/2026)
HIT BY PITCH 3 Jordan Brown Montreat (NC) (3/3/2026)
CAUGHT STEALING 2 Stetson Stac Montreat (NC) (3/3/2026)
HIT INTO DP 1 M. Fernandez; C. Jackson; J. Brown; Carlitos Ramirez; Jordan Brown Kenyon (2/22/2026); Mt. St. Mary (N.Y.) (2/28/2026); Mt. St. Mary (N.Y.) (3/1/2026); SUNY Poly (3/15/2026); Lynchburg (4/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Julian Hayes; McKinley Myles SUNY Poly (3/14/2026); Guilford (4/8/2026)
RUNS ALLOWED 12 Hunter Conn-Beck Regent (3/27/2026)
EARNED RUNS 12 Hunter Conn-Beck Regent (3/27/2026)
WALKS ALLOWED 7 Julian Hayes Bluefield St. (4/17/2026)
STRIKEOUTS 9 Julian Hayes SUNY Poly (3/14/2026)
HITS ALLOWED 11 McKinley Myles Guilford (4/8/2026)
DOUBLES ALLOWED 5 McKinley Myles Guilford (4/8/2026)
TRIPLES ALLOWED 2 J. Hayes Washington and Lee (2/24/2026)
HOME RUNS ALLOWED 2 James Long; Joseph Mannix SUNY Poly (3/14/2026); Regent (3/28/2026)
WILD PITCHES 2 J. Hayes; Julian Hayes; Max Barnhart; Colton Kerl Brevard (2/8/2026); Montreat (NC) (3/3/2026); Morris (3/21/2026); Guilford (4/14/2026)
HIT BATTERS 7 L. Justen Brevard (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 J. Williams; C. Ramirez Washington and Lee (2/24/2026); Mt. St. Mary (N.Y.) (3/1/2026)
ASSISTS 6 M. Fernandez; Marco Fernandez; Sami Nezaj Mt. St. Mary (N.Y.) (3/1/2026); SUNY Poly (3/15/2026); Guilford (4/8/2026)
ERRORS 2 A. Rainey; D. Hernandez; Jordan Brown; Hatcher, Isaiah Kenyon (2/22/2026); Mt. St. Mary (N.Y.) (2/28/2026); Southern Virginia (3/6/2026); Pfeiffer (03/10/2026)
PASSED BALLS 3 Logan Howland Va. Wesleyan (3/29/2026)
DPS TURNED 3 Sami Nezaj Guilford (4/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Howland, Logan.329
Fernandez, Marco.324
Nezaj, Jayden.304
Brown, Jordan.277
Hernandez, Dev.267
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Fernandez, Marco.676
Howland, Logan.466
Hernandez, Dev.411
Nezaj, Sami.389
Nezaj, Jayden.363
Team Leaders: Runs Scored
Runs Scored
Player High
Brown, Jordan24
Fernandez, Marco21
Nezaj, Jayden21
Nezaj, Sami19
Howland, Logan15
Team Leaders: Hits
Hits
Player High
Fernandez, Marco35
Nezaj, Jayden31
Nezaj, Sami28
Brown, Jordan26
Hernandez, Dev24
Team Leaders: Runs Batted In
Runs Batted In
