Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (NC) (45, ) vs Randolph (67, )

Box Score

Randolph logo
67
vs
45
Johnson & Wales (NC) logo
Team Score By Half
Team 1 2 Total F
Winner RANDOLPH Randolph 38 29 67
JOHNSON Johnson & Wales (NC) 12 33 45

Randolph 67

Randolph 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mike Ehilegbu * 31 4-6 2-2 5-6 0-5 5 2 0 4 0 2 15
45 45 Derrick Morrow-Woods * 22 3-9 0-0 4-7 4-4 8 0 1 2 0 1 10
12 12 Caleb Pearson * 26 3-4 1-2 1-2 0-11 11 0 3 2 0 2 8
4 4 Malcolm Nelson * 21 0-4 0-0 1-2 0-4 4 3 2 0 0 2 1
31 31 Pete Hamilton * 20 0-6 0-2 0-0 0-0 0 1 4 0 0 0 0
40 40 Dylan Shiflett 15 4-5 0-0 1-5 0-1 1 2 0 3 0 0 9
42 42 Chris Battaglia 9 4-4 1-1 0-0 0-0 0 1 0 1 0 0 9
14 14 Julius THomas 14 1-2 0-1 2-4 2-0 2 1 2 1 0 0 4
2 2 David Conrow 11 1-3 1-2 1-2 0-2 2 0 2 2 0 0 4
20 20 Cameron Shepard 20 1-4 1-3 0-0 0-0 0 1 2 4 0 0 3
25 25 Chris Ernestine 4 1-2 0-1 0-0 0-2 2 1 0 2 0 0 2
15 15 Will Doyle 1 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
41 41 Phil Bowling 4 0-0 0-0 0-1 0-1 1 2 0 0 0 0 0
21 21 Ahsan Ford 2 0-0 0-0 0-2 1-0 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 22-49 6-14 17-33 12-32 44 15 16 22 0 7 67
Team Summary FG 3PT FT
Total 22-49 6-14 17-33
44.9 % 42.9 % 51.5 %
Column One Column Two Column Three

Johnson & Wales (NC) 45

Johnson & Wales (NC) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Latimer, Rodrick * 24 3-3 0-0 2-2 2-1 3 3 0 4 0 1 8
11 11 Perlotte, Willie * 13 1-7 0-1 0-0 0-1 1 1 0 2 0 0 2
31 31 Daniel, Michael * 13 0-4 0-0 0-0 0-4 4 2 0 2 1 0 0
33 33 Gordon, Matt * 13 0-1 0-0 0-0 2-3 5 1 0 0 0 0 0
3 3 Edwards, Warren * 10 0-5 0-1 0-0 0-2 2 0 0 1 0 1 0
32 32 Grier, Cedarian 29 5-12 1-3 1-1 2-3 5 2 1 4 0 5 12
22 22 Townsend, Shane 26 2-7 1-2 6-8 6-4 10 4 2 0 0 0 11
23 23 TenEyck, Nicholas 16 3-7 0-0 2-3 1-3 4 6 0 2 0 0 8
30 30 Quispe, Joseph 21 0-6 0-2 2-2 0-0 0 1 0 0 0 1 2
10 10 McCants, Julian 18 1-4 0-0 0-0 0-1 1 2 0 4 0 2 2
5 5 Tolbert, Justin 17 0-1 0-1 0-0 0-1 1 4 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 15-57 2-10 13-16 13-23 36 26 4 20 1 10 45
Team Summary FG 3PT FT
Total 15-57 2-10 13-16
26.3 % 20.0 % 81.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Johnson & Wales (NC)
2nd Chance Points
Team Total
Randolph
Johnson & Wales (NC)
Bench Points
Team Total
Randolph
Johnson & Wales (NC)
Lead Gained By
Team Total
Randolph
Johnson & Wales (NC)
Points in Paint
Team Total
Randolph
Johnson & Wales (NC)
Fast Break Points
Team Total
Randolph
Johnson & Wales (NC)
Score Tied By
Team Total
Randolph
Johnson & Wales (NC)
Skip Ad