Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Francis Marion (96, 1-0) vs Johnson & Wales (NC) (84, 2-2)

Box Score

Johnson & Wales (NC) logo
84
vs
96
Francis Marion logo
2-2
1-0
Team Score By Half
Team 1 2 Total F Records
JWU Johnson & Wales (NC) 35 49 84 2-2
Winner FMA Francis Marion 47 49 96 1-0

Johnson & Wales (NC) 84

Johnson & Wales (NC) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Dibble, Jaylen * 29 6-11 1-2 2-4 1-2 3 3 2 3 0 0 15
3 3 Irby, Collin * 20 4-7 3-4 0-2 0-1 1 2 1 0 0 1 11
1 1 Ray, Anthoney * 24 3-9 1-4 2-2 0-6 6 1 3 4 0 1 9
33 33 Summers, Brandon * 23 3-5 0-0 2-4 3-1 4 3 1 0 1 2 8
5 5 Wilkins, Zyrion * 15 0-3 0-2 0-0 0-3 3 5 2 2 0 0 0
0 0 Patterson, Fred 27 6-9 0-2 9-11 2-7 9 2 1 3 0 1 21
4 4 Meshida, Nathan 24 4-10 2-5 5-8 0-4 4 3 1 2 0 1 15
2 2 Williams, De'Andre 9 1-1 1-1 2-6 0-1 1 2 0 1 0 1 5
11 11 De La Rosa, Adriel 13 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
12 12 Cooper, JC 12 0-4 0-2 0-0 0-1 1 0 0 0 0 1 0
13 13 Stafford-Gill, Chalen 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 3 0 0 0 0 0
Totals - 200 27-59 8-22 22-37 9-30 39 25 11 16 1 8 84
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 27-59 8-22 22-37
45.8 % 36.4 % 59.5 %

Francis Marion 96

Francis Marion 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alex Cox * 35 9-12 4-5 8-10 2-3 5 3 2 1 0 0 30
20 20 Ja'von Anderson * 25 4-6 3-4 4-4 0-3 3 2 4 1 0 1 15
01 01 Tionne Rollins * 24 4-9 4-5 0-0 1-5 6 3 2 1 0 1 12
23 23 Nieja Jordan * 13 5-9 1-3 0-0 0-2 2 5 1 3 0 0 11
30 30 Yohan-Steve Yebga * 22 1-6 0-0 0-2 1-2 3 2 2 2 1 0 2
34 34 Nick Silva 26 3-10 1-3 4-4 1-4 5 0 3 1 1 0 11
05 05 Farid Saintcyr Jr. 20 4-7 0-2 0-0 1-3 4 4 2 3 0 3 8
15 15 Jonah Pierce 9 1-4 0-1 2-3 3-3 6 1 0 1 0 0 4
12 12 Matthew Lee 4 1-1 0-0 0-0 0-1 1 1 1 0 0 2 2
03 03 Ja'lil Robinson 8 0-2 0-1 1-2 2-3 5 1 0 1 0 1 1
00 00 Ben Jones 10 0-2 0-1 0-0 0-0 0 2 1 0 0 0 0
13 13 Asante Turner 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Nari Jordan 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 32-68 13-25 19-25 11-30 41 26 18 14 2 8 96
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 32-68 13-25 19-25
47.1 % 52.0 % 76.0 %

Play By Play

Play By Play - 1st Half
Time Remaining JWU Away Team Score Play Team Indicator Home Team Score FMA
Play By Play - 2nd Half
Time Remaining JWU Away Team Score Play Team Indicator Home Team Score FMA

Play Analysis

Points Off Turnovers
Team 1 2 Total
Johnson & Wales (NC) 0 0 0
Francis Marion 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Johnson & Wales (NC) 0 0 0
Francis Marion 0 0 0
0
0
Bench Points
Team 1 2 Total
Johnson & Wales (NC) 0 0 0
Francis Marion 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Johnson & Wales (NC) 0 0 0
Francis Marion 0 0 0
0
0
Points in Paint
Team 1 2 Total
Johnson & Wales (NC) 0 0 0
Francis Marion 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Johnson & Wales (NC) 0 0 0
Francis Marion 0 0 0
0
0
Score Tied By
Team 1 2 Total
Johnson & Wales (NC) 0 0 0
Francis Marion 0 0 0
0
0
Skip Ad