Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Bob Jones University (76, ) vs Johnson & Wales (NC) (52, )

Box Score

Johnson & Wales (NC) logo
52
vs
76
Bob Jones University logo
Team Score By Half
Team 1 2 3 4 Total F
JOHNSON Johnson & Wales (NC) 11 9 16 16 52
Winner BOB JONE Bob Jones University 17 24 15 20 76

Johnson & Wales (NC) 52

Johnson & Wales (NC) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Stuetley, Donyelle * 30 8-12 0-0 3-5 4-3 7 3 0 3 0 0 19
20 20 Shackleford, Vanderia * 37 2-10 0-1 0-0 1-3 4 3 0 2 0 0 4
11 11 Dixon, Precillya * 18 1-2 0-1 1-1 0-0 0 3 0 2 0 0 3
21 21 Ford, Danica * 22 0-3 0-1 2-2 0-4 4 1 3 5 0 2 2
1 1 Riggen, Tiffani * 27 0-7 0-4 1-2 1-3 4 1 0 2 0 0 1
22 22 Pauling, Jaquana 14 5-8 0-0 3-4 1-4 5 4 0 0 1 0 13
2 2 Gladden, Amber 11 2-3 2-3 3-6 0-0 0 0 1 2 0 0 9
4 4 Covington, Bianca 22 0-6 0-0 1-2 1-2 3 3 2 4 0 1 1
12 12 Tyler, Justina 13 0-0 0-0 0-0 0-1 1 1 2 0 0 0 0
15 15 Billings, Jazmine 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 Wypych, Kelsey 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
14 14 Walthall, Brianna 1 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 18-52 2-10 14-22 11-23 34 21 8 21 1 3 52
Team Summary FG 3PT FT
Total 18-52 2-10 14-22
34.6 % 20.0 % 63.6 %
Column One Column Two Column Three

Bob Jones University 76

Bob Jones University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Maggi Ford * 26 7-10 1-4 5-6 0-5 5 0 2 0 0 1 20
23 23 Kendra Jeffcott * 30 4-10 1-2 2-2 2-3 5 0 4 1 0 1 11
22 22 Hannah Tompkins * 25 3-7 2-5 2-2 1-3 4 4 1 1 0 1 10
15 15 Julia Wright * 21 0-3 0-3 0-0 0-5 5 4 2 0 0 2 0
14 14 Bridgette Gleed * 17 0-1 0-0 0-0 0-2 2 1 1 1 0 1 0
24 24 Bhrianna Jackson 20 3-6 0-0 7-9 2-1 3 0 2 1 0 0 13
12 12 Sha'Ron Brunson 17 3-3 3-3 0-2 1-2 3 3 1 1 0 1 9
5 5 Sarah Thomson 11 2-5 1-2 2-2 0-0 0 1 3 0 0 1 7
34 34 Brianna Delaney 19 2-6 0-1 0-2 0-4 4 3 0 1 0 1 4
10 10 Anna Heusinger 3 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
20 20 Sydney Bedsaul 11 0-3 0-2 0-3 0-1 1 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 25-56 8-23 18-28 10-26 36 16 16 8 0 11 76
Team Summary FG 3PT FT
Total 25-56 8-23 18-28
44.6 % 34.8 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Bob Jones University
2nd Chance Points
Team Total
Johnson & Wales (NC)
Bob Jones University
Bench Points
Team Total
Johnson & Wales (NC)
Bob Jones University
Lead Gained By
Team Total
Johnson & Wales (NC)
Bob Jones University
Points in Paint
Team Total
Johnson & Wales (NC)
Bob Jones University
Fast Break Points
Team Total
Johnson & Wales (NC)
Bob Jones University
Score Tied By
Team Total
Johnson & Wales (NC)
Bob Jones University
Skip Ad