Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Scoring
Total Points 173 137
Points Per Game 86.5 68.5
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 71-154 51-155
FG: Percentage .461 .329
FG: Per Game 35.5 25.5
3PT: Made-Attempted 12-36 10-60
3PT: Percentage .333 .167
3PT: Per Game 6.0 5.0
FT: Made-Attempted 19-30 25-41
FT: Percentage .633 .610
FT: Per Game 9.5 12.5
Rebounding
Total 108 85
Per Game 54.0 42.5
Margin 11.5 --
Assists
Total 43 26
Per Game 21.5 13.0
Turnovers
Total 55 49
Per Game 27.5 24.5
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 22.0 24.0
Steals
Total 30 34
Per Game 15.0 17.0
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 494 0
Per Game 2-247 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Daniels, Korletta 2 2 67 33.5 13 28 .464 0 4 .000 4 6 .667 30 15.0 8 14 22 11.0 4 10 5 10 0
11 Davis, Kyrah 2 2 44 22.0 12 17 .706 3 5 .600 0 0 .000 27 13.5 2 7 9 4.5 3 6 8 2 0
20 Britt, Samara 2 0 44 22.0 9 19 .474 0 0 .000 3 4 .750 21 10.5 3 9 12 6.0 7 2 2 2 2
2 Crawford, De'Ashaj 2 0 44 22.0 7 16 .438 1 4 .250 6 8 .750 21 10.5 2 2 4 2.0 3 10 12 5 0
14 Toscano, Laylah 2 2 44 22.0 8 16 .500 2 4 .500 0 3 .000 18 9.0 3 6 9 4.5 1 1 4 3 0
15 Caldwell, Peyton 1 0 14 14.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 1 1 2 2.0 0 0 0 2 0
44 Powe, Laken 2 2 47 23.5 6 14 .429 0 0 .000 1 3 .333 13 6.5 4 11 15 7.5 5 0 3 2 0
10 Ellis, Kaylee 2 2 59 29.5 4 16 .250 3 9 .333 0 0 .000 11 5.5 1 10 11 5.5 1 10 9 1 0
1 Landry, Azaria 2 0 23 11.5 5 14 .357 1 6 .167 0 0 .000 11 5.5 2 2 4 2.0 6 3 9 2 0
22 Hardison, Jewel 1 0 6 6.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 2 2 2.0 0 1 0 0 0
23 Smith, Casey 2 0 24 12.0 1 4 .250 0 1 .000 5 6 .833 7 3.5 3 4 7 3.5 7 0 2 1 2
4 Harris, McKenzie 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
32 Rawlings, Erica 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Scott, Jasmine 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 0 0 0  
Total 2 423 211.5 71 154 .461 12 36 .333 19 30 .633 173 86.50 33 75 108 54.0 38 43 55 30 4
Opponents 2 426 213.0 51 155 .329 10 60 .167 25 41 .610 137 68.50 35 50 85 42.5 25 26 49 34 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Daniels, Korletta 2 2 67 13 28 .464 0 4 .000 4 6 .667 30 15.0
11 Davis, Kyrah 2 2 44 12 17 .706 3 5 .600 0 0 .000 27 13.5
20 Britt, Samara 2 0 44 9 19 .474 0 0 .000 3 4 .750 21 10.5
2 Crawford, De'Ashaj 2 0 44 7 16 .438 1 4 .250 6 8 .750 21 10.5
14 Toscano, Laylah 2 2 44 8 16 .500 2 4 .500 0 3 .000 18 9.0
15 Caldwell, Peyton 1 0 14 3 6 .500 1 2 .500 0 0 .000 7 7.0
44 Powe, Laken 2 2 47 6 14 .429 0 0 .000 1 3 .333 13 6.5
10 Ellis, Kaylee 2 2 59 4 16 .250 3 9 .333 0 0 .000 11 5.5
22 Hardison, Jewel 1 0 6 2 3 .667 1 1 1.000 0 0 .000 5 5.0
1 Landry, Azaria 2 0 23 5 14 .357 1 6 .167 0 0 .000 11 5.5
23 Smith, Casey 2 0 24 1 4 .250 0 1 .000 5 6 .833 7 3.5
4 Harris, McKenzie 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Rawlings, Erica 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Scott, Jasmine 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 423 71 154 .461 12 36 .333 19 30 .633 173 86.50
Opponents 2 426 51 155 .329 10 60 .167 25 41 .610 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Daniels, Korletta 2 33.5 .464 .000 .667 4.0 7.0 11.0 5.0 5.0 0.0 15.0
11 Davis, Kyrah 2 22.0 .706 .600 .000 1.0 3.5 4.5 3.0 1.0 0.0 13.5
20 Britt, Samara 2 22.0 .474 .000 .750 1.5 4.5 6.0 1.0 1.0 1.0 10.5
2 Crawford, De'Ashaj 2 22.0 .438 .250 .750 1.0 1.0 2.0 5.0 2.5 0.0 10.5
14 Toscano, Laylah 2 22.0 .500 .500 .000 1.5 3.0 4.5 0.5 1.5 0.0 9.0
15 Caldwell, Peyton 1 14.0 .500 .500 .000 1.0 1.0 2.0 0.0 2.0 0.0 7.0
44 Powe, Laken 2 23.5 .429 .000 .333 2.0 5.5 7.5 0.0 1.0 0.0 6.5
10 Ellis, Kaylee 2 29.5 .250 .333 .000 0.5 5.0 5.5 5.0 0.5 0.0 5.5
22 Hardison, Jewel 1 6.0 .667 1.000 .000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
1 Landry, Azaria 2 11.5 .357 .167 .000 1.0 1.0 2.0 1.5 1.0 0.0 5.5
23 Smith, Casey 2 12.0 .250 .000 .833 1.5 2.0 3.5 0.0 0.5 1.0 3.5
4 Harris, McKenzie 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Rawlings, Erica 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Scott, Jasmine 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 211.5 .461 .333 .633 16.5 37.5 54.0 21.5 15.0 2.0 86.50
Opponents 2 213.0 .329 .167 .610 17.5 25.0 42.5 13.0 17.0 1.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greensboro 11/07/26 109-72 W 47-82 .573 6-16 .375 9-12 .750 16 48 64 64.0 22 31 35 2 17 109 109.0
vs Roanoke 11/10/26 64-65 L 24-72 .333 6-20 .300 10-18 .556 17 27 44 54.0 16 12 20 2 13 64 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/07/26 72-109 L 25-91 .275 6-40 .150 16-28 .571 22 18 40 40.0 12 13 26 1 25 72 72.0
Roanoke 11/10/26 65-64 W 26-64 .406 4-20 .200 9-13 .692 13 32 45 42.5 13 13 23 2 9 65 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/07/26 109-72 37 47-82/25-91 .573/.275 6-16/6-40 .375/.150 9-12/16-28 .750-.571 64/40 24 31/13 35/26 2/1 17/25 22/12
Roanoke 11/10/26 64-65 -1 24-72/26-64 .333/.406 6-20/4-20 .300/.200 10-18/9-13 .556-.692 44/45 -1 12/13 20/23 2/2 13/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Greensboro (11/07/26)
FIELD GOALS MADE 47 Greensboro (11/07/26)
FIELD GOAL ATTEMPTS 82 Greensboro (11/07/26)
3 PT FIELD GOALS MADE 6 Greensboro (11/07/26); Roanoke (11/10/26)
3 PT FG ATTEMPTS 20 Roanoke (11/10/26)
FREE THROWS MADE 10 Roanoke (11/10/26)
FREE THROW ATTEMPTS 18 Roanoke (11/10/26)
REBOUNDS 64 Greensboro (11/07/26)
ASSISTS 31 Greensboro (11/07/26)
STEALS 17 Greensboro (11/07/26)
BLOCKED SHOTS 2 Greensboro (11/07/26); Roanoke (11/10/26)
TURNOVERS 35 Greensboro (11/07/26)
FOULS 22 Greensboro (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kyrah Davis Greensboro (11/07/26)
FIELD GOALS MADE 9 Kyrah Davis Greensboro (11/07/26)
FIELD GOAL ATTEMPTS 16 Korletta Daniels Roanoke (11/10/26)
3 PT FIELD GOALS MADE 3 Kyrah Davis Greensboro (11/07/26)
3 PT FG ATTEMPTS 6 Kaylee Ellis Roanoke (11/10/26)
FREE THROWS MADE 5 Casey Smith Greensboro (11/07/26)
FREE THROW ATTEMPTS 6 Casey Smith; Korletta Daniels Greensboro (11/07/26); Roanoke (11/10/26)
REBOUNDS 14 Korletta Daniels Greensboro (11/07/26)
ASSISTS 8 De'Ashaj Crawford Greensboro (11/07/26)
STEALS 8 Korletta Daniels Roanoke (11/10/26)
BLOCKED SHOTS 2 Samara Britt; Casey Smith Greensboro (11/07/26); Roanoke (11/10/26)
TURNOVERS 8 Kaylee Ellis Greensboro (11/07/26)
FOULS 5 Azaria Landry Greensboro (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Daniels, Korletta 2 30 15.0
#11 Davis, Kyrah 2 27 13.5
#20 Britt, Samara 2 21 10.5
#2 Crawford, De'Ashaj 2 21 10.5
#14 Toscano, Laylah 2 18 9.0
#44 Powe, Laken 2 13 6.5
#10 Ellis, Kaylee 2 11 5.5
#1 Landry, Azaria 2 11 5.5
#15 Caldwell, Peyton 1 7 7.0
#23 Smith, Casey 2 7 3.5
#22 Hardison, Jewel 1 5 5.0
#4 Harris, McKenzie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Daniels, Korletta 2 13 28 .464 6.5 14.0
#11 Davis, Kyrah 2 12 17 .706 6.0 8.5
#20 Britt, Samara 2 9 19 .474 4.5 9.5
#14 Toscano, Laylah 2 8 16 .500 4.0 8.0
#2 Crawford, De'Ashaj 2 7 16 .438 3.5 8.0
#44 Powe, Laken 2 6 14 .429 3.0 7.0
#1 Landry, Azaria 2 5 14 .357 2.5 7.0
#10 Ellis, Kaylee 2 4 16 .250 2.0 8.0
#15 Caldwell, Peyton 1 3 6 .500 3.0 6.0
#22 Hardison, Jewel 1 2 3 .667 2.0 3.0
#4 Harris, McKenzie 1 1 1 1.000 1.0 1.0
#23 Smith, Casey 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Davis, Kyrah 2 3 5 .600 1.5 2.5
#10 Ellis, Kaylee 2 3 9 .333 1.5 4.5
#14 Toscano, Laylah 2 2 4 .500 1.0 2.0
#15 Caldwell, Peyton 1 1 2 .500 1.0 2.0
#2 Crawford, De'Ashaj 2 1 4 .250 0.5 2.0
#22 Hardison, Jewel 1 1 1 1.000 1.0 1.0
#1 Landry, Azaria 2 1 6 .167 0.5 3.0
#24 Daniels, Korletta 2 0 4 .000 0.0 2.0
#23 Smith, Casey 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Crawford, De'Ashaj 2 6 8 .750 3.0 4.0
#23 Smith, Casey 2 5 6 .833 2.5 3.0
#24 Daniels, Korletta 2 4 6 .667 2.0 3.0
#20 Britt, Samara 2 3 4 .750 1.5 2.0
#44 Powe, Laken 2 1 3 .333 0.5 1.5
#14 Toscano, Laylah 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Daniels, Korletta 2 22 11.0 8 4.0 14 7.0
#44 Powe, Laken 2 15 7.5 4 2.0 11 5.5
#20 Britt, Samara 2 12 6.0 3 1.5 9 4.5
#10 Ellis, Kaylee 2 11 5.5 1 0.5 10 5.0
#TM Team 2 11 5.5 4 2.0 7 3.5
#11 Davis, Kyrah 2 9 4.5 2 1.0 7 3.5
#14 Toscano, Laylah 2 9 4.5 3 1.5 6 3.0
#23 Smith, Casey 2 7 3.5 3 1.5 4 2.0
#2 Crawford, De'Ashaj 2 4 2.0 2 1.0 2 1.0
#1 Landry, Azaria 2 4 2.0 2 1.0 2 1.0
#15 Caldwell, Peyton 1 2 2.0 1 1.0 1 1.0
#22 Hardison, Jewel 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Crawford, De'Ashaj 2 10 5.0
#24 Daniels, Korletta 2 10 5.0
#10 Ellis, Kaylee 2 10 5.0
#11 Davis, Kyrah 2 6 3.0
#1 Landry, Azaria 2 3 1.5
#20 Britt, Samara 2 2 1.0
#22 Hardison, Jewel 1 1 1.0
#14 Toscano, Laylah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Britt, Samara 2 2 1.0
#23 Smith, Casey 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Daniels, Korletta 2 10 5.0
#2 Crawford, De'Ashaj 2 5 2.5
#14 Toscano, Laylah 2 3 1.5
#20 Britt, Samara 2 2 1.0
#15 Caldwell, Peyton 1 2 2.0
#11 Davis, Kyrah 2 2 1.0
#1 Landry, Azaria 2 2 1.0
#44 Powe, Laken 2 2 1.0
#10 Ellis, Kaylee 2 1 0.5
#23 Smith, Casey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Crawford, De'Ashaj 2 12 6.0
#10 Ellis, Kaylee 2 9 4.5
#1 Landry, Azaria 2 9 4.5
#11 Davis, Kyrah 2 8 4.0
#24 Daniels, Korletta 2 5 2.5
#14 Toscano, Laylah 2 4 2.0
#44 Powe, Laken 2 3 1.5
#20 Britt, Samara 2 2 1.0
#23 Smith, Casey 2 2 1.0
#4 Harris, McKenzie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Britt, Samara 2 7 3.5
#23 Smith, Casey 2 7 3.5
#1 Landry, Azaria 2 6 3.0
#44 Powe, Laken 2 5 2.5
#24 Daniels, Korletta 2 4 2.0
#2 Crawford, De'Ashaj 2 3 1.5
#11 Davis, Kyrah 2 3 1.5
#10 Ellis, Kaylee 2 1 0.5
#4 Harris, McKenzie 1 1 1.0
#14 Toscano, Laylah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Daniels, Korletta 2 67 33.5
#10 Ellis, Kaylee 2 59 29.5
#44 Powe, Laken 2 47 23.5
#20 Britt, Samara 2 44 22.0
#2 Crawford, De'Ashaj 2 44 22.0
#11 Davis, Kyrah 2 44 22.0
#14 Toscano, Laylah 2 44 22.0
#23 Smith, Casey 2 24 12.0
#1 Landry, Azaria 2 23 11.5
#15 Caldwell, Peyton 1 14 14.0
#22 Hardison, Jewel 1 6 6.0
#4 Harris, McKenzie 1 4 4.0
#42 Scott, Jasmine 1 2 2.0
#32 Rawlings, Erica 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Daniels, Korletta 2 10 5 2.00
#20 Britt, Samara 2 2 2 1.00
#10 Ellis, Kaylee 2 10 9 1.11
Skip Ad