Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-5, 3-0)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Scoring
Total Points 1478 1295
Points Per Game 70.4 61.7
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 550-1538 467-1251
FG: Percentage .358 .373
FG: Per Game 26.2 22.2
3PT: Made-Attempted 121-483 109-392
3PT: Percentage .251 .278
3PT: Per Game 5.8 5.2
FT: Made-Attempted 257-378 252-398
FT: Percentage .680 .633
FT: Per Game 12.2 12.0
Rebounding
Total 938 899
Per Game 44.7 42.8
Margin 1.9 --
Assists
Total 290 258
Per Game 13.8 12.3
Turnovers
Total 398 555
Per Game 19.0 26.4
Margin 7.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 23.4 15.7
Steals
Total 326 200
Per Game 15.5 9.5
Blocks
Total 34 45
Per Game 1.6 2.1
Attendance
Total 2161 820
Per Game 13-166 8-103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Toscano, Laylah 21 21 648 30.9 110 264 .417 14 53 .264 58 74 .784 292 13.9 78 134 212 10.1 33 48 50 43 4
24 Daniels, Korletta 21 16 556 26.5 83 204 .407 12 50 .240 29 44 .659 207 9.9 47 62 109 5.2 36 32 42 44 6
11 Davis, Kyrah 19 15 456 24.0 73 218 .335 18 85 .212 24 31 .774 188 9.9 26 35 61 3.2 32 17 45 27 1
2 Crawford, De'Ashaj 16 4 314 19.6 49 126 .389 11 44 .250 34 54 .630 143 8.9 13 30 43 2.7 34 22 34 38 1
1 Preston, Maliah 21 21 696 33.1 63 230 .274 24 114 .211 31 45 .689 181 8.6 21 50 71 3.4 55 101 68 85 6
15 Wells, Sydney 20 1 258 12.9 39 118 .331 30 91 .330 7 11 .636 115 5.8 11 20 31 1.6 21 14 27 11 2
44 Powe, Laken 14 4 246 17.6 29 62 .468 0 0 .000 15 24 .625 73 5.2 29 29 58 4.1 34 5 13 13 3
22 Bryant, Gabby 20 5 291 14.6 37 109 .339 12 38 .316 12 18 .667 98 4.9 9 27 36 1.8 42 37 41 25 0
23 Tapley, Gabby 19 3 294 15.5 29 81 .358 0 1 .000 34 46 .739 92 4.8 29 62 91 4.8 31 11 25 11 4
32 Rawlings, Erica 20 11 272 13.6 25 69 .362 0 0 .000 4 12 .333 54 2.7 34 39 73 3.7 28 0 25 16 3
25 Gorum, Lily 5 2 64 12.8 2 16 .125 0 0 .000 2 4 .500 6 1.2 7 8 15 3.0 7 0 4 1 2
3 Golphin, Gabby 12 0 45 3.8 4 16 .250 0 5 .000 5 9 .556 13 1.1 3 4 7 0.6 15 0 10 5 0
4 Harris, McKenzie 5 1 27 5.4 1 9 .111 0 2 .000 2 2 1.000 4 0.8 1 0 1 0.2 6 3 4 4 1
42 Scott, Jasmine 10 0 36 3.6 4 12 .333 0 0 .000 0 4 .000 8 0.8 4 2 6 0.6 7 0 3 2 0
21 Robinson, Kamaya 6 1 31 5.2 2 4 .500 0 0 .000 0 0 .000 4 0.7 2 4 6 1.0 2 0 2 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 67 118 5.6 0 0 5 0 0  
Total 21 4234 201.6 550 1538 .358 121 483 .251 257 378 .680 1478 70.38 365 573 938 44.7 383 290 398 326 34
Opponents 21 4233 201.6 467 1251 .373 109 392 .278 252 398 .633 1295 61.67 250 649 899 42.8 333 258 555 200 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Toscano, Laylah 21 21 648 110 264 .417 14 53 .264 58 74 .784 292 13.9
24 Daniels, Korletta 21 16 556 83 204 .407 12 50 .240 29 44 .659 207 9.9
11 Davis, Kyrah 19 15 456 73 218 .335 18 85 .212 24 31 .774 188 9.9
1 Preston, Maliah 21 21 696 63 230 .274 24 114 .211 31 45 .689 181 8.6
2 Crawford, De'Ashaj 16 4 314 49 126 .389 11 44 .250 34 54 .630 143 8.9
44 Powe, Laken 14 4 246 29 62 .468 0 0 .000 15 24 .625 73 5.2
15 Wells, Sydney 20 1 258 39 118 .331 30 91 .330 7 11 .636 115 5.8
22 Bryant, Gabby 20 5 291 37 109 .339 12 38 .316 12 18 .667 98 4.9
23 Tapley, Gabby 19 3 294 29 81 .358 0 1 .000 34 46 .739 92 4.8
32 Rawlings, Erica 20 11 272 25 69 .362 0 0 .000 4 12 .333 54 2.7
25 Gorum, Lily 5 2 64 2 16 .125 0 0 .000 2 4 .500 6 1.2
3 Golphin, Gabby 12 0 45 4 16 .250 0 5 .000 5 9 .556 13 1.1
4 Harris, McKenzie 5 1 27 1 9 .111 0 2 .000 2 2 1.000 4 0.8
21 Robinson, Kamaya 6 1 31 2 4 .500 0 0 .000 0 0 .000 4 0.7
42 Scott, Jasmine 10 0 36 4 12 .333 0 0 .000 0 4 .000 8 0.8
Total 21 4234 550 1538 .358 121 483 .251 257 378 .680 1478 70.38
Opponents 21 4233 467 1251 .373 109 392 .278 252 398 .633 1295 61.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Toscano, Laylah 21 30.9 .417 .264 .784 3.7 6.4 10.1 2.3 2.0 0.2 13.9
24 Daniels, Korletta 21 26.5 .407 .240 .659 2.2 3.0 5.2 1.5 2.1 0.3 9.9
11 Davis, Kyrah 19 24.0 .335 .212 .774 1.4 1.8 3.2 0.9 1.4 0.1 9.9
1 Preston, Maliah 21 33.1 .274 .211 .689 1.0 2.4 3.4 4.8 4.0 0.3 8.6
2 Crawford, De'Ashaj 16 19.6 .389 .250 .630 0.8 1.9 2.7 1.4 2.4 0.1 8.9
44 Powe, Laken 14 17.6 .468 .000 .625 2.1 2.1 4.1 0.4 0.9 0.2 5.2
15 Wells, Sydney 20 12.9 .331 .330 .636 0.6 1.0 1.6 0.7 0.6 0.1 5.8
22 Bryant, Gabby 20 14.6 .339 .316 .667 0.5 1.4 1.8 1.9 1.3 0.0 4.9
23 Tapley, Gabby 19 15.5 .358 .000 .739 1.5 3.3 4.8 0.6 0.6 0.2 4.8
32 Rawlings, Erica 20 13.6 .362 .000 .333 1.7 2.0 3.7 0.0 0.8 0.2 2.7
25 Gorum, Lily 5 12.8 .125 .000 .500 1.4 1.6 3.0 0.0 0.2 0.4 1.2
3 Golphin, Gabby 12 3.8 .250 .000 .556 0.3 0.3 0.6 0.0 0.4 0.0 1.1
4 Harris, McKenzie 5 5.4 .111 .000 1.000 0.2 0.0 0.2 0.6 0.8 0.2 0.8
21 Robinson, Kamaya 6 5.2 .500 .000 .000 0.3 0.7 1.0 0.0 0.2 0.2 0.7
42 Scott, Jasmine 10 3.6 .333 .000 .000 0.4 0.2 0.6 0.0 0.2 0.0 0.8
Total 21 201.6 .358 .251 .680 17.4 27.3 44.7 13.8 15.5 1.6 70.38
Opponents 21 201.6 .373 .278 .633 11.9 30.9 42.8 12.3 9.5 2.1 61.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/08/25 69-61 W 25-80 .313 4-24 .167 15-31 .484 21 37 58 58.0 23 13 14 1 15 69 69.0
vs Pfeiffer 11/12/25 73-69 W 26-73 .356 5-25 .200 16-20 .800 18 34 52 55.0 21 10 27 1 13 73 71.0
vs Randolph 11/15/25 55-50 W 17-58 .293 3-19 .158 18-19 .947 13 30 43 51.0 19 9 23 0 12 55 65.7
vs Salem 11/18/25 68-50 W 25-76 .329 8-26 .308 10-17 .588 28 32 60 53.3 21 19 27 2 18 68 66.3
at Brevard 11/21/25 68-88 L 28-79 .354 7-31 .226 5-5 1.000 15 25 40 50.6 14 16 18 1 11 68 66.6
vs Toccoa Falls 11/25/25 77-36 W 28-85 .329 3-21 .143 18-30 .600 24 42 66 53.2 17 21 15 4 16 77 68.3
vs Methodist 12/05/25 68-46 W 29-94 .309 7-28 .250 3-7 .429 23 32 55 53.4 21 20 19 1 26 68 68.3
vs Ferrum 12/10/25 56-53 W 19-52 .365 2-8 .250 16-20 .800 10 23 33 50.9 23 5 23 1 18 56 66.8
at Guilford 12/13/25 75-88 L 27-79 .342 5-23 .217 16-22 .727 20 29 49 50.7 20 10 16 3 12 75 67.7
at Averett 12/15/25 60-90 L 21-60 .350 6-23 .261 12-23 .522 12 22 34 49.0 22 12 35 0 12 60 66.9
at Lynchburg 01/02/26 84-80 W 30-62 .484 10-29 .345 14-23 .609 14 24 38 48.0 13 10 20 3 10 84 68.5
at Randolph 01/03/26 70-66 W 25-74 .338 8-26 .308 12-16 .750 18 22 40 47.3 18 17 20 1 15 70 68.6
at Bluefield (VA) 01/09/26 78-48 W 31-78 .397 4-21 .190 12-17 .706 22 30 52 47.7 19 15 18 2 16 78 69.3
vs North Greenville 01/14/26 75-78 L 26-75 .347 6-25 .240 17-26 .654 17 19 36 46.9 23 8 15 2 15 75 69.7
vs Mary Washington 01/17/26 64-61 W 24-58 .414 3-10 .300 13-15 .867 8 23 31 45.8 21 12 23 2 17 64 69.3
vs Bob Jones 01/20/26 68-52 W 25-86 .291 2-26 .077 16-27 .593 29 23 52 46.2 11 11 11 2 20 68 69.3
vs Voorhees 01/27/26 64-68 L 21-70 .300 6-22 .273 16-21 .762 16 19 35 45.5 17 16 15 1 12 64 68.9
at Apprentice 01/30/26 66-60 W 26-72 .361 7-21 .333 7-10 .700 15 29 44 45.4 21 11 16 2 11 66 68.8
vs Regent 02/07/26 102-45 W 41-92 .446 6-28 .214 14-20 .700 21 24 45 45.4 20 22 10 0 33 102 70.5
at Bob Jones University 02/10/26 72-67 W 28-66 .424 9-21 .429 7-9 .778 9 18 27 44.5 10 18 19 3 16 72 70.6
vs Christendom 02/14/26 66-39 W 28-69 .406 10-26 .385 0-0 NaN 12 36 48 44.7 9 15 14 2 8 66 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/08/25 61-69 L 24-63 .381 1-12 .083 12-22 .545 8 40 48 48.0 26 9 20 1 6 61 61.0
Pfeiffer 11/12/25 69-73 L 26-76 .342 6-16 .375 11-24 .458 19 30 49 48.5 17 15 22 1 14 69 65.0
Randolph 11/15/25 50-55 L 18-62 .290 4-20 .200 10-17 .588 16 27 43 46.7 19 9 25 2 12 50 60.0
Salem 11/18/25 50-68 L 15-55 .273 2-11 .182 18-24 .750 10 22 32 43.0 17 2 31 0 16 50 57.5
Brevard 11/21/25 88-68 W 29-62 .468 14-24 .583 16-22 .727 8 35 43 43.0 8 20 19 5 11 88 63.6
Toccoa Falls 11/25/25 36-77 L 11-63 .175 2-23 .087 12-16 .750 12 42 54 44.8 20 4 28 8 5 36 59.0
Methodist 12/05/25 46-68 L 16-56 .286 1-8 .125 13-21 .619 10 42 52 45.9 13 11 36 3 9 46 57.1
Ferrum 12/10/25 53-56 L 21-63 .333 3-19 .158 8-16 .500 20 24 44 45.6 18 9 24 2 10 53 56.6
Guilford 12/13/25 88-75 W 33-70 .471 5-19 .263 17-29 .586 15 34 49 46.0 17 17 21 5 9 88 60.1
Averett 12/15/25 90-60 W 33-73 .452 7-15 .467 17-25 .680 18 31 49 46.3 21 18 29 0 25 90 63.1
Lynchburg 01/02/26 80-84 L 30-65 .462 11-27 .407 9-10 .900 11 24 35 45.3 16 18 21 0 5 80 64.6
Randolph 01/03/26 66-70 L 23-48 .479 7-16 .438 13-21 .619 6 23 29 43.9 14 15 25 3 13 66 64.8
Bluefield (VA) 01/09/26 48-78 L 18-57 .316 3-23 .130 9-18 .500 11 28 39 43.5 14 13 27 4 11 48 63.5
North Greenville 01/14/26 78-75 W 28-57 .491 3-12 .250 19-29 .655 13 34 47 43.8 18 14 30 4 8 78 64.5
Mary Washington 01/17/26 61-64 L 24-58 .414 3-15 .200 10-18 .556 13 25 38 43.4 14 14 26 0 7 61 64.3
Bob Jones 01/20/26 52-68 L 20-49 .408 9-25 .360 3-5 .600 7 38 45 43.5 16 14 38 2 5 52 63.5
Voorhees 01/27/26 68-64 W 23-55 .418 4-8 .500 18-19 .947 14 32 46 43.6 23 12 27 2 8 68 63.8
Apprentice 01/30/26 60-66 L 21-54 .389 4-13 .308 14-23 .609 9 33 42 43.6 11 13 21 0 5 60 63.6
Regent 02/07/26 45-102 L 13-39 .333 8-30 .267 11-23 .478 6 34 40 43.4 18 6 46 1 6 45 62.6
Bob Jones University 02/10/26 67-72 L 27-57 .474 7-22 .318 6-8 .750 6 22 28 42.6 10 17 25 1 8 67 62.8
Christendom 02/14/26 39-66 L 14-69 .203 5-34 .147 6-8 .750 18 29 47 42.8 3 8 14 1 7 39 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/08/25 69-61 8 25-80/24-63 .313/.381 4-24/1-12 .167/.083 15-31/12-22 .484-.545 58/48 10 13/9 14/20 1/1 15/6 23/26
Pfeiffer 11/12/25 73-69 4 26-73/26-76 .356/.342 5-25/6-16 .200/.375 16-20/11-24 .800-.458 52/49 3 10/15 27/22 1/1 13/14 21/17
Randolph 11/15/25 55-50 5 17-58/18-62 .293/.290 3-19/4-20 .158/.200 18-19/10-17 .947-.588 43/43 0 9/9 23/25 0/2 12/12 19/19
Salem 11/18/25 68-50 18 25-76/15-55 .329/.273 8-26/2-11 .308/.182 10-17/18-24 .588-.750 60/32 28 19/2 27/31 2/0 18/16 21/17
Brevard 11/21/25 68-88 -20 28-79/29-62 .354/.468 7-31/14-24 .226/.583 5-5/16-22 1.000-.727 40/43 -3 16/20 18/19 1/5 11/11 14/8
Toccoa Falls 11/25/25 77-36 41 28-85/11-63 .329/.175 3-21/2-23 .143/.087 18-30/12-16 .600-.750 66/54 12 21/4 15/28 4/8 16/5 17/20
Methodist 12/05/25 68-46 22 29-94/16-56 .309/.286 7-28/1-8 .250/.125 3-7/13-21 .429-.619 55/52 3 20/11 19/36 1/3 26/9 21/13
Ferrum 12/10/25 56-53 3 19-52/21-63 .365/.333 2-8/3-19 .250/.158 16-20/8-16 .800-.500 33/44 -11 5/9 23/24 1/2 18/10 23/18
Guilford 12/13/25 75-88 -13 27-79/33-70 .342/.471 5-23/5-19 .217/.263 16-22/17-29 .727-.586 49/49 0 10/17 16/21 3/5 12/9 20/17
Averett 12/15/25 60-90 -30 21-60/33-73 .350/.452 6-23/7-15 .261/.467 12-23/17-25 .522-.680 34/49 -15 12/18 35/29 0/0 12/25 22/21
Lynchburg 01/02/26 84-80 4 30-62/30-65 .484/.462 10-29/11-27 .345/.407 14-23/9-10 .609-.900 38/35 3 10/18 20/21 3/0 10/5 13/16
Randolph 01/03/26 70-66 4 25-74/23-48 .338/.479 8-26/7-16 .308/.438 12-16/13-21 .750-.619 40/29 11 17/15 20/25 1/3 15/13 18/14
Bluefield (VA) 01/09/26 78-48 30 31-78/18-57 .397/.316 4-21/3-23 .190/.130 12-17/9-18 .706-.500 52/39 13 15/13 18/27 2/4 16/11 19/14
North Greenville 01/14/26 75-78 -3 26-75/28-57 .347/.491 6-25/3-12 .240/.250 17-26/19-29 .654-.655 36/47 -11 8/14 15/30 2/4 15/8 23/18
Mary Washington 01/17/26 64-61 3 24-58/24-58 .414/.414 3-10/3-15 .300/.200 13-15/10-18 .867-.556 31/38 -7 12/14 23/26 2/0 17/7 21/14
Bob Jones 01/20/26 68-52 16 25-86/20-49 .291/.408 2-26/9-25 .077/.360 16-27/3-5 .593-.600 52/45 7 11/14 11/38 2/2 20/5 11/16
Voorhees 01/27/26 64-68 -4 21-70/23-55 .300/.418 6-22/4-8 .273/.500 16-21/18-19 .762-.947 35/46 -11 16/12 15/27 1/2 12/8 17/23
Apprentice 01/30/26 66-60 6 26-72/21-54 .361/.389 7-21/4-13 .333/.308 7-10/14-23 .700-.609 44/42 2 11/13 16/21 2/0 11/5 21/11
Regent 02/07/26 102-45 57 41-92/13-39 .446/.333 6-28/8-30 .214/.267 14-20/11-23 .700-.478 45/40 5 22/6 10/46 0/1 33/6 20/18
Bob Jones University 02/10/26 72-67 5 28-66/27-57 .424/.474 9-21/7-22 .429/.318 7-9/6-8 .778-.750 27/28 -1 18/17 19/25 3/1 16/8 10/10
Christendom 02/14/26 66-39 27 28-69/14-69 .406/.203 10-26/5-34 .385/.147 0-0/6-8 NaN-.750 48/47 1 15/8 14/14 2/1 8/7 9/3

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Regent (02/07/26)
FIELD GOALS MADE 41 Regent (02/07/26)
FIELD GOAL ATTEMPTS 94 Methodist (12/05/25)
3 PT FIELD GOALS MADE 10 Christendom (02/14/26); Lynchburg (01/02/26)
3 PT FG ATTEMPTS 31 Brevard (11/21/25)
FREE THROWS MADE 18 Randolph (11/15/25); Toccoa Falls (11/25/25)
FREE THROW ATTEMPTS 31 Warren Wilson (11/08/25)
REBOUNDS 66 Toccoa Falls (11/25/25)
ASSISTS 22 Regent (02/07/26)
STEALS 33 Regent (02/07/26)
BLOCKED SHOTS 4 Toccoa Falls (11/25/25)
TURNOVERS 35 Averett (12/15/25)
FOULS 23 Warren Wilson (11/08/25); Ferrum (12/10/25); North Greenville (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Kyrah Davis Regent (02/07/26)
FIELD GOALS MADE 10 Kyrah Davis Regent (02/07/26)
FIELD GOAL ATTEMPTS 20 Laylah Toscano; Kyrah Davis; Preston,Maliah Voorhees (01/27/26); Regent (02/07/26); Brevard (11/21/25)
3 PT FIELD GOALS MADE 5 Sydney Wells Methodist (12/05/25); Christendom (02/14/26)
3 PT FG ATTEMPTS 14 Preston,Maliah Brevard (11/21/25)
FREE THROWS MADE 7 De'Ashaj Crawford; Toscano,Laylah Ferrum (12/10/25); Randolph (01/03/26)
FREE THROW ATTEMPTS 11 De'Ashaj Crawford North Greenville (01/14/26)
REBOUNDS 16 Laylah Toscano Methodist (12/05/25)
ASSISTS 9 Maliah Preston Voorhees (01/27/26); Christendom (02/14/26)
STEALS 11 Maliah Preston Regent (02/07/26)
BLOCKED SHOTS 2 Lily Gorum; Korletta Daniels Toccoa Falls (11/25/25); Apprentice (01/30/26)
TURNOVERS 7 Gabby Bryant; Davis,Kyrah; Daniels,Korletta; Preston, Maliah Pfeiffer (11/12/25); Brevard (11/21/25); Averett (12/15/25); Bob Jones University (02/10/26)
FOULS 5 Kyrah Davis; Erica Rawlings; De'Ashaj Crawford; Maliah Preston Pfeiffer (11/12/25); Methodist (12/05/25); Ferrum (12/10/25); Voorhees (01/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Toscano, Laylah 21 292 13.9
#24 Daniels, Korletta 21 207 9.9
#11 Davis, Kyrah 19 188 9.9
#1 Preston, Maliah 21 181 8.6
#2 Crawford, De'Ashaj 16 143 8.9
#15 Wells, Sydney 20 115 5.8
#22 Bryant, Gabby 20 98 4.9
#23 Tapley, Gabby 19 92 4.8
#44 Powe, Laken 14 73 5.2
#32 Rawlings, Erica 20 54 2.7
#3 Golphin, Gabby 12 13 1.1
#42 Scott, Jasmine 10 8 0.8
#25 Gorum, Lily 5 6 1.2
#4 Harris, McKenzie 5 4 0.8
#21 Robinson, Kamaya 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Toscano, Laylah 21 110 264 .417 5.2 12.6
#24 Daniels, Korletta 21 83 204 .407 4.0 9.7
#11 Davis, Kyrah 19 73 218 .335 3.8 11.5
#1 Preston, Maliah 21 63 230 .274 3.0 11.0
#2 Crawford, De'Ashaj 16 49 126 .389 3.1 7.9
#15 Wells, Sydney 20 39 118 .331 2.0 5.9
#22 Bryant, Gabby 20 37 109 .339 1.9 5.5
#44 Powe, Laken 14 29 62 .468 2.1 4.4
#23 Tapley, Gabby 19 29 81 .358 1.5 4.3
#32 Rawlings, Erica 20 25 69 .362 1.3 3.5
#3 Golphin, Gabby 12 4 16 .250 0.3 1.3
#42 Scott, Jasmine 10 4 12 .333 0.4 1.2
#25 Gorum, Lily 5 2 16 .125 0.4 3.2
#21 Robinson, Kamaya 6 2 4 .500 0.3 0.7
#4 Harris, McKenzie 5 1 9 .111 0.2 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Wells, Sydney 20 30 91 .330 1.5 4.6
#1 Preston, Maliah 21 24 114 .211 1.1 5.4
#11 Davis, Kyrah 19 18 85 .212 0.9 4.5
#14 Toscano, Laylah 21 14 53 .264 0.7 2.5
#22 Bryant, Gabby 20 12 38 .316 0.6 1.9
#24 Daniels, Korletta 21 12 50 .240 0.6 2.4
#2 Crawford, De'Ashaj 16 11 44 .250 0.7 2.8
#3 Golphin, Gabby 12 0 5 .000 0.0 0.4
#4 Harris, McKenzie 5 0 2 .000 0.0 0.4
#23 Tapley, Gabby 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Toscano, Laylah 21 58 74 .784 2.8 3.5
#2 Crawford, De'Ashaj 16 34 54 .630 2.1 3.4
#23 Tapley, Gabby 19 34 46 .739 1.8 2.4
#1 Preston, Maliah 21 31 45 .689 1.5 2.1
#24 Daniels, Korletta 21 29 44 .659 1.4 2.1
#11 Davis, Kyrah 19 24 31 .774 1.3 1.6
#44 Powe, Laken 14 15 24 .625 1.1 1.7
#22 Bryant, Gabby 20 12 18 .667 0.6 0.9
#15 Wells, Sydney 20 7 11 .636 0.4 0.6
#3 Golphin, Gabby 12 5 9 .556 0.4 0.8
#32 Rawlings, Erica 20 4 12 .333 0.2 0.6
#25 Gorum, Lily 5 2 4 .500 0.4 0.8
#4 Harris, McKenzie 5 2 2 1.000 0.4 0.4
#42 Scott, Jasmine 10 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Toscano, Laylah 21 212 10.1 78 3.7 134 6.4
#TM Team 21 118 5.6 51 2.4 67 3.2
#24 Daniels, Korletta 21 109 5.2 47 2.2 62 3.0
#23 Tapley, Gabby 19 91 4.8 29 1.5 62 3.3
#32 Rawlings, Erica 20 73 3.7 34 1.7 39 2.0
#1 Preston, Maliah 21 71 3.4 21 1.0 50 2.4
#11 Davis, Kyrah 19 61 3.2 26 1.4 35 1.8
#44 Powe, Laken 14 58 4.1 29 2.1 29 2.1
#2 Crawford, De'Ashaj 16 43 2.7 13 0.8 30 1.9
#22 Bryant, Gabby 20 36 1.8 9 0.5 27 1.4
#15 Wells, Sydney 20 31 1.6 11 0.6 20 1.0
#25 Gorum, Lily 5 15 3.0 7 1.4 8 1.6
#3 Golphin, Gabby 12 7 0.6 3 0.3 4 0.3
#21 Robinson, Kamaya 6 6 1.0 2 0.3 4 0.7
#42 Scott, Jasmine 10 6 0.6 4 0.4 2 0.2
#4 Harris, McKenzie 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Preston, Maliah 21 101 4.8
#14 Toscano, Laylah 21 48 2.3
#22 Bryant, Gabby 20 37 1.9
#24 Daniels, Korletta 21 32 1.5
#2 Crawford, De'Ashaj 16 22 1.4
#11 Davis, Kyrah 19 17 0.9
#15 Wells, Sydney 20 14 0.7
#23 Tapley, Gabby 19 11 0.6
#44 Powe, Laken 14 5 0.4
#4 Harris, McKenzie 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Daniels, Korletta 21 6 0.3
#1 Preston, Maliah 21 6 0.3
#23 Tapley, Gabby 19 4 0.2
#14 Toscano, Laylah 21 4 0.2
#44 Powe, Laken 14 3 0.2
#32 Rawlings, Erica 20 3 0.2
#25 Gorum, Lily 5 2 0.4
#15 Wells, Sydney 20 2 0.1
#2 Crawford, De'Ashaj 16 1 0.1
#11 Davis, Kyrah 19 1 0.1
#4 Harris, McKenzie 5 1 0.2
#21 Robinson, Kamaya 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Preston, Maliah 21 85 4.0
#24 Daniels, Korletta 21 44 2.1
#14 Toscano, Laylah 21 43 2.0
#2 Crawford, De'Ashaj 16 38 2.4
#11 Davis, Kyrah 19 27 1.4
#22 Bryant, Gabby 20 25 1.3
#32 Rawlings, Erica 20 16 0.8
#44 Powe, Laken 14 13 0.9
#23 Tapley, Gabby 19 11 0.6
#15 Wells, Sydney 20 11 0.6
#3 Golphin, Gabby 12 5 0.4
#4 Harris, McKenzie 5 4 0.8
#42 Scott, Jasmine 10 2 0.2
#25 Gorum, Lily 5 1 0.2
#21 Robinson, Kamaya 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Preston, Maliah 21 68 3.2
#14 Toscano, Laylah 21 50 2.4
#11 Davis, Kyrah 19 45 2.4
#24 Daniels, Korletta 21 42 2.0
#22 Bryant, Gabby 20 41 2.1
#2 Crawford, De'Ashaj 16 34 2.1
#15 Wells, Sydney 20 27 1.4
#32 Rawlings, Erica 20 25 1.3
#23 Tapley, Gabby 19 25 1.3
#44 Powe, Laken 14 13 0.9
#3 Golphin, Gabby 12 10 0.8
#TM Team 21 5 0.2
#25 Gorum, Lily 5 4 0.8
#4 Harris, McKenzie 5 4 0.8
#42 Scott, Jasmine 10 3 0.3
#21 Robinson, Kamaya 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Preston, Maliah 21 55 2.6
#22 Bryant, Gabby 20 42 2.1
#24 Daniels, Korletta 21 36 1.7
#2 Crawford, De'Ashaj 16 34 2.1
#44 Powe, Laken 14 34 2.4
#14 Toscano, Laylah 21 33 1.6
#11 Davis, Kyrah 19 32 1.7
#23 Tapley, Gabby 19 31 1.6
#32 Rawlings, Erica 20 28 1.4
#15 Wells, Sydney 20 21 1.1
#3 Golphin, Gabby 12 15 1.3
#25 Gorum, Lily 5 7 1.4
#42 Scott, Jasmine 10 7 0.7
#4 Harris, McKenzie 5 6 1.2
#21 Robinson, Kamaya 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Preston, Maliah 21 696 33.1
#14 Toscano, Laylah 21 648 30.9
#24 Daniels, Korletta 21 556 26.5
#11 Davis, Kyrah 19 456 24.0
#2 Crawford, De'Ashaj 16 314 19.6
#23 Tapley, Gabby 19 294 15.5
#22 Bryant, Gabby 20 291 14.6
#32 Rawlings, Erica 20 272 13.6
#15 Wells, Sydney 20 258 12.9
#44 Powe, Laken 14 246 17.6
#25 Gorum, Lily 5 64 12.8
#3 Golphin, Gabby 12 45 3.8
#42 Scott, Jasmine 10 36 3.6
#21 Robinson, Kamaya 6 31 5.2
#4 Harris, McKenzie 5 27 5.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Preston, Maliah 21 101 68 1.49
Skip Ad