Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (NC) (82, ) vs Christendom (32, )

Box Score

Christendom logo
32
vs
82
Johnson & Wales (NC) logo
Team Score By Half
Team 1 2 Total F
CHRISTEN Christendom 12 20 32
Winner JOHNSON Johnson & Wales (NC) 40 42 82

Christendom 32

Christendom 32
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bryn Burgess * 1 3-12 1-6 5-6 0-4 4 4 1 5 1 2 12
24 24 Elizabeth Ford * 1 3-11 0-4 0-0 1-2 3 3 0 9 0 1 6
2 2 Gemma McMahon * 1 2-4 0-0 1-2 1-6 7 2 0 8 2 1 5
23 23 Elena Ford * 1 1-8 0-0 0-0 1-2 3 5 1 6 4 2 2
10 10 Georgie Messing * 1 0-1 0-0 1-2 2-1 3 0 1 2 0 1 1
22 22 Kate Willson 1 0-1 0-0 3-4 2-3 5 3 0 3 0 0 3
12 12 Celina Albisu 1 1-7 0-1 0-2 0-4 4 1 0 1 0 0 2
1 1 Helena Briggs 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
11 11 Anne Pennefather 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Emily Weichert 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Catherine Hepler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Clare Hepler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Teresa Ford 1 0-4 0-1 0-0 0-5 5 0 1 1 0 0 0
42 42 Bridget Handy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 10-49 1-12 11-18 7-27 34 18 4 35 7 7 32
Team Summary FG 3PT FT
Total 10-49 1-12 11-18
20.4 % 8.3 % 61.1 %
Column One Column Two Column Three

Johnson & Wales (NC) 82

Johnson & Wales (NC) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Shackleford, Vanderia * 29 7-20 0-5 3-4 1-2 3 1 5 6 0 6 17
32 32 Hankerson, Ineesha * 19 6-10 0-0 2-6 7-4 11 2 2 2 0 1 14
4 4 Covington, Bianca * 24 2-9 0-0 6-10 2-4 6 2 3 2 1 3 10
13 13 Sanders, Megan * 27 1-3 0-2 0-0 0-0 0 1 0 1 0 0 2
22 22 Pauling, Jaquana * 25 0-4 0-0 0-0 5-3 8 1 1 2 0 3 0
55 55 Stuetley, Donyelle 16 9-11 0-0 2-2 6-3 9 2 0 2 0 3 20
5 5 Martin, Shannon 9 4-14 2-8 0-0 1-2 3 1 0 0 0 0 10
11 11 Wallace, Justice 18 3-4 0-0 1-2 1-6 7 1 0 0 0 1 7
2 2 Matthews, Anaja 27 1-5 0-3 0-0 0-3 3 2 0 3 1 0 2
10 10 Brown, Dayshanay 6 0-4 0-2 0-0 0-1 1 1 4 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-84 2-20 14-24 23-28 51 14 15 19 2 17 82
Team Summary FG 3PT FT
Total 33-84 2-20 14-24
39.3 % 10.0 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Christendom
Johnson & Wales (NC)
2nd Chance Points
Team Total
Christendom
Johnson & Wales (NC)
Bench Points
Team Total
Christendom
Johnson & Wales (NC)
Lead Gained By
Team Total
Christendom
Johnson & Wales (NC)
Points in Paint
Team Total
Christendom
Johnson & Wales (NC)
Fast Break Points
Team Total
Christendom
Johnson & Wales (NC)
Score Tied By
Team Total
Christendom
Johnson & Wales (NC)
Skip Ad