Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Bob Jones University (57, 1-11,) vs Johnson & Wales (NC) (71, 3-10,)

Box Score

Johnson & Wales (NC) logo
71
vs
57
Bob Jones University logo
3-10,
1-11,
Team Score By Half
Team 1 2 Total F Records
Winner JOHNSON Johnson & Wales (NC) 36 35 71 3-10,
BOB JONE Bob Jones University 25 32 57 1-11,

Johnson & Wales (NC) 71

Johnson & Wales (NC) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Thomas, Taylor * 29 4-6 2-4 4-4 1-3 4 0 1 4 0 1 14
25 25 Anderson, Kindrick * 31 6-16 0-3 0-0 4-1 5 1 3 6 1 2 12
33 33 Sterling, Robbie * 12 5-9 0-0 2-3 2-1 3 5 0 1 0 0 12
12 12 Keller, Jay * 23 1-1 1-1 2-2 0-0 0 4 0 3 0 0 5
1 1 Cohen, Joshua * 16 1-5 0-1 0-0 3-0 3 1 4 2 0 0 2
15 15 Irby, Mario 19 3-5 0-0 2-8 2-6 8 3 1 3 1 4 8
31 31 Daniel, Michael 14 2-2 0-0 3-4 0-2 2 0 0 0 0 0 7
30 30 Wilson, Kareem 28 2-4 0-1 2-2 3-4 7 1 3 2 1 5 6
40 40 Davis, Adarius 17 2-3 0-0 1-3 2-2 4 0 0 2 0 0 5
2 2 Crawford, Nick 11 0-1 0-0 0-2 1-0 1 3 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 26-52 3-10 16-28 21-21 42 18 12 25 3 12 71
Team Summary FG 3PT FT
First Half 26-52 3-10 16-28
50.00 % 30.00 % 57.14 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 26-52 3-10 16-28
50.0 % 30.0 % 57.1 %
Column One Column Two Column Three

Bob Jones University 57

Bob Jones University 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Zach Mercado * 30 6-14 3-9 1-2 3-3 6 2 3 1 0 0 16
15 15 Josh Clater * 17 3-7 0-0 1-1 4-2 6 2 0 2 0 1 7
12 12 Jason McVey * 28 1-7 0-2 0-0 4-0 4 1 2 3 0 6 2
20 20 Darnel Antoine * 24 1-5 0-3 0-1 1-1 2 1 1 3 0 3 2
21 21 Caleb Owen * 6 0-0 0-0 0-2 0-1 1 4 0 0 0 0 0
3 3 Ray Holden, Jr. 32 4-8 0-0 8-9 2-2 4 1 3 6 0 3 16
30 30 Kyle Turner 18 4-9 0-0 1-2 2-0 2 2 2 2 0 0 9
22 22 Evan Brondyke 23 1-9 1-8 1-2 0-1 1 3 1 5 0 1 4
23 23 Craig Richards 5 0-1 0-1 1-3 0-0 0 1 0 2 0 0 1
34 34 Kyle Forsythe 9 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
5 5 Will Keller 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 20-60 4-23 13-22 17-10 27 19 12 26 0 14 57
Team Summary FG 3PT FT
First Half 20-60 4-23 13-22
33.33 % 17.39 % 59.09 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 20-60 4-23 13-22
33.3 % 17.4 % 59.1 %
Column One Column Two Column Three

Play By Play

Play By Play - 1st Half
Time Remaining JOHNSON Away Team Score Play Team Indicator Home Team Score BOB JONE
Play By Play - 2nd Half
Time Remaining JOHNSON Away Team Score Play Team Indicator Home Team Score BOB JONE

Play Analysis

Points Off Turnovers
Team 1 2 Total
Johnson & Wales (NC) 0 0
Bob Jones University 0 0
2nd Chance Points
Team 1 2 Total
Johnson & Wales (NC) 0 0
Bob Jones University 0 0
Bench Points
Team 1 2 Total
Johnson & Wales (NC) 26 0
Bob Jones University 30 0
Lead Gained By
Team 1 2 Total
Johnson & Wales (NC) 0 0
Bob Jones University 0 0
Points in Paint
Team 1 2 Total
Johnson & Wales (NC) 0 0
Bob Jones University 0 0
Fast Break Points
Team 1 2 Total
Johnson & Wales (NC) 0 0
Bob Jones University 0 0
Score Tied By
Team 1 2 Total
Johnson & Wales (NC) 0 0
Bob Jones University 0 0
Skip Ad