Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Individual Game & Season Records

SINGLE GAME NAME NO. OPPONENT & DATE
Points Jalen Jackson 16 Warren Wilson, 9/12/15 
Goals Jalen Jackson 6 Warren Wilson, 9/12/15 
Assists Jalen Jackson 4 Warren Wilson, 9/12/15 
Saves Colin Starr 14 NC Wesleyan, 9/15/24
 
SINGLE SEASON NAME NO. YEAR
Points Jalen Jackson 69 2017
Goals Jalen Jackson 30 2017
Assists Jalen Jackson 9 2017
Saves Colin Starr 65 2024
Shutouts Julio Pena 6 2018
Colin Starr 6 2024

Individual Career Records

POINTS YEARS GOALS ASSISTS POINTS
1. Jalen Jackson 2015-17 49 19 117
2. Weeb Isaac 2017-20 28 15 71
3. Tito Villaneuva 2016-19 21 11 53
3. Lucas Lesh 2022- 19 15 53
4. Josiah Davis 2018-22 23 4 50
4. Bubba Greene 2018-21 23 4 50
7. Sam Fanning 2015-18 14 13 41
8. Diajé Hart 2019-22 13 9 35
9. Monir Baskaron 2015-18 11 6 28
10. Imani Washington 2016-19 10 7 27
 
GOALS YEARS NO.
1. Jalen Jackson 2015-17 49
2. Weeb Isaac 2017-20 28
3. Josiah Davis 2018-22 23
3. Bubba Greene 2018-21 23
5. Tito Villaneuva 2016-19 21
6. Lucas Lesh 2022- 19
7. Sam Fanning 2015-18 14
8. Diajé Hart 2019-22 13
9. Monir Baskaron 2015-18 11
10. Imani Washington 2016-19 10
10. Shawn Geiger 2016-19 10
 
ASSISTS YEARS NO.
1. Jalen Jackson 2015-17 19
2. Weeb Isaac 2017-20 15
3. Lucas Lesh 2022- 15
4. Sam Fanning 2015-18 12
5. Tito Villanueva 2016-19 11
6. Ariel Morales 2015-18 10
6. Eugenio de la Parra Polina 2023- 10
8. Diajé Hart 2019-22 9
9. Jason Rosales 2016-17 8
9. Connor Savageau 2017-21 8
9. Evan Retzlaff 2020-23 8
 
SAVES YEARS NO.
1. Colin Starr 2023- 109
2. John Lowes 2015-17 77
3. Mason Graham 2021-22 69
4. Michael Vasquez 2019-21 45
5. Julio Pena 2018 41
6. Kennedy Little 2016-17 33
7. Tanner Newport 2021-23 31
8. Vincent Diep 2019 23
9. Rocky Ramirez 2015-16 9
10. James Howell 2019-23 5
10. Noah Pavao 2023- 5
10. Jackson Acker 2024- 5
 
SHUTOUTS YEARS NO.
1. Colin Starr 2023- 10
2. Julio Pena 2018 6
3. John Lowes 2015-17 4
Skip Ad