Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025 Men's Soccer Cumulative Statistics

Team (3-5-2, 1-0)

Overall Team Statistics
Statistic JWU Charlotte Opponents
Shots
Goals 10 12
Goals Per Game 1.00 1.20
Shots 91 129
Shots Per Game 9.1 12.9
Shots Percentage 0.110 0.093
Shots On Goal 35-91 53-129
Shots On Goal Percentage 0.385 0.411
Penalties
Yellow Cards 24 21
Red Cards 1 1
Miscellaneous
Assists 7 7
Saves 41 25
Fouls 125 104
Corner Kicks 27 71
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 de la Parra Polina, Eugenio 10de la Parra Polina, Eugenio 8 7 469 2 2 6 17 0.118 5 0.294 3-0 0 0-1
11 Seguin, Niklas 11Seguin, Niklas 7 6 357 3 0 6 7 0.429 3 0.429 0-0 1 1-1
21 Ramirez, Alan 21Ramirez, Alan 7 4 356 2 0 4 6 0.333 4 0.667 0-0 0 0-0
6 Steeves, Dylan 6Steeves, Dylan 9 8 540 1 2 4 6 0.167 2 0.333 0-0 1 0-0
8 Abril, Paul 8Abril, Paul 4 1 157 1 0 2 4 0.250 3 0.750 0-0 1 0-0
28 Hernandez, Geal 28Hernandez, Geal 2 1 111 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Ortiz, Justin 7Ortiz, Justin 10 3 453 0 1 1 6 0.000 2 0.333 1-0 0 0-0
10 Parra, Eugenio de la 10Parra, Eugenio de la 2 2 119 0 1 1 6 0.000 4 0.667 0-0 0 0-0  
29 Tin, Cyrus 29Tin, Cyrus 7 1 247 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Acker, Jackson 1Acker, Jackson 7 4 440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Arias, Jacobo 5Arias, Jacobo 5 4 311 0 0 0 4 0.000 1 0.250 3-0 0 0-0
14 Billesdon, Luke 14Billesdon, Luke 6 2 308 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bonini, Carter 3Bonini, Carter 9 7 634 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Collao, Sandro 19Collao, Sandro 3 1 38 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Davidson, Parker 12Davidson, Parker 4 4 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Dorta, Luis 23Dorta, Luis 9 1 163 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Dorta, Samuel 16Dorta, Samuel 8 0 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gomez, Fernando 22Gomez, Fernando 10 1 325 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
26 Gonzalez Zepeda, Carlos 26Gonzalez Zepeda, Carlos 8 5 380 0 0 0 2 0.000 0 0.000 3-0 0 0-0
28 Hernandez, Gael 28Hernandez, Gael 8 8 640 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Hernandez, Nicolas 24Hernandez, Nicolas 9 4 503 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Jason, Cooper 99Jason, Cooper 6 6 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lesh, Lucas 9Lesh, Lucas 7 5 236 0 0 0 7 0.000 3 0.429 3-0 0 0-0
30 Malone, Conner 30Malone, Conner 8 2 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Peguero, Yomar 13Peguero, Yomar 10 2 269 0 0 0 2 0.000 0 0.000 3-0 0 0-0
18 Pringle, Tristan 18Pringle, Tristan 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Ashton 20Smith, Ashton 6 2 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Terranova, Antonino 2Terranova, Antonino 10 9 583 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Tsoukalas, Alex 4Tsoukalas, Alex 10 9 761 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Zepe, Carlos gonzalez 26Zepe, Carlos gonzalez 1 1 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 10 - 9846 10 7 27 91 0.110 35 0.385 24-1 3 1-2
Opponent 10 - 9914 12 7 31 129 0.093 53 0.411 21-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acker, Jackson 1Acker, Jackson 7 4 440:49 5 1.02 13 0.722 1 1 1 1/1 42
99 Jason, Cooper 99Jason, Cooper 6 6 459:11 7 1.37 27 0.794 1 3 1 1/1 79
Total 10 - 900:00 12 1.20 40 0.769 2 4 2 3 121
Opponents 10 - 900:00 10 1.00 25 0.714 5 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 de la Parra Polina, Eugenio 10de la Parra Polina, Eugenio 1 1 80 2 1 5 6 0.333 4 0.667 0-0 0 0-1
8 Abril, Paul 8Abril, Paul 1 1 64 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Steeves, Dylan 6Steeves, Dylan 1 1 69 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Tin, Cyrus 29Tin, Cyrus 1 1 68 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Acker, Jackson 1Acker, Jackson 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Billesdon, Luke 14Billesdon, Luke 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Dorta, Luis 23Dorta, Luis 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dorta, Samuel 16Dorta, Samuel 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gomez, Fernando 22Gomez, Fernando 1 0 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
26 Gonzalez Zepeda, Carlos 26Gonzalez Zepeda, Carlos 1 1 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Hernandez, Gael 28Hernandez, Gael 1 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Malone, Conner 30Malone, Conner 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ortiz, Justin 7Ortiz, Justin 1 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Peguero, Yomar 13Peguero, Yomar 1 0 11 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Seguin, Niklas 11Seguin, Niklas 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Smith, Ashton 20Smith, Ashton 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Terranova, Antonino 2Terranova, Antonino 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Tsoukalas, Alex 4Tsoukalas, Alex 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 3 3 9 18 0.167 8 0.444 24-1 1 0-1
Opponent 1 - 990 2 1 5 15 0.133 3 0.200 21-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acker, Jackson 1Acker, Jackson 1 1 90:00 2 2.00 1 0.333 1 0 0 0/0 15
Total 1 - 90:00 2 2.00 1 0.333 1 0 0 0 15
Opponents 1 - 90:00 3 3.00 5 0.625 0 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Methodist L 0-2 (0-1-0, 0-0-0) 0-0-0 168
9/3/2025 at Columbia (SC) L 0-1 (0-2-0) 125
09/05/2025 at Bridgewater (VA) W 1-0 (1-2-0, 0-0-0) 0-0-0 272 Niklas Seguin (0)
09/06/2025 at East. Mennonite T 2-2 (1-2-1, 0-0-0) 0-0-0 118 Niklas Seguin (2) (Eugenio de la Parra Polina)
Alan Ramirez (1)
09/09/2025 at North Greenville L 1-2 (1-3-1, 0-0-0) 0-0-0 120 Niklas Seguin (3) (Dylan Steeves)
9/13/2025 vs Bluefield Col. W 3-0 (2-3-1) 200 Dylan Steeves (0)
Alan Ramirez (1) (Eugenio De la parra)
Geal Hernandez (1) (Justin Ortiz)
09/17/2025 at Southern Va. L 0-1 (2-4-1, 0-0-0) 0-0-0 156
09/19/2025 at Guilford T 0-0 (2-4-2, 0-0-0) 0-0-0 682
09/21/2025 at William Peace L 0-2 (2-5-2, 0-0-0) 0-0-0 197
09/24/2025 at Warren Wilson W 3-2 (3-5-2, 1-0-0) 1-0-0 45 Eugenio de la Parra Polina (2) (Cyrus Tin)
Eugenio de la Parra Polina (2) (Dylan Steeves)
Paul Abril (1) (Eugenio de la Parra Polina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Methodist 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/3/2025 at Columbia (SC) 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 960
09/05/2025 at Bridgewater (VA) 1-0 1 0 2 8 0.125 4 0.500 1-0 1 1-1 990
09/06/2025 at East. Mennonite 2-2 2 1 5 8 0.250 2 0.250 2-0 0 0-0 990
09/09/2025 at North Greenville 1-2 1 1 3 4 0.250 1 0.250 4-0 0 0-0 990
9/13/2025 vs Bluefield Col. 3-0 3 2 8 16 0.188 8 0.500 1-1 1 0-0 966
09/17/2025 at Southern Va. 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/19/2025 at Guilford 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/21/2025 at William Peace 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/24/2025 at Warren Wilson 3-2 3 3 9 18 0.167 8 0.444 3-0 1 0-1 990
Total 10-12 10 7 27 91 0.110 35 0.385 24-1 3 1-2 9846
Opponent - 12 7 31 129 0.093 53 0.411 21-1 5 - 9914

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Methodist 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
9/3/2025 Columbia (SC) 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
09/05/2025 Bridgewater (VA) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 17
09/06/2025 East. Mennonite 2-2 90:00 2 1.25 8 0.800 0 0 1 0 17
09/09/2025 North Greenville 1-2 90:00 2 1.40 4 0.667 0 1 0 0 21
9/13/2025 Bluefield Col. 3-0 90:00 0 1.17 2 1.000 1 0 0 1 2
09/17/2025 Southern Va. 0-1 90:00 1 1.14 6 0.857 0 1 0 0 14
09/19/2025 Guilford 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
09/21/2025 William Peace 0-2 90:00 2 1.11 4 0.667 0 1 0 0 13
09/24/2025 Warren Wilson 3-2 90:00 2 1.20 1 0.333 1 0 0 0 15
Totals - 900 12 1.20 40 0.769 3 5 2 3 121
Opponent - 900:00 10 1.00 25 0.714 5 3 2 5 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Methodist 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 990
9/3/2025 Columbia (SC) 1-0 1 0 2 9 0.111 7 0.778 4-1 1 0-0 1004
09/05/2025 Bridgewater (VA) 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/06/2025 East. Mennonite 2-2 2 2 6 17 0.118 10 0.588 2-0 0 0-0 990
09/09/2025 North Greenville 2-1 2 1 5 21 0.095 6 0.286 2-0 1 0-1 990
9/13/2025 Bluefield Col. 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/17/2025 Southern Va. 1-0 1 0 2 14 0.071 7 0.500 2-0 1 1-1 990
09/19/2025 Guilford 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/21/2025 William Peace 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/24/2025 Warren Wilson 2-3 2 1 5 15 0.133 3 0.200 5-0 0 0-0 990
Total 12-10 12 7 31 129 0.093 53 0.411 21-1 5 1-2 9914
JWU Charlotte - 10 7 27 91 0.110 35 0.385 24-1 3 - 9846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Methodist 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/3/2025 Columbia (SC) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/05/2025 Bridgewater (VA) 0-1 90:00 1 0.33 3 0.750 0 1 0 0 8
09/06/2025 East. Mennonite 2-2 90:00 2 0.75 0 0.000 0 0 1 0 8
09/09/2025 North Greenville 2-1 90:00 1 0.80 0 0.000 1 0 0 0 4
9/13/2025 Bluefield Col. 0-3 90:00 3 1.17 5 0.625 0 1 0 0 8
09/17/2025 Southern Va. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/19/2025 Guilford 0-0 90:00 0 0.88 2 1.000 0 0 1 1 6
09/21/2025 William Peace 2-0 90:00 0 0.78 3 1.000 1 0 0 1 8
09/24/2025 Warren Wilson 2-3 90:00 3 1.00 5 0.625 0 1 0 0 18
Totals - 900 10 1.00 25 0.714 5 3 2 5 78
JWU Charlotte - 900:00 12 1.20 40 0.769 3 5 2 3 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Methodist 0-2 0/2 0/2 4/7 1/4 3/7 2/2 0/0
9/3/2025 at Columbia (SC) 0-1 0/1 0/0 9/9 4/7 2/1 4/4 0/1
09/05/2025 at Bridgewater (VA) 1-0 1/0 0/0 8/17 4/5 2/9 1/1 0/0
09/06/2025 at East. Mennonite 2-2 2/2 1/2 8/17 2/10 5/5 2/2 0/0
09/09/2025 at North Greenville 1-2 1/2 1/1 4/21 1/6 3/8 4/2 0/0
9/13/2025 vs Bluefield Col. 3-0 3/0 2/0 16/8 8/2 5/7 1/0 1/0
09/17/2025 at Southern Va. 0-1 0/1 0/0 10/14 2/7 4/9 1/2 0/0
09/19/2025 at Guilford 0-0 0/0 0/0 6/8 2/3 1/7 4/2 0/0
09/21/2025 at William Peace 0-2 0/2 0/1 8/13 3/6 0/9 2/1 0/0
09/24/2025 at Warren Wilson 3-2 3/2 3/1 18/15 8/3 2/9 3/5 0/0
Totals 10/12 7/7 91/129 35/53 27/71 24/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Warren Wilson (09/24/2025)
GOALS 3 Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
ASSISTS 3 Warren Wilson (09/24/2025)
SHOTS 18 Warren Wilson (09/24/2025)
SHOTS ON GOAL 8 Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
SAVES 8 East. Mennonite (09/06/2025)
FOULS 18 Guilford (09/19/2025)
CORNER KICKS 5 East. Mennonite (09/06/2025)
Bluefield Col. (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Methodist (08/29/2025)
East. Mennonite (09/06/2025)
GOALS 2 Methodist (08/29/2025)
East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
William Peace (09/21/2025)
Warren Wilson (09/24/2025)
ASSISTS 2 Methodist (08/29/2025)
East. Mennonite (09/06/2025)
SHOTS 21 North Greenville (09/09/2025)
SHOTS ON GOAL 10 East. Mennonite (09/06/2025)
SAVES 5 Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
FOULS 14 Methodist (08/29/2025)
William Peace (09/21/2025)
CORNER KICKS 9 Bridgewater (VA) (09/05/2025)
Southern Va. (09/17/2025)
William Peace (09/21/2025)
Warren Wilson (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (VA) (09/05/2025)
GOALS 1 Bridgewater (VA) (09/05/2025)
North Greenville (09/09/2025)
ASSISTS 1 East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
SHOTS 4 Methodist (08/29/2025)
North Greenville (09/09/2025)
Guilford (09/19/2025)
SHOTS ON GOAL 1 Methodist (08/29/2025)
East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
Southern Va. (09/17/2025)
Guilford (09/19/2025)
SAVES 1 Methodist (08/29/2025)
Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
FOULS 8 Bridgewater (VA) (09/05/2025)
East. Mennonite (09/06/2025)
Bluefield Col. (9/13/2025)
William Peace (09/21/2025)
CORNER KICKS 1 Guilford (09/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (SC) (9/3/2025)
Southern Va. (09/17/2025)
GOALS 1 Columbia (SC) (9/3/2025)
Southern Va. (09/17/2025)
ASSISTS 1 North Greenville (09/09/2025)
William Peace (09/21/2025)
Warren Wilson (09/24/2025)
SHOTS 7 Methodist (08/29/2025)
Bluefield Col. (9/13/2025)
Guilford (09/19/2025)
SHOTS ON GOAL 2 Bluefield Col. (9/13/2025)
Guilford (09/19/2025)
Warren Wilson (09/24/2025)
SAVES 1 Methodist (08/29/2025)
FOULS 3 Guilford (09/19/2025)
Warren Wilson (09/24/2025)
CORNER KICKS 1 Columbia (SC) (9/3/2025)
East. Mennonite (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Warren Wilson (09/24/2025)
GOALS 2 Warren Wilson (09/24/2025)
ASSISTS 1 East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
SHOTS 6 Warren Wilson (09/24/2025)
SHOTS ON GOAL 4 Warren Wilson (09/24/2025)
SAVES 8 East. Mennonite (09/06/2025)
FOULS 4 North Greenville (09/09/2025)
Guilford (09/19/2025)
William Peace (09/21/2025)
Warren Wilson (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Warren Wilson (09/24/2025)
GOALS 3 Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
ASSISTS 3 Warren Wilson (09/24/2025)
SHOTS 18 Warren Wilson (09/24/2025)
SHOTS ON GOAL 8 Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
SAVES 8 East. Mennonite (09/06/2025)
FOULS 18 Guilford (09/19/2025)
CORNER KICKS 5 East. Mennonite (09/06/2025)
Bluefield Col. (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 de la Parra Polina, Eugenio
Warren Wilson (09/24/2025)
GOALS 2 de la Parra Polina, Eugenio
Warren Wilson (09/24/2025)
ASSISTS 1 de la Parra Polina, Eugenio
Steeves, Dylan
Justin Ortiz
Steeves, Dylan
East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
SHOTS 6 de la Parra Polina, Eugenio
Warren Wilson (09/24/2025)
SHOTS ON GOAL 4 de la Parra Polina, Eugenio
Warren Wilson (09/24/2025)
SAVES 8 Jason, Cooper
East. Mennonite (09/06/2025)
FOULS 4 de la Parra Polina, Eugenio
Hernandez, Gael
Hernandez, Nicolas
Seguin, Niklas
North Greenville (09/09/2025)
Guilford (09/19/2025)
William Peace (09/21/2025)
Warren Wilson (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
de la Parra Polina, Eugenio 6
Seguin, Niklas 6
Ramirez, Alan 4
Steeves, Dylan 4
Abril, Paul 2
Team Leaders: Goals
Player High
Goals
Seguin, Niklas 3
de la Parra Polina, Eugenio 2
Ramirez, Alan 2
Steeves, Dylan 1
Abril, Paul 1
Team Leaders: Assists
Player High
Assists
de la Parra Polina, Eugenio 2
Steeves, Dylan 2
Ortiz, Justin 1
Parra, Eugenio de la 1
Tin, Cyrus 1
Team Leaders: Shots
Player High
Shots
de la Parra Polina, Eugenio 17
Seguin, Niklas 7
Lesh, Lucas 7
Ramirez, Alan 6
Steeves, Dylan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
de la Parra Polina, Eugenio 5
Ramirez, Alan 4
Parra, Eugenio de la 4
Seguin, Niklas 3
Abril, Paul 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seguin, Niklas 1
Steeves, Dylan 1
Abril, Paul 1
Skip Ad