Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025 Men's Soccer Cumulative Statistics

Team (6-6-2, 1-0)

Overall Team Statistics
Statistic JWU Charlotte Opponents
Shots
Goals 19 15
Goals Per Game 1.36 1.07
Shots 148 174
Shots Per Game 10.6 12.4
Shots Percentage 0.128 0.086
Shots On Goal 64-148 73-174
Shots On Goal Percentage 0.432 0.420
Penalties
Yellow Cards 31 31
Red Cards 1 1
Miscellaneous
Assists 14 10
Saves 58 45
Fouls 176 151
Corner Kicks 45 87
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Seguin, Niklas 11Seguin, Niklas 10 8 485 6 0 12 11 0.545 6 0.545 0-0 3 1-1
10 de la Parra Polina, Eugenio 10de la Parra Polina, Eugenio 13 12 763 2 4 8 29 0.069 12 0.414 4-0 0 0-1
21 Ramirez, Alan 21Ramirez, Alan 10 4 542 2 2 6 16 0.125 8 0.500 0-0 0 0-0
6 Steeves, Dylan 6Steeves, Dylan 13 12 732 2 2 6 12 0.167 5 0.417 0-0 1 0-0
7 Ortiz, Justin 7Ortiz, Justin 14 3 598 1 2 4 10 0.100 3 0.300 1-0 0 0-0
8 Abril, Paul 8Abril, Paul 8 5 437 1 0 2 4 0.250 3 0.750 0-0 1 0-0
5 Arias, Jacobo 5Arias, Jacobo 7 5 422 1 0 2 7 0.143 4 0.571 5-0 1 0-0
22 Gomez, Cody 22Gomez, Cody 13 2 388 1 0 2 5 0.200 2 0.400 1-0 0 0-0
28 Hernandez, Gael 28Hernandez, Gael 13 12 997 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Tsoukalas, Alex 4Tsoukalas, Alex 14 13 1070 1 0 2 6 0.167 2 0.333 0-0 0 0-0
22 Gomez, Cody 22Gomez, Cody 1 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Lesh, Lucas 9Lesh, Lucas 10 7 310 0 1 1 9 0.000 4 0.444 3-0 0 0-0
29 Tin, Cyrus 29Tin, Cyrus 9 2 347 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Acker, Jackson 1Acker, Jackson 10 6 665 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Billesdon, Luke 14Billesdon, Luke 10 4 467 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bonini, Carter 3Bonini, Carter 13 10 893 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Collao, Sandro 19Collao, Sandro 4 1 83 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Davidson, Parker 12Davidson, Parker 8 6 541 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Dorta, Luis 23Dorta, Luis 11 1 196 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Dorta, Samuel 16Dorta, Samuel 12 0 276 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Elhoudani, Taha 25Elhoudani, Taha 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gonzalez Zepeda, Carlos 26Gonzalez Zepeda, Carlos 11 7 530 0 0 0 3 0.000 1 0.333 4-0 0 0-0
28 Hernandez, Geal 28Hernandez, Geal 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Hernandez, Nicolas 24Hernandez, Nicolas 9 4 503 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Jason, Cooper 99Jason, Cooper 8 8 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Malone, Conner 30Malone, Conner 12 2 292 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Peguero, Yomar 13Peguero, Yomar 13 2 342 0 0 0 2 0.000 0 0.000 3-0 0 0-0
18 Pringle, Tristan 18Pringle, Tristan 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Ashton 20Smith, Ashton 8 2 153 0 0 0 7 0.000 4 0.571 0-0 0 0-0
2 Terranova, Antonino 2Terranova, Antonino 14 13 830 0 0 0 7 0.000 1 0.143 2-0 0 0-0
26 Zepe, Carlos gonzalez 26Zepe, Carlos gonzalez 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 0 0-0  
Total 14 - 13764 19 13 51 147 0.129 63 0.429 31-1 6 1-2
Opponent 14 - 13876 15 10 40 174 0.086 73 0.420 31-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acker, Jackson 1Acker, Jackson 10 6 665:24 7 0.95 23 0.767 2 2 1 2/2 66
99 Jason, Cooper 99Jason, Cooper 8 8 594:36 8 1.21 32 0.800 2 3 1 1/2 85
Total 14 - 1260:00 15 1.07 55 0.786 4 5 2 5 151
Opponents 14 - 1260:00 19 1.36 45 0.703 6 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 de la Parra Polina, Eugenio 10de la Parra Polina, Eugenio 1 1 80 2 1 5 6 0.333 4 0.667 0-0 0 0-1
8 Abril, Paul 8Abril, Paul 1 1 64 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Steeves, Dylan 6Steeves, Dylan 1 1 69 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Tin, Cyrus 29Tin, Cyrus 1 1 68 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Acker, Jackson 1Acker, Jackson 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Billesdon, Luke 14Billesdon, Luke 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Dorta, Luis 23Dorta, Luis 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dorta, Samuel 16Dorta, Samuel 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gomez, Cody 22Gomez, Cody 1 0 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Gonzalez Zepeda, Carlos 26Gonzalez Zepeda, Carlos 1 1 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Hernandez, Gael 28Hernandez, Gael 1 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Malone, Conner 30Malone, Conner 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ortiz, Justin 7Ortiz, Justin 1 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Peguero, Yomar 13Peguero, Yomar 1 0 11 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Seguin, Niklas 11Seguin, Niklas 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Smith, Ashton 20Smith, Ashton 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Terranova, Antonino 2Terranova, Antonino 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Tsoukalas, Alex 4Tsoukalas, Alex 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 3 3 9 18 0.167 8 0.444 31-1 1 0-1
Opponent 1 - 990 2 1 5 15 0.133 3 0.200 31-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acker, Jackson 1Acker, Jackson 1 1 90:00 2 2.00 1 0.333 1 0 0 0/0 15
Total 1 - 90:00 2 2.00 1 0.333 1 0 0 0 15
Opponents 1 - 90:00 3 3.00 5 0.625 0 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Methodist L 0-2 (0-1-0, 0-0-0) 0-0-0 168
9/3/2025 at Columbia (SC) L 0-1 (0-2-0) 125
09/05/2025 at Bridgewater (VA) W 1-0 (1-2-0, 0-0-0) 0-0-0 272 Niklas Seguin (0)
09/06/2025 at East. Mennonite T 2-2 (1-2-1, 0-0-0) 0-0-0 118 Niklas Seguin (2) (Eugenio de la Parra Polina)
Alan Ramirez (1)
09/09/2025 at North Greenville L 1-2 (1-3-1, 0-0-0) 0-0-0 120 Niklas Seguin (3) (Dylan Steeves)
9/13/2025 vs Bluefield Col. W 3-0 (2-3-1) 200 Dylan Steeves (0)
Alan Ramirez (1) (Eugenio De la parra)
Geal Hernandez (1) (Justin Ortiz)
09/17/2025 at Southern Va. L 0-1 (2-4-1, 0-0-0) 0-0-0 156
09/19/2025 at Guilford T 0-0 (2-4-2, 0-0-0) 0-0-0 682
09/21/2025 at William Peace L 0-2 (2-5-2, 0-0-0) 0-0-0 197
09/24/2025 at Warren Wilson W 3-2 (3-5-2, 1-0-0) 1-0-0 45 Eugenio de la Parra Polina (2) (Cyrus Tin)
Eugenio de la Parra Polina (2) (Dylan Steeves)
Paul Abril (1) (Eugenio de la Parra Polina)
9/27/2025 vs Virginia St. W 2-0 (4-5-2, 1-0) 1-0 75 Niklas Seguin (1) (Alan Ramirez)
Niklas Seguin (4) (Justin Ortiz)
10/6/2025 vs Shaw W 4-0 (5-5-2, 1-0) 1-0 125 Niklas Seguin (5) (Lucas Lesh)
Alex Tsoukalas (1) (Alan Ramirez)
Dylan Steeves (1)
Fernando Gomez (0) (Eugenio De la parra)
10/10/2025 at Bob Jones W 3-1 () 0 Team (0)
Jacobo Arias (0) (Cody Gomez)
Justin Ortiz (0) (Niklas Seguin)
10/15/2025 at Davidson L 0-2 (6-6-2, 1-0-0) 1-0-0 349

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Methodist 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/3/2025 at Columbia (SC) 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 960
09/05/2025 at Bridgewater (VA) 1-0 1 0 2 8 0.125 4 0.500 1-0 1 1-1 990
09/06/2025 at East. Mennonite 2-2 2 1 5 8 0.250 2 0.250 2-0 0 0-0 990
09/09/2025 at North Greenville 1-2 1 1 3 4 0.250 1 0.250 4-0 0 0-0 990
9/13/2025 vs Bluefield Col. 3-0 3 2 8 16 0.188 8 0.500 1-1 1 0-0 966
09/17/2025 at Southern Va. 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/19/2025 at Guilford 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/21/2025 at William Peace 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/24/2025 at Warren Wilson 3-2 3 3 9 18 0.167 8 0.444 3-0 1 0-1 990
9/27/2025 vs Virginia St. 2-0 2 2 6 24 0.083 11 0.458 2-0 1 0-0 997
10/6/2025 vs Shaw 4-0 4 3 11 16 0.250 8 0.500 1-0 1 0-0 988
10/10/2025 at Bob Jones 3-1 3 2 8 9 0.333 8 0.889 3-0 1 0-0 943
10/15/2025 at Davidson 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 19-15 19 14 52 148 0.128 64 0.432 31-1 6 1-2 13764
Opponent - 15 10 40 174 0.086 73 0.420 31-1 6 - 13876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Methodist 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
9/3/2025 Columbia (SC) 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
09/05/2025 Bridgewater (VA) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 17
09/06/2025 East. Mennonite 2-2 90:00 2 1.25 8 0.800 0 0 1 0 17
09/09/2025 North Greenville 1-2 90:00 2 1.40 4 0.667 0 1 0 0 21
9/13/2025 Bluefield Col. 3-0 90:00 0 1.17 2 1.000 1 0 0 1 2
09/17/2025 Southern Va. 0-1 90:00 1 1.14 6 0.857 0 1 0 0 14
09/19/2025 Guilford 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
09/21/2025 William Peace 0-2 90:00 2 1.11 4 0.667 0 1 0 0 13
09/24/2025 Warren Wilson 3-2 90:00 2 1.20 1 0.333 1 0 0 0 15
9/27/2025 Virginia St. 2-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/6/2025 Shaw 4-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/10/2025 Bob Jones 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/15/2025 Davidson 0-2 90:00 2 1.07 6 0.750 0 1 0 0 20
Totals - 1260 15 1.07 55 0.786 6 6 2 5 151
Opponent - 1260:00 19 1.36 45 0.703 6 6 2 6 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Methodist 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 990
9/3/2025 Columbia (SC) 1-0 1 0 2 9 0.111 7 0.778 4-1 1 0-0 1004
09/05/2025 Bridgewater (VA) 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/06/2025 East. Mennonite 2-2 2 2 6 17 0.118 10 0.588 2-0 0 0-0 990
09/09/2025 North Greenville 2-1 2 1 5 21 0.095 6 0.286 2-0 1 0-1 990
9/13/2025 Bluefield Col. 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/17/2025 Southern Va. 1-0 1 0 2 14 0.071 7 0.500 2-0 1 1-1 990
09/19/2025 Guilford 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/21/2025 William Peace 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/24/2025 Warren Wilson 2-3 2 1 5 15 0.133 3 0.200 5-0 0 0-0 990
9/27/2025 Virginia St. 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/6/2025 Shaw 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/10/2025 Bob Jones 1-3 1 0 2 12 0.083 7 0.583 4-0 0 0-0 992
10/15/2025 Davidson 2-0 2 3 7 20 0.100 8 0.400 1-0 1 0-0 990
Total 15-19 15 10 40 174 0.086 73 0.420 31-1 6 1-2 13876
JWU Charlotte - 19 14 52 148 0.128 64 0.432 31-1 6 - 13764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Methodist 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/3/2025 Columbia (SC) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/05/2025 Bridgewater (VA) 0-1 90:00 1 0.33 3 0.750 0 1 0 0 8
09/06/2025 East. Mennonite 2-2 90:00 2 0.75 0 0.000 0 0 1 0 8
09/09/2025 North Greenville 2-1 90:00 1 0.80 0 0.000 1 0 0 0 4
9/13/2025 Bluefield Col. 0-3 90:00 3 1.17 5 0.625 0 1 0 0 8
09/17/2025 Southern Va. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/19/2025 Guilford 0-0 90:00 0 0.88 2 1.000 0 0 1 1 6
09/21/2025 William Peace 2-0 90:00 0 0.78 3 1.000 1 0 0 1 8
09/24/2025 Warren Wilson 2-3 90:00 3 1.00 5 0.625 0 1 0 0 18
9/27/2025 Virginia St. 0-2 90:00 2 1.09 9 0.818 0 1 0 0 11
10/6/2025 Shaw 0-4 90:00 4 1.33 4 0.500 0 1 0 0 8
10/10/2025 Bob Jones 1-3 90:00 3 1.46 5 0.625 0 1 0 0 9
10/15/2025 Davidson 2-0 90:00 0 1.36 2 1.000 1 0 0 1 8
Totals - 1260 19 1.36 45 0.703 6 6 2 6 114
JWU Charlotte - 1260:00 15 1.07 55 0.786 6 6 2 5 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Methodist 0-2 0/2 0/2 4/7 1/4 3/7 2/2 0/0
9/3/2025 at Columbia (SC) 0-1 0/1 0/0 9/9 4/7 2/1 4/4 0/1
09/05/2025 at Bridgewater (VA) 1-0 1/0 0/0 8/17 4/5 2/9 1/1 0/0
09/06/2025 at East. Mennonite 2-2 2/2 1/2 8/17 2/10 5/5 2/2 0/0
09/09/2025 at North Greenville 1-2 1/2 1/1 4/21 1/6 3/8 4/2 0/0
9/13/2025 vs Bluefield Col. 3-0 3/0 2/0 16/8 8/2 5/7 1/0 1/0
09/17/2025 at Southern Va. 0-1 0/1 0/0 10/14 2/7 4/9 1/2 0/0
09/19/2025 at Guilford 0-0 0/0 0/0 6/8 2/3 1/7 4/2 0/0
09/21/2025 at William Peace 0-2 0/2 0/1 8/13 3/6 0/9 2/1 0/0
09/24/2025 at Warren Wilson 3-2 3/2 3/1 18/15 8/3 2/9 3/5 0/0
9/27/2025 vs Virginia St. 2-0 2/0 2/0 24/4 11/2 6/0 2/3 0/0
10/6/2025 vs Shaw 4-0 4/0 3/0 16/9 8/3 5/3 1/2 0/0
10/10/2025 at Bob Jones 3-1 3/1 2/0 9/12 8/7 2/3 3/4 0/0
10/15/2025 at Davidson 0-2 0/2 0/3 8/20 2/8 5/10 1/1 0/0
Totals 19/15 14/10 148/174 64/73 45/87 31/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Shaw (10/6/2025)
GOALS 4 Shaw (10/6/2025)
ASSISTS 3 Warren Wilson (09/24/2025)
Shaw (10/6/2025)
SHOTS 24 Virginia St. (9/27/2025)
SHOTS ON GOAL 11 Virginia St. (9/27/2025)
SAVES 8 East. Mennonite (09/06/2025)
FOULS 18 Guilford (09/19/2025)
Shaw (10/6/2025)
CORNER KICKS 6 Virginia St. (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Davidson (10/15/2025)
GOALS 2 Methodist (08/29/2025)
East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
William Peace (09/21/2025)
Warren Wilson (09/24/2025)
Davidson (10/15/2025)
ASSISTS 3 Davidson (10/15/2025)
SHOTS 21 North Greenville (09/09/2025)
SHOTS ON GOAL 10 East. Mennonite (09/06/2025)
SAVES 9 Virginia St. (9/27/2025)
FOULS 19 Virginia St. (9/27/2025)
CORNER KICKS 10 Davidson (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (VA) (09/05/2025)
GOALS 1 Bridgewater (VA) (09/05/2025)
North Greenville (09/09/2025)
ASSISTS 1 East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
SHOTS 4 Methodist (08/29/2025)
North Greenville (09/09/2025)
Guilford (09/19/2025)
SHOTS ON GOAL 1 Methodist (08/29/2025)
East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
Southern Va. (09/17/2025)
Guilford (09/19/2025)
Davidson (10/15/2025)
SAVES 1 Methodist (08/29/2025)
Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
FOULS 8 Bridgewater (VA) (09/05/2025)
East. Mennonite (09/06/2025)
Bluefield Col. (9/13/2025)
William Peace (09/21/2025)
Davidson (10/15/2025)
CORNER KICKS 1 Guilford (09/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (SC) (9/3/2025)
Southern Va. (09/17/2025)
Bob Jones (10/10/2025)
GOALS 1 Columbia (SC) (9/3/2025)
Southern Va. (09/17/2025)
Bob Jones (10/10/2025)
ASSISTS 1 North Greenville (09/09/2025)
William Peace (09/21/2025)
Warren Wilson (09/24/2025)
SHOTS 4 Methodist (08/29/2025)
Virginia St. (9/27/2025)
SHOTS ON GOAL 2 Bluefield Col. (9/13/2025)
Guilford (09/19/2025)
Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
Shaw (10/6/2025)
SAVES 1 Methodist (08/29/2025)
FOULS 3 Guilford (09/19/2025)
Warren Wilson (09/24/2025)
CORNER KICKS 1 Columbia (SC) (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Warren Wilson (09/24/2025)
GOALS 2 Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
ASSISTS 1 East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
Shaw (10/6/2025)
Bob Jones (10/10/2025)
SHOTS 6 Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
SHOTS ON GOAL 4 Warren Wilson (09/24/2025)
SAVES 8 East. Mennonite (09/06/2025)
FOULS 12 Bob Jones (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Shaw (10/6/2025)
GOALS 4 Shaw (10/6/2025)
ASSISTS 3 Warren Wilson (09/24/2025)
Shaw (10/6/2025)
SHOTS 24 Virginia St. (9/27/2025)
SHOTS ON GOAL 11 Virginia St. (9/27/2025)
SAVES 8 East. Mennonite (09/06/2025)
FOULS 18 Guilford (09/19/2025)
Shaw (10/6/2025)
CORNER KICKS 6 Virginia St. (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 de la Parra Polina, Eugenio
Warren Wilson (09/24/2025)
GOALS 2 de la Parra Polina, Eugenio
Niklas Seguin
Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
ASSISTS 1 de la Parra Polina, Eugenio
Steeves, Dylan
Justin Ortiz
Steeves, Dylan
Justin Ortiz
Lucas Lesh
Cody Gomez
East. Mennonite (09/06/2025)
North Greenville (09/09/2025)
Bluefield Col. (9/13/2025)
Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
Shaw (10/6/2025)
Bob Jones (10/10/2025)
SHOTS 6 de la Parra Polina, Eugenio
Alan Ramirez
Warren Wilson (09/24/2025)
Virginia St. (9/27/2025)
SHOTS ON GOAL 4 de la Parra Polina, Eugenio
Warren Wilson (09/24/2025)
SAVES 8 Jason, Cooper
East. Mennonite (09/06/2025)
FOULS 12 Team
Bob Jones (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Seguin, Niklas 12
de la Parra Polina, Eugenio 8
Ramirez, Alan 6
Steeves, Dylan 6
Ortiz, Justin 4
Team Leaders: Goals
Player High
Goals
Seguin, Niklas 6
de la Parra Polina, Eugenio 2
Ramirez, Alan 2
Steeves, Dylan 2
Ortiz, Justin 1
Team Leaders: Assists
Player High
Assists
de la Parra Polina, Eugenio 4
Ramirez, Alan 2
Steeves, Dylan 2
Ortiz, Justin 2
Gomez, Cody 1
Team Leaders: Shots
Player High
Shots
de la Parra Polina, Eugenio 29
Ramirez, Alan 16
Steeves, Dylan 12
Seguin, Niklas 11
Ortiz, Justin 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
de la Parra Polina, Eugenio 12
Ramirez, Alan 8
Seguin, Niklas 6
Steeves, Dylan 5
Arias, Jacobo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seguin, Niklas 3
Steeves, Dylan 1
Abril, Paul 1
Arias, Jacobo 1
Skip Ad