Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2026 Men's Soccer Cumulative Statistics

Team (5-9-4, 2-3)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Shots
Goals 25 40
Goals Per Game 1.39 2.22
Shots 162 228
Shots Per Game 9.0 12.7
Shots Percentage 0.154 0.175
Shots On Goal 80-162 122-228
Shots On Goal Percentage 0.494 0.535
Penalties
Yellow Cards 31 29
Red Cards 0 2
Miscellaneous
Assists 11 35
Saves 82 55
Fouls 244 205
Corner Kicks 60 95
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Seguin, Niklas 18 17 1040 7 0 14 23 0.304 15 0.652 1-0 3 1-1
17 Danko, Dominik 17 14 1215 5 1 11 29 0.172 12 0.414 0-0 2 0-0
7 Gomez, Cody 15 11 901 1 4 6 8 0.125 4 0.500 4-0 0 0-0
20 Smith, Ashton 15 4 499 3 0 6 13 0.231 7 0.538 0-0 0 0-0
16 Adams, Eli 15 13 1055 2 0 4 3 0.667 2 0.667 0-0 0 2-2
13 Joye, Ryan 18 6 690 2 0 4 14 0.143 11 0.786 2-0 0 0-0
2 Hernandez, Nicolas 14 9 801 1 1 3 4 0.250 3 0.750 3-0 0 0-0
25 Alvarez, Giancarlo 18 9 788 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Elhoudani, Taha 11 1 232 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Gallardo, Marcos 10 5 414 0 2 2 1 0.000 1 1.000 0-0 0 0-0
18 Pringle, Tristan 14 9 816 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Ramirez, Alan 16 11 859 1 0 2 14 0.071 3 0.214 0-0 0 0-0
23 Dorta, Luis 15 9 733 0 1 1 3 0.000 3 1.000 3-0 0 0-0
31 Hart, Cayden 12 1 222 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Malone, Conner 17 10 663 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Aboagye, Junior 4 1 146 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Abril, Paul 4 1 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Acker, Jackson 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 DeHart, Tyler 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dillon, Noah 12 10 817 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Dorta, Samuel 14 4 483 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Echeverry, Andres 13 3 485 0 0 0 10 0.000 4 0.400 1-0 0 0-0
24 Espitia, Luis 18 7 795 0 0 0 3 0.000 2 0.667 4-0 0 0-0
4 Graham, Jackson 8 3 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Gael 18 18 1564 0 0 0 15 0.000 2 0.133 3-0 0 0-0
21 Juarez, Angel 5 1 100 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 Page, Aidan 9 0 195 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Quick, Michael 9 3 262 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Rivers, Juel 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Starr, Colin 16 16 1341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Suaste, Said 10 0 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18132 25 11 61 162 0.154 80 0.494 31-0 5 3-3
Opponent 18 - 17811 40 35 115 228 0.175 122 0.535 29-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Acker, Jackson 3 1 145:20 3 1.86 10 0.769 0 0 1 1 26
99 DeHart, Tyler 3 1 129:33 4 2.78 10 0.714 0 0 1 0 14
15 Starr, Colin 16 16 1336:15 33 2.22 60 0.645 5 7 2 2 144
Total 18 - 1611:08 40 2.23 80 0.667 5 7 4 3 184
Opponents 18 - 1611:08 25 1.40 55 0.688 4 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Montreat (NC) T 2-2 (0-0-1) 53 Ryan Joye (1)
Cody Gomez (1) (Marcos Gallardo)
09/05/2026 at Randolph L 1-2 (0-1-1, 0-0-0) 0-0-0 126 Dominik Danko (1)
09/09/2026 at Randolph-Macon L 1-2 (0-2-1, 0-0-0) 0-0-0 125 Ashton Smith (1)
09/13/2026 at Shaw W 4-3 (1-2-1, 0-0-0) 0-0-0 87 Ashton Smith (2)
Ryan Joye (2)
Eli Adams (0)
Dominik Danko (2) (Cayden Hart)
9/18/2026 vs William Peace L 2-3 (1-3-1) 77 Taha Elhoudani (1) (Cody Gomez)
Eli Adams (1)
09/23/2026 at Warren Wilson W 1-0 (2-3-1, 0-0-0) 0-0-0 25 Niklas Seguin (1) (Cody Gomez)
09/26/2026 at Greensboro T 2-2 (2-3-2, 0-0-0) 0-0-0 100 Ashton Smith (3) (Dominik Danko)
Alan Ramirez (1)
9/30/2026 vs Southern Virginia L 0-1 (2-4-2, 1-0) 1-0 27
10/1/2026 vs Guilford W 2-1 (3-4-2, 1-0) 1-0 92 Dominik Danko (1)
Niklas Seguin (1)
10/4/2026 vs Virginia St. T 1-1 (3-4-3, 1-0) 1-0 77 Tristan Pringle (1) (Marcos Gallardo , Luis Dorta)
10/07/2026 at Brevard T 0-0 (3-4-4, 0-0-0) 0-0-0 248
10/11/2026 at Davidson L 0-7 (3-5-4, 0-0-0) 0-0-0 798
10/14/2026 at Pfeiffer L 1-3 (3-6-4, 0-0-0) 0-0-0 130 Giancarlo Alvarez (1) (Nicolas Hernandez)
10/22/2026 at Chris. Newport L 1-2 (3-7-4) 247 Seguin, Niklas (3) (Gomez, Cody)
10/24/2026 at Mary Washington L 0-6 (3-8-4) 721
10/27/2026 vs Bob Jones W 1-0 (4-8-4, 1-2) 1-2 71 Niklas Seguin (0)
10/29/2026 vs Warren Wilson W 4-2 (4-8-4, 1-2) 1-2 97 Nicolas Hernandez (0)
Niklas Seguin (0) (Cody Gomez)
Dominik Danko (0)
Dominik Danko (0)
10/31/2026 at Regent L 2-3 (7-7-2) 100 Niklas Seguin (0) (Conner Malone)
Niklas Seguin (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Montreat (NC) 2-2 2 1 5 7 0.286 4 0.571 2-0 0 0-0 893
09/05/2026 at Randolph 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/09/2026 at Randolph-Macon 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/13/2026 at Shaw 4-3 4 1 9 16 0.250 11 0.688 4-0 1 1-1 987
9/18/2026 vs William Peace 2-3 2 1 5 6 0.333 3 0.500 3-0 0 1-1 1250
09/23/2026 at Warren Wilson 1-0 1 1 3 13 0.077 6 0.462 5-0 1 0-0 990
09/26/2026 at Greensboro 2-2 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
9/30/2026 vs Southern Virginia 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1059
10/1/2026 vs Guilford 2-1 2 0 4 11 0.182 3 0.273 0-0 1 1-1 989
10/4/2026 vs Virginia St. 1-1 1 2 4 6 0.167 4 0.667 1-0 0 0-0 991
10/07/2026 at Brevard 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/11/2026 at Davidson 0-7 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/14/2026 at Pfeiffer 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/22/2026 at Chris. Newport 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
10/24/2026 at Mary Washington 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/27/2026 vs Bob Jones 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 1067
10/29/2026 vs Warren Wilson 4-2 4 1 9 14 0.286 8 0.571 2-0 1 0-0 993
10/31/2026 at Regent 2-3 2 1 5 16 0.125 8 0.500 3-0 0 0-0 994
Total 25-40 25 11 61 162 0.154 80 0.494 31-0 5 3-3 18132
Opponent - 40 35 115 228 0.175 122 0.535 29-2 9 - 17811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Montreat (NC) 2-2 81:08 2 2.22 7 0.778 0 0 1 0 9
09/05/2026 Randolph 1-2 90:00 2 2.10 5 0.714 0 1 0 0 13
09/09/2026 Randolph-Macon 1-2 90:00 2 2.07 1 0.333 0 1 0 0 7
09/13/2026 Shaw 4-3 90:00 3 2.31 3 0.500 1 0 0 0 7
9/18/2026 William Peace 2-3 90:00 3 2.45 4 0.571 0 1 0 0 7
09/23/2026 Warren Wilson 1-0 90:00 0 2.03 4 1.000 1 0 0 1 13
09/26/2026 Greensboro 2-2 90:00 2 2.03 2 0.500 0 0 1 0 9
9/30/2026 Southern Virginia 0-1 90:00 1 1.90 3 0.750 0 1 0 0 4
10/1/2026 Guilford 2-1 90:00 1 1.80 2 0.667 1 0 0 0 3
10/4/2026 Virginia St. 1-1 90:00 1 1.72 3 0.750 0 0 1 0 4
10/07/2026 Brevard 0-0 90:00 0 1.56 5 1.000 0 0 1 1 17
10/11/2026 Davidson 0-7 90:00 7 2.02 5 0.417 0 1 0 0 20
10/14/2026 Pfeiffer 1-3 90:00 3 2.09 3 0.500 0 1 0 0 11
10/22/2026 Chris. Newport 1-2 90:00 2 2.09 8 0.800 0 1 0 0 19
10/24/2026 Mary Washington 0-6 90:00 6 2.35 12 0.667 0 1 0 0 22
10/27/2026 Bob Jones 1-0 90:00 0 2.20 3 1.000 1 0 0 1 3
10/29/2026 Warren Wilson 4-2 90:00 2 2.19 1 0.333 1 0 0 0 3
10/31/2026 Regent 2-3 90:00 3 2.23 10 0.769 0 1 0 0 13
Totals - 1611 40 2.23 81 0.669 5 9 4 3 184
Opponent - 1611:08 25 1.40 55 0.688 9 5 4 4 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Montreat (NC) 2-2 2 1 5 17 0.118 9 0.529 2-0 0 0-0 892
09/05/2026 Randolph 2-1 2 1 5 13 0.154 7 0.538 2-0 1 0-0 990
09/09/2026 Randolph-Macon 2-1 2 1 5 7 0.286 3 0.429 0-0 1 1-1 990
09/13/2026 Shaw 3-4 3 2 8 7 0.429 6 0.857 2-0 0 0-0 990
9/18/2026 William Peace 3-2 3 4 10 10 0.300 7 0.700 2-2 1 0-0 1017
09/23/2026 Warren Wilson 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
09/26/2026 Greensboro 2-2 2 2 6 9 0.222 4 0.444 7-0 0 0-0 991
9/30/2026 Southern Virginia 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1080
10/1/2026 Guilford 1-2 1 1 3 7 0.143 3 0.429 4-0 0 0-0 972
10/4/2026 Virginia St. 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 991
10/07/2026 Brevard 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/11/2026 Davidson 7-0 7 6 20 20 0.350 12 0.600 1-0 1 1-1 990
10/14/2026 Pfeiffer 3-1 3 3 9 11 0.273 6 0.545 0-0 1 0-0 990
10/22/2026 Chris. Newport 2-1 2 4 8 19 0.105 10 0.526 0-0 1 0-0 992
10/24/2026 Mary Washington 6-0 6 4 16 24 0.250 18 0.750 0-0 1 0-1 1021
10/27/2026 Bob Jones 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/29/2026 Warren Wilson 2-4 2 3 7 10 0.200 3 0.300 1-0 0 0-0 990
10/31/2026 Regent 3-2 3 2 8 20 0.150 13 0.650 3-0 1 0-0 945
Total 40-25 40 35 115 228 0.175 122 0.535 29-2 9 2-3 17811
Johnson & Wales - Charlotte - 25 11 61 162 0.154 80 0.494 31-0 5 - 18132

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Montreat (NC) 2-2 81:08 2 2.22 2 0.500 0 0 1 0 4
09/05/2026 Randolph 2-1 90:00 1 1.58 2 0.667 1 0 0 0 7
09/09/2026 Randolph-Macon 2-1 90:00 1 1.38 1 0.500 1 0 0 0 5
09/13/2026 Shaw 3-4 90:00 4 2.05 7 0.636 0 1 0 0 16
9/18/2026 William Peace 3-2 90:00 2 2.04 1 0.333 1 0 0 0 3
09/23/2026 Warren Wilson 0-1 90:00 1 1.86 5 0.833 0 1 0 0 13
09/26/2026 Greensboro 2-2 90:00 2 1.88 5 0.714 0 0 1 0 15
9/30/2026 Southern Virginia 1-0 90:00 0 1.65 4 1.000 1 0 0 1 4
10/1/2026 Guilford 1-2 90:00 2 1.69 1 0.333 0 1 0 0 3
10/4/2026 Virginia St. 1-1 90:00 1 1.62 3 0.750 0 0 1 0 4
10/07/2026 Brevard 0-0 90:00 0 1.47 3 1.000 0 0 1 1 12
10/11/2026 Davidson 7-0 90:00 0 1.34 2 1.000 1 0 0 1 5
10/14/2026 Pfeiffer 3-1 90:00 1 1.32 5 0.833 1 0 0 0 7
10/22/2026 Chris. Newport 2-1 90:00 1 1.29 2 0.667 1 0 0 0 4
10/24/2026 Mary Washington 6-0 90:00 0 1.21 1 1.000 1 0 0 1 3
10/27/2026 Bob Jones 0-1 90:00 1 1.19 1 0.500 0 1 0 0 2
10/29/2026 Warren Wilson 2-4 90:00 4 1.36 4 0.500 0 1 0 0 8
10/31/2026 Regent 3-2 90:00 2 1.40 6 0.750 1 0 0 0 8
Totals - 1611 25 1.40 55 0.688 9 5 4 4 123
Johnson & Wales - Charlotte - 1611:08 40 2.23 81 0.669 5 9 4 3 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Montreat (NC) 2-2 2/2 1/1 7/17 4/9 1/6 2/2 0/0
09/05/2026 at Randolph 1-2 1/2 0/1 7/13 3/7 0/11 1/2 0/0
09/09/2026 at Randolph-Macon 1-2 1/2 0/1 5/7 2/3 0/7 1/0 0/0
09/13/2026 at Shaw 4-3 4/3 1/2 16/7 11/6 11/3 4/2 0/0
9/18/2026 vs William Peace 2-3 2/3 1/4 6/10 3/7 3/3 3/2 0/2
09/23/2026 at Warren Wilson 1-0 1/0 1/0 13/13 6/5 3/5 5/4 0/0
09/26/2026 at Greensboro 2-2 2/2 1/2 15/9 7/4 4/3 0/7 0/0
9/30/2026 vs Southern Virginia 0-1 0/1 0/1 9/9 4/4 2/3 1/0 0/0
10/1/2026 vs Guilford 2-1 2/1 0/1 11/7 3/3 5/1 0/4 0/0
10/4/2026 vs Virginia St. 1-1 1/1 2/0 6/6 4/4 5/1 1/1 0/0
10/07/2026 at Brevard 0-0 0/0 0/0 12/17 3/5 4/5 2/0 0/0
10/11/2026 at Davidson 0-7 0/7 0/6 5/20 2/12 0/9 3/1 0/0
10/14/2026 at Pfeiffer 1-3 1/3 1/3 7/11 6/6 4/5 0/0 0/0
10/22/2026 at Chris. Newport 1-2 1/2 1/4 4/19 3/10 1/6 2/0 0/0
10/24/2026 at Mary Washington 0-6 0/6 0/4 3/24 1/18 3/7 1/0 0/0
10/27/2026 vs Bob Jones 1-0 1/0 0/0 6/9 2/3 2/5 0/0 0/0
10/29/2026 vs Warren Wilson 4-2 4/2 1/3 14/10 8/3 5/4 2/1 0/0
10/31/2026 at Regent 2-3 2/3 1/2 16/20 8/13 7/11 3/3 0/0
Totals 25/40 11/35 162/228 80/122 60/95 31/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Shaw (09/13/2026)
Warren Wilson (10/29/2026)
GOALS 4 Shaw (09/13/2026)
Warren Wilson (10/29/2026)
ASSISTS 2 Virginia St. (10/4/2026)
SHOTS 16 Shaw (09/13/2026)
Regent (10/31/2026)
SHOTS ON GOAL 11 Shaw (09/13/2026)
SAVES 12 Mary Washington (10/24/2026)
FOULS 25 Warren Wilson (10/29/2026)
CORNER KICKS 11 Shaw (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Davidson (10/11/2026)
GOALS 7 Davidson (10/11/2026)
ASSISTS 6 Davidson (10/11/2026)
SHOTS 24 Mary Washington (10/24/2026)
SHOTS ON GOAL 18 Mary Washington (10/24/2026)
SAVES 7 Shaw (09/13/2026)
FOULS 18 Greensboro (09/26/2026)
Warren Wilson (10/29/2026)
CORNER KICKS 11 Randolph (09/05/2026)
Regent (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (09/05/2026)
Randolph-Macon (09/09/2026)
Bob Jones (10/27/2026)
GOALS 1 Randolph (09/05/2026)
Randolph-Macon (09/09/2026)
Warren Wilson (09/23/2026)
Virginia St. (10/4/2026)
Pfeiffer (10/14/2026)
Chris. Newport (10/22/2026)
Bob Jones (10/27/2026)
ASSISTS 1 Montreat (NC) (9/1/2026)
Shaw (09/13/2026)
William Peace (9/18/2026)
Warren Wilson (09/23/2026)
Greensboro (09/26/2026)
Pfeiffer (10/14/2026)
Chris. Newport (10/22/2026)
Warren Wilson (10/29/2026)
Regent (10/31/2026)
SHOTS 3 Chris. Newport (10/22/2026)
Mary Washington (10/24/2026)
SHOTS ON GOAL 1 Randolph-Macon (09/09/2026)
Davidson (10/11/2026)
Mary Washington (10/24/2026)
Bob Jones (10/27/2026)
SAVES 1 Randolph-Macon (09/09/2026)
Greensboro (09/26/2026)
Guilford (10/1/2026)
Warren Wilson (10/29/2026)
FOULS 6 Shaw (09/13/2026)
Davidson (10/11/2026)
Mary Washington (10/24/2026)
CORNER KICKS 1 Montreat (NC) (9/1/2026)
Chris. Newport (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Virginia St. (10/4/2026)
GOALS 1 Southern Virginia (9/30/2026)
Guilford (10/1/2026)
Virginia St. (10/4/2026)
ASSISTS 1 Montreat (NC) (9/1/2026)
Randolph (09/05/2026)
Randolph-Macon (09/09/2026)
Southern Virginia (9/30/2026)
Guilford (10/1/2026)
SHOTS 6 Randolph-Macon (09/09/2026)
Shaw (09/13/2026)
Guilford (10/1/2026)
Virginia St. (10/4/2026)
SHOTS ON GOAL 3 Randolph-Macon (09/09/2026)
Greensboro (09/26/2026)
Southern Virginia (9/30/2026)
Guilford (10/1/2026)
Virginia St. (10/4/2026)
Bob Jones (10/27/2026)
Warren Wilson (10/29/2026)
SAVES 1 Montreat (NC) (9/1/2026)
Randolph (09/05/2026)
Randolph-Macon (09/09/2026)
William Peace (9/18/2026)
Guilford (10/1/2026)
Davidson (10/11/2026)
Chris. Newport (10/22/2026)
Mary Washington (10/24/2026)
Bob Jones (10/27/2026)
FOULS 5 Brevard (10/07/2026)
Mary Washington (10/24/2026)
CORNER KICKS 1 Shaw (09/13/2026)
William Peace (9/18/2026)
Greensboro (09/26/2026)
Southern Virginia (9/30/2026)
Guilford (10/1/2026)
Virginia St. (10/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Warren Wilson (10/29/2026)
Regent (10/31/2026)
GOALS 2 Warren Wilson (10/29/2026)
Regent (10/31/2026)
ASSISTS 1 Montreat (NC) (9/1/2026)
Shaw (09/13/2026)
William Peace (9/18/2026)
Warren Wilson (09/23/2026)
Greensboro (09/26/2026)
Virginia St. (10/4/2026)
Pfeiffer (10/14/2026)
Chris. Newport (10/22/2026)
Warren Wilson (10/29/2026)
Regent (10/31/2026)
SHOTS 6 Warren Wilson (10/29/2026)
SHOTS ON GOAL 4 Shaw (09/13/2026)
SAVES 10 Regent (10/31/2026)
FOULS 6 Randolph-Macon (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Shaw (09/13/2026)
Warren Wilson (10/29/2026)
GOALS 4 Shaw (09/13/2026)
Warren Wilson (10/29/2026)
ASSISTS 2 Virginia St. (10/4/2026)
SHOTS 16 Shaw (09/13/2026)
Regent (10/31/2026)
SHOTS ON GOAL 11 Shaw (09/13/2026)
SAVES 12 Mary Washington (10/24/2026)
FOULS 25 Warren Wilson (10/29/2026)
CORNER KICKS 11 Shaw (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dominik Danko
Niklas Seguin
Warren Wilson (10/29/2026)
Regent (10/31/2026)
GOALS 2 Dominik Danko
Niklas Seguin
Warren Wilson (10/29/2026)
Regent (10/31/2026)
ASSISTS 1 Marcos Gallardo
Hart, Cayden
Cody Gomez
Gomez, Cody
Danko, Dominik
Marcos Gallardo
Hernandez, Nicolas
Gomez, Cody
Cody Gomez
Conner Malone
Montreat (NC) (9/1/2026)
Shaw (09/13/2026)
William Peace (9/18/2026)
Warren Wilson (09/23/2026)
Greensboro (09/26/2026)
Virginia St. (10/4/2026)
Pfeiffer (10/14/2026)
Chris. Newport (10/22/2026)
Warren Wilson (10/29/2026)
Regent (10/31/2026)
SHOTS 6 Dominik Danko
Warren Wilson (10/29/2026)
SHOTS ON GOAL 4 Danko, Dominik
Shaw (09/13/2026)
SAVES 10 Tyler DeHart
Regent (10/31/2026)
FOULS 6 Dorta, Luis
Randolph-Macon (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Seguin, Niklas 14
Danko, Dominik 11
Gomez, Cody 6
Smith, Ashton 6
Adams, Eli 4
Team Leaders: Goals
Player High
Goals
Seguin, Niklas 7
Danko, Dominik 5
Smith, Ashton 3
Adams, Eli 2
Joye, Ryan 2
Team Leaders: Assists
Player High
Assists
Gomez, Cody 4
Gallardo, Marcos 2
Danko, Dominik 1
Hernandez, Nicolas 1
Dorta, Luis 1
Team Leaders: Shots
Player High
Shots
Danko, Dominik 29
Seguin, Niklas 23
Hernandez, Gael 15
Joye, Ryan 14
Ramirez, Alan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seguin, Niklas 15
Danko, Dominik 12
Joye, Ryan 11
Smith, Ashton 7
Gomez, Cody 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seguin, Niklas 3
Danko, Dominik 2
Skip Ad