Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Individual Game & Season Records

SINGLE MATCH NAME NO. OPPONENT & DATE
Points Lucy Herrmann 27.5 Davidson-Davie Community College, 10/16/15
Kills Moriah Hughes 23 Surry Community College, 10/2/12
Hitting % Toniya Scott .786 (11-0-14) Davidson-Davie Community College, 10/19/17
Digs Kendall Watson 42 Wake Tech, 9/30/17
Assists Kaitlin Kuntz 51 Surry Community College, 10/2/12
Service Aces Kendall Watson 9 Rockingham Community College, 9/30/17
Blocks Lauren Cordts 8 Carolina University, 10/11/12
Moriah Hughes 8 Carolina University, 10/11/12
Jazmyne Williams 8 Lenoir Community College, 8/24/13
Lucy Herrmann 8 Davidson-Davie Community College, 10/16/15
Toniya Scott 8 Rockingham Community College, 8/27/16
Toniya Scott 8 Rockingham Community College, 8/28/17
 
SINGLE SEASON NAME NO. YEAR
Points Lucy Herrmann 487 2016
Kills Lucy Herrmann 416 2016
Assists Moana Reid 934 2018
Service Aces Kaitlin Kuntz 83 2011
Digs Kendall Watson 719 2018
Blocks Toniya Scott 107 2019

Individual Career Records

POINTS YEARS NO.
1. Lucy Herrmann 2013-16 1426
2. Toniya Scott 2016-19 1320.5
3. Moriah Hughes 2012-13 826.5
4. Reanna Bray 2011-14 812.5
5. Shanna Stewart 2010-12 643
6. Johmillet Berrios 2016-17 634
7. Iyana Favor 2017-20 601
8. Aimee Evans 2022- 587.5
9. Demya Scott 2018-21 552.5
10. Taylee Tellechea 2010-11 538
 
KILLS YEARS NO.
1. Lucy Herrmann 2013-16   1132
2. Toniya Scott 2016-19 990
3. Reanna Bray 2011-14 704
4. Moriah Hughes 2012-13 688
5. Johmillet Berrios 2016-17 546
5. Iyana Favor 2017-20 546
7. Shanna Stewart 2010-12 505
8. Demya Scott 2018-21 471
9. Aimee Evans 2022- 421
10. Emily Arends 2019-22 403
 
ASSISTS YEARS NO.
1. Moana Reid 2017-20    2404 
2. Kaitlin Kuntz 2011-13 1531
3. Logan Smith 2021-24 1400
4. Hailey Thrift 2014-16 1317
5. Donna Harris 2016-17 884
6. Kylie Marquardt 2013-15 591
7. Niecee Perofeta 2021-22 576
8. Halle Franklin 2015-18 495
9. Loshi Ward 2024- 493
10. Stephanie Harris 2010-14 318
 
SERVICE ACES YEARS NO.
1. Lucy Herrmann 2013-16 148
2. Kaitlin Kuntz 2011-13 143
3. Emily Kirchner 2010-12 108
4. Kendall Watson 2017-18 103
5. Shanna Stewart 2010-12 99
6. Halle Franklin 2015-18 93
7. Logan Smith 2021-24 89
8. Emily Arends 2019-22 84
9. Hailey Thrift 2014-15 83
10. Tori Dublino 2011-13 82
 
DIGS YEARS NO.
1. Halle Franklin 2015-18         1444  
2. Kendall Watson 2017-18 1350
3. Moana Reid 2017-20 992
4. Summer Meredith 2013-15 923
5. Tori Dublino 2011-14 900
6. Mikayla Seymour-Tucker 2021-24 815
7. Toniya Scott 2016-19 791
8. Lucy Herrmann 2013-17 747
9. Johmillet Berrios 2016-17 747
10. Lynasia Felder 2018-21 742
 
BLOCKS YEARS NO.
1. Toniya Scott 2016-19         376 
2. Lucy Herrmann 2013-17 190
3. Aimee Evans 2022- 179
4. Tiy Gonzalez 2015-18 150
5. Lauren Cordts 2011-13 135
6. Moriah Hughes 2012-13 125
7. Madelyn Leonard 2012-14 118
8. Taylee Tellechea 2010-12 113
8. Reanna Bray 2011-14 113
10. Isabelle Lemaster 2019-21 104
Skip Ad