Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brevard Brevard 2026 - 2026 3 0-3 0% 12-39 4-13 8-17 L3 0-3
Guilford Guilford 2026 - 2026 1 0-1 0% 9-10 9-10 9-10 L1 0-1
Kenyon Kenyon 2026 - 2026 3 0-3 0% 6-40 2-13 3-22 L3 0-3
Lynchburg Lynchburg 2026 - 2026 1 0-1 0% 0-29 0-29 0-29 L1 0-1
Montreat Montreat 2026 - 2026 1 0-1 0% 6-12 6-12 6-12 L1 0-1
Morris Morris 2026 - 2026 2 1-1 50% 16-16 8-8 9-8 W1 1-1
Mount Saint Mary College (NY) Mount Saint Mary College (NY) 2026 - 2026 3 1-2 33.3% 31-36 10-12 26-21 L2 1-2
Pfeiffer Pfeiffer 2026 - 2026 2 0-2 0% 9-29 4-14 6-16 L2 0-2
Regent Regent 2026 - 2026 3 0-3 0% 6-36 2-12 4-14 L3 0-3
Southern Virginia Southern Virginia 2026 - 2026 1 0-1 0% 7-17 7-17 7-17 L1 0-1
SUNY Polytechnic Institute SUNY Polytechnic Institute 2026 - 2026 3 1-2 33.3% 15-29 5-10 6-18 L2 1-2
Virginia Wesleyan Virginia Wesleyan 2026 - 2026 1 0-1 0% 2-13 2-13 2-13 L1 0-1
Washington and Lee Washington and Lee 2026 - 2026 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Skip Ad