Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (NC) (49, ) vs North Greenville (97, )

Box Score

North Greenville logo
97
vs
49
Johnson & Wales (NC) logo
Team Score By Half
Team 1 2 Total F
Winner NORTH GR North Greenville 45 52 97
JOHNSON Johnson & Wales (NC) 22 27 49

North Greenville 97

North Greenville 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Luke Lattimer * 20 7-11 2-4 0-0 1-1 2 1 1 1 0 1 16
15 15 Jamaal Pryor * 20 5-7 0-0 4-6 3-4 7 2 0 1 0 2 14
3 3 Tim Franklin * 19 6-7 2-2 0-2 0-3 3 1 2 1 0 2 14
10 10 Jonathan Bozymowski * 20 3-4 1-2 0-0 1-1 2 1 3 1 1 0 7
30 30 Kyler Booher * 20 1-4 0-1 2-3 0-1 1 0 3 1 0 1 4
12 12 Drew Ridlen 9 3-3 3-3 1-2 0-1 1 1 1 0 0 0 10
23 23 Chris Dean 10 2-4 0-0 4-4 0-1 1 1 0 0 0 1 8
22 22 Phillip Brown 16 2-4 0-0 1-2 2-5 7 3 2 1 3 0 5
14 14 Jimmy Ellis 12 2-4 1-2 0-0 0-1 1 0 1 1 1 1 5
32 32 Tyrell Platt 15 2-2 0-0 0-3 0-2 2 3 0 2 1 3 4
24 24 Jason Wray 10 2-3 0-0 0-1 1-0 1 0 1 1 0 0 4
21 21 Zack Shields 13 1-5 1-5 0-0 0-1 1 1 3 1 0 0 3
44 44 Trevor Greentree 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
5 5 Ian Harris 7 0-2 0-0 0-0 0-1 1 0 2 0 0 0 0
40 40 Blake Ferguson 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 37-61 11-20 12-23 11-23 34 14 20 11 6 11 97
Team Summary FG 3PT FT
Total 37-61 11-20 12-23
60.7 % 55.0 % 52.2 %
Column One Column Two Column Three

Johnson & Wales (NC) 49

Johnson & Wales (NC) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Daniel, Michael * 24 5-11 0-1 1-2 3-6 9 2 0 1 1 2 11
11 11 Perlotte, Willie * 26 4-12 1-5 1-4 1-2 3 4 2 4 0 1 10
2 2 Latimer, Rodrick * 20 2-3 0-0 2-2 0-0 0 0 3 2 0 0 6
10 10 McCants, Julian * 20 1-4 0-2 0-0 2-0 2 1 1 3 0 0 2
33 33 Gordon, Matt * 11 0-0 0-0 0-1 0-3 3 0 0 2 0 0 0
3 3 Edwards, Warren 23 5-11 2-5 0-1 1-0 1 2 1 0 0 0 12
30 30 Quispe, Joseph 16 3-6 2-3 0-0 0-1 1 3 1 3 0 1 8
5 5 Tolbert, Justin 19 0-3 0-1 0-0 0-1 1 0 3 1 0 1 0
32 32 Grier, Cedarian 13 0-1 0-0 0-0 0-1 1 0 1 0 1 0 0
12 12 Burson, Neko 10 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
22 22 Townsend, Shane 10 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
23 23 TenEyck, Nicholas 8 0-2 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 3 0 0 0
Totals - 200 20-55 5-17 4-12 9-16 25 17 12 21 2 5 49
Team Summary FG 3PT FT
Total 20-55 5-17 4-12
36.4 % 29.4 % 33.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Greenville
Johnson & Wales (NC)
2nd Chance Points
Team Total
North Greenville
Johnson & Wales (NC)
Bench Points
Team Total
North Greenville
Johnson & Wales (NC)
Lead Gained By
Team Total
North Greenville
Johnson & Wales (NC)
Points in Paint
Team Total
North Greenville
Johnson & Wales (NC)
Fast Break Points
Team Total
North Greenville
Johnson & Wales (NC)
Score Tied By
Team Total
North Greenville
Johnson & Wales (NC)
Skip Ad