Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Morris (103, ) vs Johnson & Wales (NC) (85, )

Box Score

Johnson & Wales (NC) logo
85
vs
103
Morris logo
Team Score By Half
Team 1 2 Total F
JOHNSON Johnson & Wales (NC) 35 50 85
Winner MORRIS Morris 56 47 103

Johnson & Wales (NC) 85

Johnson & Wales (NC) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bullock, Malik * 26 7-11 0-0 1-2 0-1 1 1 1 1 0 0 15
10 10 Madden-McAfee, Kajuan * 34 5-13 2-4 2-3 1-3 4 2 1 0 0 0 14
2 2 Moore, Alcyone * 26 5-10 0-2 4-8 1-6 7 4 1 1 1 0 14
11 11 Hobson, Robert * 36 4-12 0-4 4-6 0-6 6 1 2 0 0 0 12
15 15 Creswell, Christian * 19 3-6 0-0 2-2 2-1 3 3 2 0 0 0 8
12 12 Kostyk, Brandon 15 5-10 3-6 0-0 2-0 2 0 1 0 0 0 13
25 25 Veal, James 17 2-3 0-0 1-4 2-1 3 4 1 0 0 0 5
35 35 Coleman, Caleb 11 1-1 0-0 0-2 1-2 3 0 1 0 0 0 2
31 31 Cashaw, Colby 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Greer, Chris 8 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
0 0 Myrick, Miles 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 18 0 0 0
Totals - 200 33-69 5-16 14-27 9-22 31 17 10 20 1 0 85
Team Summary FG 3PT FT
Total 33-69 5-16 14-27
47.8 % 31.3 % 51.9 %
Column One Column Two Column Three

Morris 103

Morris 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Demetrius Holiday * 29 9-16 7-11 2-2 3-5 8 2 3 1 0 0 27
5 5 Darius Russell * 13 3-5 2-3 0-0 0-0 0 2 1 1 0 0 8
35 35 Frederick Brown * 23 2-4 0-0 3-6 2-2 4 1 0 0 2 0 7
32 32 Lamone Fowler * 20 3-4 0-0 0-2 3-4 7 0 0 0 2 0 6
15 15 Gerald Phillips * 13 1-4 0-1 0-0 2-2 4 2 1 0 0 0 2
40 40 Raekwon McFadden 13 5-7 3-4 1-2 1-3 4 1 1 1 0 0 14
22 22 QuRan Turner 21 6-13 1-2 0-1 0-6 6 2 1 1 0 0 13
55 55 Brian Jones 16 5-8 0-0 1-2 4-1 5 2 0 1 0 0 11
30 30 Jalen Toney 16 2-7 0-1 0-0 3-2 5 1 1 0 0 0 4
45 45 Patrick Paul 13 2-5 0-0 0-0 1-3 4 1 1 0 0 0 4
25 25 Chandarius Bell 11 1-4 0-1 0-0 0-1 1 2 2 1 0 0 2
50 50 DeAngelo Adams 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
21 21 Auntrell Holloway 2 1-1 0-0 0-0 0-2 2 2 0 0 0 0 2
23 23 Ahmad Peoples 2 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
14 14 William Littles 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 18 0 0 0
Totals - 200 40-79 13-23 10-19 19-31 50 19 11 24 4 0 103
Team Summary FG 3PT FT
Total 40-79 13-23 10-19
50.6 % 56.5 % 52.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Morris
2nd Chance Points
Team Total
Johnson & Wales (NC)
Morris
Bench Points
Team Total
Johnson & Wales (NC)
Morris
Lead Gained By
Team Total
Johnson & Wales (NC)
Morris
Points in Paint
Team Total
Johnson & Wales (NC)
Morris
Fast Break Points
Team Total
Johnson & Wales (NC)
Morris
Score Tied By
Team Total
Johnson & Wales (NC)
Morris
Skip Ad