Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Charleston Southern (102, ) vs Johnson & Wales (NC) (61, )

Box Score

Johnson & Wales (NC) logo
61
vs
102
Charleston Southern logo
Team Score By Half
Team 1 2 Total F
JOHNSON Johnson & Wales (NC) 28 33 61
Winner CHARLEST Charleston Southern 50 52 102

Johnson & Wales (NC) 61

Johnson & Wales (NC) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Meshida, Nathan * 23 6-11 0-0 2-5 0-3 3 2 0 3 0 1 14
1 1 Wooldridge, Kendall * 23 5-12 1-3 2-2 2-0 2 2 0 2 0 0 13
23 23 Benson-Hollinhead, Jaylen * 26 2-4 0-0 1-2 1-5 6 3 0 2 0 2 5
15 15 Smith, Ethan * 29 2-12 0-3 0-0 3-1 4 0 1 1 0 1 4
24 24 Mars, Jaben * 16 1-3 0-2 0-0 1-0 1 1 0 1 0 0 2
5 5 Lawson, Cameron 18 3-7 0-1 0-0 0-2 2 0 1 1 0 0 6
4 4 Scriven, Jaden 17 1-4 0-0 4-4 0-0 0 2 0 0 0 0 6
0 0 Calhoun, Nantambu 6 1-1 0-0 2-3 0-0 0 0 0 1 0 0 4
12 12 Escobar, Isaiah 8 0-1 0-0 3-4 0-0 0 0 0 0 0 0 3
14 14 Cherry, Brandon 9 0-3 0-0 2-2 0-2 2 0 0 1 0 0 2
11 11 De La Rosa, Adriel 7 1-2 0-0 0-0 2-1 3 0 0 0 0 0 2
13 13 Ohonme, Adewale 11 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
33 33 Summers, Brandon 7 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 22-61 1-10 16-22 13-17 30 10 2 13 0 4 61
Team Summary FG 3PT FT
Total 22-61 1-10 16-22
36.1 % 10.0 % 72.7 %
Column One Column Two Column Three

Charleston Southern 102

Charleston Southern 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 DJ Patrick * 26 6-13 5-10 1-2 1-6 7 0 5 1 0 0 18
2 2 Taje Kelly * 22 7-10 1-1 3-3 2-2 4 1 2 1 0 1 18
22 22 RJ Johnson * 23 4-4 3-3 3-3 0-0 0 1 5 2 0 0 14
11 11 A'lahn Sumler * 22 3-6 0-3 3-4 0-1 1 4 2 1 0 1 9
13 13 Reginald Duhart, Jr. * 17 1-3 0-1 0-0 0-5 5 1 2 0 1 0 2
1 1 Kalib Clinton 18 7-9 1-2 0-0 2-7 9 2 0 2 1 0 15
24 24 Louis Hutchinson 19 2-7 1-5 3-5 0-1 1 4 0 0 0 0 8
14 14 Nobal Days 18 2-4 1-3 0-0 0-6 6 1 3 0 0 0 5
33 33 Quentin Bolton, Jr. 5 2-2 1-1 0-0 0-1 1 0 1 0 0 1 5
15 15 Amarion Savage 20 2-3 0-0 0-0 1-0 1 1 2 1 0 1 4
0 0 Gaddis Heath, III 8 2-2 0-0 0-0 2-0 2 3 0 1 0 0 4
20 20 Aden Haas 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 38-63 13-29 13-17 9-30 39 19 22 9 2 4 102
Team Summary FG 3PT FT
Total 38-63 13-29 13-17
60.3 % 44.8 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Charleston Southern
2nd Chance Points
Team Total
Johnson & Wales (NC)
Charleston Southern
Bench Points
Team Total
Johnson & Wales (NC)
Charleston Southern
Lead Gained By
Team Total
Johnson & Wales (NC)
Charleston Southern
Points in Paint
Team Total
Johnson & Wales (NC)
Charleston Southern
Fast Break Points
Team Total
Johnson & Wales (NC)
Charleston Southern
Score Tied By
Team Total
Johnson & Wales (NC)
Charleston Southern
Skip Ad