Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Morris (68, ) vs Johnson & Wales (NC) (70, 3-11, 2-5)

Box Score

Johnson & Wales (NC) logo
70
vs
68
Morris logo
3-11, 2-5
Team Score By Half
Team 1 2 Total F
Winner JOHNSON Johnson & Wales (NC) 30 40 70 3-11, 2-5
MORRIS Morris 31 37 68

Johnson & Wales (NC) 70

Johnson & Wales (NC) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Meshida, Nathan * 24 6-13 0-0 5-6 1-3 4 3 0 2 0 0 17
23 23 Benson-Hollinhead, Jaylen * 31 6-12 0-0 2-5 4-7 11 0 1 1 3 1 14
15 15 Smith, Ethan * 31 5-9 2-4 0-0 0-3 3 1 0 2 0 2 12
1 1 Appling, Jordan * 33 4-8 0-2 2-3 0-3 3 4 7 5 0 1 10
0 0 Calhoun, Nantambu * 26 1-5 0-2 0-0 2-3 5 2 0 2 0 2 2
20 20 Warthen, Malcolm 19 5-9 1-2 1-2 0-3 3 0 1 3 0 0 12
11 11 Levy, Nicholes 10 1-1 0-0 0-0 2-2 4 1 0 4 0 1 2
13 13 Ohonme, Adewale 9 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
4 4 Wiley, Cooper 17 0-3 0-0 0-0 1-1 2 1 0 2 1 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 28-60 3-10 11-18 12-29 41 12 9 21 4 7 70
Team Summary FG 3PT FT
Total 28-60 3-10 11-18
46.7 % 30.0 % 61.1 %
Column One Column Two Column Three

Morris 68

Morris 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kahil Baker * 39 9-18 1-2 3-4 1-1 2 0 5 2 0 1 22
1 1 Darjawuan Brown * 27 6-8 2-3 0-0 0-3 3 3 3 5 0 1 14
2 2 Maurion Gordon * 27 3-4 1-1 1-4 0-1 1 2 0 0 0 0 8
34 34 Dontae Walters * 19 3-6 1-1 0-0 0-3 3 3 0 2 2 0 7
15 15 Paul Walthall * 21 1-6 1-2 0-0 0-4 4 4 0 1 0 0 3
4 4 Eric Graham 17 2-4 0-1 1-2 3-0 3 0 0 0 0 0 5
3 3 Kentrell Suggs 12 2-4 0-1 0-2 0-0 0 0 0 0 0 0 4
23 23 Jayden Bolden 3 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
22 22 Tourran Warner 14 1-3 0-1 0-0 1-1 2 2 0 0 1 1 2
12 12 Zion Green 14 0-2 0-0 0-0 0-1 1 2 0 1 0 0 0
5 5 Desmond Glover 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-57 7-13 5-12 5-16 21 17 8 11 3 3 68
Team Summary FG 3PT FT
Total 28-57 7-13 5-12
49.1 % 53.8 % 41.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Morris
2nd Chance Points
Team Total
Johnson & Wales (NC)
Morris
Bench Points
Team Total
Johnson & Wales (NC)
Morris
Lead Gained By
Team Total
Johnson & Wales (NC)
Morris
Points in Paint
Team Total
Johnson & Wales (NC)
Morris
Fast Break Points
Team Total
Johnson & Wales (NC)
Morris
Score Tied By
Team Total
Johnson & Wales (NC)
Morris
Skip Ad