Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Averett Averett 2023 - 2023 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Berea Berea 2017 - 2017 1 1-0-0 100% 6-0 6-0 6-0 W1 1-0-0
Berkeley (NJ) Berkeley (NJ) 2019 - 2023 3 1-1-1 50% 7-4 2-1 4-2 T1 1-1-1
Berkeley (NY) Berkeley (NY) 2019 - 2019 1 0-1-0 0% 3-0 3-0 3-0 L1 0-1-0
Bluefield (VA) Bluefield (VA) 2021 - 2024 3 1-1-1 50% 3-1 1-0 2-1 T1 1-1-1
Bob Jones Bob Jones 2017 - 2021 4 2-2-0 50% 10-0 2-0 5-0 L2 2-2-0
Brevard Brevard 2021 - 2023 3 1-1-1 50% 7-4 2-1 3-2 W1 1-1-1
Bridgewater Bridgewater 2025 - 2025 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Cape Fear Community College Cape Fear Community College 2022 - 2024 2 1-0-1 75% 7-4 4-2 4-3 W1 1-0-1
Carolina University Carolina University 2018 - 2024 6 2-2-2 50% 15-8 2-1 4-3 T2 2-2-2
Central Maine Community College Central Maine Community College 2023 - 2024 2 1-0-1 75% 4-0 2-0 4-0 T1 1-0-1
Central Penn Central Penn 2017 - 2017 1 1-0-0 100% 10-0 10-0 10-0 W1 1-0-0
Charlotte Charlotte 2023 - 2023 1 0-1-0 0% 7-0 7-0 7-0 L1 0-1-0
Christendom College Christendom College 2016 - 2023 7 6-1-0 85.7% 31-3 4-0 9-1 W3 6-1-0
Coker Coker 2021 - 2021 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Skip Ad