Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Baldwin-Wallace Baldwin-Wallace 2023 - 2023 1 0-1 0% 9-0 9-0 9-0 L1 0-1
Belmont Abbey Belmont Abbey 2022 - 2025 4 0-4 0% 23-5 6-1 7-3 L4 0-4
Benedict Benedict 2022 - 2022 1 0-1 0% 7-0 7-0 7-0 L1 0-1
Brevard Brevard 2022 - 2025 4 1-3 25% 25-9 6-2 7-3 L1 1-3
Bridgewater Bridgewater 2025 - 2025 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Buena Vista University Buena Vista University 2024 - 2025 1 1-0 100% 7-2 7-2 7-2 W1 1-0
Columbia (SC) Columbia (SC) 2024 - 2025 3 0-3 0% 14-9 5-3 5-4 L3 0-3
Emory & Henry University Emory & Henry University 2022 - 2022 1 0-1 0% 7-0 7-0 7-0 L1 0-1
FDU-Florham FDU-Florham 2025 - 2025 1 0-1 0% 2-4 2-4 2-4 L1 0-1
Ferrum Ferrum 2022 - 2025 2 1-1 50% 14-4 7-2 8-3 W1 1-1
Johnson C. Smith Johnson C. Smith 2025 - 2025 1 0-1 0% 5-2 5-2 5-2 L1 0-1
LaGrange College LaGrange College 2024 - 2025 2 2-0 100% 11-3 6-2 6-2 W2 2-0
Lancaster Bible Lancaster Bible 2023 - 2024 2 1-1 50% 12-3 6-2 7-2 W1 1-1
Maryville (TN) Maryville (TN) 2024 - 2025 2 1-1 50% 13-3 6-2 7-3 L1 1-1
Methodist Methodist 2022 - 2025 6 0-6 0% 48-4 8-1 9-3 L6 0-6
Skip Ad