Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Billinis, John 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Cicciarello, Sam 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cossais, Hugo 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Frederick, Maxwell 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Hight, Dylan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wagner, Justin 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cossais, Hugo / Billinis, John Billinis, John 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Danzer, Cayden / Cicciarello, Sam Cicciarello, Sam 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wagner, Justin / Frederick, Maxwell Frederick, Maxwell 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Billinis, John 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Cicciarello, Sam 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cossais, Hugo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Danzer, Cayden 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Frederick, Maxwell 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wagner, Justin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/9/25 Bluefield State L 0-7 L L L L L L W L L
Skip Ad