Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Morris (62, 0-8) vs Johnson & Wales (NC) (86, 10-4)

Box Score

Johnson & Wales (NC) logo
86
vs
62
Morris logo
10-4
0-8
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JOHNSON Johnson & Wales (NC) 23 21 22 20 86 10-4
MORRIS Morris 21 14 8 19 62 0-8

Johnson & Wales (NC) 86

Johnson & Wales (NC) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Shackleford, Vanderia * 35 5-12 1-2 8-13 5-5 10 2 1 3 0 2 19
4 4 Covington, Bianca * 27 7-14 0-0 2-4 0-1 1 1 2 3 0 3 16
22 22 Pauling, Jaquana * 34 5-10 0-0 5-7 3-18 21 0 2 1 1 1 15
14 14 Muhammad, Chase * 29 3-7 1-1 4-4 0-3 3 1 2 4 1 0 11
32 32 Hankerson, Ineesha * 13 4-7 0-0 0-1 4-3 7 5 1 1 0 0 8
1 1 Wallace, Justice 25 4-5 0-0 0-2 1-8 9 4 0 1 2 0 8
13 13 Lloyd, Kiara 9 0-1 0-0 4-5 0-2 2 1 0 1 0 0 4
23 23 Morgan, Jada 19 1-8 0-0 0-0 1-0 1 1 1 1 0 0 2
12 12 Walthall, Brianna 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 Brown, Dayshanay 3 0-0 0-0 1-6 0-0 0 0 0 0 0 0 1
5 5 Martin, Shannon 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 30-66 2-3 24-42 15-40 55 16 9 16 4 6 86
Team Summary FG 3PT FT
Total 30-66 2-3 24-42
45.5 % 66.7 % 57.1 %
Column One Column Two Column Three

Morris 62

Morris 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Keyanne McCray * 31 7-13 1-1 1-2 0-2 2 1 1 1 0 4 16
03 03 Lakeisha Battles * 28 3-12 2-2 0-2 0-2 2 2 2 5 0 1 8
31 31 Leondra King * 28 1-4 0-0 0-2 1-3 4 2 0 0 0 0 2
25 25 Alicia McIver * 23 1-10 0-0 0-0 0-4 4 4 1 2 0 1 2
30 30 Makeba Harvin * 18 1-6 0-0 0-0 0-3 3 3 0 1 0 0 2
44 44 Mirakle Johnson 17 6-7 0-0 1-1 7-1 8 5 0 3 0 1 13
10 10 Ka'Deja Bridges 22 1-8 1-1 5-11 2-1 3 4 1 2 0 1 8
15 15 Tatyana Weldon 11 2-11 1-1 0-0 0-1 1 5 1 2 0 1 5
22 22 Tondra Brigham 11 2-5 0-0 0-2 3-3 6 1 0 1 0 1 4
21 21 Fedalyia Terry 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 Myia Bellamy 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
34 34 Kierra Smith 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 6 0 0 0
Totals - 200 25-77 5-5 7-20 13-23 36 28 6 23 0 10 62
Team Summary FG 3PT FT
Total 25-77 5-5 7-20
32.5 % 100.0 % 35.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Morris
2nd Chance Points
Team Total
Johnson & Wales (NC)
Morris
Bench Points
Team Total
Johnson & Wales (NC)
Morris
Lead Gained By
Team Total
Johnson & Wales (NC)
Morris
Points in Paint
Team Total
Johnson & Wales (NC)
Morris
Fast Break Points
Team Total
Johnson & Wales (NC)
Morris
Score Tied By
Team Total
Johnson & Wales (NC)
Morris
Skip Ad