Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson C. Smith (58, 1-3, 0-0) vs Johnson & Wales (NC) (70, 3-1)

Box Score

Johnson & Wales (NC) logo
70
vs
58
Johnson C. Smith logo
3-1
1-3, 0-0
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JOHNSONW Johnson & Wales (NC) 13 19 22 16 70 3-1
JOHNSONC Johnson C. Smith 10 12 20 16 58 1-3, 0-0

Johnson & Wales (NC) 70

Johnson & Wales (NC) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Durant, Jordan * 30 8-17 4-8 0-2 1-4 5 2 3 5 0 2 20
22 22 Evans, Aimee * 33 5-8 0-1 4-9 4-2 6 4 0 1 0 1 14
3 3 Blakeney, Jamyah * 26 5-8 4-6 0-0 0-8 8 3 3 0 0 1 14
42 42 Mims, Samara * 23 4-8 0-0 0-0 1-2 3 4 0 0 0 2 8
1 1 Taylor, McKenzie * 22 2-2 0-0 2-2 0-4 4 2 8 3 0 1 6
11 11 Lovett, Jayla 13 3-9 0-1 0-0 1-0 1 1 0 2 0 0 6
20 20 Britt, Samara 13 1-2 0-0 0-1 2-1 3 4 0 1 0 0 2
24 24 Daniels, Korletta 23 0-3 0-2 0-0 2-3 5 1 4 2 0 0 0
23 23 Tapley, Gabby 9 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
12 12 Turner, Joselin 5 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
5 5 Cuthbertson, D'Ajua 3 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-58 8-19 6-16 11-26 37 23 18 17 0 7 70
Team Summary FG 3PT FT
Total 28-58 8-19 6-16
48.3 % 42.1 % 37.5 %
Column One Column Two Column Three

Johnson C. Smith 58

Johnson C. Smith 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kelis Carmon * 31 7-13 0-0 5-10 3-2 5 1 0 3 1 1 19
1 1 Ciara Harris * 29 3-10 1-8 5-6 2-5 7 5 1 2 0 2 12
3 3 Kamryn Williamson * 25 5-10 1-5 0-0 1-0 1 3 2 1 0 0 11
4 4 Najah Lane * 38 2-12 0-1 2-4 2-1 3 3 1 3 0 1 6
2 2 Alexis Daley-Ellis * 30 1-4 0-2 0-0 1-5 6 4 5 4 0 0 2
0 0 Queen Ruffin 18 2-6 1-2 3-4 2-0 2 3 1 0 0 1 8
5 5 Betsy Burnett 19 0-5 0-4 0-0 0-2 2 0 0 0 0 2 0
10 10 Lynese Johnson 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Arianna Jenkins 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-60 3-22 15-24 11-16 27 19 10 13 1 7 58
Team Summary FG 3PT FT
Total 20-60 3-22 15-24
33.3 % 13.6 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Johnson C. Smith
2nd Chance Points
Team Total
Johnson & Wales (NC)
Johnson C. Smith
Bench Points
Team Total
Johnson & Wales (NC)
Johnson C. Smith
Lead Gained By
Team Total
Johnson & Wales (NC)
Johnson C. Smith
Points in Paint
Team Total
Johnson & Wales (NC)
Johnson C. Smith
Fast Break Points
Team Total
Johnson & Wales (NC)
Johnson C. Smith
Score Tied By
Team Total
Johnson & Wales (NC)
Johnson C. Smith
Skip Ad