Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

N.C. Central (83, 2-2, 0-0) vs Johnson & Wales (NC) (50, 2-1)

Box Score

Johnson & Wales (NC) logo
50
vs
83
N.C. Central logo
2-1
2-2, 0-0
Team Score By Half
Team 1 2 3 4 Total F Records
JOHNSON Johnson & Wales (NC) 11 8 13 18 50 2-1
Winner N.C. CEN N.C. Central 14 31 16 22 83 2-2, 0-0

Johnson & Wales (NC) 50

Johnson & Wales (NC) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Blakeney, Jamyah * 31 6-18 1-6 2-2 1-4 5 3 2 3 0 6 15
4 4 Durant, Jordan * 27 2-11 0-2 6-8 4-2 6 1 2 5 0 0 10
42 42 Mims, Samara * 19 5-8 0-0 0-0 2-2 4 4 0 2 0 1 10
1 1 Taylor, McKenzie * 10 1-4 0-1 0-0 0-1 1 0 1 4 0 0 2
22 22 Evans, Aimee * 8 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
20 20 Britt, Samara 20 1-3 0-0 2-2 1-5 6 0 0 1 0 1 4
24 24 Daniels, Korletta 20 1-4 0-1 2-2 1-5 6 0 3 2 0 3 4
11 11 Lovett, Jayla 8 0-4 0-1 2-2 0-0 0 3 0 2 0 0 2
12 12 Turner, Joselin 18 0-5 0-2 1-2 1-0 1 4 1 4 0 1 1
23 23 Tapley, Gabby 20 0-4 0-0 0-2 1-3 4 1 0 3 0 1 0
5 5 Cuthbertson, D'Ajua 10 0-4 0-0 0-0 1-0 1 1 0 2 0 0 0
21 21 Boudin, Adia 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wells, Sydney 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kearney, Amani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 200 17-69 1-13 15-20 18-26 44 18 9 29 0 13 50
Team Summary FG 3PT FT
Total 17-69 1-13 15-20
24.6 % 7.7 % 75.0 %
Column One Column Two Column Three

N.C. Central 83

N.C. Central 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Kimeria Burks * 34 7-17 5-12 6-6 0-3 3 3 2 2 0 3 25
3 3 Morgan Callahan * 26 7-11 0-0 1-2 4-9 13 1 2 4 0 1 15
5 5 Kyla Bryant * 25 5-11 0-4 2-5 1-3 4 4 0 4 0 3 12
23 23 Janiah Jones * 22 5-8 0-2 2-2 1-3 4 3 1 5 0 3 12
11 11 Tippy Robertson * 31 2-5 1-2 0-0 1-6 7 3 8 5 0 3 5
33 33 Nijah Cunningham 21 4-9 0-0 0-0 3-4 7 3 0 4 1 0 8
12 12 Jada Tiggett 20 2-4 0-0 0-0 1-1 2 3 1 2 4 1 4
13 13 Ray'ven Robinson 21 1-6 0-1 0-0 2-2 4 3 7 5 0 0 2
2 2 Taylor Williams 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 201 33-71 6-21 11-15 14-36 50 24 21 31 5 14 83
Team Summary FG 3PT FT
Total 33-71 6-21 11-15
46.5 % 28.6 % 73.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
N.C. Central
2nd Chance Points
Team Total
Johnson & Wales (NC)
N.C. Central
Bench Points
Team Total
Johnson & Wales (NC)
N.C. Central
Lead Gained By
Team Total
Johnson & Wales (NC)
N.C. Central
Points in Paint
Team Total
Johnson & Wales (NC)
N.C. Central
Fast Break Points
Team Total
Johnson & Wales (NC)
N.C. Central
Score Tied By
Team Total
Johnson & Wales (NC)
N.C. Central
Skip Ad