Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Agnes Scott Agnes Scott 2023 - 2023 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Albany College of Pharmacy and Health Sciences Albany College of Pharmacy and Health Sciences 2017 - 2019 2 0-1-1 25% 4-2 2-1 3-1 T1 0-1-1
Allen Allen 2021 - 2021 2 2-0-0 100% 27-0 14-0 14-0 W2 2-0-0
Bluefield (VA) Bluefield (VA) 2016 - 2016 1 0-1-0 0% 5-0 5-0 5-0 L1 0-1-0
Brevard Brevard 2019 - 2024 5 0-4-1 10% 8-2 2-0 3-2 L2 0-4-1
Bryant & Stratton Albany Bryant & Stratton Albany 2019 - 2019 1 1-0-0 100% 10-0 10-0 10-0 W1 1-0-0
Carlow Carlow 2022 - 2022 1 0-1-0 0% 2-0 2-0 2-0 L1 0-1-0
Carolina Christian Carolina Christian 2024 - 2024 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Carolina University Carolina University 2018 - 2024 5 0-5-0 0% 14-5 3-1 5-2 L5 0-5-0
Central Penn Central Penn 2018 - 2018 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
Christendom College Christendom College 2016 - 2024 6 5-0-1 91.7% 14-2 2-0 6-1 T1 5-0-1
Cincinnati Clermont Cincinnati Clermont 2018 - 2024 3 0-3-0 0% 14-2 5-1 7-1 L3 0-3-0
Columbia International Columbia International 2015 - 2017 4 0-4-0 0% 10-1 2-0 3-1 L4 0-4-0
Eastern Mennonite Eastern Mennonite 2024 - 2025 2 0-2-0 0% 1-3 0-2 1-3 L2 0-2-0
Edward Waters Edward Waters 2023 - 2023 1 0-1-0 0% 7-2 7-2 7-2 L1 0-1-0
Skip Ad