Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2026 Women's Soccer Cumulative Statistics

Team (8-6-2, 3-1)

Overall Team Statistics
Statistic Johnson & Wales - Charlotte Opponents
Shots
Goals 24 24
Goals Per Game 1.50 1.50
Shots 149 205
Shots Per Game 9.3 12.8
Shots Percentage 0.161 0.117
Shots On Goal 80-149 99-205
Shots On Goal Percentage 0.537 0.483
Penalties
Yellow Cards 6 8
Red Cards 0 1
Miscellaneous
Assists 13 14
Saves 75 56
Fouls 104 67
Corner Kicks 44 58
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Absalom, Azalianna 16 13 1075 5 3 13 30 0.167 19 0.633 2-0 2 0-0
4 Greene, Hannah 16 16 1239 4 4 12 22 0.182 12 0.545 0-0 1 0-0
12 Kieffer, Olivia 16 16 1074 4 1 9 17 0.235 13 0.765 0-0 1 0-0
20 Garman, Jess 8 7 400 4 0 8 14 0.286 8 0.571 1-0 1 1-1
27 Carlow, Mia 16 6 761 2 0 4 10 0.200 3 0.300 0-0 1 0-0
2 Gonzalez, Isabelle 16 16 1369 1 2 4 11 0.091 5 0.455 1-0 0 1-1
22 Garcia, Ingrid 16 4 596 1 1 3 7 0.143 3 0.429 1-0 0 0-0
9 Fleming, Ashlynn 16 15 1194 1 0 2 6 0.167 4 0.667 0-0 1 0-0
11 Hahn, Alivia 16 16 1370 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Kinney, Elliette 14 9 854 0 2 2 4 0.000 2 0.500 0-0 0 0-0
7 Townson, Mia 16 6 630 1 0 2 6 0.167 3 0.500 0-0 0 0-0
1 Balmer, Zoe 16 16 1383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Benton, Lillian 12 1 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bryman, Allison 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dixon, Mackenzie 13 0 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eady, Kendal 16 8 960 0 0 0 7 0.000 2 0.286 1-0 0 0-0
15 Fong, Andrea 10 7 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hamrick, Avery 16 0 456 0 0 0 7 0.000 3 0.429 0-0 0 0-0
29 Parsells, Elizabeth 15 12 876 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rebollar, Gabriela 14 2 299 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 16 - 16015 24 13 61 149 0.161 80 0.537 6-0 7 2-2
Opponent 16 - 16214 24 14 62 205 0.117 99 0.483 8-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Balmer, Zoe 16 16 1383:29 17 1.11 75 0.815 7 5 2 6/1 149
30 Bryman, Allison 3 0 56:27 7 11.16 0 0 0 0 0 0/1 17
Total 16 - 1439:56 24 1.50 75 0.758 7 5 2 7 166
Opponents 16 - 1439:56 24 1.50 55 0.696 6 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Salem (NC) W 5-2 (1-0-0, 0-0-0) 0-0-0 38 Hannah Greene (1)
Jess Garman (1)
Ashlynn Fleming (1)
Azalianna Absalom (1) (Hannah Greene)
Jess Garman (1)
9/4/2026 vs William Peace W 3-0 (3-0-0, 0-0) 0-0 33 Jess Garman (3) (Azalianna Absalom)
Azalianna Absalom (2) (Ingrid Garcia)
Hannah Greene (2)
09/09/2026 at Pfeiffer T 1-1 (2-0-1, 0-0-0) 0-0-0 170 Jess Garman (4)
09/12/2026 at Berry L 0-9 (2-1-1, 0-0-0) 0-0-0 100
09/20/2026 at Guilford College T 0-0 (2-1-2, 0-0-0) 0-0-0 175
09/24/2026 at Warren Wilson W 2-0 (3-1-2, 0-0-0) 0-0-0 27 Olivia Kieffer (2) (Azalianna Absalom)
Olivia Kieffer (2) (Elliette Kinney)
9/27/2026 vs Methodist L 0-1 (3-3-2) 177
10/1/2026 vs Brevard W 2-0 (4-2-2, 1-0) 1-0 97 Mia Carlow (1) (Hannah Greene)
Mia Carlow (2) (Azalianna Absalom)
10/03/2026 at Agnes Scott W 3-0 (5-2-2, 0-0-0) 0-0-0 40 Hannah Greene (3)
Azalianna Absalom (3) (Olivia Kieffer)
Mia Townson (1)
10/07/2026 at Meredith L 0-2 (5-3-2, 0-0-0) 0-0-0 115
10/9/2026 vs United States Sports University L 1-2 (5-4-2, 1-0) 1-0 134 Olivia Kieffer (1)
10/14/2026 vs Greensboro W 1-0 (6-4-2, 1-0) 1-0 77 Azalianna Absalom (0) (Hannah Greene)
10/20/2026 vs N.C. Wesleyan L 0-1 (6-5-2, 1-0) 1-0 73
10/24/2026 at Salisbury L 0-5 (6-5-2, 0-0-0) 0-0-0 298
10/28/2026 vs Warren Wilson W 2-0 (7-6-2, 1-1) 1-1 57 Azalianna Absalom (0) (Hannah Greene)
Olivia Kieffer (0) (Elliette Kinney)
10/31/2026 vs Regent W 4-1 (7-6-2, 2-1) 2-1 157 Hannah Greene (0)
Isabelle Gonzalez (0)
Ingrid Garcia (0) (Isabelle Gonzalez)
Alivia Hahn (0) (Isabelle Gonzalez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Salem (NC) 5-2 5 1 11 25 0.200 16 0.640 0-0 1 1-1 962
9/4/2026 vs William Peace 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 1186
09/09/2026 at Pfeiffer 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/12/2026 at Berry 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0 915
09/20/2026 at Guilford College 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/24/2026 at Warren Wilson 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
9/27/2026 vs Methodist 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 964
10/1/2026 vs Brevard 2-0 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
10/03/2026 at Agnes Scott 3-0 3 1 7 31 0.097 16 0.516 0-0 1 0-0 990
10/07/2026 at Meredith 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/9/2026 vs United States Sports University 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1018
10/14/2026 vs Greensboro 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 1108
10/20/2026 vs N.C. Wesleyan 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 949
10/24/2026 at Salisbury 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/28/2026 vs Warren Wilson 2-0 2 2 6 6 0.333 5 0.833 1-0 1 0-0 991
10/31/2026 vs Regent 4-1 4 2 10 16 0.250 8 0.500 1-0 1 1-1 992
Total 24-24 24 13 61 149 0.161 80 0.537 6-0 8 2-2 16015
Opponent - 24 14 62 205 0.117 99 0.483 8-1 6 - 16214

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Salem (NC) 5-2 90:00 2 2.00 3 0.600 1 0 0 0 9
9/4/2026 William Peace 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/09/2026 Pfeiffer 1-1 90:00 1 1.00 5 0.833 0 0 1 0 15
09/12/2026 Berry 0-9 90:00 9 3.00 6 0.400 0 1 0 0 30
09/20/2026 Guilford College 0-0 90:00 0 2.40 8 1.000 0 0 1 1 16
09/24/2026 Warren Wilson 2-0 90:00 0 2.00 1 1.000 1 0 0 1 4
9/27/2026 Methodist 0-1 90:00 1 1.86 7 0.875 0 1 0 0 8
10/1/2026 Brevard 2-0 90:00 0 1.63 10 1.000 1 0 0 1 10
10/03/2026 Agnes Scott 3-0 90:00 0 1.44 1 1.000 1 0 0 1 4
10/07/2026 Meredith 0-2 90:00 2 1.50 7 0.778 0 1 0 0 12
10/9/2026 United States Sports University 1-2 89:56 2 1.55 2 0.500 0 1 0 0 4
10/14/2026 Greensboro 1-0 90:00 0 1.42 6 1.000 1 0 0 1 6
10/20/2026 N.C. Wesleyan 0-1 90:00 1 1.38 3 0.750 0 1 0 0 4
10/24/2026 Salisbury 0-5 90:00 5 1.64 12 0.706 0 1 0 0 39
10/28/2026 Warren Wilson 2-0 90:00 0 1.53 2 1.000 1 0 0 1 2
10/31/2026 Regent 4-1 90:00 1 1.50 2 0.667 1 0 0 0 3
Totals - 1439 24 1.50 75 0.758 8 6 2 7 166
Opponent - 1439:56 24 1.50 55 0.696 6 8 2 6 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Salem (NC) 2-5 2 1 5 9 0.222 5 0.556 1-0 0 0-0 987
9/4/2026 William Peace 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1167
09/09/2026 Pfeiffer 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
09/12/2026 Berry 9-0 9 5 23 30 0.300 15 0.500 0-0 1 0-0 990
09/20/2026 Guilford College 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/24/2026 Warren Wilson 0-2 0 0 0 4 0.000 1 0.250 0-1 0 0-0 989
9/27/2026 Methodist 1-0 1 2 4 12 0.083 8 0.667 0-0 1 0-0 990
10/1/2026 Brevard 0-2 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
10/03/2026 Agnes Scott 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/07/2026 Meredith 2-0 2 0 4 12 0.167 9 0.750 0-0 1 0-0 988
10/9/2026 United States Sports University 2-1 2 1 5 16 0.125 4 0.250 3-0 1 0-0 989
10/14/2026 Greensboro 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1238
10/20/2026 N.C. Wesleyan 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 948
10/24/2026 Salisbury 5-0 5 4 14 39 0.128 17 0.436 1-0 1 1-1 990
10/28/2026 Warren Wilson 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 989
10/31/2026 Regent 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 989
Total 24-24 24 14 62 205 0.117 99 0.483 8-1 6 2-2 16214
Johnson & Wales - Charlotte - 24 13 61 149 0.161 80 0.537 6-0 8 - 16015

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Salem (NC) 2-5 90:00 5 5.00 10 0.667 0 1 0 0 25
9/4/2026 William Peace 0-3 90:00 3 4.00 3 0.500 0 1 0 0 6
09/09/2026 Pfeiffer 1-1 90:00 1 3.00 1 0.500 0 0 1 0 4
09/12/2026 Berry 9-0 90:00 0 2.25 0 0.00 1 0 0 1 0
09/20/2026 Guilford College 0-0 90:00 0 1.80 2 1.000 0 0 1 1 4
09/24/2026 Warren Wilson 0-2 90:00 2 1.83 3 0.600 0 1 0 0 8
9/27/2026 Methodist 1-0 90:00 0 1.57 3 1.000 1 0 0 1 3
10/1/2026 Brevard 0-2 90:00 2 1.63 1 0.333 0 1 0 0 3
10/03/2026 Agnes Scott 0-3 90:00 3 1.78 13 0.813 0 1 0 0 31
10/07/2026 Meredith 2-0 90:00 0 1.60 4 1.000 1 0 0 1 7
10/9/2026 United States Sports University 2-1 89:56 1 1.55 2 0.667 1 0 0 0 3
10/14/2026 Greensboro 0-1 90:00 1 1.50 1 0.500 0 1 0 0 2
10/20/2026 N.C. Wesleyan 1-0 90:00 0 1.38 4 1.000 1 0 0 1 4
10/24/2026 Salisbury 5-0 90:00 0 1.29 1 1.000 1 0 0 1 2
10/28/2026 Warren Wilson 0-2 90:00 2 1.33 3 0.600 0 1 0 0 5
10/31/2026 Regent 1-4 90:00 4 1.50 4 0.500 0 1 0 0 8
Totals - 1439 24 1.50 55 0.696 6 8 2 6 115
Johnson & Wales - Charlotte - 1439:56 24 1.50 75 0.758 8 6 2 7 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Salem (NC) 5-2 5/2 1/1 25/9 16/5 5/2 0/1 0/0
9/4/2026 vs William Peace 3-0 3/0 2/0 11/2 6/0 3/1 0/0 0/0
09/09/2026 at Pfeiffer 1-1 1/1 0/0 4/15 2/6 5/2 0/0 0/0
09/12/2026 at Berry 0-9 0/9 0/5 0/30 0/15 0/8 1/0 0/0
09/20/2026 at Guilford College 0-0 0/0 0/0 4/16 2/8 3/5 0/0 0/0
09/24/2026 at Warren Wilson 2-0 2/0 2/0 8/4 5/1 4/1 0/0 0/1
9/27/2026 vs Methodist 0-1 0/1 0/2 7/12 3/8 2/7 1/0 0/0
10/1/2026 vs Brevard 2-0 2/0 2/0 7/17 3/10 0/5 0/0 0/0
10/03/2026 at Agnes Scott 3-0 3/0 1/0 31/4 16/1 9/0 0/0 0/0
10/07/2026 at Meredith 0-2 0/2 0/0 7/12 4/9 2/6 0/0 0/0
10/9/2026 vs United States Sports University 1-2 1/2 0/1 11/16 3/4 3/7 0/3 0/0
10/14/2026 vs Greensboro 1-0 1/0 1/0 5/15 2/6 2/4 0/0 0/0
10/20/2026 vs N.C. Wesleyan 0-1 0/1 0/0 5/5 4/4 1/2 1/0 0/0
10/24/2026 at Salisbury 0-5 0/5 0/4 2/39 1/17 0/5 1/1 0/0
10/28/2026 vs Warren Wilson 2-0 2/0 2/0 6/2 5/2 1/2 1/2 0/0
10/31/2026 vs Regent 4-1 4/1 2/1 16/7 8/3 4/1 1/1 0/0
Totals 24/24 13/14 149/205 80/99 44/58 6/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Salem (NC) (09/01/2026)
GOALS 5 Salem (NC) (09/01/2026)
ASSISTS 2 William Peace (9/4/2026)
Warren Wilson (09/24/2026)
Brevard (10/1/2026)
Warren Wilson (10/28/2026)
Regent (10/31/2026)
SHOTS 31 Agnes Scott (10/03/2026)
SHOTS ON GOAL 16 Salem (NC) (09/01/2026)
Agnes Scott (10/03/2026)
SAVES 12 Salisbury (10/24/2026)
FOULS 13 Warren Wilson (10/28/2026)
Regent (10/31/2026)
CORNER KICKS 9 Agnes Scott (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Berry (09/12/2026)
GOALS 9 Berry (09/12/2026)
ASSISTS 5 Berry (09/12/2026)
SHOTS 39 Salisbury (10/24/2026)
SHOTS ON GOAL 17 Salisbury (10/24/2026)
SAVES 13 Agnes Scott (10/03/2026)
FOULS 9 Pfeiffer (09/09/2026)
CORNER KICKS 8 Berry (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pfeiffer (09/09/2026)
United States Sports University (10/9/2026)
GOALS 1 Pfeiffer (09/09/2026)
United States Sports University (10/9/2026)
Greensboro (10/14/2026)
ASSISTS 1 Salem (NC) (09/01/2026)
Agnes Scott (10/03/2026)
Greensboro (10/14/2026)
SHOTS 2 Salisbury (10/24/2026)
SHOTS ON GOAL 1 Salisbury (10/24/2026)
SAVES 1 Warren Wilson (09/24/2026)
Agnes Scott (10/03/2026)
FOULS 1 Berry (09/12/2026)
Warren Wilson (09/24/2026)
Agnes Scott (10/03/2026)
CORNER KICKS 1 N.C. Wesleyan (10/20/2026)
Warren Wilson (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pfeiffer (09/09/2026)
N.C. Wesleyan (10/20/2026)
GOALS 1 Pfeiffer (09/09/2026)
Methodist (9/27/2026)
N.C. Wesleyan (10/20/2026)
Regent (10/31/2026)
ASSISTS 1 Salem (NC) (09/01/2026)
United States Sports University (10/9/2026)
Regent (10/31/2026)
SHOTS 2 William Peace (9/4/2026)
Warren Wilson (09/24/2026)
Agnes Scott (10/03/2026)
Warren Wilson (10/28/2026)
SHOTS ON GOAL 1 Warren Wilson (09/24/2026)
Agnes Scott (10/03/2026)
SAVES 1 Pfeiffer (09/09/2026)
Brevard (10/1/2026)
Greensboro (10/14/2026)
Salisbury (10/24/2026)
FOULS 1 Salem (NC) (09/01/2026)
William Peace (9/4/2026)
Berry (09/12/2026)
Guilford College (09/20/2026)
Warren Wilson (09/24/2026)
CORNER KICKS 1 William Peace (9/4/2026)
Warren Wilson (09/24/2026)
Regent (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salem (NC) (09/01/2026)
Warren Wilson (09/24/2026)
Brevard (10/1/2026)
Regent (10/31/2026)
GOALS 2 Salem (NC) (09/01/2026)
Warren Wilson (09/24/2026)
Brevard (10/1/2026)
ASSISTS 2 Regent (10/31/2026)
SHOTS 9 Agnes Scott (10/03/2026)
SHOTS ON GOAL 7 Agnes Scott (10/03/2026)
SAVES 12 Salisbury (10/24/2026)
FOULS 5 Pfeiffer (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Salem (NC) (09/01/2026)
GOALS 5 Salem (NC) (09/01/2026)
ASSISTS 2 William Peace (9/4/2026)
Warren Wilson (09/24/2026)
Brevard (10/1/2026)
Warren Wilson (10/28/2026)
Regent (10/31/2026)
SHOTS 31 Agnes Scott (10/03/2026)
SHOTS ON GOAL 16 Salem (NC) (09/01/2026)
Agnes Scott (10/03/2026)
SAVES 12 Salisbury (10/24/2026)
FOULS 13 Warren Wilson (10/28/2026)
Regent (10/31/2026)
CORNER KICKS 9 Agnes Scott (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Garman, Jess
Kieffer, Olivia
Mia Carlow
Isabelle Gonzalez
Salem (NC) (09/01/2026)
Warren Wilson (09/24/2026)
Brevard (10/1/2026)
Regent (10/31/2026)
GOALS 2 Garman, Jess
Kieffer, Olivia
Mia Carlow
Salem (NC) (09/01/2026)
Warren Wilson (09/24/2026)
Brevard (10/1/2026)
ASSISTS 2 Isabelle Gonzalez
Regent (10/31/2026)
SHOTS 9 Absalom, Azalianna
Agnes Scott (10/03/2026)
SHOTS ON GOAL 7 Absalom, Azalianna
Agnes Scott (10/03/2026)
SAVES 12 Balmer, Zoe
Salisbury (10/24/2026)
FOULS 5 Absalom, Azalianna
Pfeiffer (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Absalom, Azalianna 13
Greene, Hannah 12
Kieffer, Olivia 9
Garman, Jess 8
Carlow, Mia 4
Team Leaders: Goals
Player High
Goals
Absalom, Azalianna 5
Greene, Hannah 4
Kieffer, Olivia 4
Garman, Jess 4
Carlow, Mia 2
Team Leaders: Assists
Player High
Assists
Greene, Hannah 4
Absalom, Azalianna 3
Gonzalez, Isabelle 2
Kinney, Elliette 2
Kieffer, Olivia 1
Team Leaders: Shots
Player High
Shots
Absalom, Azalianna 30
Greene, Hannah 22
Kieffer, Olivia 17
Garman, Jess 14
Gonzalez, Isabelle 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Absalom, Azalianna 19
Kieffer, Olivia 13
Greene, Hannah 12
Garman, Jess 8
Gonzalez, Isabelle 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Absalom, Azalianna 2
Greene, Hannah 1
Kieffer, Olivia 1
Garman, Jess 1
Carlow, Mia 1
Skip Ad