Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Agnes Scott Agnes Scott 2024 - 2025 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Alfred Alfred 2023 - 2023 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Belmont Abbey Belmont Abbey 2022 - 2025 4 0-4 0% 27-1 7-0 7-1 L4 0-4
Benedict Benedict 2022 - 2022 1 0-1 0% 7-0 7-0 7-0 L1 0-1
Brevard Brevard 2022 - 2025 4 0-4 0% 32-2 8-0 9-1 L4 0-4
Buena Vista University Buena Vista University 2024 - 2025 1 0-1 0% 6-3 6-3 6-3 L1 0-1
Columbia (SC) Columbia (SC) 2024 - 2025 4 0-4 0% 17-13 4-3 6-7 L4 0-4
Cornell (IA) Cornell (IA) 2023 - 2024 1 0-1 0% 9-0 9-0 9-0 L1 0-1
Emory & Henry University Emory & Henry University 2022 - 2022 1 0-1 0% 4-0 4-0 4-0 L1 0-1
Ferrum Ferrum 2022 - 2025 2 1-1 50% 14-4 7-2 8-3 W1 1-1
Gordon Gordon 2023 - 2023 1 0-1 0% 6-3 6-3 6-3 L1 0-1
Hollins Hollins 2025 - 2025 1 1-0 100% 4-3 4-3 4-3 W1 1-0
LaGrange College LaGrange College 2025 - 2025 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Lancaster Bible Lancaster Bible 2023 - 2024 2 1-1 50% 10-6 5-3 5-4 L1 1-1
Livingstone Livingstone 2025 - 2025 1 0-1 0% 4-3 4-3 4-3 L1 0-1
Skip Ad