Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abrams, Payton 1-6 1-6 0-0 0-0  —  0-1 1-5  —   —   —  L 4 1-6 0-0 0-0
Brake, Danielle 0-5 0-5 0-0 0-0  —   —   —   —  0-1 0-4 L 5 0-5 0-0 0-0
Byars, Patricia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gibson, Kayla 0-6 0-6 0-0 0-0  —   —  0-1 0-5  —   —  L 6 0-6 0-0 0-0
Medlin, Anna Katherine 5-2 5-2 0-0 0-0 5-2  —   —   —   —   —  W 5 5-2 0-0 0-0
Nitcholas, Paloma 2-4 2-4 0-0 0-0  —  2-4  —   —   —   —  W 1 2-4 0-0 0-0
Wadleigh, Yasmine 1-6 1-6 0-0 0-0  —   —   —  1-1 0-5  —  L 4 1-6 0-0 0-0
Total 9-30 9-30 0-0 0-0 5-2 2-5 1-6 1-6 0-6 0-5 0-0 0-0
Percentage .231 .231 .000 .000 .714 .286 .143 .143 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abrams, Payton / Wadleigh, Yasmine Wadleigh, Yasmine 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Brake, Danielle / Byars, Patricia Byars, Patricia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Brake, Danielle / Gibson, Kayla Gibson, Kayla 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Brake, Danielle / Wadleigh, Yasmine Wadleigh, Yasmine 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Brake, Danielle / Moore, Kallie Moore, Kallie 0-1 0-1 0-0 0-0  —   —   —  L 1 0-1 0-0 0-0
Gibson, Kayla / Abrams, Payton Abrams, Payton 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Gibson, Kayla / Byars, Patricia Byars, Patricia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gibson, Kayla / Wadleigh, Yasmine Wadleigh, Yasmine 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Medlin, Anna Katherine / Abrams, Payton Abrams, Payton 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Medlin, Anna Katherine / Nitcholas, Paloma Nitcholas, Paloma 2-4 2-4 0-0 0-0 2-4  —   —  L 1 2-4 0-0 0-0
Total 4-18 4-18 0-0 0-0 2-5 1-6 1-6 0-0 0-0
Percentage .182 .182 .000 .000 .286 .143 .143 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abrams, Payton 1-6 1-6 0-0 0-0 0-1 1-5  —  L 4 1-6 0-0 0-0
Brake, Danielle 0-6 0-6 0-0 0-0  —   —  0-5 L 6 0-6 0-0 0-0
Byars, Patricia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Gibson, Kayla 1-6 1-6 0-0 0-0  —  1-2 0-4 L 4 1-6 0-0 0-0
Wadleigh, Yasmine 0-6 0-6 0-0 0-0  —  0-5 0-1 L 6 0-6 0-0 0-0
Medlin, Anna Katherine 2-5 2-5 0-0 0-0 2-5  —   —  L 1 2-5 0-0 0-0
Nitcholas, Paloma 2-4 2-4 0-0 0-0 2-4  —   —  L 1 2-4 0-0 0-0
Moore, Kallie 0-1 0-1 0-0 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 3-18 3-18 0-0 0-0 2-5 1-6 0-6 0-0 0-0
Percentage .143 .143 .000 .000 .286 .143 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/7/25 at Pfeiffer L 0-7 L L L L L L L L L
10/9/25 Bluefield State L 0-7 L L L L L L L L L
2/20/26 at Hollins University W 7-0 W W W W W W W W W
2/21/26 at Roanoke College L 1-6 W L L L L L L L L
3/1/26 Lebanon Valley L 1-6 W L L L L L L L L
3/3/26 Clark L 1-6 W L L L L L W L L
3/4/26 vs Waynesburg L 2-4 W W L L L u L L L
Skip Ad