Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abrams, Payton 0-2 0-2 0-0 0-0  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Brake, Danielle 0-2 0-2 0-0 0-0  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Byars, Patricia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gibson, Kayla 0-2 0-2 0-0 0-0  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Medlin, Anna Katherine 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Nitcholas, Paloma 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wadleigh, Yasmine 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Total 0-12 0-12 0-0 0-0 0-2 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abrams, Payton / Wadleigh, Yasmine Wadleigh, Yasmine 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brake, Danielle / Byars, Patricia Byars, Patricia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Brake, Danielle / Moore, Kallie Moore, Kallie 0-1 0-1 0-0 0-0  —   —   —  L 1 0-1 0-0 0-0
Gibson, Kayla / Byars, Patricia Byars, Patricia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gibson, Kayla / Wadleigh, Yasmine Wadleigh, Yasmine 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Medlin, Anna Katherine / Abrams, Payton Abrams, Payton 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Medlin, Anna Katherine / Nitcholas, Paloma Nitcholas, Paloma 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-7 0-7 0-0 0-0 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abrams, Payton 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Brake, Danielle 0-2 0-2 0-0 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Byars, Patricia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Gibson, Kayla 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Wadleigh, Yasmine 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Medlin, Anna Katherine 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Nitcholas, Paloma 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Moore, Kallie 0-1 0-1 0-0 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 0-7 0-7 0-0 0-0 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/7/25 at Pfeiffer L 0-7 L L L L L L L L L
10/9/25 Bluefield State L 0-7 L L L L L L L L L
Skip Ad