Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Morris () -VS- Johnson & Wales (NC) ()

Box Score

Morris logo
0
vs
Johnson & Wales (NC) logo
3

Morris ()
-VS-
Johnson & Wales (NC) ()

Team Score By Period
Team 1 2 3
Morris MORRIS 9 9 12
Winner Johnson & Wales (NC) JOHNSON 25 25 25
Date:
10/1/2016
Time:
4:00 PM
Site:
Charlotte, NC ()
Attendance:
0
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Morris Johnson & Wales (NC)
K E TA % K E TA %
Set #1 0 0 0 .000 13 1 29 .414
Set #2 0 0 0 .000 15 3 29 .414
Set #3 0 0 0 .000 8 2 26 .231
Total 0 0 0 .000 36 6 84 .357
Team Statistical Comparison
Statistic Team Comparison
MORRIS - JOHNSON
Points
0
46.0
Kills
0
36
Aces
0
8
Blocks
0
2
Assists
0
25
Digs
0
52

Game Leaders

MORRIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
JOHNSON - Leaders
Statistic Leaders
Kills Scott, Toniya (12), Herrmann, Lucy (9), Steed, Madison (4)
Aces Herrmann, Lucy (2), Harris, Donna (2), Eason, Teyana (2)
Blocks Scott, Toniya (1.0), Herrmann, Lucy (1.0), Ketchie, Keri (0.0)
Assists Harris, Donna (17), Baldwin, Cydni (5), Scott, Toniya (1)
Digs Franklin, Halle (15), Scott, Toniya (7), Herrmann, Lucy (7)

Individual Statistics

Morris

MORRIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MORRIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Johnson & Wales (NC)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scott, Toniya 3 12 0 19 .632 1 0 0 0 0-0 1 0 3 7 0 0 13.0
5 5 Gonzalez, Tiy 3 1 0 6 .167 0 0 0 0 0-0 0 0 2 0 0 0 1.0
8 8 Herrmann, Lucy 3 9 4 24 .208 0 0 2 2 2-2 1 0 0 7 0 0 12.0
14 14 Franklin, Halle 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 15 0 1 1.0
3 3 Hicklin, Victoria 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Baldwin, Cydni 2 0 0 2 .000 5 0 1 1 1-1 0 0 0 4 1 0 1.0
9 9 Steed, Madison 2 4 0 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Harris, Donna 2 1 0 4 .250 17 0 2 0 2-0 0 0 0 3 0 0 3.0
16 16 Berrios, Johmillet 2 4 1 9 .333 0 0 0 0 0-0 0 0 1 2 0 0 4.0
1 1 Ketchie, Keri 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 6 0 0 3.0
12 12 Davis, Angelique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Creech, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Coffin, Caitlyn 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Eason, Teyana 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 36 6 84 .357 25 0 8 6 8-6 2 0 6 52 1 2 46
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scott, Toniya 3 1 0 3 7 0 0 13.0
5 5 Gonzalez, Tiy 3 0 0 2 0 0 0 1.0
8 8 Herrmann, Lucy 3 1 0 0 7 0 0 12.0
14 14 Franklin, Halle 3 0 0 0 15 0 1 1.0
3 3 Hicklin, Victoria 2 0 0 0 3 0 1 0.0
6 6 Baldwin, Cydni 2 0 0 0 4 1 0 1.0
9 9 Steed, Madison 2 0 0 0 0 0 0 4.0
11 11 Harris, Donna 2 0 0 0 3 0 0 3.0
16 16 Berrios, Johmillet 2 0 0 1 2 0 0 4.0
1 1 Ketchie, Keri 1 0 0 0 6 0 0 3.0
12 12 Davis, Angelique 1 0 0 0 3 0 0 0.0
13 13 Creech, Samantha 1 0 0 0 1 0 0 0.0
17 17 Coffin, Caitlyn 1 0 0 0 0 0 0 2.0
18 18 Eason, Teyana 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 2 0 6 52 1 2 46
Skip Ad