Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Ferrum (7-5, 0-1) -VS- Johnson & Wales (10-6, 1-0)

Box Score

Ferrum logo
3
vs
Johnson & Wales logo
2

Ferrum (7-5, 0-1)
-VS-
Johnson & Wales (10-6, 1-0)

Team Score By Period
Team 1 2 3 4 5
Winner Ferrum FERRUM 25 21 25 15 15
Johnson & Wales JOHNSON 23 25 22 25 13
Date:
9/25/2018
Time:
7:00 PM
Site:
Charlotte (JWU Wildcat Center)
Attendance:
157
Officials
1st Referee: Ritchie Buffkin
2nd Referee: Tessie Ruff
VIEW
Match History vs Ferrum

Match Details

Game Statistics By Set
Set Ferrum Johnson & Wales
K E TA % K E TA %
Set #1 0 0 0 .000 7 7 48 .000
Set #2 0 0 0 .000 12 7 35 .143
Set #3 0 0 0 .000 11 2 36 .250
Set #4 0 0 0 .000 11 5 31 .194
Set #5 0 0 0 .000 7 5 26 .077
Total 0 0 0 .000 48 26 176 .125
Team Statistical Comparison
Statistic Team Comparison
FERRUM - JOHNSON
Points
68.0
61.0
Kills
53
48
Aces
7
6
Blocks
8
7
Assists
43
44
Digs
139
119

Game Leaders

FERRUM - Leaders
Statistic Leaders
Kills Kaelyn Daniel (20), Mikayla Holland (12), Cheyenne Strickland (11)
Aces Kaelyn Daniel (3), Kayla Divers (2), Layura Henley (1)
Blocks Chemaiya Jordan (4.0), Mikayla Holland (2.0), Layura Henley (2.0)
Assists Cheyenne Strickland (28), Arielle Tritt (12), Kayla Divers (1)
Digs Samantha Sabater (43), Kaelyn Daniel (34), Kayla Divers (26)
JOHNSON - Leaders
Statistic Leaders
Kills Walker, Taylor (14), Favor, Iyana (9), Scott, Toniya (8)
Aces Franklin, Halle (2), Ketchie, Keri (1), Watson, Kendall (1)
Blocks Scott, Toniya (5.0), Reid, Moana (3.0), Tiy Gonzalez (1.0)
Assists Reid, Moana (40), Watson, Kendall (4)
Digs Watson, Kendall (34), Reid, Moana (22), Scott, Toniya (19)

Individual Statistics

Ferrum (7-5, 0-1)

FERRUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mikayla Holland 5 12 4 22 .364 0 0 0 0 0-0 1 1 0 1 0 1 13.5
3 3 Kayla Divers 5 0 1 2 -.500 1 0 2 2 2-2 0 0 0 26 0 0 2.0
8 8 Arielle Tritt 5 0 0 0 0 12 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Layura Henley 5 4 2 15 .133 1 0 1 3 1-3 0 2 1 6 0 0 6.0
14 14 Chemaiya Jordan 5 4 19 17 -.882 0 0 0 0 0-0 1 3 2 1 0 0 6.5
15 15 Samantha Sabater 5 0 1 3 -.333 1 0 0 1 0-1 0 0 0 43 0 2 0.0
20 20 Cheyenne Strickland 5 11 4 34 .206 28 0 1 1 1-1 0 2 1 14 0 0 13.0
24 24 Kaelyn Daniel 5 20 5 33 .455 0 0 3 2 3-2 1 1 0 34 0 2 24.5
4 4 Ashlynn Willoughby 4 2 3 14 -.071 0 0 0 0 0-0 0 0 3 3 0 0 2.0
5 5 Kaitlyn Thompson 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Camryn Holt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Abigail McCallister 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 39 141 .099 43 0 7 9 7-9 3 10 7 139 0 5 68
FERRUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mikayla Holland 5 1 1 0 1 0 1 13.5
3 3 Kayla Divers 5 0 0 0 26 0 0 2.0
8 8 Arielle Tritt 5 0 0 0 10 0 0 0.0
13 13 Layura Henley 5 0 2 1 6 0 0 6.0
14 14 Chemaiya Jordan 5 1 3 2 1 0 0 6.5
15 15 Samantha Sabater 5 0 0 0 43 0 2 0.0
20 20 Cheyenne Strickland 5 0 2 1 14 0 0 13.0
24 24 Kaelyn Daniel 5 1 1 0 34 0 2 24.5
4 4 Ashlynn Willoughby 4 0 0 3 3 0 0 2.0
5 5 Kaitlyn Thompson 2 0 1 0 0 0 0 0.5
7 7 Camryn Holt 2 0 0 0 1 0 0 0.0
22 22 Abigail McCallister 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 10 7 139 0 5 68

Johnson & Wales (10-6, 1-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scott, Toniya 5 8 3 33 .152 0 0 0 0 0-0 1 4 0 19 0 4 11.0
5 5 Tiy Gonzalez 5 4 1 16 .188 0 0 0 0 0-0 1 0 1 0 1 0 5.0
6 6 Watson, Kendall 5 3 4 16 -.063 4 0 1 0 1-0 0 0 0 34 0 0 4.0
8 8 Reid, Moana 5 2 1 15 .067 40 0 1 0 1-0 0 3 0 22 5 1 4.5
11 11 Felder, Lynasia 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
13 13 Favor, Iyana 5 9 5 27 .148 0 0 1 2 1-2 0 0 0 3 0 2 10.0
14 14 Franklin, Halle 5 0 0 2 .000 0 0 2 1 2-1 0 0 0 10 0 0 2.0
17 17 Hay, Jamie 5 5 7 26 -.077 0 0 0 0 0-0 0 0 2 2 0 0 5.0
16 16 Walker, Taylor 4 14 3 24 .458 0 0 0 0 0-0 1 0 0 5 0 0 15.0
3 3 Victoria Hicklin 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
1 1 Ketchie, Keri 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
7 7 Scott, Demya 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 1 1.5
TM TM Team 0 0 -
Totals 48 26 176 .125 44 0 6 4 6-4 3 8 3 119 6 12 61
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scott, Toniya 5 1 4 0 19 0 4 11.0
5 5 Tiy Gonzalez 5 1 0 1 0 1 0 5.0
6 6 Watson, Kendall 5 0 0 0 34 0 0 4.0
8 8 Reid, Moana 5 0 3 0 22 5 1 4.5
11 11 Felder, Lynasia 5 0 0 0 16 0 2 0.0
13 13 Favor, Iyana 5 0 0 0 3 0 2 10.0
14 14 Franklin, Halle 5 0 0 0 10 0 0 2.0
17 17 Hay, Jamie 5 0 0 2 2 0 0 5.0
16 16 Walker, Taylor 4 1 0 0 5 0 0 15.0
3 3 Victoria Hicklin 3 0 0 0 1 0 0 2.0
1 1 Ketchie, Keri 2 0 0 0 6 0 2 1.0
7 7 Scott, Demya 2 0 1 0 1 0 1 1.5
TM TM Team 0
Totals 3 8 3 119 6 12 61
Skip Ad