Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales () -VS- Livingstone ()

Box Score

Johnson & Wales logo
3
vs
Livingstone logo
1

Johnson & Wales ()
-VS-
Livingstone ()

Team Score By Period
Team 1 2 3 4
Winner Johnson & Wales JOHNSON 25 25 15 25
Livingstone LIVINGST 20 20 25 21
Date:
9/11/2018
Time:
7:00 PM
Site:
Salisbury, NC ()
Attendance:
0
VIEW
Match History vs Livingstone

Match Details

Game Statistics By Set
Set Johnson & Wales Livingstone
K E TA % K E TA %
Set #1 10 11 42 -.024 12 6 35 .171
Set #2 8 4 31 .129 8 9 27 -.037
Set #3 7 9 40 -.050 10 4 26 .231
Set #4 7 9 42 -.048 9 9 34 .000
Total 32 33 155 -.006 39 28 122 .090
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - LIVINGST
Points
40.0
55.0
Kills
32
39
Aces
3
9
Blocks
5
7
Assists
29
34
Digs
88
63

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Tiy Gonzalez (8), Favor, Iyana (8), Scott, Toniya (6)
Aces Ketchie, Keri (2), Watson, Kendall (1)
Blocks Hay, Jamie (3.0), Scott, Toniya (2.0), Favor, Iyana (2.0)
Assists Reid, Moana (27), Scott, Toniya (1), Victoria Hicklin (1)
Digs Watson, Kendall (25), Ketchie, Keri (14), Favor, Iyana (11)
LIVINGST - Leaders
Statistic Leaders
Kills Victoria Onozie (13), Jekisha Rhymes (8), Ajia Long (7)
Aces Alexis Williams (5), Jekisha Rhymes (2), (1)
Blocks Ajia Long (4.0), Marlana Jackson (2.0), (2.0)
Assists Rebecca Brown (16), (13), Jekisha Rhymes (2)
Digs Alexis Williams (19), Jekisha Rhymes (12), Rebecca Brown (10)

Individual Statistics

Johnson & Wales

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ketchie, Keri 4 1 0 1 1.000 0 0 2 0 2-0 0 0 0 14 0 4 3.0
2 2 Scott, Toniya 4 6 3 27 .111 1 0 0 1 0-1 1 1 0 9 2 1 7.5
3 3 Victoria Hicklin 4 3 6 19 -.158 1 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Tiy Gonzalez 4 8 5 27 .111 0 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 Watson, Kendall 4 1 4 10 -.300 0 0 1 2 1-2 0 0 0 25 0 3 2.0
8 8 Reid, Moana 4 1 0 10 .100 27 0 0 0 0-0 0 1 0 4 4 0 1.5
13 13 Favor, Iyana 4 8 6 26 .077 0 0 0 0 0-0 1 1 3 11 0 0 9.5
14 14 Franklin, Halle 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
17 17 Hay, Jamie 4 3 7 29 -.138 0 0 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Felder, Lynasia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 Scott, Demya 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 32 33 155 -.006 29 0 3 4 3-4 2 6 3 88 6 9 40
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ketchie, Keri 4 0 0 0 14 0 4 3.0
2 2 Scott, Toniya 4 1 1 0 9 2 1 7.5
3 3 Victoria Hicklin 4 0 0 0 2 0 0 3.0
5 5 Tiy Gonzalez 4 0 0 0 1 0 0 8.0
6 6 Watson, Kendall 4 0 0 0 25 0 3 2.0
8 8 Reid, Moana 4 0 1 0 4 4 0 1.5
13 13 Favor, Iyana 4 1 1 3 11 0 0 9.5
14 14 Franklin, Halle 4 0 0 0 11 0 0 0.0
17 17 Hay, Jamie 4 0 3 0 0 0 0 4.5
11 11 Felder, Lynasia 3 0 0 0 9 0 1 0.0
7 7 Scott, Demya 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 2 6 3 88 6 9 40

Livingstone

LIVINGST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 4 0 0 0 0 13 0 1 1 1-1 0 0 0 1 0 0 1.0
2 2 DeKiya Wilson-Thomas 4 0 2 4 -.500 0 0 0 0 0-0 0 0 0 6 1 0 0.0
3 3 Jaela Norman 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jekisha Rhymes 4 8 4 28 .143 2 0 2 2 2-2 0 0 0 12 0 2 10.0
5 5 Ajia Long 4 7 4 20 .150 0 0 0 1 0-1 0 4 0 1 0 0 9.0
6 6 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Alexis Williams 4 2 0 2 1.000 1 0 5 3 5-3 0 0 0 19 0 3 7.0
8 8 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Ollyeon McMillon 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Joyelle Nichols 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jayden McGruder 4 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
13 13 Victoria Onozie 4 13 4 22 .409 0 0 1 2 1-2 0 1 0 7 1 0 14.5
15 15 Kierra Acuff 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 1 0 0.0
16 16 Marlana Jackson 4 3 4 9 -.111 0 0 0 0 0-0 1 1 0 0 0 0 4.5
17 17 4 2 1 8 .125 1 0 0 0 0-0 0 2 0 0 0 0 3.0
18 18 4 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Hydia Davis 4 2 3 11 -.091 0 0 0 0 0-0 0 2 0 1 0 0 3.0
20 20 Rebecca Brown 4 0 2 4 -.500 16 0 0 3 0-3 0 0 0 10 2 0 0.0
TM TM Team 0 0 -
Totals 39 28 122 .090 34 0 9 12 9-12 1 12 0 63 5 5 55
LIVINGST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 4 0 0 0 1 0 0 1.0
2 2 DeKiya Wilson-Thomas 4 0 0 0 6 1 0 0.0
3 3 Jaela Norman 4 0 0 0 0 0 0 0.0
4 4 Jekisha Rhymes 4 0 0 0 12 0 2 10.0
5 5 Ajia Long 4 0 4 0 1 0 0 9.0
6 6 4 0 0 0 1 0 0 0.0
7 7 Alexis Williams 4 0 0 0 19 0 3 7.0
8 8 4 0 0 0 0 0 0 0.0
9 9 4 0 0 0 0 0 0 1.0
10 10 Ollyeon McMillon 4 0 0 0 0 0 0 0.0
11 11 Joyelle Nichols 4 0 0 0 0 0 0 0.0
12 12 Jayden McGruder 4 0 1 0 2 0 0 0.5
13 13 Victoria Onozie 4 0 1 0 7 1 0 14.5
15 15 Kierra Acuff 4 0 0 0 3 1 0 0.0
16 16 Marlana Jackson 4 1 1 0 0 0 0 4.5
17 17 4 0 2 0 0 0 0 3.0
18 18 4 0 1 0 0 0 0 1.5
19 19 Hydia Davis 4 0 2 0 1 0 0 3.0
20 20 Rebecca Brown 4 0 0 0 10 2 0 0.0
TM TM Team 0
Totals 1 12 0 63 5 5 55
Skip Ad