Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (NC) () -VS- Morris ()

Box Score

Johnson & Wales (NC) logo
3
vs
Morris logo
0

Johnson & Wales (NC) ()
-VS-
Morris ()

Team Score By Period
Team 1 2 3
Winner Johnson & Wales (NC) JOHNSON 25 25 25
Morris MORRIS 11 15 17
Date:
9/29/2018
Time:
1:00 PM
Site:
Columbia, SC ()
Attendance:
0
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Johnson & Wales (NC) Morris
K E TA % K E TA %
Set #1 9 1 22 .364 0 0 0 .000
Set #2 6 5 28 .036 0 0 0 .000
Set #3 7 5 23 .087 0 0 0 .000
Total 22 11 73 .151 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - MORRIS
Points
36.5
0
Kills
22
0
Aces
9
0
Blocks
5
0
Assists
20
0
Digs
49
0

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Tiy Gonzalez (4), Scott, Demya (4), Victoria Hicklin (3)
Aces Godbee, Lauren (5), Ketchie, Keri (1), Scott, Toniya (1)
Blocks Scott, Toniya (2.0), Scott, Demya (2.0), Tiy Gonzalez (1.0)
Assists Godbee, Lauren (9), Reid, Moana (7), Ketchie, Keri (1)
Digs Scott, Demya (11), Watson, Kendall (7), Scott, Toniya (5)
MORRIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Johnson & Wales (NC)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Watson, Kendall 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 7 0 0 1.0
11 11 Felder, Lynasia 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Eason, Teyana 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
1 1 Ketchie, Keri 2 0 0 2 .000 1 0 1 0 1-0 0 0 0 3 0 2 1.0
3 3 Victoria Hicklin 2 3 3 9 .000 1 0 1 1 1-1 0 0 0 5 0 0 4.0
4 4 Hamm, Aloria 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Tiy Gonzalez 2 4 0 10 .400 0 0 0 0 0-0 1 0 0 1 0 0 5.0
7 7 Scott, Demya 2 4 0 8 .500 1 0 0 0 0-0 1 1 0 11 0 0 5.5
9 9 Godbee, Lauren 2 1 0 5 .200 9 0 5 0 5-0 0 1 1 4 1 0 6.5
13 13 Favor, Iyana 2 3 4 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Walker, Taylor 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Scott, Toniya 1 2 1 5 .200 0 0 1 0 1-0 2 0 0 5 0 0 5.0
8 8 Reid, Moana 1 1 0 1 1.000 7 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Franklin, Halle 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
17 17 Hay, Jamie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 22 11 73 .151 20 0 9 3 9-3 4 3 1 49 1 3 36.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Watson, Kendall 3 0 0 0 7 0 0 1.0
11 11 Felder, Lynasia 3 0 0 0 2 0 0 0.0
18 18 Eason, Teyana 3 0 0 0 2 0 1 0.0
1 1 Ketchie, Keri 2 0 0 0 3 0 2 1.0
3 3 Victoria Hicklin 2 0 0 0 5 0 0 4.0
4 4 Hamm, Aloria 2 0 0 0 2 0 0 0.0
5 5 Tiy Gonzalez 2 1 0 0 1 0 0 5.0
7 7 Scott, Demya 2 1 1 0 11 0 0 5.5
9 9 Godbee, Lauren 2 0 1 1 4 1 0 6.5
13 13 Favor, Iyana 2 0 0 0 0 0 0 3.0
16 16 Walker, Taylor 2 0 1 0 0 0 0 2.5
2 2 Scott, Toniya 1 2 0 0 5 0 0 5.0
8 8 Reid, Moana 1 0 0 0 2 0 0 1.0
14 14 Franklin, Halle 1 0 0 0 4 0 0 1.0
17 17 Hay, Jamie 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 4 3 1 49 1 3 36.5

Morris

MORRIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MORRIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0
Skip Ad