Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Johnson & Wales (3-0) -VS- Penn State Beaver (0-1)

Box Score

Johnson & Wales logo
3
vs
Penn State Beaver logo
0

Johnson & Wales (3-0)
-VS-
Penn State Beaver (0-1)

Team Score By Period
Team 1 2 3
Winner Johnson & Wales JOHNSON 25 25 25
Penn State Beaver PENN STA 21 14 22
Date:
8/30/2019
Time:
12:00 PM
Site:
Monaca, PA (Keefer Center Gymnas)
Attendance:
150
VIEW
Match History vs Penn State Beaver

Match Details

Game Statistics By Set
Set Johnson & Wales Penn State Beaver
K E TA % K E TA %
Set #1 10 4 36 .167 12 9 44 .068
Set #2 11 2 24 .375 5 9 30 -.133
Set #3 14 8 41 .146 8 5 34 .088
Total 35 14 101 .208 25 23 108 .019
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - PENN STA
Points
47.0
35.0
Kills
35
25
Aces
6
3
Blocks
6
7
Assists
34
25
Digs
40
37

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Scott, Toniya (8), Scott, Demya (8), Walker, Taylor (8)
Aces Reid, Moana (2), Lauren Godbee (2), Arends, Emily (1)
Blocks Scott, Toniya (3.0), Walker, Taylor (3.0), LeMaster, Isabelle (2.0)
Assists Reid, Moana (31), Arends, Emily (1), Scott, Demya (1)
Digs Lauren Godbee (10), Reid, Moana (7), Felder, Lynasia (7)
PENN STA - Leaders
Statistic Leaders
Kills Amanda Mike (8), Ramiya White (6), Emily Keener (4)
Aces Heaven Bowman (2), Emily Keener (1)
Blocks Maria Slater (4.0), Amanda Mike (2.0), Ramiya White (2.0)
Assists Kelsie Hallum (24), Cheyenne Sherman (1)
Digs Heaven Bowman (12), Amanda Mike (7), Cheyenne Sherman (6)

Individual Statistics

Johnson & Wales (3-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scott, Toniya 3 8 4 21 .190 0 0 0 0 0-0 0 3 2 4 0 1 9.5
3 3 LeMaster, Isabelle 3 2 2 11 .000 0 0 0 0 0-0 0 2 3 0 0 1 3.0
5 5 Oros, Riley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Arends, Emily 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 1 2 1.0
7 7 Scott, Demya 3 8 3 24 .208 1 0 0 0 0-0 1 0 1 6 1 1 9.0
8 8 Reid, Moana 3 2 1 13 .077 31 0 2 1 2-1 0 1 0 7 1 0 4.5
10 10 Lauren Godbee 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 1 2.0
11 11 Felder, Lynasia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
13 13 Favor, Iyana 3 7 1 15 .400 1 0 0 0 0-0 0 1 0 0 0 0 7.5
16 16 Walker, Taylor 3 8 3 17 .294 0 0 0 0 0-0 0 3 1 0 0 1 9.5
TM TM Team 0 0 -
Totals 35 14 101 .208 34 0 6 5 6-5 1 10 7 40 3 7 47
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scott, Toniya 3 0 3 2 4 0 1 9.5
3 3 LeMaster, Isabelle 3 0 2 3 0 0 1 3.0
5 5 Oros, Riley 3 0 0 0 1 0 0 0.0
6 6 Arends, Emily 3 0 0 0 5 1 2 1.0
7 7 Scott, Demya 3 1 0 1 6 1 1 9.0
8 8 Reid, Moana 3 0 1 0 7 1 0 4.5
10 10 Lauren Godbee 3 0 0 0 10 0 1 2.0
11 11 Felder, Lynasia 3 0 0 0 7 0 0 1.0
13 13 Favor, Iyana 3 0 1 0 0 0 0 7.5
16 16 Walker, Taylor 3 0 3 1 0 0 1 9.5
TM TM Team 0
Totals 1 10 7 40 3 7 47

Penn State Beaver (0-1)

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mine' Okoloko 3 2 4 19 -.105 0 0 0 0 0-0 0 1 1 0 0 0 2.5
2 2 Amanda Mike 3 8 5 27 .111 0 0 0 0 0-0 0 2 0 7 0 0 9.0
6 6 Ashley Rabang 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
9 9 Ramiya White 3 6 6 23 .000 0 0 0 0 0-0 1 1 1 0 0 0 7.5
13 13 Alexis Albrecht 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
14 14 Maria Slater 3 2 2 10 .000 0 0 0 0 0-0 2 2 3 2 0 0 5.0
15 15 Cheyenne Sherman 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 6 0 1 0.0
19 19 Heaven Bowman 3 1 1 3 .000 0 0 2 0 2-0 0 0 0 12 1 2 3.0
23 23 Kelsie Hallum 3 0 0 6 .000 24 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Emily Keener 2 4 2 10 .200 0 0 1 0 1-0 1 0 1 2 0 1 6.0
3 3 Priscilla Medal 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 25 23 108 .019 25 0 3 1 3-1 4 6 6 37 1 11 35
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mine' Okoloko 3 0 1 1 0 0 0 2.5
2 2 Amanda Mike 3 0 2 0 7 0 0 9.0
6 6 Ashley Rabang 3 0 0 0 0 0 5 0.0
9 9 Ramiya White 3 1 1 1 0 0 0 7.5
13 13 Alexis Albrecht 3 0 0 0 5 0 2 0.0
14 14 Maria Slater 3 2 2 3 2 0 0 5.0
15 15 Cheyenne Sherman 3 0 0 0 6 0 1 0.0
19 19 Heaven Bowman 3 0 0 0 12 1 2 3.0
23 23 Kelsie Hallum 3 0 0 0 3 0 0 0.0
7 7 Emily Keener 2 1 0 1 2 0 1 6.0
3 3 Priscilla Medal 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 4 6 6 37 1 11 35
Skip Ad